Skip To Main Content

Texas Lutheran University

# Concordia (TX) (11-14,4-10 SCAC) -VS- # Texas Lutheran (11-13,8-6 SCAC)

Box Score

Concordia (TX) logo
1
vs
Texas Lutheran logo
3

# Concordia (TX) (11-14,4-10 SCAC)
-VS-
# Texas Lutheran (11-13,8-6 SCAC)

Team Score By Period
Team 1 2 3 4
Concordia (TX) CTX 23 17 25 20
Winner Texas Lutheran TLU 25 25 21 25
Date:
11/1/2025
Time:
1:04 pm
Site:
Seguin, TX (Memorial Gymnasium)
Attendance:
135
VIEW
Match History vs Concordia (TX)

Match Details

Game Statistics By Set
Set Concordia (TX) Texas Lutheran
K E TA % K E TA %
Set #1 15 3 39 0.308 16 4 42 0.286
Set #2 7 9 41 -0.049 12 6 41 0.146
Set #3 15 5 49 0.204 11 6 54 0.093
Set #4 12 3 48 0.188 16 3 51 0.255
Total 49 20 177 .164 55 19 188 .191
Team Statistical Comparison
Statistic Team Comparison
CTX - TLU
Points
61.0
70.0
Kills
49
55
Aces
6
6
Blocks
6
9
Assists
48
53
Digs
98
98

Game Leaders

CTX - Leaders
Statistic Leaders
Kills Fitzgerald, Brooklynne (17), Reeder, Kinlea (9), Parker, Camryn (7)
Aces Fitzgerald, Brooklynne (2), Tompkins, Aniyah (2), Rosier, Emma (1)
Blocks Reeder, Kinlea (3), Parker, Camryn (2), Fitzgerald, Brooklynne (2)
Assists Rosier, Emma (23), Tompkins, Aniyah (12), Grimm, McKinley (5)
Digs Mican, Malarie (28), Fitzgerald, Brooklynne (20), Martinez, Isabella (14)

Individual Statistics

Concordia (TX) (11-14,4-10 SCAC)

CTX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Martinez, Isabella 4 1 0 2 .500 2 0 0 0 0-0 0 0 0 14 0 1 1.0
7 7 Parker, Camryn 4 7 5 26 .077 0 1 0 0 0-0 0 2 1 2 0 0 8.0
2 2 Mican, Malarie 4 4 5 27 -.037 3 1 0 0 0-0 1 0 2 28 0 2 5.0
5 5 Fitzgerald, Brooklynne 4 17 5 58 .207 2 1 2 1 2-1 1 1 0 20 0 1 20.5
22 22 Reeder, Kinlea 4 9 0 21 .429 0 0 0 0 0-0 1 2 2 0 1 0 11.0
11 11 Tompkins, Aniyah 4 1 1 5 .000 12 1 2 1 2-1 0 0 0 9 2 0 3.0
12 12 Rosier, Emma 4 0 0 3 .000 23 0 1 3 1-3 0 0 0 13 0 0 1.0
20 20 Vaughn, Madeline 3 6 0 15 .400 0 0 0 0 0-0 0 0 0 2 0 0 6.0
16 16 Diebel, Haylee 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Carter, Kennedy 2 2 2 9 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
17 17 Rodriguez, Kyla 2 2 2 6 .000 0 0 0 2 0-2 0 0 0 0 0 0 2.0
4 4 Robinson, Olivia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Romero, Jade 1 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Horton, Amaya 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
19 19 Grimm, McKinley 1 0 0 0 0 5 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 49 20 177 .164 48 4 6 8 6-8 3 6 5 98 3 6 61
CTX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Martinez, Isabella 4 0 0 0 14 0 1 1.0
7 7 Parker, Camryn 4 0 2 1 2 0 0 8.0
2 2 Mican, Malarie 4 1 0 2 28 0 2 5.0
5 5 Fitzgerald, Brooklynne 4 1 1 0 20 0 1 20.5
22 22 Reeder, Kinlea 4 1 2 2 0 1 0 11.0
11 11 Tompkins, Aniyah 4 0 0 0 9 2 0 3.0
12 12 Rosier, Emma 4 0 0 0 13 0 0 1.0
20 20 Vaughn, Madeline 3 0 0 0 2 0 0 6.0
16 16 Diebel, Haylee 2 0 0 0 0 0 0 0.0
3 3 Carter, Kennedy 2 0 0 0 3 0 0 2.0
17 17 Rodriguez, Kyla 2 0 0 0 0 0 0 2.0
4 4 Robinson, Olivia 1 0 0 0 0 0 0 0.0
1 1 Romero, Jade 1 0 0 0 6 0 0 0.0
15 15 Horton, Amaya 1 0 1 0 0 0 0 0.5
19 19 Grimm, McKinley 1 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 3 6 5 98 3 6 61

Texas Lutheran (11-13,8-6 SCAC)

TLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Ely, Ryann 4 20 5 59 .254 0 1 1 2 1-2 0 1 1 13 1 0 21.5
18 18 Copelin, Dallas 4 2 0 2 1.000 23 0 0 1 0-1 0 0 0 12 0 0 2.0
22 22 Guerra, Richelle 4 0 0 8 .000 3 0 2 0 2-0 0 0 0 28 0 2 2.0
7 7 Lozano-Lomeli, Andie 4 10 1 24 .375 0 1 0 0 0-0 0 6 0 6 0 0 13.0
25 25 Solis, Zaria 4 4 1 19 .158 0 0 0 0 0-0 0 4 0 6 0 0 6.0
17 17 Salvatierra-Moore, Briana 4 10 2 20 .400 0 0 1 1 1-1 0 2 0 6 1 1 12.0
5 5 Gamboa, Naomi 4 0 0 2 .000 26 0 1 1 1-1 0 0 0 8 0 0 1.0
24 24 Tuufuli, Maselina 3 4 6 17 -.118 0 1 0 0 0-0 1 3 1 1 0 0 6.5
2 2 Dunn, Nadia 3 3 3 25 .000 1 0 1 1 1-1 0 0 0 15 0 1 4.0
8 8 Williams, Moriah 2 1 0 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Garcia, Bailie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Jordan, Ryleigh 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Thompson, Taylar 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 55 19 188 .191 53 3 6 6 6-6 1 16 2 98 2 6 70
TLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Ely, Ryann 4 0 1 1 13 1 0 21.5
18 18 Copelin, Dallas 4 0 0 0 12 0 0 2.0
22 22 Guerra, Richelle 4 0 0 0 28 0 2 2.0
7 7 Lozano-Lomeli, Andie 4 0 6 0 6 0 0 13.0
25 25 Solis, Zaria 4 0 4 0 6 0 0 6.0
17 17 Salvatierra-Moore, Briana 4 0 2 0 6 1 1 12.0
5 5 Gamboa, Naomi 4 0 0 0 8 0 0 1.0
24 24 Tuufuli, Maselina 3 1 3 1 1 0 0 6.5
2 2 Dunn, Nadia 3 0 0 0 15 0 1 4.0
8 8 Williams, Moriah 2 0 0 0 0 0 0 1.0
4 4 Garcia, Bailie 1 0 0 0 0 0 0 0.0
12 12 Jordan, Ryleigh 1 0 0 0 3 0 0 0.0
11 11 Thompson, Taylar 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 16 2 98 2 6 70