Skip To Main Content

Texas Lutheran University

2026 Women's Volleyball Cumulative Statistics

Team (12-4, 6-0)

Overall Team Statistics
Statistic Texas Lutheran Opponents
Attack
Kills 650 612
Errors 310 366
Attempts 2221 2264
Percent .153 .109
Kills Per Set 11.2 10.6
Set
Assists 604 559
Assists Per Set 10.4 9.6
Ball Handling Errors 9 7
Serve
Aces 114 76
Errors 93 111
Aces Per Set 2.0 1.3
Receptions
Errors 76 114
Errors Per Set 1.3 2.0
Defense
Digs 1111 1062
Digs Per Set 19.2 18.3
Blocking
Solo 40 30
Assists 134 98
Errors 24 19
Blocks 107.0 79.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rivera, Isabella 4 3 0 2.5 0.63 2 0.50 2 13 .000 0 0.00 0 0.00 0
2 Dunn, Nadia 48 16 0 118.5 2.47 111 2.31 51 366 .164 2 0.04 0 0.00 0
3 Gamboa, Naomi 56 16 16 13.0 0.23 1 0.02 2 16 -.063 5 0.09 12 0.21 10
4 Garcia, Bailie 20 8 0 2.0 0.10 0 0.00 0 4 .000 1 0.05 2 0.10 3
5 Cunningham, Kiana 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Search, Ava 58 16 16 150.0 2.59 116 2.00 47 436 .158 7 0.12 26 0.45 10
7 Lozano-Lomeli, Andie 57 16 16 130.0 2.28 104 1.82 41 297 .212 3 0.05 0 0.00 0
8 Williams, Moriah 45 16 6 64.5 1.43 52 1.16 37 181 .083 0 0.00 0 0.00 0
9 Gallegos, Addison 51 16 8 22.5 0.44 2 0.04 1 29 .034 233 4.57 20 0.39 9
10 Jones, Sydney 4 3 0 9.0 2.25 8 2.00 5 24 .125 0 0.00 0 0.00 0
11 Thompson, Taylar 10 6 0 9.5 0.95 9 0.90 8 44 .023 0 0.00 0 0.00 0
12 Adams, Kieryn 55 16 0 16.0 0.29 3 0.05 2 36 .028 65 1.18 13 0.24 19
13 Zuniga, Aleena 39 13 2 18.0 0.46 4 0.10 1 17 .176 136 3.49 14 0.36 10
14 Sosa, Faith 6 4 0 9.0 1.50 8 1.33 4 25 .160 0 0.00 0 0.00 0
16 Jordan, Ryleigh 4 2 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 3
17 Salvatierra-Moore, Briana 55 16 16 118.5 2.15 84 1.53 41 242 .178 11 0.20 9 0.16 20
18 Copelin, Dallas 5 3 0 3.0 0.60 0 0.00 0 1 .000 12 2.40 3 0.60 3
19 Waterbury, Ella 25 11 6 16.0 0.64 3 0.12 2 33 .030 123 4.92 13 0.52 5
21 Dugi, Katelyn 3 3 0 2.0 0.67 2 0.67 3 16 -.063 0 0.00 0 0.00 0
22 Calhoun, Emma 8 3 0 0 0.00 0 0.00 0 2 .000 1 0.13 0 0.00 0
23 Pennison, Hailey 11 6 0 21.5 1.95 21 1.91 15 77 .078 1 0.09 0 0.00 0
24 Johnson, Xandria 12 5 0 11.0 0.92 9 0.75 2 33 .212 0 0.00 0 0.00 0
25 Solis, Zaria 53 16 10 132.5 2.50 111 2.09 46 329 .198 4 0.08 0 0.00 0
Total 58 16 871.0 15.02 650 11.21 310 2221 .153 604 10.41 114 1.97 93
Opponents 58 16 767.0 13.22 612 10.55 366 2264 .109 559 9.64 76 1.31 111

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera, Isabella 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
2 Dunn, Nadia 48 60 1.25 8 169 .953 0.17 4 7 11.0 0.23 1 1
3 Gamboa, Naomi 56 155 2.77 9 150 .940 0.16 0 0 0 0.00 0 0
4 Garcia, Bailie 20 17 0.85 4 36 .889 0.20 0 0 0 0.00 0 0
5 Cunningham, Kiana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Search, Ava 58 225 3.88 9 307 .971 0.16 1 14 15.0 0.26 2 1
7 Lozano-Lomeli, Andie 57 15 0.26 0 13 1.000 0.00 9 34 43.0 0.75 2 0
8 Williams, Moriah 45 33 0.73 0 2 1.000 0.00 5 15 20.0 0.44 6 2
9 Gallegos, Addison 51 113 2.22 0 0 .000 0.00 0 1 1.0 0.02 0 1
10 Jones, Sydney 4 2 0.50 0 12 1.000 0.00 0 2 2.0 0.50 0 0
11 Thompson, Taylar 10 9 0.90 0 0 .000 0.00 0 1 1.0 0.10 0 0
12 Adams, Kieryn 55 230 4.18 16 267 .940 0.29 0 0 0 0.00 0 1
13 Zuniga, Aleena 39 73 1.87 1 5 .800 0.03 0 0 0 0.00 0 0
14 Sosa, Faith 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 1 0
16 Jordan, Ryleigh 4 8 2.00 1 7 .857 0.25 0 0 0 0.00 0 0
17 Salvatierra-Moore, Briana 55 30 0.55 0 6 1.000 0.00 11 29 40.0 0.73 5 1
18 Copelin, Dallas 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
19 Waterbury, Ella 25 62 2.48 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Dugi, Katelyn 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 1 0
22 Calhoun, Emma 8 3 0.38 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Pennison, Hailey 11 7 0.64 1 25 .960 0.09 0 1 1.0 0.09 0 0
24 Johnson, Xandria 12 6 0.50 0 0 .000 0.00 1 2 3.0 0.25 0 0
25 Solis, Zaria 53 51 0.96 0 0 .000 0.00 9 25 34.0 0.64 6 2
Total 58 1111 19.16 76 1004 .924 1.31 40 134 107.0 1.84 24 9
Opponents 58 1062 18.31 114 1161 .902 1.97 30 98 79.0 1.36 19 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rivera, Isabella 2 2 0 0.5 0.25 0 0.00 1 8 -.125 0 0.00 0 0.00 0
2 Dunn, Nadia 18 6 0 43.0 2.39 42 2.33 10 114 .281 0 0.00 0 0.00 0
3 Gamboa, Naomi 23 6 6 4.0 0.17 0 0.00 1 13 -.077 2 0.09 4 0.17 4
4 Garcia, Bailie 7 2 0 1.0 0.14 0 0.00 0 4 .000 1 0.14 1 0.14 2
5 Cunningham, Kiana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Search, Ava 23 6 6 68.5 2.98 48 2.09 20 172 .163 2 0.09 16 0.70 5
7 Lozano-Lomeli, Andie 23 6 6 55.0 2.39 39 1.70 11 113 .248 0 0.00 0 0.00 0
8 Williams, Moriah 20 6 0 32.5 1.63 26 1.30 11 73 .205 0 0.00 0 0.00 0
9 Gallegos, Addison 21 6 0 7.5 0.36 0 0.00 0 6 .000 92 4.38 7 0.33 3
10 Jones, Sydney 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
11 Thompson, Taylar 3 2 0 2.5 0.83 2 0.67 4 13 -.154 0 0.00 0 0.00 0
12 Adams, Kieryn 22 6 0 5.0 0.23 1 0.05 0 20 .050 28 1.27 4 0.18 8
13 Zuniga, Aleena 7 3 1 0 0.00 0 0.00 1 5 -.200 21 3.00 0 0.00 1
14 Sosa, Faith 4 3 0 5.5 1.38 5 1.25 2 15 .200 0 0.00 0 0.00 0
16 Jordan, Ryleigh 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Salvatierra-Moore, Briana 22 6 6 54.5 2.48 39 1.77 17 104 .212 5 0.23 4 0.18 6
18 Copelin, Dallas 3 2 0 2.0 0.67 0 0.00 0 1 .000 5 1.67 2 0.67 2
19 Waterbury, Ella 19 6 5 11.0 0.58 1 0.05 1 23 .000 91 4.79 10 0.53 4
21 Dugi, Katelyn 1 1 0 1.0 1.00 1 1.00 1 8 .000 0 0.00 0 0.00 0
22 Calhoun, Emma 8 3 0 0 0.00 0 0.00 0 2 .000 1 0.13 0 0.00 0
23 Pennison, Hailey 7 3 0 14.5 2.07 14 2.00 9 52 .096 1 0.14 0 0.00 0
24 Johnson, Xandria 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
25 Solis, Zaria 21 6 6 62.0 2.95 55 2.62 18 155 .239 2 0.10 0 0.00 0
Total 23 6 370.0 16.09 273 11.87 108 904 .183 251 10.91 48 2.09 36
Opponents 23 6 269.0 11.70 217 9.43 141 911 .083 196 8.52 26 1.13 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera, Isabella 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
2 Dunn, Nadia 18 21 1.17 4 53 .925 0.22 0 2 2.0 0.11 0 1
3 Gamboa, Naomi 23 87 3.78 3 65 .954 0.13 0 0 0 0.00 0 0
4 Garcia, Bailie 7 12 1.71 2 19 .895 0.29 0 0 0 0.00 0 0
5 Cunningham, Kiana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Search, Ava 23 103 4.48 2 119 .983 0.09 1 7 8.0 0.35 1 1
7 Lozano-Lomeli, Andie 23 6 0.26 0 2 1.000 0.00 6 20 26.0 1.13 1 0
8 Williams, Moriah 20 10 0.50 0 2 1.000 0.00 3 7 10.0 0.50 3 1
9 Gallegos, Addison 21 36 1.71 0 0 .000 0.00 0 1 1.0 0.05 0 1
10 Jones, Sydney 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Thompson, Taylar 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
12 Adams, Kieryn 22 101 4.59 1 68 .985 0.05 0 0 0 0.00 0 0
13 Zuniga, Aleena 7 13 1.86 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sosa, Faith 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 1 0
16 Jordan, Ryleigh 2 4 2.00 1 4 .750 0.50 0 0 0 0.00 0 0
17 Salvatierra-Moore, Briana 22 15 0.68 0 2 1.000 0.00 7 9 16.0 0.73 3 1
18 Copelin, Dallas 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
19 Waterbury, Ella 19 39 2.05 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Dugi, Katelyn 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 1 0
22 Calhoun, Emma 8 3 0.38 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Pennison, Hailey 7 2 0.29 0 12 1.000 0.00 0 1 1.0 0.14 0 0
24 Johnson, Xandria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Solis, Zaria 21 21 1.00 0 0 .000 0.00 1 12 13.0 0.62 6 1
Total 23 483 21.00 26 352 .926 1.13 18 62 49.0 2.13 16 6
Opponents 23 437 19.00 48 461 .896 2.09 9 34 26.0 1.13 9 4

Match-By-Match

Texas Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Mary Hardin-Baylor W 5 57 26 184 .168 56 9 8 4 91 2 14 3 9 2 75.0
9/04/2026 vs Alverno W 3 34 15 86 .221 31 14 6 2 35 0 8 0 4 0 52.0
9/04/2026 vs Carroll (WI) W 3 45 14 121 .256 43 7 6 5 61 1 10 0 6 0 58.0
9/05/2026 vs Millsaps L 3 25 25 109 .000 24 6 5 5 35 0 8 0 4 0 35.0
9/08/2026 at Schreiner L 3 28 17 134 .082 28 3 7 7 71 0 16 0 8 1 39.0
9/11/2026 vs Hardin-Simmons W 4 52 19 154 .214 47 8 7 2 82 4 0 0 4 0 64.0
9/11/2026 vs George Fox W 4 38 17 136 .154 33 5 4 9 69 4 6 1 7 0 50.0
9/12/2026 vs Linfield W 3 29 17 116 .103 26 7 4 6 72 6 0 4 6 0 42.0
9/17/2026 Mary Hardin-Baylor L 4 38 32 162 .037 36 4 6 7 66 3 8 0 7 0 49.0
9/22/2026 at Southwestern (TX) L 3 31 20 115 .096 29 3 4 3 46 2 2 0 3 0 37.0
9/26/2026 Colorado Col. W 5 53 22 186 .167 51 8 7 5 92 1 14 6 8 3 69.0
9/26/2026 Dallas W 4 44 28 165 .097 43 9 10 4 94 2 8 3 6 1 59.0
10/02/2026 Hendrix W 3 39 14 136 .184 36 4 4 3 74 9 6 4 12 0 55.0
10/03/2026 Ozarks (AR) W 3 39 10 102 .284 33 8 3 1 53 2 12 1 8 0 55.0
10/09/2026 at St. Thomas (TX) W 5 60 20 186 .215 56 9 9 8 107 0 16 0 8 2 77.0
10/10/2026 Concordia (TX) W 3 38 14 129 .186 32 10 3 5 63 4 6 2 7 0 55.0
Texas Lutheran 58 650 310 2221 .153 604 114 93 76 1111 40 134 24 107.0 9 871.0
Opponents 58 612 366 2264 .109 559 76 111 114 1062 30 98 19 79.0 7 767.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 11.21
Assists Per Set 10.41
Service Aces Per Set 1.97
Reception Errors Per Set 1.31
Digs Per Set 19.16
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.16
Points Per Set 15.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Mary Hardin-Baylor L 5 57 29 196 .143 53 4 7 9 85 1 10 2 6 1 67.0
9/04/2026 vs Alverno L 3 18 16 75 .027 16 2 5 14 33 0 8 2 4 0 24.0
9/04/2026 vs Carroll (WI) L 3 34 17 122 .139 33 5 4 7 55 0 12 1 6 1 45.0
9/05/2026 vs Millsaps W 3 37 21 102 .157 35 5 4 6 48 0 10 3 5 0 47.0
9/08/2026 Schreiner W 3 38 18 138 .145 38 7 4 3 83 1 4 0 3 1 48.0
9/11/2026 vs Hardin-Simmons L 4 47 19 161 .174 41 2 7 8 73 3 4 0 5 0 54.0
9/11/2026 vs George Fox L 4 44 40 160 .025 42 9 9 5 69 2 4 0 4 0 57.0
9/12/2026 vs Linfield L 3 28 28 138 .000 26 6 8 7 61 3 2 1 4 0 38.0
9/17/2026 at Mary Hardin-Baylor W 4 47 25 149 .148 43 7 8 4 69 7 8 1 11 0 65.0
9/22/2026 Southwestern (TX) W 3 45 12 112 .295 36 3 8 3 49 4 2 0 5 0 53.0
9/26/2026 at Colorado Col. L 5 55 25 180 .167 51 5 8 8 98 3 4 2 5 3 65.0
9/26/2026 at Dallas L 4 31 29 163 .012 28 4 10 9 80 1 8 0 5 0 40.0
10/02/2026 at Hendrix L 3 34 26 145 .055 33 3 5 4 71 0 6 2 3 0 40.0
10/03/2026 at Ozarks (AR) L 3 18 19 109 -.009 16 1 8 8 36 0 2 1 1 0 20.0
10/09/2026 St. Thomas (TX) L 5 52 24 191 .147 44 8 11 9 92 0 12 1 6 0 66.0
10/10/2026 at Concordia (TX) L 3 27 18 123 .073 24 5 5 10 60 5 2 3 6 1 38.0
Opponents 58 612 366 2264 .109 559 76 111 114 1062 30 98 19 79.0 7 767.0
Texas Lutheran 58 650 310 2221 .153 604 114 93 76 1111 40 134 24 107.0 9 871.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 10.55
Assists Per Set 9.64
Service Aces Per Set 1.31
Reception Errors Per Set 1.97
Digs Per Set 18.31
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.12
Points Per Set 13.22

Leaders

Team Leaders: Kills
Player High
Kills
Search, Ava 116
Dunn, Nadia 111
Solis, Zaria 111
Lozano-Lomeli, Andie 104
Salvatierra-Moore, Briana 84
Team Leaders: Assists
Player High
Assists
Gallegos, Addison 233
Zuniga, Aleena 136
Waterbury, Ella 123
Adams, Kieryn 65
Copelin, Dallas 12
Team Leaders: Service Aces
Player High
Service Aces
Search, Ava 26
Gallegos, Addison 20
Zuniga, Aleena 14
Adams, Kieryn 13
Waterbury, Ella 13
Team Leaders: Digs
Player High
Digs
Adams, Kieryn 230
Search, Ava 225
Gamboa, Naomi 155
Gallegos, Addison 113
Zuniga, Aleena 73
Team Leaders: Blocks
Player High
Blocks
Lozano-Lomeli, Andie 43.0
Salvatierra-Moore, Briana 40.0
Solis, Zaria 34.0
Williams, Moriah 20.0
Search, Ava 15.0