Skip To Main Content

Texas Lutheran University

2025 Women's Volleyball Cumulative Statistics

Team (9-12, 6-5)

Overall Team Statistics
Statistic Texas Lutheran Opponents
Attack
Kills 808 914
Errors 360 436
Attempts 2681 2921
Percent .167 .164
Kills Per Set 10.9 12.4
Set
Assists 759 842
Assists Per Set 10.3 11.4
Ball Handling Errors 3 9
Serve
Aces 86 121
Errors 124 170
Aces Per Set 1.2 1.6
Receptions
Errors 121 86
Errors Per Set 1.6 1.2
Defense
Digs 1331 1307
Digs Per Set 18.0 17.7
Blocking
Solo 44 41
Assists 172 102
Errors 32 23
Blocks 130.0 92.0
Blocks Per Set 1.8 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Juarez, Valeria 28 10 5 4.0 0.14 0 0.00 0 3 .000 2 0.07 4 0.14 7
2 Dunn, Nadia 44 13 10 102.0 2.32 87 1.98 25 293 .212 2 0.05 11 0.25 19
4 Garcia, Bailie 12 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Gamboa, Naomi 72 21 2 19.0 0.26 10 0.14 2 55 .145 288 4.00 9 0.13 6
7 Lozano-Lomeli, Andie 68 20 19 158.0 2.32 128 1.88 44 327 .257 6 0.09 0 0.00 0
8 Williams, Moriah 30 15 4 40.5 1.35 36 1.20 25 151 .073 0 0.00 0 0.00 0
9 Gallegos, Addison 66 19 18 11.0 0.17 4 0.06 8 54 -.074 322 4.88 7 0.11 13
11 Thompson, Taylar 26 12 3 26.0 1.00 22 0.85 6 73 .219 1 0.04 0 0.00 0
12 Jordan, Ryleigh 35 14 1 0 0.00 0 0.00 1 4 -.250 2 0.06 0 0.00 9
14 Ely, Ryann 74 21 21 190.5 2.57 161 2.18 78 581 .143 11 0.15 16 0.22 29
17 Salvatierra-Moore, Briana 74 21 21 167.0 2.26 116 1.57 47 303 .228 6 0.08 15 0.20 20
18 Copelin, Dallas 10 7 1 4.0 0.40 0 0.00 0 5 .000 22 2.20 4 0.40 3
22 Guerra, Richelle 74 21 0 19.0 0.26 1 0.01 7 64 -.094 89 1.20 18 0.24 13
24 Tuufuli, Maselina 69 21 21 182.0 2.64 167 2.42 74 474 .196 7 0.10 2 0.03 5
25 Solis, Zaria 62 20 0 101.0 1.63 76 1.23 43 294 .112 1 0.02 0 0.00 0
Total 74 21 1,024.0 13.84 808 10.92 360 2681 .167 759 10.26 86 1.16 124
Opponents 74 21 1,127.0 15.23 914 12.35 436 2921 .164 842 11.38 121 1.64 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Juarez, Valeria 28 57 2.04 4 51 .922 0.14 0 0 0 0.00 0 0
2 Dunn, Nadia 44 134 3.05 10 193 .948 0.23 1 6 7.0 0.16 3 0
4 Garcia, Bailie 12 2 0.17 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Gamboa, Naomi 72 154 2.14 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Lozano-Lomeli, Andie 68 16 0.24 0 14 1.000 0.00 17 26 43.0 0.63 3 1
8 Williams, Moriah 30 22 0.73 5 35 .857 0.17 0 9 9.0 0.30 1 1
9 Gallegos, Addison 66 143 2.17 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Thompson, Taylar 26 15 0.58 2 19 .895 0.08 1 6 7.0 0.27 2 0
12 Jordan, Ryleigh 35 51 1.46 6 78 .923 0.17 0 0 0 0.00 0 0
14 Ely, Ryann 74 162 2.19 25 210 .881 0.34 3 21 24.0 0.32 2 0
17 Salvatierra-Moore, Briana 74 44 0.59 3 47 .936 0.04 8 56 64.0 0.86 8 0
18 Copelin, Dallas 10 9 0.90 0 0 .000 0.00 0 0 0 0.00 0 0
22 Guerra, Richelle 74 408 5.51 19 542 .965 0.26 0 0 0 0.00 0 0
24 Tuufuli, Maselina 69 71 1.03 13 138 .906 0.19 4 18 22.0 0.32 2 1
25 Solis, Zaria 62 43 0.69 1 26 .962 0.02 10 30 40.0 0.65 11 0
Total 74 1331 17.99 121 1366 .911 1.64 44 172 130.0 1.76 32 3
Opponents 74 1307 17.66 86 1428 .940 1.16 41 102 92.0 1.24 23 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Juarez, Valeria 15 6 2 2.0 0.13 0 0.00 0 2 .000 1 0.07 2 0.13 4
2 Dunn, Nadia 38 11 9 84.5 2.22 73 1.92 21 252 .206 2 0.05 9 0.24 16
4 Garcia, Bailie 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Gamboa, Naomi 39 11 0 16.0 0.41 9 0.23 1 36 .222 138 3.54 7 0.18 4
7 Lozano-Lomeli, Andie 33 10 9 84.0 2.55 64 1.94 20 148 .297 3 0.09 0 0.00 0
8 Williams, Moriah 9 7 0 6.0 0.67 5 0.56 5 34 .000 0 0.00 0 0.00 0
9 Gallegos, Addison 39 11 11 5.0 0.13 2 0.05 4 36 -.056 203 5.21 3 0.08 8
11 Thompson, Taylar 13 5 2 13.5 1.04 11 0.85 2 30 .300 0 0.00 0 0.00 0
12 Jordan, Ryleigh 9 6 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 1
14 Ely, Ryann 39 11 11 103.5 2.65 89 2.28 45 321 .137 11 0.28 8 0.21 18
17 Salvatierra-Moore, Briana 39 11 11 81.0 2.08 53 1.36 30 155 .148 4 0.10 11 0.28 14
18 Copelin, Dallas 2 2 0 1.0 0.50 0 0.00 0 0 0 1 0.50 1 0.50 0
22 Guerra, Richelle 39 11 0 16.0 0.41 0 0.00 4 40 -.100 47 1.21 16 0.41 8
24 Tuufuli, Maselina 35 11 11 105.5 3.01 96 2.74 44 242 .215 4 0.11 0 0.00 0
25 Solis, Zaria 33 11 0 52.0 1.58 41 1.24 26 169 .089 0 0.00 0 0.00 0
Total 39 11 570.0 14.62 443 11.36 202 1465 .165 415 10.64 57 1.46 73
Opponents 39 11 551.0 14.13 432 11.08 231 1547 .130 403 10.33 60 1.54 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Juarez, Valeria 15 28 1.87 2 25 .920 0.13 0 0 0 0.00 0 0
2 Dunn, Nadia 38 114 3.00 9 176 .949 0.24 0 5 5.0 0.13 1 0
4 Garcia, Bailie 8 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Gamboa, Naomi 39 81 2.08 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Lozano-Lomeli, Andie 33 9 0.27 0 12 1.000 0.00 13 14 27.0 0.82 0 0
8 Williams, Moriah 9 7 0.78 2 6 .667 0.22 0 2 2.0 0.22 0 0
9 Gallegos, Addison 39 85 2.18 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Thompson, Taylar 13 4 0.31 0 2 1.000 0.00 0 5 5.0 0.38 1 0
12 Jordan, Ryleigh 9 9 1.00 1 11 .909 0.11 0 0 0 0.00 0 0
14 Ely, Ryann 39 104 2.67 14 105 .867 0.36 2 9 11.0 0.28 2 0
17 Salvatierra-Moore, Briana 39 24 0.62 2 25 .920 0.05 5 24 29.0 0.74 5 0
18 Copelin, Dallas 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Guerra, Richelle 39 238 6.10 6 261 .977 0.15 0 0 0 0.00 0 0
24 Tuufuli, Maselina 35 23 0.66 6 47 .872 0.17 3 13 16.0 0.46 1 0
25 Solis, Zaria 33 31 0.94 0 16 1.000 0.00 5 12 17.0 0.52 8 0
Total 39 757 19.41 60 696 .914 1.54 28 84 70.0 1.79 18 0
Opponents 39 708 18.15 57 778 .927 1.46 28 62 59.0 1.51 11 7

Match-By-Match

Texas Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Carleton W 4 38 23 125 .120 36 5 11 9 63 3 20 0 13 0 56.0
8/29/2025 at Whitworth L 4 38 19 147 .129 36 2 4 6 72 1 10 3 6 0 46.0
8/30/2025 vs Whitman W 3 37 13 104 .231 37 1 4 1 56 3 18 1 12 0 50.0
9/04/2025 at Southwestern (TX) L 3 28 17 109 .101 28 0 1 3 50 0 4 0 2 1 30.0
9/05/2025 vs Puget Sound L 3 28 7 97 .216 27 3 5 4 29 1 4 0 3 1 34.0
9/05/2025 vs Ill. Wesleyan L 3 35 12 98 .235 33 0 3 18 54 0 4 0 2 1 37.0
9/12/2025 vs Emory L 3 23 20 91 .033 19 2 3 6 27 1 4 0 3 0 28.0
9/12/2025 at Berry L 4 41 19 154 .143 38 2 5 8 74 1 8 0 5 0 48.0
9/13/2025 vs LaGrange W 3 44 10 99 .343 39 9 6 0 57 2 0 0 2 0 55.0
9/19/2025 Colorado Col. L 3 32 27 132 .038 32 3 5 3 70 1 2 4 2 0 37.0
9/20/2025 St. Thomas (TX) L 4 41 26 171 .088 38 0 10 11 91 7 4 3 9 0 50.0
9/24/2025 at Schreiner L 5 49 24 176 .142 47 3 6 9 75 1 10 0 6 0 58.0
9/26/2025 at McMurry W 3 39 9 104 .288 39 7 3 4 58 4 4 0 6 0 52.0
10/03/2025 Centenary (LA) W 3 38 7 85 .365 35 8 7 2 46 4 4 0 6 0 52.0
10/04/2025 Ozarks (AR) W 3 40 12 106 .264 34 5 8 4 52 1 12 1 7 0 52.0
10/04/2025 LeTourneau W 3 40 17 112 .205 37 7 8 3 61 2 8 1 6 0 53.0
10/08/2025 Southwestern (TX) L 5 53 18 192 .182 51 5 9 6 92 4 16 10 12 0 70.0
10/10/2025 at Concordia (TX) W 4 53 14 151 .258 50 5 9 3 79 0 14 5 7 0 65.0
10/18/2025 McMurry W 3 29 20 124 .073 27 6 6 2 74 1 8 3 5 0 40.0
10/25/2025 vs Austin L 4 44 22 149 .148 42 9 6 12 84 3 8 1 7 0 60.0
10/25/2025 at Hendrix L 4 38 24 155 .090 34 4 5 7 67 4 10 0 9 0 51.0
Texas Lutheran 74 808 360 2681 .167 759 86 124 121 1331 44 172 32 130.0 3 1,024.0
Opponents 74 914 436 2921 .164 842 121 170 86 1307 41 102 23 92.0 9 1,127.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 10.92
Assists Per Set 10.26
Service Aces Per Set 1.16
Reception Errors Per Set 1.64
Digs Per Set 17.99
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.04
Points Per Set 13.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Carleton L 4 42 40 157 .013 40 9 13 5 59 2 2 0 3 0 54.0
8/29/2025 Whitworth W 4 61 29 170 .188 58 6 10 2 84 2 2 3 3 0 70.0
8/30/2025 vs Whitman L 3 39 30 135 .067 36 1 6 1 48 1 2 1 2 0 42.0
9/04/2025 Southwestern (TX) W 3 50 7 112 .384 48 3 10 0 57 2 4 0 4 0 57.0
9/05/2025 vs Puget Sound W 3 56 14 107 .393 53 4 10 3 50 0 4 0 2 2 62.0
9/05/2025 vs Ill. Wesleyan W 3 38 7 103 .301 36 18 5 0 46 0 4 0 2 0 58.0
9/12/2025 vs Emory W 3 44 16 100 .280 36 6 12 2 42 3 6 0 6 0 56.0
9/12/2025 Berry W 4 63 14 170 .288 51 8 12 2 81 1 10 0 6 0 77.0
9/13/2025 vs LaGrange L 3 18 13 100 .050 15 0 4 9 32 0 0 1 0 0 18.0
9/19/2025 at Colorado Col. W 3 38 16 129 .171 36 3 7 3 69 2 0 2 2 0 43.0
9/20/2025 at St. Thomas (TX) W 4 43 26 173 .098 41 11 13 0 92 4 2 1 5 0 59.0
9/24/2025 Schreiner W 5 56 19 177 .209 49 9 7 3 73 1 18 0 10 0 75.0
9/26/2025 McMurry L 3 33 19 118 .119 32 4 4 7 49 4 2 0 5 0 42.0
10/03/2025 at Centenary (LA) L 3 18 17 92 .011 18 2 4 8 34 1 0 0 1 4 21.0
10/04/2025 at Ozarks (AR) L 3 20 23 111 -.027 17 4 2 5 43 2 2 0 3 0 27.0
10/04/2025 at LeTourneau L 3 23 18 108 .046 23 3 4 7 50 3 6 0 6 1 32.0
10/08/2025 at Southwestern (TX) W 5 71 35 220 .164 66 6 6 5 100 2 6 7 5 0 82.0
10/10/2025 Concordia (TX) L 4 52 23 169 .172 52 3 10 5 72 0 12 5 6 0 61.0
10/18/2025 at McMurry L 3 26 26 134 .000 26 2 8 6 64 2 6 2 5 2 33.0
10/25/2025 vs Austin W 4 58 19 169 .231 49 12 14 9 75 5 4 0 7 0 77.0
10/25/2025 Hendrix W 4 65 25 167 .240 60 7 9 4 87 4 10 1 9 0 81.0
Opponents 74 914 436 2921 .164 842 121 170 86 1307 41 102 23 92.0 9 1,127.0
Texas Lutheran 74 808 360 2681 .167 759 86 124 121 1331 44 172 32 130.0 3 1,024.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 12.35
Assists Per Set 11.38
Service Aces Per Set 1.64
Reception Errors Per Set 1.16
Digs Per Set 17.66
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.12
Points Per Set 15.23

Leaders

Team Leaders: Kills
Player High
Kills
Tuufuli, Maselina 167
Ely, Ryann 161
Lozano-Lomeli, Andie 128
Salvatierra-Moore, Briana 116
Dunn, Nadia 87
Team Leaders: Assists
Player High
Assists
Gallegos, Addison 322
Gamboa, Naomi 288
Guerra, Richelle 89
Copelin, Dallas 22
Ely, Ryann 11
Team Leaders: Service Aces
Player High
Service Aces
Guerra, Richelle 18
Ely, Ryann 16
Salvatierra-Moore, Briana 15
Dunn, Nadia 11
Gamboa, Naomi 9
Team Leaders: Digs
Player High
Digs
Guerra, Richelle 408
Ely, Ryann 162
Gamboa, Naomi 154
Gallegos, Addison 143
Dunn, Nadia 134
Team Leaders: Blocks
Player High
Blocks
Salvatierra-Moore, Briana 64.0
Lozano-Lomeli, Andie 43.0
Solis, Zaria 40.0
Ely, Ryann 24.0
Tuufuli, Maselina 22.0