Skip To Main Content

Texas Lutheran University

2026 Women's Volleyball Cumulative Statistics

Team (19-5, 11-0)

Overall Team Statistics
Statistic Texas Lutheran Opponents
Attack
Kills 1021 913
Errors 446 549
Attempts 3337 3385
Percent .172 .108
Kills Per Set 11.6 10.4
Set
Assists 953 840
Assists Per Set 10.8 9.5
Ball Handling Errors 11 11
Serve
Aces 166 120
Errors 134 162
Aces Per Set 1.9 1.4
Receptions
Errors 120 166
Errors Per Set 1.4 1.9
Defense
Digs 1665 1566
Digs Per Set 18.9 17.8
Blocking
Solo 55 42
Assists 196 170
Errors 42 32
Blocks 153.0 127.0
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rivera, Isabella 7 4 0 5.5 0.79 4 0.57 2 16 .125 0 0.00 0 0.00 0
2 Dunn, Nadia 75 23 0 182.0 2.43 173 2.31 73 569 .176 3 0.04 0 0.00 0
3 Gamboa, Naomi 86 24 24 20.0 0.23 3 0.03 3 26 .000 10 0.12 17 0.20 18
4 Garcia, Bailie 19 8 0 2.0 0.11 0 0.00 0 4 .000 1 0.05 2 0.11 3
5 Cunningham, Kiana 4 3 0 1.0 0.25 1 0.25 1 2 .000 0 0.00 0 0.00 2
6 Search, Ava 88 24 24 238.5 2.71 186 2.11 81 659 .159 10 0.11 38 0.43 16
7 Lozano-Lomeli, Andie 75 22 22 173.0 2.31 141 1.88 46 370 .257 4 0.05 0 0.00 0
8 Williams, Moriah 59 20 6 81.0 1.37 66 1.12 44 230 .096 1 0.02 0 0.00 0
9 Gallegos, Addison 79 24 8 27.5 0.35 3 0.04 3 55 .000 356 4.51 24 0.30 12
10 Jones, Sydney 6 5 0 10.0 1.67 9 1.50 6 31 .097 0 0.00 0 0.00 0
11 Thompson, Taylar 13 8 0 12.5 0.96 12 0.92 11 59 .017 0 0.00 0 0.00 0
12 Adams, Kieryn 85 24 0 26.0 0.31 3 0.04 3 44 .000 104 1.22 23 0.27 27
13 Zuniga, Aleena 41 14 2 18.0 0.44 4 0.10 1 17 .176 146 3.56 14 0.34 11
14 Sosa, Faith 22 9 0 33.0 1.50 30 1.36 11 80 .238 1 0.05 0 0.00 0
16 Jordan, Ryleigh 4 2 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 3
17 Salvatierra-Moore, Briana 5 2 2 11.0 2.20 7 1.40 3 15 .267 0 0.00 1 0.20 1
17 Salvatierra-Moore, Briana 79 22 22 183.5 2.32 134 1.70 66 373 .182 16 0.20 16 0.20 27
18 Copelin, Dallas 6 4 0 5.0 0.83 0 0.00 0 1 .000 19 3.17 5 0.83 4
19 Waterbury, Ella 53 19 14 31.0 0.58 7 0.13 3 62 .065 275 5.19 24 0.45 9
21 Dugi, Katelyn 5 5 0 3.0 0.60 3 0.60 3 19 .000 0 0.00 0 0.00 0
22 Calhoun, Emma 13 7 0 0 0.00 0 0.00 0 2 .000 1 0.08 0 0.00 0
23 Pennison, Hailey 14 7 0 34.5 2.46 33 2.36 15 102 .176 1 0.07 0 0.00 0
24 Johnson, Xandria 23 8 2 27.5 1.20 20 0.87 6 65 .215 0 0.00 0 0.00 1
25 Solis, Zaria 81 24 18 212.5 2.62 182 2.25 65 536 .218 5 0.06 0 0.00 0
Total 88 24 1,340.0 15.23 1021 11.60 446 3337 .172 953 10.83 166 1.89 134
Opponents 88 24 1,160.0 13.18 913 10.38 549 3385 .108 840 9.55 120 1.36 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera, Isabella 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 1 0
2 Dunn, Nadia 75 86 1.15 16 247 .935 0.21 4 10 14.0 0.19 1 2
3 Gamboa, Naomi 86 232 2.70 15 223 .933 0.17 0 0 0 0.00 0 0
4 Garcia, Bailie 19 16 0.84 4 35 .886 0.21 0 0 0 0.00 0 0
5 Cunningham, Kiana 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Search, Ava 88 349 3.97 12 475 .975 0.14 2 25 27.0 0.31 3 1
7 Lozano-Lomeli, Andie 75 22 0.29 0 13 1.000 0.00 11 42 53.0 0.71 3 0
8 Williams, Moriah 59 42 0.71 0 3 1.000 0.00 6 18 24.0 0.41 7 2
9 Gallegos, Addison 79 165 2.09 0 2 1.000 0.00 0 1 1.0 0.01 0 1
10 Jones, Sydney 6 2 0.33 0 16 1.000 0.00 0 2 2.0 0.33 0 0
11 Thompson, Taylar 13 9 0.69 0 0 .000 0.00 0 1 1.0 0.08 0 0
12 Adams, Kieryn 85 368 4.33 28 415 .933 0.33 0 0 0 0.00 0 1
13 Zuniga, Aleena 41 78 1.90 1 5 .800 0.02 0 0 0 0.00 0 0
14 Sosa, Faith 22 7 0.32 0 0 .000 0.00 0 6 6.0 0.27 2 0
16 Jordan, Ryleigh 4 8 2.00 1 7 .857 0.25 0 0 0 0.00 0 0
17 Salvatierra-Moore, Briana 5 2 0.40 0 0 .000 0.00 2 2 4.0 0.80 0 0
17 Salvatierra-Moore, Briana 79 43 0.54 0 7 1.000 0.00 13 41 54.0 0.68 5 2
18 Copelin, Dallas 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Waterbury, Ella 53 117 2.21 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Dugi, Katelyn 5 3 0.60 1 5 .800 0.20 0 0 0 0.00 1 0
22 Calhoun, Emma 13 3 0.23 1 5 .800 0.08 0 0 0 0.00 0 0
23 Pennison, Hailey 14 12 0.86 1 33 .970 0.07 0 3 3.0 0.21 0 0
24 Johnson, Xandria 23 10 0.43 0 0 .000 0.00 3 9 12.0 0.52 1 0
25 Solis, Zaria 81 84 1.04 0 2 1.000 0.00 14 33 47.0 0.58 18 2
Total 88 1665 18.92 120 1495 .920 1.36 55 196 153.0 1.74 42 11
Opponents 88 1566 17.80 166 1790 .907 1.89 42 170 127.0 1.44 32 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rivera, Isabella 5 3 0 3.5 0.70 2 0.40 1 11 .091 0 0.00 0 0.00 0
2 Dunn, Nadia 32 10 0 73.5 2.30 72 2.25 23 215 .228 1 0.03 0 0.00 0
3 Gamboa, Naomi 40 11 11 9.0 0.23 1 0.03 1 16 .000 3 0.08 8 0.20 10
4 Garcia, Bailie 7 2 0 1.0 0.14 0 0.00 0 4 .000 1 0.14 1 0.14 2
5 Cunningham, Kiana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Search, Ava 40 11 11 117.5 2.94 86 2.15 38 286 .168 2 0.05 25 0.63 9
7 Lozano-Lomeli, Andie 38 11 11 91.0 2.39 72 1.89 16 177 .316 1 0.03 0 0.00 0
8 Williams, Moriah 21 7 0 32.5 1.55 26 1.24 11 73 .205 0 0.00 0 0.00 0
9 Gallegos, Addison 36 11 0 11.5 0.32 1 0.03 0 16 .063 171 4.75 10 0.28 4
10 Jones, Sydney 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
11 Thompson, Taylar 5 3 0 5.5 1.10 5 1.00 6 24 -.042 0 0.00 0 0.00 0
12 Adams, Kieryn 39 11 0 11.0 0.28 1 0.03 0 23 .043 48 1.23 10 0.26 13
13 Zuniga, Aleena 9 4 1 0 0.00 0 0.00 1 5 -.200 31 3.44 0 0.00 2
14 Sosa, Faith 20 8 0 29.5 1.48 27 1.35 9 70 .257 1 0.05 0 0.00 0
16 Jordan, Ryleigh 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Salvatierra-Moore, Briana 5 2 2 11.0 2.20 7 1.40 3 15 .267 0 0.00 1 0.20 1
17 Salvatierra-Moore, Briana 33 9 9 91.0 2.76 68 2.06 29 175 .223 9 0.27 7 0.21 10
18 Copelin, Dallas 4 3 0 4.0 1.00 0 0.00 0 1 .000 12 3.00 4 1.00 3
19 Waterbury, Ella 34 11 10 17.0 0.50 3 0.09 2 32 .031 168 4.94 14 0.41 6
21 Dugi, Katelyn 3 3 0 2.0 0.67 2 0.67 1 11 .091 0 0.00 0 0.00 0
22 Calhoun, Emma 9 4 0 0 0.00 0 0.00 0 2 .000 1 0.11 0 0.00 0
23 Pennison, Hailey 10 4 0 27.5 2.75 26 2.60 9 77 .221 1 0.10 0 0.00 0
24 Johnson, Xandria 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 1
25 Solis, Zaria 36 11 11 101.0 2.81 89 2.47 28 253 .241 2 0.06 0 0.00 0
Total 40 11 640.0 16.00 489 12.23 179 1491 .208 452 11.30 80 2.00 62
Opponents 40 11 484.0 12.10 388 9.70 249 1512 .092 359 8.98 45 1.13 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera, Isabella 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 1 0
2 Dunn, Nadia 32 30 0.94 9 91 .901 0.28 0 3 3.0 0.09 0 1
3 Gamboa, Naomi 40 130 3.25 6 108 .944 0.15 0 0 0 0.00 0 0
4 Garcia, Bailie 7 12 1.71 2 19 .895 0.29 0 0 0 0.00 0 0
5 Cunningham, Kiana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Search, Ava 40 165 4.13 3 220 .986 0.08 1 11 12.0 0.30 2 1
7 Lozano-Lomeli, Andie 38 9 0.24 0 2 1.000 0.00 6 26 32.0 0.84 2 0
8 Williams, Moriah 21 11 0.52 0 2 1.000 0.00 3 7 10.0 0.48 3 1
9 Gallegos, Addison 36 62 1.72 0 1 1.000 0.00 0 1 1.0 0.03 0 1
10 Jones, Sydney 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Thompson, Taylar 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
12 Adams, Kieryn 39 177 4.54 6 136 .956 0.15 0 0 0 0.00 0 0
13 Zuniga, Aleena 9 17 1.89 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sosa, Faith 20 6 0.30 0 0 .000 0.00 0 5 5.0 0.25 2 0
16 Jordan, Ryleigh 2 4 2.00 1 4 .750 0.50 0 0 0 0.00 0 0
17 Salvatierra-Moore, Briana 5 2 0.40 0 0 .000 0.00 2 2 4.0 0.80 0 0
17 Salvatierra-Moore, Briana 33 21 0.64 0 3 1.000 0.00 8 16 24.0 0.73 3 1
18 Copelin, Dallas 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Waterbury, Ella 34 63 1.85 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Dugi, Katelyn 3 2 0.67 1 3 .667 0.33 0 0 0 0.00 1 0
22 Calhoun, Emma 9 3 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Pennison, Hailey 10 7 0.70 0 20 1.000 0.00 0 3 3.0 0.30 0 0
24 Johnson, Xandria 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Solis, Zaria 36 34 0.94 0 0 .000 0.00 3 18 21.0 0.58 7 1
Total 40 762 19.05 45 617 .927 1.13 23 96 71.0 1.78 21 6
Opponents 40 684 17.10 80 834 .904 2.00 14 74 51.0 1.28 16 4

Match-By-Match

Texas Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Mary Hardin-Baylor W 5 57 26 184 .168 56 9 8 4 91 2 14 3 9 2 75.0
9/04/2026 vs Alverno W 3 34 15 86 .221 31 14 6 2 35 0 8 0 4 0 52.0
9/04/2026 vs Carroll (WI) W 3 45 14 121 .256 43 7 6 5 61 1 10 0 6 0 58.0
9/05/2026 vs Millsaps L 3 25 25 109 .000 24 6 5 5 35 0 8 0 4 0 35.0
9/08/2026 at Schreiner L 3 28 17 134 .082 28 3 7 7 71 0 16 0 8 1 39.0
9/11/2026 vs Hardin-Simmons W 4 52 19 154 .214 47 8 7 2 82 4 0 0 4 0 64.0
9/11/2026 vs George Fox W 4 38 17 136 .154 33 5 4 9 69 4 6 1 7 0 50.0
9/12/2026 vs Linfield W 3 29 17 116 .103 26 7 4 6 72 6 0 4 6 0 42.0
9/17/2026 Mary Hardin-Baylor L 4 38 32 166 .036 36 4 6 7 66 3 8 0 7 0 49.0
9/22/2026 at Southwestern (TX) L 3 31 20 115 .096 29 3 4 3 46 2 2 0 3 0 37.0
9/26/2026 Colorado Col. W 5 53 22 186 .167 51 8 7 5 92 1 14 6 8 3 69.0
9/26/2026 Dallas W 4 44 28 165 .097 43 9 10 4 94 2 8 3 6 1 59.0
10/02/2026 Hendrix W 3 39 14 136 .184 36 4 4 3 74 9 6 4 12 0 55.0
10/03/2026 Ozarks (AR) W 3 39 10 102 .284 33 8 3 1 53 2 12 1 8 0 55.0
10/09/2026 at St. Thomas (TX) W 5 60 20 186 .215 56 9 9 8 107 0 16 0 8 2 77.0
10/10/2026 Concordia (TX) W 3 38 14 129 .186 32 10 3 5 63 4 6 2 7 0 55.0
10/16/2026 Howard Payne W 3 38 12 118 .220 36 5 5 4 62 4 6 1 7 0 50.0
10/17/2026 Schreiner W 5 62 29 225 .147 60 8 6 9 127 1 18 4 10 2 80.0
10/17/2026 Dickinson L 5 55 24 182 .170 52 7 4 12 86 5 4 8 7 0 69.0
10/23/2026 vs LeTourneau W 3 44 17 132 .205 41 6 7 4 62 0 6 1 3.0 0 53.0
10/24/2026 vs Centenary (La.) W 3 39 5 72 .472 38 10 5 1 44 1 6 1 4.0 0 53.0
10/24/2026 at Austin W 3 34 12 90 .244 29 7 4 3 46 2 8 0 6.0 0 47.0
10/30/2026 at Dallas W 3 37 10 113 .239 32 6 5 5 54 1 2 0 2 0 45.0
11/01/2026 at Colorado Col. W 5 62 27 180 .194 61 3 5 6 73 1 12 3 7 0 72.0
Texas Lutheran 88 1021 446 3337 .172 953 166 134 120 1665 55 196 42 153.0 11 1,340.0
Opponents 88 913 549 3385 .108 840 120 162 166 1566 42 170 32 127.0 11 1,160.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 11.60
Assists Per Set 10.83
Service Aces Per Set 1.89
Reception Errors Per Set 1.36
Digs Per Set 18.92
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.13
Points Per Set 15.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Mary Hardin-Baylor L 5 57 29 196 .143 53 4 7 9 85 1 10 2 6 1 67.0
9/04/2026 vs Alverno L 3 18 16 75 .027 16 2 5 14 33 0 8 2 4 0 24.0
9/04/2026 vs Carroll (WI) L 3 34 17 122 .139 33 5 4 7 55 0 12 1 6 1 45.0
9/05/2026 vs Millsaps W 3 37 21 102 .157 35 5 4 6 48 0 10 3 5 0 47.0
9/08/2026 Schreiner W 3 38 18 138 .145 38 7 4 3 83 1 4 0 3 1 48.0
9/11/2026 vs Hardin-Simmons L 4 47 19 161 .174 41 2 7 8 73 3 4 0 5 0 54.0
9/11/2026 vs George Fox L 4 44 40 160 .025 42 9 9 5 69 2 4 0 4 0 57.0
9/12/2026 vs Linfield L 3 28 28 138 .000 26 6 8 7 61 3 2 1 4 0 38.0
9/17/2026 at Mary Hardin-Baylor W 4 47 28 149 .128 43 7 8 4 74 7 8 1 11 0 65.0
9/22/2026 Southwestern (TX) W 3 45 12 112 .295 36 3 8 3 49 4 2 0 5 0 53.0
9/26/2026 at Colorado Col. L 5 55 25 180 .167 51 5 8 8 98 3 4 2 5 3 65.0
9/26/2026 at Dallas L 4 31 29 163 .012 28 4 10 9 80 1 8 0 5 0 40.0
10/02/2026 at Hendrix L 3 34 26 145 .055 33 3 5 4 71 0 6 2 3 0 40.0
10/03/2026 at Ozarks (AR) L 3 18 19 109 -.009 16 1 8 8 36 0 2 1 1 0 20.0
10/09/2026 St. Thomas (TX) L 5 52 24 191 .147 44 8 11 9 92 0 12 1 6 0 66.0
10/10/2026 at Concordia (TX) L 3 27 18 123 .073 24 5 5 10 60 5 2 3 6 1 38.0
10/16/2026 at Howard Payne L 3 27 21 123 .049 25 4 5 5 51 2 2 1 3 2 34.0
10/17/2026 at Schreiner L 5 53 26 220 .123 48 9 4 8 123 1 16 2 9 1 71.0
10/17/2026 at Dickinson W 5 50 25 177 .141 45 12 8 7 78 4 14 3 11 1 73.0
10/23/2026 vs LeTourneau L 3 36 13 115 .200 34 4 8 6 62 1 12 1 7.0 0 47.0
10/24/2026 vs Centenary (La.) L 3 18 20 84 -.024 17 1 4 10 25 0 0 0 0.0 0 19.0
10/24/2026 Austin L 3 30 22 103 .078 27 3 11 7 38 2 6 1 5.0 0 38.0
10/30/2026 Dallas L 3 28 17 121 .091 28 5 8 6 45 2 4 1 4 0 37.0
11/01/2026 Colorado Col. L 5 59 36 178 .129 57 6 3 3 77 0 18 4 9 0 74.0
Opponents 88 913 549 3385 .108 840 120 162 166 1566 42 170 32 127.0 11 1,160.0
Texas Lutheran 88 1021 446 3337 .172 953 166 134 120 1665 55 196 42 153.0 11 1,340.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 10.38
Assists Per Set 9.55
Service Aces Per Set 1.36
Reception Errors Per Set 1.89
Digs Per Set 17.80
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.13
Points Per Set 13.18

Leaders

Team Leaders: Kills
Player High
Kills
Search, Ava 186
Solis, Zaria 182
Dunn, Nadia 173
Lozano-Lomeli, Andie 141
Salvatierra-Moore, Briana 134
Team Leaders: Assists
Player High
Assists
Gallegos, Addison 356
Waterbury, Ella 275
Zuniga, Aleena 146
Adams, Kieryn 104
Copelin, Dallas 19
Team Leaders: Service Aces
Player High
Service Aces
Search, Ava 38
Gallegos, Addison 24
Waterbury, Ella 24
Adams, Kieryn 23
Gamboa, Naomi 17
Team Leaders: Digs
Player High
Digs
Adams, Kieryn 368
Search, Ava 349
Gamboa, Naomi 232
Gallegos, Addison 165
Waterbury, Ella 117
Team Leaders: Blocks
Player High
Blocks
Salvatierra-Moore, Briana 54.0
Lozano-Lomeli, Andie 53.0
Solis, Zaria 47.0
Search, Ava 27.0
Williams, Moriah 24.0