Skip To Main Content

Texas Lutheran University

2026 Women's Volleyball Cumulative Statistics

Team (6-3)

Overall Team Statistics
Statistic Texas Lutheran Opponents
Attack
Kills 346 350
Errors 182 213
Attempts 1202 1241
Percent .136 .110
Kills Per Set 10.8 10.9
Set
Assists 324 327
Assists Per Set 10.1 10.2
Ball Handling Errors 3 3
Serve
Aces 63 47
Errors 53 56
Aces Per Set 2.0 1.5
Receptions
Errors 47 63
Errors Per Set 1.5 2.0
Defense
Digs 582 576
Digs Per Set 18.2 18.0
Blocking
Solo 20 17
Assists 70 62
Errors 8 10
Blocks 55.0 48.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rivera, Isabella 2 1 0 2.0 1.00 2 1.00 1 5 .200 0 0.00 0 0.00 0
2 Dunn, Nadia 28 9 0 71.0 2.54 65 2.32 37 235 .119 2 0.07 0 0.00 0
3 Gamboa, Naomi 30 9 9 8.0 0.27 1 0.03 1 3 .000 3 0.10 7 0.23 5
4 Garcia, Bailie 12 5 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 1
5 Cunningham, Kiana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Search, Ava 32 9 9 76.5 2.39 64 2.00 25 247 .158 4 0.13 9 0.28 4
7 Lozano-Lomeli, Andie 31 9 9 71.0 2.29 61 1.97 26 169 .207 2 0.06 0 0.00 0
8 Williams, Moriah 23 9 6 31.0 1.35 25 1.09 23 100 .020 0 0.00 0 0.00 0
9 Gallegos, Addison 27 9 8 15.0 0.56 2 0.07 1 17 .059 129 4.78 13 0.48 6
10 Jones, Sydney 3 2 0 9.0 3.00 8 2.67 5 22 .136 0 0.00 0 0.00 0
11 Thompson, Taylar 5 3 0 3.0 0.60 3 0.60 4 21 -.048 0 0.00 0 0.00 0
12 Adams, Kieryn 30 9 0 11.0 0.37 2 0.07 2 14 .000 34 1.13 9 0.30 10
13 Zuniga, Aleena 30 9 0 17.0 0.57 3 0.10 0 11 .273 107 3.57 14 0.47 8
14 Sosa, Faith 2 1 0 3.5 1.75 3 1.50 2 10 .100 0 0.00 0 0.00 0
16 Jordan, Ryleigh 2 1 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 2
17 Salvatierra-Moore, Briana 30 9 9 58.5 1.95 41 1.37 21 124 .161 5 0.17 4 0.13 14
18 Copelin, Dallas 2 1 0 1.0 0.50 0 0.00 0 0 0 7 3.50 1 0.50 1
19 Waterbury, Ella 5 4 1 5.0 1.00 2 0.40 1 10 .100 29 5.80 3 0.60 1
21 Dugi, Katelyn 2 2 0 1.0 0.50 1 0.50 2 8 -.125 0 0.00 0 0.00 0
23 Pennison, Hailey 2 2 0 3.0 1.50 3 1.50 5 15 -.133 0 0.00 0 0.00 0
24 Johnson, Xandria 11 4 0 11.0 1.00 9 0.82 1 32 .250 0 0.00 0 0.00 0
25 Solis, Zaria 29 9 3 63.5 2.19 51 1.76 25 159 .164 2 0.07 0 0.00 0
Total 32 9 464.0 14.50 346 10.81 182 1202 .136 324 10.13 63 1.97 53
Opponents 32 9 445.0 13.91 350 10.94 213 1241 .110 327 10.22 47 1.47 56

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera, Isabella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Dunn, Nadia 28 35 1.25 4 108 .963 0.14 4 4 8.0 0.29 1 0
3 Gamboa, Naomi 30 64 2.13 6 73 .918 0.20 0 0 0 0.00 0 0
4 Garcia, Bailie 12 5 0.42 2 17 .882 0.17 0 0 0 0.00 0 0
5 Cunningham, Kiana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Search, Ava 32 109 3.41 7 176 .960 0.22 0 7 7.0 0.22 1 0
7 Lozano-Lomeli, Andie 31 8 0.26 0 10 1.000 0.00 3 14 17.0 0.55 1 0
8 Williams, Moriah 23 21 0.91 0 0 .000 0.00 2 8 10.0 0.43 3 1
9 Gallegos, Addison 27 72 2.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 Jones, Sydney 3 2 0.67 0 9 1.000 0.00 0 2 2.0 0.67 0 0
11 Thompson, Taylar 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
12 Adams, Kieryn 30 123 4.10 14 178 .921 0.47 0 0 0 0.00 0 1
13 Zuniga, Aleena 30 55 1.83 1 5 .800 0.03 0 0 0 0.00 0 0
14 Sosa, Faith 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
16 Jordan, Ryleigh 2 4 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Salvatierra-Moore, Briana 30 15 0.50 0 2 1.000 0.00 4 19 23.0 0.77 2 0
18 Copelin, Dallas 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Waterbury, Ella 5 21 4.20 0 0 .000 0.00 0 0 0 0.00 0 0
21 Dugi, Katelyn 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Pennison, Hailey 2 3 1.50 0 5 1.000 0.00 0 0 0 0.00 0 0
24 Johnson, Xandria 11 6 0.55 0 0 .000 0.00 1 2 3.0 0.27 0 0
25 Solis, Zaria 29 29 1.00 0 0 .000 0.00 6 13 19.0 0.66 0 1
Total 32 582 18.19 47 588 .920 1.47 20 70 55.0 1.72 8 3
Opponents 32 576 18.00 63 645 .902 1.97 17 62 48.0 1.50 10 3

Match-By-Match

Texas Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Mary Hardin-Baylor W 5 57 26 184 .168 56 9 8 4 91 2 14 3 9 2 75.0
9/04/2026 vs Alverno W 3 34 15 86 .221 31 14 6 2 35 0 8 0 4 0 52.0
9/04/2026 vs Carroll (WI) W 3 45 14 121 .256 43 7 6 5 61 1 10 0 6 0 58.0
9/05/2026 vs Millsaps L 3 25 25 109 .000 24 6 5 5 35 0 8 0 4 0 35.0
9/08/2026 at Schreiner L 3 28 17 134 .082 28 3 7 7 71 0 16 0 8 1 39.0
9/11/2026 vs Hardin-Simmons W 4 52 19 154 .214 47 8 7 2 82 4 0 0 4 0 64.0
9/11/2026 vs George Fox W 4 38 17 136 .154 33 5 4 9 69 4 6 1 7 0 50.0
9/12/2026 vs Linfield W 3 29 17 116 .103 26 7 4 6 72 6 0 4 6 0 42.0
9/17/2026 Mary Hardin-Baylor L 4 38 32 162 .037 36 4 6 7 66 3 8 0 7 0 49.0
Texas Lutheran 32 346 182 1202 .136 324 63 53 47 582 20 70 8 55.0 3 464.0
Opponents 32 350 213 1241 .110 327 47 56 63 576 17 62 10 48.0 3 445.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 10.81
Assists Per Set 10.13
Service Aces Per Set 1.97
Reception Errors Per Set 1.47
Digs Per Set 18.19
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.09
Points Per Set 14.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Mary Hardin-Baylor L 5 57 29 196 .143 53 4 7 9 85 1 10 2 6 1 67.0
9/04/2026 vs Alverno L 3 18 16 75 .027 16 2 5 14 33 0 8 2 4 0 24.0
9/04/2026 vs Carroll (WI) L 3 34 17 122 .139 33 5 4 7 55 0 12 1 6 1 45.0
9/05/2026 vs Millsaps W 3 37 21 102 .157 35 5 4 6 48 0 10 3 5 0 47.0
9/08/2026 Schreiner W 3 38 18 138 .145 38 7 4 3 83 1 4 0 3 1 48.0
9/11/2026 vs Hardin-Simmons L 4 47 19 161 .174 41 2 7 8 73 3 4 0 5 0 54.0
9/11/2026 vs George Fox L 4 44 40 160 .025 42 9 9 5 69 2 4 0 4 0 57.0
9/12/2026 vs Linfield L 3 28 28 138 .000 26 6 8 7 61 3 2 1 4 0 38.0
9/17/2026 at Mary Hardin-Baylor W 4 47 25 149 .148 43 7 8 4 69 7 8 1 11 0 65.0
Opponents 32 350 213 1241 .110 327 47 56 63 576 17 62 10 48.0 3 445.0
Texas Lutheran 32 346 182 1202 .136 324 63 53 47 582 20 70 8 55.0 3 464.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 10.94
Assists Per Set 10.22
Service Aces Per Set 1.47
Reception Errors Per Set 1.97
Digs Per Set 18.00
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.09
Points Per Set 13.91

Leaders

Team Leaders: Kills
Player High
Kills
Dunn, Nadia 65
Search, Ava 64
Lozano-Lomeli, Andie 61
Solis, Zaria 51
Salvatierra-Moore, Briana 41
Team Leaders: Assists
Player High
Assists
Gallegos, Addison 129
Zuniga, Aleena 107
Adams, Kieryn 34
Waterbury, Ella 29
Copelin, Dallas 7
Team Leaders: Service Aces
Player High
Service Aces
Zuniga, Aleena 14
Gallegos, Addison 13
Adams, Kieryn 9
Search, Ava 9
Gamboa, Naomi 7
Team Leaders: Digs
Player High
Digs
Adams, Kieryn 123
Search, Ava 109
Gallegos, Addison 72
Gamboa, Naomi 64
Zuniga, Aleena 55
Team Leaders: Blocks
Player High
Blocks
Salvatierra-Moore, Briana 23.0
Solis, Zaria 19.0
Lozano-Lomeli, Andie 17.0
Williams, Moriah 10.0
Dunn, Nadia 8.0