Skip To Main Content

Texas Lutheran University

2025 Women's Volleyball Cumulative Statistics

Team (4-9, 1-3)

Overall Team Statistics
Statistic Texas Lutheran Opponents
Attack
Kills 473 581
Errors 226 250
Attempts 1607 1751
Percent .154 .189
Kills Per Set 10.5 12.9
Set
Assists 449 531
Assists Per Set 10.0 11.8
Ball Handling Errors 3 2
Serve
Aces 37 82
Errors 66 113
Aces Per Set .8 1.8
Receptions
Errors 82 37
Errors Per Set 1.8 .8
Defense
Digs 776 782
Digs Per Set 17.2 17.4
Blocking
Solo 25 23
Assists 92 54
Errors 11 8
Blocks 71.0 50.0
Blocks Per Set 1.6 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Juarez, Valeria 26 8 5 4.0 0.15 0 0.00 0 3 .000 2 0.08 4 0.15 7
2 Dunn, Nadia 16 5 2 30.0 1.88 26 1.63 7 90 .211 1 0.06 2 0.13 4
4 Garcia, Bailie 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Gamboa, Naomi 43 13 2 6.0 0.14 5 0.12 2 29 .103 180 4.19 1 0.02 4
7 Lozano-Lomeli, Andie 45 13 13 103.5 2.30 87 1.93 35 239 .218 3 0.07 0 0.00 0
8 Williams, Moriah 23 10 4 36.5 1.59 33 1.43 20 121 .107 0 0.00 0 0.00 0
9 Gallegos, Addison 37 11 10 7.0 0.19 2 0.05 5 29 -.103 171 4.62 5 0.14 5
11 Thompson, Taylar 19 9 1 15.0 0.79 13 0.68 5 58 .138 1 0.05 0 0.00 0
12 Jordan, Ryleigh 27 10 1 0 0.00 0 0.00 1 3 -.333 1 0.04 0 0.00 8
14 Ely, Ryann 45 13 13 104.0 2.31 86 1.91 46 328 .122 2 0.04 11 0.24 13
17 Salvatierra-Moore, Briana 45 13 13 100.5 2.23 76 1.69 28 188 .255 4 0.09 5 0.11 9
18 Copelin, Dallas 8 5 1 3.0 0.38 0 0.00 0 5 .000 21 2.63 3 0.38 3
22 Guerra, Richelle 45 13 0 5.0 0.11 1 0.02 4 35 -.086 57 1.27 4 0.09 8
24 Tuufuli, Maselina 44 13 13 109.0 2.48 100 2.27 47 306 .173 5 0.11 2 0.05 5
25 Solis, Zaria 34 12 0 57.5 1.69 44 1.29 26 173 .104 1 0.03 0 0.00 0
Total 45 13 581.0 12.91 473 10.51 226 1607 .154 449 9.98 37 0.82 66
Opponents 45 13 713.0 15.84 581 12.91 250 1751 .189 531 11.80 82 1.82 113

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Juarez, Valeria 26 55 2.12 4 51 .922 0.15 0 0 0 0.00 0 0
2 Dunn, Nadia 16 33 2.06 3 53 .943 0.19 1 2 3.0 0.19 1 0
4 Garcia, Bailie 4 2 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Gamboa, Naomi 43 92 2.14 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Lozano-Lomeli, Andie 45 6 0.13 0 10 1.000 0.00 9 15 24.0 0.53 1 1
8 Williams, Moriah 23 17 0.74 3 29 .897 0.13 0 7 7.0 0.30 1 1
9 Gallegos, Addison 37 75 2.03 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Thompson, Taylar 19 12 0.63 2 18 .889 0.11 1 2 3.0 0.16 1 0
12 Jordan, Ryleigh 27 41 1.52 6 61 .902 0.22 0 0 0 0.00 0 0
14 Ely, Ryann 45 86 1.91 16 144 .889 0.36 2 10 12.0 0.27 0 0
17 Salvatierra-Moore, Briana 45 20 0.44 0 24 1.000 0.00 4 31 35.0 0.78 2 0
18 Copelin, Dallas 8 9 1.13 0 0 .000 0.00 0 0 0 0.00 0 0
22 Guerra, Richelle 45 252 5.60 12 310 .961 0.27 0 0 0 0.00 0 0
24 Tuufuli, Maselina 44 54 1.23 11 123 .911 0.25 3 8 11.0 0.25 1 1
25 Solis, Zaria 34 22 0.65 1 11 .909 0.03 5 17 22.0 0.65 4 0
Total 45 776 17.24 82 845 .903 1.82 25 92 71.0 1.58 11 3
Opponents 45 782 17.38 37 838 .956 0.82 23 54 50.0 1.11 8 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Juarez, Valeria 13 4 2 2.0 0.15 0 0.00 0 2 .000 1 0.08 2 0.15 4
2 Dunn, Nadia 15 4 2 28.0 1.87 25 1.67 6 87 .218 1 0.07 2 0.13 4
5 Gamboa, Naomi 15 4 0 4.0 0.27 4 0.27 1 18 .167 54 3.60 0 0.00 2
7 Lozano-Lomeli, Andie 15 4 4 36.0 2.40 28 1.87 13 76 .197 1 0.07 0 0.00 0
8 Williams, Moriah 2 2 0 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 0
9 Gallegos, Addison 15 4 4 1.0 0.07 0 0.00 1 15 -.067 75 5.00 1 0.07 1
11 Thompson, Taylar 6 2 0 2.5 0.42 2 0.33 1 15 .067 0 0.00 0 0.00 0
12 Jordan, Ryleigh 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Ely, Ryann 15 4 4 30.5 2.03 25 1.67 17 111 .072 2 0.13 3 0.20 4
17 Salvatierra-Moore, Briana 15 4 4 25.0 1.67 18 1.20 12 57 .105 2 0.13 1 0.07 4
22 Guerra, Richelle 15 4 0 4.0 0.27 0 0.00 2 19 -.105 18 1.20 4 0.27 5
24 Tuufuli, Maselina 15 4 4 44.5 2.97 41 2.73 22 113 .168 2 0.13 0 0.00 0
25 Solis, Zaria 10 4 0 17.5 1.75 16 1.60 11 66 .076 0 0.00 0 0.00 0
Total 15 4 197.0 13.13 161 10.73 86 583 .129 156 10.40 13 0.87 24
Opponents 15 4 219.0 14.60 170 11.33 80 597 .151 158 10.53 27 1.80 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Juarez, Valeria 13 26 2.00 2 25 .920 0.15 0 0 0 0.00 0 0
2 Dunn, Nadia 15 33 2.20 3 53 .943 0.20 0 2 2.0 0.13 1 0
5 Gamboa, Naomi 15 32 2.13 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Lozano-Lomeli, Andie 15 1 0.07 0 8 1.000 0.00 6 4 10.0 0.67 0 0
8 Williams, Moriah 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Gallegos, Addison 15 31 2.07 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Thompson, Taylar 6 1 0.17 0 1 1.000 0.00 0 1 1.0 0.17 0 0
12 Jordan, Ryleigh 6 4 0.67 1 5 .800 0.17 0 0 0 0.00 0 0
14 Ely, Ryann 15 37 2.47 5 46 .891 0.33 1 3 4.0 0.27 0 0
17 Salvatierra-Moore, Briana 15 4 0.27 0 6 1.000 0.00 3 6 9.0 0.60 1 0
22 Guerra, Richelle 15 101 6.73 1 88 .989 0.07 0 0 0 0.00 0 0
24 Tuufuli, Maselina 15 11 0.73 4 35 .886 0.27 2 3 5.0 0.33 1 0
25 Solis, Zaria 10 11 1.10 0 1 1.000 0.00 1 1 2.0 0.20 4 0
Total 15 294 19.60 27 276 .902 1.80 13 20 23.0 1.53 7 0
Opponents 15 283 18.87 13 283 .954 0.87 12 20 22.0 1.47 3 0

Match-By-Match

Texas Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Carleton W 4 38 23 125 .120 36 5 11 9 63 3 20 0 13 0 56.0
8/29/2025 at Whitworth L 4 38 19 147 .129 36 2 4 6 72 1 10 3 6 0 46.0
8/30/2025 vs Whitman W 3 37 13 104 .231 37 1 4 1 56 3 18 1 12 0 50.0
9/04/2025 at Southwestern (TX) L 3 28 17 109 .101 28 0 1 3 50 0 4 0 2 1 30.0
9/05/2025 vs Puget Sound L 3 28 7 97 .216 27 3 5 4 29 1 4 0 3 1 34.0
9/05/2025 vs Ill. Wesleyan L 3 35 12 98 .235 33 0 3 18 54 0 4 0 2 1 37.0
9/12/2025 vs Emory L 3 23 20 91 .033 19 2 3 6 27 1 4 0 3 0 28.0
9/12/2025 at Berry L 4 41 19 154 .143 38 2 5 8 74 1 8 0 5 0 48.0
9/13/2025 vs LaGrange W 3 44 10 99 .343 39 9 6 0 57 2 0 0 2 0 55.0
9/19/2025 Colorado Col. L 3 32 27 132 .038 32 3 5 3 70 1 2 4 2 0 37.0
9/20/2025 St. Thomas (TX) L 4 41 26 171 .088 38 0 10 11 91 7 4 3 9 0 50.0
9/24/2025 at Schreiner L 5 49 24 176 .142 47 3 6 9 75 1 10 0 6 0 58.0
9/26/2025 at McMurry W 3 39 9 104 .288 39 7 3 4 58 4 4 0 6 0 52.0
Texas Lutheran 45 473 226 1607 .154 449 37 66 82 776 25 92 11 71.0 3 581.0
Opponents 45 581 250 1751 .189 531 82 113 37 782 23 54 8 50.0 2 713.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 10.51
Assists Per Set 9.98
Service Aces Per Set 0.82
Reception Errors Per Set 1.82
Digs Per Set 17.24
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.07
Points Per Set 12.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Carleton L 4 42 40 157 .013 40 9 13 5 59 2 2 0 3 0 54.0
8/29/2025 Whitworth W 4 61 29 170 .188 58 6 10 2 84 2 2 3 3 0 70.0
8/30/2025 vs Whitman L 3 39 30 135 .067 36 1 6 1 48 1 2 1 2 0 42.0
9/04/2025 Southwestern (TX) W 3 50 7 112 .384 48 3 10 0 57 2 4 0 4 0 57.0
9/05/2025 vs Puget Sound W 3 56 14 107 .393 53 4 10 3 50 0 4 0 2 2 62.0
9/05/2025 vs Ill. Wesleyan W 3 38 7 103 .301 36 18 5 0 46 0 4 0 2 0 58.0
9/12/2025 vs Emory W 3 44 16 100 .280 36 6 12 2 42 3 6 0 6 0 56.0
9/12/2025 Berry W 4 63 14 170 .288 51 8 12 2 81 1 10 0 6 0 77.0
9/13/2025 vs LaGrange L 3 18 13 100 .050 15 0 4 9 32 0 0 1 0 0 18.0
9/19/2025 at Colorado Col. W 3 38 16 129 .171 36 3 7 3 69 2 0 2 2 0 43.0
9/20/2025 at St. Thomas (TX) W 4 43 26 173 .098 41 11 13 0 92 5 0 1 5 0 59.0
9/24/2025 Schreiner W 5 56 19 177 .209 49 9 7 3 73 1 18 0 10 0 75.0
9/26/2025 McMurry L 3 33 19 118 .119 32 4 4 7 49 4 2 0 5 0 42.0
Opponents 45 581 250 1751 .189 531 82 113 37 782 23 54 8 50.0 2 713.0
Texas Lutheran 45 473 226 1607 .154 449 37 66 82 776 25 92 11 71.0 3 581.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 12.91
Assists Per Set 11.80
Service Aces Per Set 1.82
Reception Errors Per Set 0.82
Digs Per Set 17.38
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.04
Points Per Set 15.84

Leaders

Team Leaders: Kills
Player High
Kills
Tuufuli, Maselina 100
Lozano-Lomeli, Andie 87
Ely, Ryann 86
Salvatierra-Moore, Briana 76
Solis, Zaria 44
Team Leaders: Assists
Player High
Assists
Gamboa, Naomi 180
Gallegos, Addison 171
Guerra, Richelle 57
Copelin, Dallas 21
Tuufuli, Maselina 5
Team Leaders: Service Aces
Player High
Service Aces
Ely, Ryann 11
Gallegos, Addison 5
Salvatierra-Moore, Briana 5
Guerra, Richelle 4
Juarez, Valeria 4
Team Leaders: Digs
Player High
Digs
Guerra, Richelle 252
Gamboa, Naomi 92
Ely, Ryann 86
Gallegos, Addison 75
Juarez, Valeria 55
Team Leaders: Blocks
Player High
Blocks
Salvatierra-Moore, Briana 35.0
Lozano-Lomeli, Andie 24.0
Solis, Zaria 22.0
Ely, Ryann 12.0
Tuufuli, Maselina 11.0