Skip To Main Content

Texas Lutheran University

Howard Payne (0-1) -VS- Texas Lutheran (1-0)

Box Score

Howard Payne logo
0
vs
Texas Lutheran logo
3

Howard Payne (0-1)
-VS-
Texas Lutheran (1-0)

Team Score By Period
Team 1 2 3
Howard Payne HPU 8 12 11
Winner Texas Lutheran TLU 25 25 25
Date:
8/30/2019
Time:
10 a.m.
Site:
Seguin, Texas (Tostengard Act. Cnt.)
Attendance:
250
VIEW
Match History vs Howard Payne

Match Details

Game Statistics By Set
Set Howard Payne Texas Lutheran
K E TA % K E TA %
Set #1 3 6 19 -.158 13 2 25 .440
Set #2 5 5 24 .000 14 4 30 .333
Set #3 4 4 24 .000 12 4 34 .235
Total 12 15 67 -.045 39 10 89 .326
Team Statistical Comparison
Statistic Team Comparison
HPU - TLU
Points
15.0
53.0
Kills
12
39
Aces
0
12
Blocks
3
2
Assists
12
33
Digs
20
33

Game Leaders

HPU - Leaders
Statistic Leaders
Kills Shaylyn Wise (3), Felicity Rodriguez (2), Amaya Marshall (2)
Aces
Blocks Ciara Chappell (2.0), Hannah Rule (1.0), Mituse Rodriguez (1.0)
Assists Kennedy Sam (3), Kaitlyn Elsten (2), Logan Boyd (2)
Digs Kylee Shirley (5), Felicity Rodriguez (2), Amaya Marshall (2)
TLU - Leaders
Statistic Leaders
Kills Weisinger, Madison (10), Sexton, Katelyn (7), Sulak, Peyton (6)
Aces Day, Paige (3), Weisinger, Madison (3), Morris, Lexi (3)
Blocks Kitchens, Savhannah (2.0), Weisinger, Madison (2.0), Galaviz, Adrienne (0.0)
Assists Galaviz, Adrienne (15), Jurden, Kelly (11), Morris, Lexi (3)
Digs Morris, Lexi (13), Galaviz, Adrienne (4), Contreras, Celie (4)

Individual Statistics

Howard Payne (0-1)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Ciara Chappell 3 0 2 5 -.400 0 0 0 0 0-0 0 2 0 0 0 0 1.0
7 7 Kylee Shirley 3 0 1 5 -.200 0 0 0 1 0-1 0 0 0 5 0 3 0.0
8 8 Mituse Rodriguez 2 0 2 5 -.400 0 0 0 0 0-0 0 1 0 0 0 0 0.5
10 10 Amaya Marshall 2 2 4 11 -.182 0 0 0 0 0-0 0 1 0 2 0 0 2.5
14 14 Mya Ross 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 1 0 2 2.0
15 15 Kennedy Sam 2 0 0 1 .000 3 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Canyon Hughes 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Logan Boyd 2 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Shaylyn Wise 2 3 0 8 .375 1 0 0 0 0-0 0 0 0 1 0 0 3.0
26 26 Teresa Hopkins 2 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 1 2.0
1 1 Aviyon Wilborn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
2 2 Hannah Rule 1 1 0 5 .200 0 0 0 0 0-0 0 1 0 1 0 0 1.5
3 3 Christian Wilson 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Elizabeth Benn 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Kaitlyn Elsten 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Felicity Rodriguez 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 2 0 0 2.0
11 11 Taylor Penn 1 0 1 1 -1.000 1 0 0 0 0-0 0 1 0 1 0 0 0.5
12 12 Daisy Flores 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Giana Uvence 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
27 27 Serina Leon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 12 15 67 -.045 12 0 0 1 0-1 0 6 0 20 0 12 15
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Ciara Chappell 3 0 2 0 0 0 0 1.0
7 7 Kylee Shirley 3 0 0 0 5 0 3 0.0
8 8 Mituse Rodriguez 2 0 1 0 0 0 0 0.5
10 10 Amaya Marshall 2 0 1 0 2 0 0 2.5
14 14 Mya Ross 2 0 0 0 1 0 2 2.0
15 15 Kennedy Sam 2 0 0 0 2 0 0 0.0
16 16 Canyon Hughes 2 0 0 0 0 0 0 0.0
22 22 Logan Boyd 2 0 0 0 0 0 0 0.0
23 23 Shaylyn Wise 2 0 0 0 1 0 0 3.0
26 26 Teresa Hopkins 2 0 0 0 0 0 1 2.0
1 1 Aviyon Wilborn 1 0 0 0 0 0 2 0.0
2 2 Hannah Rule 1 0 1 0 1 0 0 1.5
3 3 Christian Wilson 1 0 0 0 0 0 0 0.0
4 4 Elizabeth Benn 1 0 0 0 1 0 0 0.0
6 6 Kaitlyn Elsten 1 0 0 0 0 0 0 0.0
9 9 Felicity Rodriguez 1 0 0 0 2 0 0 2.0
11 11 Taylor Penn 1 0 1 0 1 0 0 0.5
12 12 Daisy Flores 1 0 0 0 0 0 0 0.0
25 25 Giana Uvence 1 0 0 0 2 0 0 0.0
27 27 Serina Leon 1 0 0 0 2 0 3 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 6 0 20 0 12 15

Texas Lutheran (1-0)

TLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Galaviz, Adrienne 3 0 1 4 -.250 15 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Contreras, Celie 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 4 0 0 1.0
8 8 Jurden, Kelly 3 0 0 6 .000 11 0 1 1 1-1 0 0 0 3 0 0 1.0
11 11 Mitchan, Bryten 3 5 1 8 .500 0 0 0 0 0-0 0 0 0 0 0 0 5.0
14 14 Sexton, Katelyn 3 7 1 15 .400 0 0 0 0 0-0 0 0 0 1 0 0 7.0
15 15 Kitchens, Savhannah 3 6 0 9 .667 0 0 0 0 0-0 0 2 0 2 0 0 7.0
19 19 Weisinger, Madison 3 10 0 13 .769 1 0 3 0 3-0 0 2 0 0 0 0 14.0
22 22 Morris, Lexi 3 0 0 5 .000 3 0 3 1 3-1 0 0 0 13 0 0 3.0
10 10 Sulak, Peyton 2 6 1 8 .625 1 0 0 0 0-0 0 0 0 1 0 0 6.0
17 17 Day, Paige 2 1 4 11 -.273 2 0 3 0 3-0 0 0 0 3 0 0 4.0
16 16 Hall, Kacie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Menn, Kelsi 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
25 25 Young, Cailey 1 3 0 5 .600 0 0 1 1 1-1 0 0 0 2 0 0 4.0
TM TM TEAM 0 0 -
Totals 39 10 89 .326 33 0 12 3 12-3 0 4 0 33 0 0 53
TLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Galaviz, Adrienne 3 0 0 0 4 0 0 0.0
7 7 Contreras, Celie 3 0 0 0 4 0 0 1.0
8 8 Jurden, Kelly 3 0 0 0 3 0 0 1.0
11 11 Mitchan, Bryten 3 0 0 0 0 0 0 5.0
14 14 Sexton, Katelyn 3 0 0 0 1 0 0 7.0
15 15 Kitchens, Savhannah 3 0 2 0 2 0 0 7.0
19 19 Weisinger, Madison 3 0 2 0 0 0 0 14.0
22 22 Morris, Lexi 3 0 0 0 13 0 0 3.0
10 10 Sulak, Peyton 2 0 0 0 1 0 0 6.0
17 17 Day, Paige 2 0 0 0 3 0 0 4.0
16 16 Hall, Kacie 1 0 0 0 0 0 0 0.0
18 18 Menn, Kelsi 1 0 0 0 0 0 0 1.0
25 25 Young, Cailey 1 0 0 0 2 0 0 4.0
TM TM TEAM 0
Totals 0 4 0 33 0 0 53