Skip To Main Content

Texas Lutheran University

2026 Women's Soccer Cumulative Statistics

Team (14-3-1, 8-0)

Overall Team Statistics
Statistic Texas Lutheran Opponents
Shots
Goals 41 14
Goals Per Game 2.28 0.78
Shots 352 153
Shots Per Game 19.6 8.5
Shots Percentage 0.116 0.092
Shots On Goal 183-352 64-153
Shots On Goal Percentage 0.520 0.418
Penalties
Yellow Cards 11 12
Red Cards 1 0
Miscellaneous
Assists 26 7
Saves 50 142
Fouls 110 125
Corner Kicks 109 46
Penalty Kicks: Goals-Attempts 5-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Cortez, Natalia 18 18 1389 15 1 31 70 0.214 47 0.671 0-0 8 4-4
9 Lopez, Alejandra 18 17 1208 5 3 13 32 0.156 15 0.469 1-0 2 0-0
6 Ivie, Makenzie 18 17 1227 2 8 12 26 0.077 12 0.462 0-0 0 0-0
2 Fonseca, Aliyah 14 7 654 2 4 8 25 0.080 9 0.360 0-0 0 0-0
16 Herrera, Madison 9 7 367 3 2 8 5 0.600 4 0.800 0-0 2 1-1
18 Alvarado, Emma 18 18 1325 3 1 7 36 0.083 14 0.389 1-0 0 0-0
24 Lugo, Jocelyn 18 2 682 3 1 7 19 0.158 10 0.526 0-0 0 0-0
5 Noblett, Lilly 18 18 1470 2 1 5 36 0.056 18 0.500 2-0 0 0-0
14 Almaraz, Naiema 18 0 581 2 0 4 22 0.091 12 0.545 1-0 0 0-0
10 Ajel, Noelani 17 17 1348 1 1 3 25 0.040 7 0.280 4-1 1 0-0
20 Roach, Caitlin 16 8 857 1 1 3 6 0.167 4 0.667 0-0 0 0-0
17 Ibanez, Alyssa 18 12 913 1 0 2 19 0.053 11 0.579 0-0 0 0-0
7 Sitachitta, Monica 18 18 1497 1 0 2 1 1.000 1 1.000 0-0 1 0-0
22 Abshire, Presley 15 0 262 0 1 1 3 0.000 1 0.333 0-0 0 0-0
19 Cromwell, Kristina 17 14 947 0 1 1 13 0.000 8 0.615 1-0 0 0-0
3 Maldonado, Giuliana 16 1 461 0 1 1 9 0.000 6 0.667 0-0 0 0-0
12 Alarcon, Elena 6 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Arnatt, Olivia 15 0 315 0 0 0 3 0.000 3 1.000 0-0 0 0-0
15 Greer, Mikayla 8 0 133 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Keily, Brooklyn 12 0 216 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 LeBlanc, Skylar 4 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Marquez, Alysa 16 15 1239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Morrison, Alexis 6 2 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Perales, Daniela 15 6 577 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 18192 41 26 108 352 0.116 183 0.520 11-1 14 5-5
Opponent 18 - 18154 14 7 35 153 0.092 64 0.418 12-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 LeBlanc, Skylar 4 1 180:00 2 1.00 5 0.714 2 0 0 1/2 9
00 Marquez, Alysa 16 15 1238:04 8 0.58 39 0.830 12 3 1 8/2 128
1 Morrison, Alexis 6 2 221:56 4 1.62 4 0.500 0 0 0 1/3 14
Total 18 - 1640:00 14 0.77 48 0.774 14 3 1 10 151
Opponents 18 - 1640:00 41 2.25 140 0.773 3 338

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Cortez, Natalia 8 8 632 9 0 18 32 0.281 25 0.781 0-0 5 2-2
9 Lopez, Alejandra 8 8 580 3 2 8 18 0.167 9 0.500 0-0 1 0-0
24 Lugo, Jocelyn 8 2 366 3 1 7 14 0.214 9 0.643 0-0 0 0-0
18 Alvarado, Emma 8 8 585 3 0 6 18 0.167 9 0.500 0-0 0 0-0
6 Ivie, Makenzie 8 8 499 1 4 6 13 0.077 6 0.462 0-0 0 0-0
10 Ajel, Noelani 8 8 656 1 1 3 17 0.059 6 0.353 1-0 1 0-0
17 Ibanez, Alyssa 8 8 453 1 0 2 10 0.100 3 0.300 0-0 0 0-0
5 Noblett, Lilly 8 8 655 1 0 2 23 0.043 10 0.435 2-0 0 0-0
20 Roach, Caitlin 7 3 434 1 0 2 5 0.200 3 0.600 0-0 0 0-0
7 Sitachitta, Monica 8 8 646 1 0 2 1 1.000 1 1.000 0-0 1 0-0
22 Abshire, Presley 7 0 129 0 1 1 3 0.000 1 0.333 0-0 0 0-0
19 Cromwell, Kristina 8 8 472 0 1 1 9 0.000 5 0.556 0-0 0 0-0
2 Fonseca, Aliyah 6 0 189 0 1 1 8 0.000 3 0.375 0-0 0 0-0
3 Maldonado, Giuliana 8 0 173 0 1 1 8 0.000 5 0.625 0-0 0 0-0
12 Alarcon, Elena 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Almaraz, Naiema 8 0 243 0 0 0 14 0.000 8 0.571 0-0 0 0-0
11 Arnatt, Olivia 6 0 143 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Greer, Mikayla 5 0 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Keily, Brooklyn 5 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 LeBlanc, Skylar 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Marquez, Alysa 8 7 544 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Morrison, Alexis 3 1 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Perales, Daniela 6 3 260 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 8 - 8102 24 12 60 197 0.122 106 0.538 11-1 8 2-2
Opponent 8 - 8034 3 3 9 41 0.073 20 0.488 12-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 LeBlanc, Skylar 2 0 90:00 1 1.00 4 0.800 0 0 0 1/1 5
00 Marquez, Alysa 8 7 543:04 0 0.00 12 1.000 8 0 0 5/2 30
1 Morrison, Alexis 3 1 86:56 2 2.07 1 0.333 0 0 0 1/2 4
Total 8 - 720:00 3 0.38 17 0.850 8 0 0 6 39
Opponents 8 - 720:00 24 3.00 82 0.774 0 183

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Mary Hardin-Baylor W 2-1 (1-0-0, 0-0-0) 0-0-0 275 Naiema Almaraz (1) (Emma Alvarado)
Natalia Cortez (1)
09/03/2026 at Schreiner W 3-0 (2-0-0, 0-0-0) 0-0-0 185 Alejandra Lopez (1)
Makenzie Ivie (1) (Alejandra Lopez)
Naiema Almaraz (2) (Caitlin Roach)
09/08/2026 at McMurry W 3-2 (3-0-0, 0-0-0) 0-0-0 55 Lilly Noblett (1) (Aliyah Fonseca , Makenzie Ivie)
Natalia Cortez (2)
Natalia Cortez (2) (Makenzie Ivie)
09/13/2026 vs Cal Lutheran W 1-0 (4-0-0, 0-0-0) 0-0-0 125 Madison Herrera (1) (Makenzie Ivie)
09/17/2026 vs East Tex. Baptist W 3-1 (5-0-0, 0-0-0) 0-0-0 60 Aliyah Fonseca (2) (Natalia Cortez)
Madison Herrera (1)
Aliyah Fonseca (2) (Madison Herrera)
09/19/2026 vs Howard Payne W 4-0 (6-0-0, 0-0-0) 0-0-0 185 Natalia Cortez (5) (Makenzie Ivie)
Madison Herrera (3) (Aliyah Fonseca , Lilly Noblett)
Natalia Cortez (5)
Natalia Cortez (5) (Aliyah Fonseca)
09/23/2026 vs Hardin-Simmons L 1-5 (6-1-0, 0-0-0) 0-0-0 115 Alejandra Lopez (2) (Madison Herrera)
09/25/2026 vs Trinity (TX) L 0-1 (6-2-0, 0-0-0) 0-0-0 100
09/27/2026 vs Southwestern (TX) L 0-1 (6-3-0, 0-0-0) 0-0-0 110
10/02/2026 vs LeTourneau W 3-0 (7-3-0, 1-0-0) 1-0-0 95 Noelani Ajel (1) (Alejandra Lopez)
Emma Alvarado (1) (Kristina Cromwell)
Natalia Cortez (7)
10/04/2026 vs Austin W 2-0 (8-3-0, 2-0-0) 2-0-0 120 Natalia Cortez (8)
Lilly Noblett (2)
10/09/2026 vs Concordia (TX) W 3-0 (9-3-0, 3-0-0) 3-0-0 175 Alejandra Lopez (4) (Makenzie Ivie)
Alejandra Lopez (4) (Jocelyn Lugo)
Natalia Cortez (9) (Noelani Ajel)
10/16/2026 at St. Thomas (TX) W 1-0 (10-3-0, 4-0-0) 4-0-0 100 Natalia Cortez (10)
10/18/2026 at Centenary (La.) W 4-0 (11-3-0, 5-0-0) 5-0-0 84 Monica Sitachitta (1)
Jocelyn Lugo (1) (Alejandra Lopez)
Caitlin Roach (1) (Makenzie Ivie)
Emma Alvarado (2)
10/23/2026 at Hendrix W 3-0 (12-3-0, 6-0-0) 6-0-0 102 Natalia Cortez (10)
Alyssa Ibanez (1)
Makenzie Ivie (2)
10/25/2026 at Ozarks (AR) W 4-2 (13-3-0, 7-0-0) 7-0-0 113 Alejandra Lopez (5) (Makenzie Ivie)
Natalia Cortez (12)
Natalia Cortez (12) (Makenzie Ivie)
Jocelyn Lugo (2) (Giuliana Maldonado , Presley Abshire)
10/30/2026 vs Dallas W 4-1 (14-3-0, 8-0-0) 8-0-0 115 Natalia Cortez (15)
Natalia Cortez (15)
Emma Alvarado (3) (Aliyah Fonseca)
Jocelyn Lugo (3)
11/06/2026 vs Concordia (TX) T 0-0 (14-3-1, 8-0-0) 8-0-0 304

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Mary Hardin-Baylor 2-1 2 1 5 8 0.250 3 0.375 1-0 1 0-0 990
09/03/2026 at Schreiner 3-0 3 2 8 9 0.333 6 0.667 0-0 1 0-0 991
09/08/2026 at McMurry 3-2 3 3 9 13 0.231 10 0.769 0-0 1 1-1 990
09/13/2026 vs Cal Lutheran 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 990
09/17/2026 vs East Tex. Baptist 3-1 3 2 8 33 0.091 17 0.515 0-0 1 1-1 990
09/19/2026 vs Howard Payne 4-0 4 4 12 27 0.148 12 0.444 2-0 1 1-1 990
09/23/2026 vs Hardin-Simmons 1-5 1 1 3 9 0.111 6 0.667 1-1 0 0-0 959
09/25/2026 vs Trinity (TX) 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/27/2026 vs Southwestern (TX) 0-1 0 0 0 15 0.000 6 0.400 3-0 0 0-0 990
10/02/2026 vs LeTourneau 3-0 3 2 8 28 0.107 18 0.643 1-0 1 0-0 990
10/04/2026 vs Austin 2-0 2 0 4 17 0.118 8 0.471 1-0 1 0-0 990
10/09/2026 vs Concordia (TX) 3-0 3 3 9 20 0.150 9 0.450 0-0 1 0-0 990
10/16/2026 at St. Thomas (TX) 1-0 1 0 2 15 0.067 6 0.400 0-0 1 0-0 990
10/18/2026 at Centenary (La.) 4-0 4 2 10 35 0.114 21 0.600 1-0 1 0-0 1172
10/23/2026 at Hendrix 3-0 3 0 6 24 0.125 14 0.583 0-0 1 1-1 990
10/25/2026 at Ozarks (AR) 4-2 4 4 12 34 0.118 18 0.529 1-0 1 1-1 990
10/30/2026 vs Dallas 4-1 4 1 9 24 0.167 12 0.500 0-0 1 0-0 990
11/06/2026 vs Concordia (TX) 0-0 0 0 0 28 0.000 11 0.393 0-0 0 0-0 1210
Total 41-14 41 26 108 352 0.116 183 0.520 11-1 14 5-5 18192
Opponent - 14 7 35 153 0.092 64 0.418 12-0 3 - 18154

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Mary Hardin-Baylor 2-1 90:00 1 1.00 4 0.800 1 0 0 0 10
09/03/2026 Schreiner 3-0 90:00 0 0.50 0 0.00 1 0 0 1 0
09/08/2026 McMurry 3-2 90:00 2 1.00 1 0.333 1 0 0 0 7
09/13/2026 Cal Lutheran 1-0 90:00 0 0.75 7 1.000 1 0 0 1 24
09/17/2026 East Tex. Baptist 3-1 90:00 1 0.80 2 0.667 1 0 0 0 5
09/19/2026 Howard Payne 4-0 90:00 0 0.67 1 1.000 1 0 0 1 9
09/23/2026 Hardin-Simmons 1-5 90:00 5 1.29 4 0.444 0 1 0 0 23
09/25/2026 Trinity (TX) 0-1 90:00 1 1.25 5 0.833 0 1 0 0 17
09/27/2026 Southwestern (TX) 0-1 90:00 1 1.22 6 0.857 0 1 0 0 13
10/02/2026 LeTourneau 3-0 90:00 0 1.10 4 1.000 1 0 0 1 8
10/04/2026 Austin 2-0 90:00 0 1.00 3 1.000 1 0 0 1 7
10/09/2026 Concordia (TX) 3-0 90:00 0 0.92 2 1.000 1 0 0 1 5
10/16/2026 St. Thomas (TX) 1-0 90:00 0 0.85 1 1.000 1 0 0 1 3
10/18/2026 Centenary (La.) 4-0 90:00 0 0.79 0 0.00 1 0 0 1 0
10/23/2026 Hendrix 3-0 90:00 0 0.73 2 1.000 1 0 0 1 5
10/25/2026 Ozarks (AR) 4-2 90:00 2 0.81 0 0.000 1 0 0 0 5
10/30/2026 Dallas 4-1 90:00 1 0.82 5 0.833 1 0 0 0 6
11/06/2026 Concordia (TX) 0-0 110:00 0 0.77 1 1.000 0 0 1 1 4
Totals - 1640 14 0.77 48 0.774 14 3 1 10 151
Opponent - 1640:00 41 2.25 140 0.773 3 14 1 3 338

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Mary Hardin-Baylor 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
09/03/2026 Schreiner 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/08/2026 McMurry 2-3 2 0 4 7 0.286 3 0.429 2-0 0 1-1 990
09/13/2026 Cal Lutheran 0-1 0 0 0 24 0.000 8 0.333 0-0 0 0-0 990
09/17/2026 East Tex. Baptist 1-3 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
09/19/2026 Howard Payne 0-4 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
09/23/2026 Hardin-Simmons 5-1 5 3 13 23 0.217 10 0.435 0-0 1 0-0 990
09/25/2026 Trinity (TX) 1-0 1 0 2 17 0.059 6 0.353 0-0 1 0-0 990
09/27/2026 Southwestern (TX) 1-0 1 0 2 13 0.077 7 0.538 3-0 1 0-0 990
10/02/2026 LeTourneau 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/04/2026 Austin 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/09/2026 Concordia (TX) 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/16/2026 St. Thomas (TX) 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/18/2026 Centenary (La.) 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1104
10/23/2026 Hendrix 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/25/2026 Ozarks (AR) 2-4 2 3 7 5 0.400 2 0.400 1-0 0 0-0 990
10/30/2026 Dallas 1-4 1 0 2 6 0.167 6 1.000 0-0 0 0-0 990
11/06/2026 Concordia (TX) 0-0 0 0 0 4 0.000 1 0.250 1-0 0 0-0 1210
Total 14-41 14 7 35 153 0.092 64 0.418 12-0 3 1-1 18154
Texas Lutheran - 41 26 108 352 0.116 183 0.520 11-1 14 - 18192

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Mary Hardin-Baylor 1-2 90:00 2 2.00 1 0.333 0 1 0 0 8
09/03/2026 Schreiner 0-3 90:00 3 2.50 1 0.250 0 1 0 0 9
09/08/2026 McMurry 2-3 90:00 3 2.67 7 0.700 0 1 0 0 13
09/13/2026 Cal Lutheran 0-1 90:00 1 2.25 4 0.800 0 1 0 0 10
09/17/2026 East Tex. Baptist 1-3 90:00 3 2.40 14 0.824 0 1 0 0 33
09/19/2026 Howard Payne 0-4 90:00 4 2.67 8 0.667 0 1 0 0 27
09/23/2026 Hardin-Simmons 5-1 90:00 1 2.43 5 0.833 1 0 0 0 9
09/25/2026 Trinity (TX) 1-0 90:00 0 2.13 1 1.000 1 0 0 1 3
09/27/2026 Southwestern (TX) 1-0 90:00 0 1.89 6 1.000 1 0 0 1 15
10/02/2026 LeTourneau 0-3 90:00 3 2.00 15 0.833 0 1 0 0 28
10/04/2026 Austin 0-2 90:00 2 2.00 6 0.750 0 1 0 0 17
10/09/2026 Concordia (TX) 0-3 90:00 3 2.08 6 0.667 0 1 0 0 20
10/16/2026 St. Thomas (TX) 0-1 90:00 1 2.00 5 0.833 0 1 0 0 15
10/18/2026 Centenary (La.) 0-4 90:00 4 2.14 17 0.810 0 1 0 0 21
10/23/2026 Hendrix 0-3 90:00 3 2.20 11 0.786 0 1 0 0 24
10/25/2026 Ozarks (AR) 2-4 90:00 4 2.31 14 0.778 0 1 0 0 34
10/30/2026 Dallas 1-4 90:00 4 2.41 8 0.667 0 1 0 0 24
11/06/2026 Concordia (TX) 0-0 110:00 0 2.25 11 1.000 0 0 1 1 28
Totals - 1640 41 2.25 140 0.773 3 14 1 3 338
Texas Lutheran - 1640:00 14 0.77 48 0.774 14 3 1 10 151

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Mary Hardin-Baylor 2-1 2/1 1/1 8/10 3/5 2/5 1/0 0/0
09/03/2026 at Schreiner 3-0 3/0 2/0 9/0 6/0 4/0 0/0 0/0
09/08/2026 at McMurry 3-2 3/2 3/0 13/7 10/3 3/5 0/2 0/0
09/13/2026 vs Cal Lutheran 1-0 1/0 1/0 10/24 5/8 1/10 0/0 0/0
09/17/2026 vs East Tex. Baptist 3-1 3/1 2/0 33/5 17/3 17/1 0/0 0/0
09/19/2026 vs Howard Payne 4-0 4/0 4/0 27/9 12/1 3/2 2/1 0/0
09/23/2026 vs Hardin-Simmons 1-5 1/5 1/3 9/23 6/10 2/4 1/0 1/0
09/25/2026 vs Trinity (TX) 0-1 0/1 0/0 3/17 1/6 0/7 0/0 0/0
09/27/2026 vs Southwestern (TX) 0-1 0/1 0/0 15/13 6/7 0/1 3/3 0/0
10/02/2026 vs LeTourneau 3-0 3/0 2/0 28/8 18/4 9/5 1/0 0/0
10/04/2026 vs Austin 2-0 2/0 0/0 17/7 8/3 10/1 1/1 0/0
10/09/2026 vs Concordia (TX) 3-0 3/0 3/0 20/5 9/2 7/0 0/2 0/0
10/16/2026 at St. Thomas (TX) 1-0 1/0 0/0 15/3 6/1 7/0 0/1 0/0
10/18/2026 at Centenary (La.) 4-0 4/0 2/0 35/2 21/0 8/0 1/0 0/0
10/23/2026 at Hendrix 3-0 3/0 0/0 24/5 14/2 8/0 0/0 0/0
10/25/2026 at Ozarks (AR) 4-2 4/2 4/3 34/5 18/2 12/1 1/1 0/0
10/30/2026 vs Dallas 4-1 4/1 1/0 24/6 12/6 11/3 0/0 0/0
11/06/2026 vs Concordia (TX) 0-0 0/0 0/0 28/4 11/1 5/1 0/1 0/0
Totals 41/14 26/7 352/153 183/64 109/46 11/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Howard Payne (09/19/2026)
Ozarks (AR) (10/25/2026)
GOALS 4 Howard Payne (09/19/2026)
Centenary (La.) (10/18/2026)
Ozarks (AR) (10/25/2026)
Dallas (10/30/2026)
ASSISTS 4 Howard Payne (09/19/2026)
Ozarks (AR) (10/25/2026)
SHOTS 35 Centenary (La.) (10/18/2026)
SHOTS ON GOAL 21 Centenary (La.) (10/18/2026)
SAVES 7 Cal Lutheran (09/13/2026)
FOULS 16 Austin (10/04/2026)
CORNER KICKS 17 East Tex. Baptist (09/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Hardin-Simmons (09/23/2026)
GOALS 5 Hardin-Simmons (09/23/2026)
ASSISTS 3 Hardin-Simmons (09/23/2026)
Ozarks (AR) (10/25/2026)
SHOTS 24 Cal Lutheran (09/13/2026)
SHOTS ON GOAL 10 Hardin-Simmons (09/23/2026)
SAVES 17 Centenary (La.) (10/18/2026)
FOULS 14 Hardin-Simmons (09/23/2026)
CORNER KICKS 10 Cal Lutheran (09/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Thomas (TX) (10/16/2026)
GOALS 1 Cal Lutheran (09/13/2026)
Hardin-Simmons (09/23/2026)
St. Thomas (TX) (10/16/2026)
ASSISTS 1 Mary Hardin-Baylor (09/01/2026)
Cal Lutheran (09/13/2026)
Hardin-Simmons (09/23/2026)
Dallas (10/30/2026)
SHOTS 3 Mary Hardin-Baylor (09/01/2026)
Trinity (TX) (09/25/2026)
SHOTS ON GOAL 1 Mary Hardin-Baylor (09/01/2026)
Trinity (TX) (09/25/2026)
SAVES 1 McMurry (09/08/2026)
Howard Payne (09/19/2026)
St. Thomas (TX) (10/16/2026)
Concordia (TX) (11/06/2026)
FOULS 2 East Tex. Baptist (09/17/2026)
CORNER KICKS 1 Cal Lutheran (09/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 East Tex. Baptist (09/17/2026)
Trinity (TX) (09/25/2026)
Southwestern (TX) (09/27/2026)
Dallas (10/30/2026)
GOALS 1 Mary Hardin-Baylor (09/01/2026)
East Tex. Baptist (09/17/2026)
Trinity (TX) (09/25/2026)
Southwestern (TX) (09/27/2026)
Dallas (10/30/2026)
ASSISTS 1 Mary Hardin-Baylor (09/01/2026)
SHOTS 2 Centenary (La.) (10/18/2026)
SHOTS ON GOAL 1 Howard Payne (09/19/2026)
St. Thomas (TX) (10/16/2026)
Concordia (TX) (11/06/2026)
SAVES 1 Mary Hardin-Baylor (09/01/2026)
Schreiner (09/03/2026)
Cal Lutheran (09/13/2026)
Trinity (TX) (09/25/2026)
FOULS 2 Dallas (10/30/2026)
CORNER KICKS 1 East Tex. Baptist (09/17/2026)
Southwestern (TX) (09/27/2026)
Austin (10/04/2026)
Ozarks (AR) (10/25/2026)
Concordia (TX) (11/06/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Howard Payne (09/19/2026)
GOALS 3 Howard Payne (09/19/2026)
ASSISTS 2 McMurry (09/08/2026)
Howard Payne (09/19/2026)
Ozarks (AR) (10/25/2026)
SHOTS 9 East Tex. Baptist (09/17/2026)
Howard Payne (09/19/2026)
SHOTS ON GOAL 6 East Tex. Baptist (09/17/2026)
Howard Payne (09/19/2026)
Centenary (La.) (10/18/2026)
SAVES 7 Cal Lutheran (09/13/2026)
FOULS 4 Trinity (TX) (09/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Howard Payne (09/19/2026)
Ozarks (AR) (10/25/2026)
GOALS 4 Howard Payne (09/19/2026)
Centenary (La.) (10/18/2026)
Ozarks (AR) (10/25/2026)
Dallas (10/30/2026)
ASSISTS 4 Howard Payne (09/19/2026)
Ozarks (AR) (10/25/2026)
SHOTS 35 Centenary (La.) (10/18/2026)
SHOTS ON GOAL 21 Centenary (La.) (10/18/2026)
SAVES 7 Cal Lutheran (09/13/2026)
FOULS 16 Austin (10/04/2026)
CORNER KICKS 17 East Tex. Baptist (09/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Cortez, Natalia
Howard Payne (09/19/2026)
GOALS 3 Cortez, Natalia
Howard Payne (09/19/2026)
ASSISTS 2 Ivie, Makenzie
Fonseca, Aliyah
Ivie, Makenzie
McMurry (09/08/2026)
Howard Payne (09/19/2026)
Ozarks (AR) (10/25/2026)
SHOTS 9 Fonseca, Aliyah
Cortez, Natalia
East Tex. Baptist (09/17/2026)
Howard Payne (09/19/2026)
SHOTS ON GOAL 6 Cortez, Natalia
Cortez, Natalia
Natalia Cortez
East Tex. Baptist (09/17/2026)
Howard Payne (09/19/2026)
Centenary (La.) (10/18/2026)
SAVES 7 Marquez, Alysa
Cal Lutheran (09/13/2026)
FOULS 4 Cortez, Natalia
Trinity (TX) (09/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Cortez, Natalia 31
Lopez, Alejandra 13
Ivie, Makenzie 12
Fonseca, Aliyah 8
Herrera, Madison 8
Team Leaders: Goals
Player High
Goals
Cortez, Natalia 15
Lopez, Alejandra 5
Herrera, Madison 3
Alvarado, Emma 3
Lugo, Jocelyn 3
Team Leaders: Assists
Player High
Assists
Ivie, Makenzie 8
Fonseca, Aliyah 4
Lopez, Alejandra 3
Herrera, Madison 2
Cortez, Natalia 1
Team Leaders: Shots
Player High
Shots
Cortez, Natalia 70
Alvarado, Emma 36
Noblett, Lilly 36
Lopez, Alejandra 32
Ivie, Makenzie 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cortez, Natalia 47
Noblett, Lilly 18
Lopez, Alejandra 15
Alvarado, Emma 14
Ivie, Makenzie 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cortez, Natalia 8
Lopez, Alejandra 2
Herrera, Madison 2
Ajel, Noelani 1
Sitachitta, Monica 1