Skip To Main Content

Texas Lutheran University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-4)

Overall Team Statistics
Statistic Texas Lutheran Opponents
Scoring
Total Points 543 490
Points Per Game 67.9 61.3
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 200-538 172-501
FG: Percentage .372 .343
FG: Per Game 25.0 21.5
3PT: Made-Attempted 51-173 65-231
3PT: Percentage .295 .281
3PT: Per Game 6.4 8.1
FT: Made-Attempted 92-126 81-134
FT: Percentage .730 .604
FT: Per Game 11.5 10.1
Rebounding
Total 370 323
Per Game 46.3 40.4
Margin 5.9 --
Assists
Total 122 123
Per Game 15.3 15.4
Turnovers
Total 135 140
Per Game 16.9 17.5
Margin 0.6 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.4 15.8
Steals
Total 65 86
Per Game 8.1 10.8
Blocks
Total 16 26
Per Game 2.0 3.3
Attendance
Total 135 1155
Per Game 1-135 6-193

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Sansano, Lauren 8 8 228 28.5 26 66 .394 15 33 .455 22 24 .917 89 11.1 6 19 25 3.1 19 28 26 10 0
23 Jones, Davi'Yanna 8 8 202 25.3 35 75 .467 1 11 .091 15 20 .750 86 10.8 28 27 55 6.9 8 11 13 4 0
21 Jones, Sarahi 8 7 214 26.8 33 80 .413 1 11 .091 11 13 .846 78 9.8 8 61 69 8.6 14 8 8 6 4
11 Presley, Kayla 8 8 176 22.0 26 56 .464 5 14 .357 11 14 .786 68 8.5 16 25 41 5.1 18 28 20 10 2
02 Sotelo, Angelina 6 6 117 19.5 17 46 .370 8 24 .333 5 7 .714 47 7.8 2 6 8 1.3 10 15 7 6 0
01 Treviño, Jaidyn 7 0 97 13.9 15 51 .294 11 40 .275 2 6 .333 43 6.1 2 11 13 1.9 5 6 7 8 0
04 Perez, Callista 8 2 173 21.6 14 44 .318 2 4 .500 5 7 .714 35 4.4 15 14 29 3.6 18 9 11 8 2
22 St. Laurent, Emerald 7 0 68 9.7 11 30 .367 0 0 .000 5 8 .625 27 3.9 12 7 19 2.7 15 1 8 0 1
33 Solis, Zaria 3 1 37 12.3 3 7 .429 0 0 .000 5 8 .625 11 3.7 6 11 17 5.7 4 0 6 2 3
31 Ajel, Noelani 4 0 50 12.5 3 9 .333 3 6 .500 5 6 .833 14 3.5 4 6 10 2.5 3 4 3 3 0
10 Gallegos, Hannah 7 0 81 11.6 7 25 .280 4 14 .286 2 2 1.000 20 2.9 5 5 10 1.4 3 3 10 1 0
44 Sierra, Laura 6 0 46 7.7 7 20 .350 0 1 .000 1 3 .333 15 2.5 7 3 10 1.7 6 4 1 1 1
14 Warner, Kaylee 4 0 14 3.5 1 4 .250 1 3 .333 0 2 .000 3 0.8 1 0 1 0.3 3 0 0 0 1
24 Medina, Raemie 6 0 39 6.5 1 13 .077 0 6 .000 2 2 1.000 4 0.7 4 9 13 2.2 2 4 7 2 1
12 Brisky, Jessietheresa 5 0 32 6.4 1 5 .200 0 1 .000 1 2 .500 3 0.6 3 5 8 1.6 3 1 2 3 0
20 Moreman, Maggy 3 0 26 8.7 0 7 .000 0 5 .000 0 2 .000 0 0.0 4 4 8 2.7 4 0 3 1 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 17 34 4.3 0 0 3 0 0  
Total 8 1600 200.0 200 538 .372 51 173 .295 92 126 .730 543 67.88 140 230 370 46.3 135 122 135 65 16
Opponents 8 1600 200.0 172 501 .343 65 231 .281 81 134 .604 490 61.25 111 212 323 40.4 144 123 140 86 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Sansano, Lauren 8 8 228 26 66 .394 15 33 .455 22 24 .917 89 11.1
23 Jones, Davi'Yanna 8 8 202 35 75 .467 1 11 .091 15 20 .750 86 10.8
21 Jones, Sarahi 8 7 214 33 80 .413 1 11 .091 11 13 .846 78 9.8
11 Presley, Kayla 8 8 176 26 56 .464 5 14 .357 11 14 .786 68 8.5
02 Sotelo, Angelina 6 6 117 17 46 .370 8 24 .333 5 7 .714 47 7.8
01 Treviño, Jaidyn 7 0 97 15 51 .294 11 40 .275 2 6 .333 43 6.1
04 Perez, Callista 8 2 173 14 44 .318 2 4 .500 5 7 .714 35 4.4
33 Solis, Zaria 3 1 37 3 7 .429 0 0 .000 5 8 .625 11 3.7
31 Ajel, Noelani 4 0 50 3 9 .333 3 6 .500 5 6 .833 14 3.5
22 St. Laurent, Emerald 7 0 68 11 30 .367 0 0 .000 5 8 .625 27 3.9
10 Gallegos, Hannah 7 0 81 7 25 .280 4 14 .286 2 2 1.000 20 2.9
44 Sierra, Laura 6 0 46 7 20 .350 0 1 .000 1 3 .333 15 2.5
12 Brisky, Jessietheresa 5 0 32 1 5 .200 0 1 .000 1 2 .500 3 0.6
24 Medina, Raemie 6 0 39 1 13 .077 0 6 .000 2 2 1.000 4 0.7
20 Moreman, Maggy 3 0 26 0 7 .000 0 5 .000 0 2 .000 0 0.0
14 Warner, Kaylee 4 0 14 1 4 .250 1 3 .333 0 2 .000 3 0.8
Total 8 1600 200 538 .372 51 173 .295 92 126 .730 543 67.88
Opponents 8 1600 172 501 .343 65 231 .281 81 134 .604 490 61.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Sansano, Lauren 8 28.5 .394 .455 .917 0.8 2.4 3.1 3.5 1.3 0.0 11.1
23 Jones, Davi'Yanna 8 25.3 .467 .091 .750 3.5 3.4 6.9 1.4 0.5 0.0 10.8
21 Jones, Sarahi 8 26.8 .413 .091 .846 1.0 7.6 8.6 1.0 0.8 0.5 9.8
11 Presley, Kayla 8 22.0 .464 .357 .786 2.0 3.1 5.1 3.5 1.3 0.3 8.5
02 Sotelo, Angelina 6 19.5 .370 .333 .714 0.3 1.0 1.3 2.5 1.0 0.0 7.8
01 Treviño, Jaidyn 7 13.9 .294 .275 .333 0.3 1.6 1.9 0.9 1.1 0.0 6.1
04 Perez, Callista 8 21.6 .318 .500 .714 1.9 1.8 3.6 1.1 1.0 0.3 4.4
33 Solis, Zaria 3 12.3 .429 .000 .625 2.0 3.7 5.7 0.0 0.7 1.0 3.7
31 Ajel, Noelani 4 12.5 .333 .500 .833 1.0 1.5 2.5 1.0 0.8 0.0 3.5
22 St. Laurent, Emerald 7 9.7 .367 .000 .625 1.7 1.0 2.7 0.1 0.0 0.1 3.9
10 Gallegos, Hannah 7 11.6 .280 .286 1.000 0.7 0.7 1.4 0.4 0.1 0.0 2.9
44 Sierra, Laura 6 7.7 .350 .000 .333 1.2 0.5 1.7 0.7 0.2 0.2 2.5
12 Brisky, Jessietheresa 5 6.4 .200 .000 .500 0.6 1.0 1.6 0.2 0.6 0.0 0.6
24 Medina, Raemie 6 6.5 .077 .000 1.000 0.7 1.5 2.2 0.7 0.3 0.2 0.7
20 Moreman, Maggy 3 8.7 .000 .000 .000 1.3 1.3 2.7 0.0 0.3 0.3 0.0
14 Warner, Kaylee 4 3.5 .250 .333 .000 0.3 0.0 0.3 0.0 0.0 0.3 0.8
Total 8 200.0 .372 .295 .730 17.5 28.8 46.3 15.3 8.1 2.0 67.88
Opponents 8 200.0 .343 .281 .604 13.9 26.5 40.4 15.4 10.8 3.3 61.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hardin-Simmons 11/07/25 72-66 W 25-58 .431 2-15 .133 20-26 .769 12 29 41 41.0 17 11 19 1 4 72 72.0
at Howard Payne 11/08/25 72-52 W 24-68 .353 10-26 .385 14-18 .778 23 30 53 47.0 14 15 14 4 8 72 72.0
at Caltech 11/14/25 68-37 W 28-83 .337 8-30 .267 4-12 .333 22 43 65 53.0 19 20 18 3 14 68 70.7
at Cal Lutheran 11/15/25 67-70 L 24-72 .333 5-17 .294 14-21 .667 20 28 48 51.8 14 14 13 0 5 67 69.8
at Occidental 11/17/25 75-54 W 29-62 .468 5-15 .333 12-13 .923 13 34 47 50.8 21 21 19 2 7 75 70.8
at Mary Hardin-Baylor 11/30/25 65-76 L 25-67 .373 5-26 .192 10-11 .909 16 14 30 47.3 12 12 15 1 10 65 69.8
vs Hardin-Simmons 12/01/25 54-57 L 19-55 .345 7-23 .304 9-10 .900 15 31 46 47.1 16 15 18 4 5 54 67.6
at Trinity (TX) 12/05/25 70-78 L 26-73 .356 9-21 .429 9-15 .600 19 21 40 46.3 22 14 19 1 12 70 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hardin-Simmons 11/07/25 66-72 L 21-61 .344 14-38 .368 10-18 .556 14 23 37 37.0 28 16 21 3 8 66 66.0
Howard Payne 11/08/25 52-72 L 19-60 .317 5-27 .185 9-17 .529 13 23 36 36.5 19 14 13 1 9 52 59.0
Caltech 11/14/25 37-68 L 13-63 .206 4-35 .114 7-13 .538 8 36 44 39.0 13 6 24 5 11 37 51.7
Cal Lutheran 11/15/25 70-67 W 28-82 .341 10-35 .286 4-8 .500 24 32 56 43.3 19 16 14 9 11 70 56.3
Occidental 11/17/25 54-75 L 17-62 .274 6-29 .207 14-22 .636 11 19 30 40.6 16 16 12 4 11 54 55.8
Mary Hardin-Baylor 11/30/25 76-65 W 27-55 .491 12-23 .522 10-10 1.000 14 27 41 40.7 16 19 24 1 11 76 59.2
Hardin-Simmons 12/01/25 57-54 W 19-65 .292 6-27 .222 13-18 .722 17 21 38 40.3 18 14 8 0 13 57 58.9
Trinity (TX) 12/05/25 78-70 W 28-53 .528 8-17 .471 14-28 .500 10 31 41 40.4 15 22 24 3 12 78 61.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hardin-Simmons 11/07/25 72-66 6 25-58/21-61 .431/.344 2-15/14-38 .133/.368 20-26/10-18 .769-.556 41/37 4 11/16 19/21 1/3 4/8 17/28
Howard Payne 11/08/25 72-52 20 24-68/19-60 .353/.317 10-26/5-27 .385/.185 14-18/9-17 .778-.529 53/36 17 15/14 14/13 4/1 8/9 14/19
Caltech 11/14/25 68-37 31 28-83/13-63 .337/.206 8-30/4-35 .267/.114 4-12/7-13 .333-.538 65/44 21 20/6 18/24 3/5 14/11 19/13
Cal Lutheran 11/15/25 67-70 -3 24-72/28-82 .333/.341 5-17/10-35 .294/.286 14-21/4-8 .667-.500 48/56 -8 14/16 13/14 0/9 5/11 14/19
Occidental 11/17/25 75-54 21 29-62/17-62 .468/.274 5-15/6-29 .333/.207 12-13/14-22 .923-.636 47/30 17 21/16 19/12 2/4 7/11 21/16
Mary Hardin-Baylor 11/30/25 65-76 -11 25-67/27-55 .373/.491 5-26/12-23 .192/.522 10-11/10-10 .909-1.000 30/41 -11 12/19 15/24 1/1 10/11 12/16
Hardin-Simmons 12/01/25 54-57 -3 19-55/19-65 .345/.292 7-23/6-27 .304/.222 9-10/13-18 .900-.722 46/38 8 15/14 18/8 4/0 5/13 16/18
Trinity (TX) 12/05/25 70-78 -8 26-73/28-53 .356/.528 9-21/8-17 .429/.471 9-15/14-28 .600-.500 40/41 -1 14/22 19/24 1/3 12/12 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Occidental (11/17/25)
FIELD GOALS MADE 29 Occidental (11/17/25)
FIELD GOAL ATTEMPTS 83 Caltech (11/14/25)
3 PT FIELD GOALS MADE 10 Howard Payne (11/08/25)
3 PT FG ATTEMPTS 30 Caltech (11/14/25)
FREE THROWS MADE 20 Hardin-Simmons (11/07/25)
FREE THROW ATTEMPTS 26 Hardin-Simmons (11/07/25)
REBOUNDS 65 Caltech (11/14/25)
ASSISTS 21 Occidental (11/17/25)
STEALS 14 Caltech (11/14/25)
BLOCKED SHOTS 4 Hardin-Simmons (12/01/25); Howard Payne (11/08/25)
TURNOVERS 19 Hardin-Simmons (11/07/25); Occidental (11/17/25); Trinity (TX) (12/05/25)
FOULS 22 Trinity (TX) (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Jones,Davi'Yanna Cal Lutheran (11/15/25)
FIELD GOALS MADE 9 Jones,Davi'Yanna; Jones,Sarahi Cal Lutheran (11/15/25); Occidental (11/17/25)
FIELD GOAL ATTEMPTS 17 Jones,Sarahi Cal Lutheran (11/15/25)
3 PT FIELD GOALS MADE 5 Trevino,Jaidyn Trinity (TX) (12/05/25)
3 PT FG ATTEMPTS 11 Trevino,Jaidyn Trinity (TX) (12/05/25)
FREE THROWS MADE 7 Sansano,Lauren Hardin-Simmons (11/07/25)
FREE THROW ATTEMPTS 8 Sansano,Lauren Hardin-Simmons (11/07/25)
REBOUNDS 16 Jones,Sarahi Occidental (11/17/25)
ASSISTS 5 Sansano,Lauren; Presley,Kayla Hardin-Simmons (12/01/25); Hardin-Simmons (11/07/25); Cal Lutheran (11/15/25)
STEALS 3 Brisky,Jessietheresa; Trevino,Jaidyn; Sansano,Lauren Howard Payne (11/08/25); Mary Hardin-Baylor (11/30/25); Trinity (TX) (12/05/25)
BLOCKED SHOTS 2 Jones,Sarahi Hardin-Simmons (12/01/25)
TURNOVERS 6 Gallegos,Hannah Caltech (11/14/25)
FOULS 4 Sansano,Lauren; Perez,Callista; St. Laurent,Emerald Hardin-Simmons (12/01/25); Hardin-Simmons (11/07/25); Howard Payne (11/08/25); Cal Lutheran (11/15/25); Trinity (TX) (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Sansano, Lauren 8 89 11.1
#23 Jones, Davi'Yanna 8 86 10.8
#21 Jones, Sarahi 8 78 9.8
#11 Presley, Kayla 8 68 8.5
#02 Sotelo, Angelina 6 47 7.8
#01 Treviño, Jaidyn 7 43 6.1
#04 Perez, Callista 8 35 4.4
#22 St. Laurent, Emerald 7 27 3.9
#10 Gallegos, Hannah 7 20 2.9
#44 Sierra, Laura 6 15 2.5
#31 Ajel, Noelani 4 14 3.5
#33 Solis, Zaria 3 11 3.7
#24 Medina, Raemie 6 4 0.7
#12 Brisky, Jessietheresa 5 3 0.6
#14 Warner, Kaylee 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Jones, Davi'Yanna 8 35 75 .467 4.4 9.4
#21 Jones, Sarahi 8 33 80 .413 4.1 10.0
#11 Presley, Kayla 8 26 56 .464 3.3 7.0
#15 Sansano, Lauren 8 26 66 .394 3.3 8.3
#02 Sotelo, Angelina 6 17 46 .370 2.8 7.7
#01 Treviño, Jaidyn 7 15 51 .294 2.1 7.3
#04 Perez, Callista 8 14 44 .318 1.8 5.5
#22 St. Laurent, Emerald 7 11 30 .367 1.6 4.3
#10 Gallegos, Hannah 7 7 25 .280 1.0 3.6
#44 Sierra, Laura 6 7 20 .350 1.2 3.3
#31 Ajel, Noelani 4 3 9 .333 0.8 2.3
#33 Solis, Zaria 3 3 7 .429 1.0 2.3
#12 Brisky, Jessietheresa 5 1 5 .200 0.2 1.0
#24 Medina, Raemie 6 1 13 .077 0.2 2.2
#14 Warner, Kaylee 4 1 4 .250 0.3 1.0
#20 Moreman, Maggy 3 0 7 .000 0.0 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Sansano, Lauren 8 15 33 .455 1.9 4.1
#01 Treviño, Jaidyn 7 11 40 .275 1.6 5.7
#02 Sotelo, Angelina 6 8 24 .333 1.3 4.0
#11 Presley, Kayla 8 5 14 .357 0.6 1.8
#10 Gallegos, Hannah 7 4 14 .286 0.6 2.0
#31 Ajel, Noelani 4 3 6 .500 0.8 1.5
#04 Perez, Callista 8 2 4 .500 0.3 0.5
#23 Jones, Davi'Yanna 8 1 11 .091 0.1 1.4
#21 Jones, Sarahi 8 1 11 .091 0.1 1.4
#14 Warner, Kaylee 4 1 3 .333 0.3 0.8
#12 Brisky, Jessietheresa 5 0 1 .000 0.0 0.2
#24 Medina, Raemie 6 0 6 .000 0.0 1.0
#20 Moreman, Maggy 3 0 5 .000 0.0 1.7
#44 Sierra, Laura 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Sansano, Lauren 8 22 24 .917 2.8 3.0
#23 Jones, Davi'Yanna 8 15 20 .750 1.9 2.5
#21 Jones, Sarahi 8 11 13 .846 1.4 1.6
#11 Presley, Kayla 8 11 14 .786 1.4 1.8
#31 Ajel, Noelani 4 5 6 .833 1.3 1.5
#04 Perez, Callista 8 5 7 .714 0.6 0.9
#33 Solis, Zaria 3 5 8 .625 1.7 2.7
#02 Sotelo, Angelina 6 5 7 .714 0.8 1.2
#22 St. Laurent, Emerald 7 5 8 .625 0.7 1.1
#10 Gallegos, Hannah 7 2 2 1.000 0.3 0.3
#24 Medina, Raemie 6 2 2 1.000 0.3 0.3
#01 Treviño, Jaidyn 7 2 6 .333 0.3 0.9
#12 Brisky, Jessietheresa 5 1 2 .500 0.2 0.4
#44 Sierra, Laura 6 1 3 .333 0.2 0.5
#20 Moreman, Maggy 3 0 2 .000 0.0 0.7
#14 Warner, Kaylee 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Jones, Sarahi 8 69 8.6 8 1.0 61 7.6
#23 Jones, Davi'Yanna 8 55 6.9 28 3.5 27 3.4
#11 Presley, Kayla 8 41 5.1 16 2.0 25 3.1
#TM Team 8 34 4.3 17 2.1 17 2.1
#04 Perez, Callista 8 29 3.6 15 1.9 14 1.8
#15 Sansano, Lauren 8 25 3.1 6 0.8 19 2.4
#22 St. Laurent, Emerald 7 19 2.7 12 1.7 7 1.0
#33 Solis, Zaria 3 17 5.7 6 2.0 11 3.7
#24 Medina, Raemie 6 13 2.2 4 0.7 9 1.5
#01 Treviño, Jaidyn 7 13 1.9 2 0.3 11 1.6
#31 Ajel, Noelani 4 10 2.5 4 1.0 6 1.5
#10 Gallegos, Hannah 7 10 1.4 5 0.7 5 0.7
#44 Sierra, Laura 6 10 1.7 7 1.2 3 0.5
#12 Brisky, Jessietheresa 5 8 1.6 3 0.6 5 1.0
#20 Moreman, Maggy 3 8 2.7 4 1.3 4 1.3
#02 Sotelo, Angelina 6 8 1.3 2 0.3 6 1.0
#14 Warner, Kaylee 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Presley, Kayla 8 28 3.5
#15 Sansano, Lauren 8 28 3.5
#02 Sotelo, Angelina 6 15 2.5
#23 Jones, Davi'Yanna 8 11 1.4
#04 Perez, Callista 8 9 1.1
#21 Jones, Sarahi 8 8 1.0
#01 Treviño, Jaidyn 7 6 0.9
#31 Ajel, Noelani 4 4 1.0
#24 Medina, Raemie 6 4 0.7
#44 Sierra, Laura 6 4 0.7
#10 Gallegos, Hannah 7 3 0.4
#12 Brisky, Jessietheresa 5 1 0.2
#22 St. Laurent, Emerald 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Jones, Sarahi 8 4 0.5
#33 Solis, Zaria 3 3 1.0
#04 Perez, Callista 8 2 0.3
#11 Presley, Kayla 8 2 0.3
#24 Medina, Raemie 6 1 0.2
#20 Moreman, Maggy 3 1 0.3
#44 Sierra, Laura 6 1 0.2
#22 St. Laurent, Emerald 7 1 0.1
#14 Warner, Kaylee 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Presley, Kayla 8 10 1.3
#15 Sansano, Lauren 8 10 1.3
#04 Perez, Callista 8 8 1.0
#01 Treviño, Jaidyn 7 8 1.1
#21 Jones, Sarahi 8 6 0.8
#02 Sotelo, Angelina 6 6 1.0
#23 Jones, Davi'Yanna 8 4 0.5
#31 Ajel, Noelani 4 3 0.8
#12 Brisky, Jessietheresa 5 3 0.6
#24 Medina, Raemie 6 2 0.3
#33 Solis, Zaria 3 2 0.7
#10 Gallegos, Hannah 7 1 0.1
#20 Moreman, Maggy 3 1 0.3
#44 Sierra, Laura 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Sansano, Lauren 8 26 3.3
#11 Presley, Kayla 8 20 2.5
#23 Jones, Davi'Yanna 8 13 1.6
#04 Perez, Callista 8 11 1.4
#10 Gallegos, Hannah 7 10 1.4
#21 Jones, Sarahi 8 8 1.0
#22 St. Laurent, Emerald 7 8 1.1
#24 Medina, Raemie 6 7 1.2
#02 Sotelo, Angelina 6 7 1.2
#01 Treviño, Jaidyn 7 7 1.0
#33 Solis, Zaria 3 6 2.0
#31 Ajel, Noelani 4 3 0.8
#20 Moreman, Maggy 3 3 1.0
#TM Team 8 3 0.4
#12 Brisky, Jessietheresa 5 2 0.4
#44 Sierra, Laura 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Sansano, Lauren 8 19 2.4
#04 Perez, Callista 8 18 2.3
#11 Presley, Kayla 8 18 2.3
#22 St. Laurent, Emerald 7 15 2.1
#21 Jones, Sarahi 8 14 1.8
#02 Sotelo, Angelina 6 10 1.7
#23 Jones, Davi'Yanna 8 8 1.0
#44 Sierra, Laura 6 6 1.0
#01 Treviño, Jaidyn 7 5 0.7
#20 Moreman, Maggy 3 4 1.3
#33 Solis, Zaria 3 4 1.3
#31 Ajel, Noelani 4 3 0.8
#12 Brisky, Jessietheresa 5 3 0.6
#10 Gallegos, Hannah 7 3 0.4
#14 Warner, Kaylee 4 3 0.8
#24 Medina, Raemie 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Sansano, Lauren 8 228 28.5
#21 Jones, Sarahi 8 214 26.8
#23 Jones, Davi'Yanna 8 202 25.3
#11 Presley, Kayla 8 176 22.0
#04 Perez, Callista 8 173 21.6
#02 Sotelo, Angelina 6 117 19.5
#01 Treviño, Jaidyn 7 97 13.9
#10 Gallegos, Hannah 7 81 11.6
#22 St. Laurent, Emerald 7 68 9.7
#31 Ajel, Noelani 4 50 12.5
#44 Sierra, Laura 6 46 7.7
#24 Medina, Raemie 6 39 6.5
#33 Solis, Zaria 3 37 12.3
#12 Brisky, Jessietheresa 5 32 6.4
#20 Moreman, Maggy 3 26 8.7
#14 Warner, Kaylee 4 14 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#44 Sierra, Laura 6 4 1 4.00
#02 Sotelo, Angelina 6 15 7 2.14
#31 Ajel, Noelani 4 4 3 1.33
#21 Jones, Sarahi 8 8 8 1.00
#11 Presley, Kayla 8 28 20 1.40
#15 Sansano, Lauren 8 28 26 1.08