Skip To Main Content

Texas Lutheran University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Texas Lutheran Opponents
Scoring
Total Points 144 118
Points Per Game 72.0 59.0
Scoring Margin 13.0 --
Shooting
FG: Made-Attempted 49-126 40-121
FG: Percentage .389 .331
FG: Per Game 24.5 20.0
3PT: Made-Attempted 12-41 19-65
3PT: Percentage .293 .292
3PT: Per Game 6.0 9.5
FT: Made-Attempted 34-44 19-35
FT: Percentage .773 .543
FT: Per Game 17.0 9.5
Rebounding
Total 94 73
Per Game 47.0 36.5
Margin 10.5 --
Assists
Total 26 30
Per Game 13.0 15.0
Turnovers
Total 33 34
Per Game 16.5 17.0
Margin 0.5 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 16.5 12.0
Steals
Total 12 17
Per Game 6.0 8.5
Blocks
Total 5 4
Per Game 2.5 2.0
Attendance
Total 0 678
Per Game 0-0 2-339

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Sotelo, Angelina 2 2 52 26.0 10 23 .435 5 12 .417 4 5 .800 29 14.5 1 2 3 1.5 1 5 5 2 0
15 Sansano, Lauren 2 2 51 25.5 8 17 .471 4 6 .667 7 8 .875 27 13.5 1 6 7 3.5 3 8 4 2 0
11 Presley, Kayla 2 2 54 27.0 9 17 .529 1 5 .200 3 5 .600 22 11.0 5 8 13 6.5 4 5 4 3 1
21 Jones, Sarahi 2 2 51 25.5 7 15 .467 0 0 .000 7 8 .875 21 10.5 0 21 21 10.5 3 1 2 1 0
23 Jones, Davi'Yanna 2 2 35 17.5 5 12 .417 0 1 .000 6 6 1.000 16 8.0 5 6 11 5.5 3 1 4 0 0
04 Perez, Callista 2 0 43 21.5 4 7 .571 0 0 .000 0 0 .000 8 4.0 4 3 7 3.5 6 3 4 0 2
22 St. Laurent, Emerald 2 0 20 10.0 2 6 .333 0 0 .000 3 4 .750 7 3.5 4 1 5 2.5 6 0 4 0 0
10 Gallegos, Hannah 2 0 21 10.5 2 6 .333 1 4 .250 0 0 .000 5 2.5 2 0 2 1.0 0 0 1 0 0
01 Treviño, Jaidyn 2 0 12 6.0 1 8 .125 1 7 .143 1 2 .500 4 2.0 0 1 1 0.5 0 1 0 1 0
24 Medina, Raemie 2 0 11 5.5 0 4 .000 0 2 .000 2 2 1.000 2 1.0 2 3 5 2.5 0 1 2 0 0
44 Sierra, Laura 2 0 15 7.5 1 5 .200 0 0 .000 0 0 .000 2 1.0 2 0 2 1.0 3 1 0 0 1
12 Brisky, Jessietheresa 2 0 19 9.5 0 2 .000 0 1 .000 1 2 .500 1 0.5 2 3 5 2.5 1 0 1 3 0
20 Moreman, Maggy 1 0 11 11.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 5.0 0 0 0 0 0  
14 Warner, Kaylee 2 0 5 2.5 0 3 .000 0 2 .000 0 2 .000 0 0.0 1 0 1 0.5 0 0 0 0 1
Total 2 400 200.0 49 126 .389 12 41 .293 34 44 .773 144 72.00 35 59 94 47.0 31 26 33 12 5
Opponents 2 400 200.0 40 121 .331 19 65 .292 19 35 .543 118 59.00 27 46 73 36.5 47 30 34 17 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Sotelo, Angelina 2 2 52 10 23 .435 5 12 .417 4 5 .800 29 14.5
15 Sansano, Lauren 2 2 51 8 17 .471 4 6 .667 7 8 .875 27 13.5
11 Presley, Kayla 2 2 54 9 17 .529 1 5 .200 3 5 .600 22 11.0
21 Jones, Sarahi 2 2 51 7 15 .467 0 0 .000 7 8 .875 21 10.5
23 Jones, Davi'Yanna 2 2 35 5 12 .417 0 1 .000 6 6 1.000 16 8.0
04 Perez, Callista 2 0 43 4 7 .571 0 0 .000 0 0 .000 8 4.0
22 St. Laurent, Emerald 2 0 20 2 6 .333 0 0 .000 3 4 .750 7 3.5
10 Gallegos, Hannah 2 0 21 2 6 .333 1 4 .250 0 0 .000 5 2.5
01 Treviño, Jaidyn 2 0 12 1 8 .125 1 7 .143 1 2 .500 4 2.0
24 Medina, Raemie 2 0 11 0 4 .000 0 2 .000 2 2 1.000 2 1.0
44 Sierra, Laura 2 0 15 1 5 .200 0 0 .000 0 0 .000 2 1.0
12 Brisky, Jessietheresa 2 0 19 0 2 .000 0 1 .000 1 2 .500 1 0.5
20 Moreman, Maggy 1 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Warner, Kaylee 2 0 5 0 3 .000 0 2 .000 0 2 .000 0 0.0
Total 2 400 49 126 .389 12 41 .293 34 44 .773 144 72.00
Opponents 2 400 40 121 .331 19 65 .292 19 35 .543 118 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Sotelo, Angelina 2 26.0 .435 .417 .800 0.5 1.0 1.5 2.5 1.0 0.0 14.5
15 Sansano, Lauren 2 25.5 .471 .667 .875 0.5 3.0 3.5 4.0 1.0 0.0 13.5
11 Presley, Kayla 2 27.0 .529 .200 .600 2.5 4.0 6.5 2.5 1.5 0.5 11.0
21 Jones, Sarahi 2 25.5 .467 .000 .875 0.0 10.5 10.5 0.5 0.5 0.0 10.5
23 Jones, Davi'Yanna 2 17.5 .417 .000 1.000 2.5 3.0 5.5 0.5 0.0 0.0 8.0
04 Perez, Callista 2 21.5 .571 .000 .000 2.0 1.5 3.5 1.5 0.0 1.0 4.0
22 St. Laurent, Emerald 2 10.0 .333 .000 .750 2.0 0.5 2.5 0.0 0.0 0.0 3.5
10 Gallegos, Hannah 2 10.5 .333 .250 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.5
01 Treviño, Jaidyn 2 6.0 .125 .143 .500 0.0 0.5 0.5 0.5 0.5 0.0 2.0
24 Medina, Raemie 2 5.5 .000 .000 1.000 1.0 1.5 2.5 0.5 0.0 0.0 1.0
44 Sierra, Laura 2 7.5 .200 .000 .000 1.0 0.0 1.0 0.5 0.0 0.5 1.0
12 Brisky, Jessietheresa 2 9.5 .000 .000 .500 1.0 1.5 2.5 0.0 1.5 0.0 0.5
20 Moreman, Maggy 1 11.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
14 Warner, Kaylee 2 2.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.5 0.0
Total 2 200.0 .389 .293 .773 17.5 29.5 47.0 13.0 6.0 2.5 72.00
Opponents 2 200.0 .331 .292 .543 13.5 23.0 36.5 15.0 8.5 2.0 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hardin-Simmons 11/07/25 72-66 W 25-58 .431 2-15 .133 20-26 .769 12 29 41 41.0 17 11 19 1 4 72 72.0
at Howard Payne 11/08/25 72-52 W 24-68 .353 10-26 .385 14-18 .778 23 30 53 47.0 14 15 14 4 8 72 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hardin-Simmons 11/07/25 66-72 L 21-61 .344 14-38 .368 10-18 .556 14 23 37 37.0 28 16 21 3 8 66 66.0
Howard Payne 11/08/25 52-72 L 19-60 .317 5-27 .185 9-17 .529 13 23 36 36.5 19 14 13 1 9 52 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hardin-Simmons 11/07/25 72-66 6 25-58/21-61 .431/.344 2-15/14-38 .133/.368 20-26/10-18 .769-.556 41/37 4 11/16 19/21 1/3 4/8 17/28
Howard Payne 11/08/25 72-52 20 24-68/19-60 .353/.317 10-26/5-27 .385/.185 14-18/9-17 .778-.529 53/36 17 15/14 14/13 4/1 8/9 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Hardin-Simmons (11/07/25); Howard Payne (11/08/25)
FIELD GOALS MADE 25 Hardin-Simmons (11/07/25)
FIELD GOAL ATTEMPTS 68 Howard Payne (11/08/25)
3 PT FIELD GOALS MADE 10 Howard Payne (11/08/25)
3 PT FG ATTEMPTS 26 Howard Payne (11/08/25)
FREE THROWS MADE 20 Hardin-Simmons (11/07/25)
FREE THROW ATTEMPTS 26 Hardin-Simmons (11/07/25)
REBOUNDS 53 Howard Payne (11/08/25)
ASSISTS 15 Howard Payne (11/08/25)
STEALS 8 Howard Payne (11/08/25)
BLOCKED SHOTS 4 Howard Payne (11/08/25)
TURNOVERS 19 Hardin-Simmons (11/07/25)
FOULS 17 Hardin-Simmons (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Jones,Sarahi; Sotelo,Angelina Hardin-Simmons (11/07/25); Howard Payne (11/08/25)
FIELD GOALS MADE 7 Presley,Kayla Hardin-Simmons (11/07/25)
FIELD GOAL ATTEMPTS 14 Sotelo,Angelina Howard Payne (11/08/25)
3 PT FIELD GOALS MADE 4 Sansano,Lauren Howard Payne (11/08/25)
3 PT FG ATTEMPTS 8 Sotelo,Angelina Howard Payne (11/08/25)
FREE THROWS MADE 7 Sansano,Lauren Hardin-Simmons (11/07/25)
FREE THROW ATTEMPTS 8 Sansano,Lauren Hardin-Simmons (11/07/25)
REBOUNDS 12 Jones,Sarahi Hardin-Simmons (11/07/25)
ASSISTS 5 Sansano,Lauren Hardin-Simmons (11/07/25)
STEALS 3 Brisky,Jessietheresa Howard Payne (11/08/25)
BLOCKED SHOTS 1 Perez,Callista Hardin-Simmons (11/07/25); Howard Payne (11/08/25)
TURNOVERS 4 Perez,Callista Hardin-Simmons (11/07/25)
FOULS 4 Perez,Callista; St. Laurent,Emerald Hardin-Simmons (11/07/25); Howard Payne (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Sotelo, Angelina 2 29 14.5
#15 Sansano, Lauren 2 27 13.5
#11 Presley, Kayla 2 22 11.0
#21 Jones, Sarahi 2 21 10.5
#23 Jones, Davi'Yanna 2 16 8.0
#04 Perez, Callista 2 8 4.0
#22 St. Laurent, Emerald 2 7 3.5
#10 Gallegos, Hannah 2 5 2.5
#01 Treviño, Jaidyn 2 4 2.0
#24 Medina, Raemie 2 2 1.0
#44 Sierra, Laura 2 2 1.0
#12 Brisky, Jessietheresa 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Sotelo, Angelina 2 10 23 .435 5.0 11.5
#11 Presley, Kayla 2 9 17 .529 4.5 8.5
#15 Sansano, Lauren 2 8 17 .471 4.0 8.5
#21 Jones, Sarahi 2 7 15 .467 3.5 7.5
#23 Jones, Davi'Yanna 2 5 12 .417 2.5 6.0
#04 Perez, Callista 2 4 7 .571 2.0 3.5
#10 Gallegos, Hannah 2 2 6 .333 1.0 3.0
#22 St. Laurent, Emerald 2 2 6 .333 1.0 3.0
#44 Sierra, Laura 2 1 5 .200 0.5 2.5
#01 Treviño, Jaidyn 2 1 8 .125 0.5 4.0
#12 Brisky, Jessietheresa 2 0 2 .000 0.0 1.0
#24 Medina, Raemie 2 0 4 .000 0.0 2.0
#20 Moreman, Maggy 1 0 1 .000 0.0 1.0
#14 Warner, Kaylee 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Sotelo, Angelina 2 5 12 .417 2.5 6.0
#15 Sansano, Lauren 2 4 6 .667 2.0 3.0
#10 Gallegos, Hannah 2 1 4 .250 0.5 2.0
#11 Presley, Kayla 2 1 5 .200 0.5 2.5
#01 Treviño, Jaidyn 2 1 7 .143 0.5 3.5
#12 Brisky, Jessietheresa 2 0 1 .000 0.0 0.5
#23 Jones, Davi'Yanna 2 0 1 .000 0.0 0.5
#24 Medina, Raemie 2 0 2 .000 0.0 1.0
#20 Moreman, Maggy 1 0 1 .000 0.0 1.0
#14 Warner, Kaylee 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Jones, Sarahi 2 7 8 .875 3.5 4.0
#15 Sansano, Lauren 2 7 8 .875 3.5 4.0
#23 Jones, Davi'Yanna 2 6 6 1.000 3.0 3.0
#02 Sotelo, Angelina 2 4 5 .800 2.0 2.5
#11 Presley, Kayla 2 3 5 .600 1.5 2.5
#22 St. Laurent, Emerald 2 3 4 .750 1.5 2.0
#24 Medina, Raemie 2 2 2 1.000 1.0 1.0
#12 Brisky, Jessietheresa 2 1 2 .500 0.5 1.0
#01 Treviño, Jaidyn 2 1 2 .500 0.5 1.0
#14 Warner, Kaylee 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Jones, Sarahi 2 21 10.5 0 0.0 21 10.5
#11 Presley, Kayla 2 13 6.5 5 2.5 8 4.0
#23 Jones, Davi'Yanna 2 11 5.5 5 2.5 6 3.0
#TM Team 2 10 5.0 5 2.5 5 2.5
#04 Perez, Callista 2 7 3.5 4 2.0 3 1.5
#15 Sansano, Lauren 2 7 3.5 1 0.5 6 3.0
#12 Brisky, Jessietheresa 2 5 2.5 2 1.0 3 1.5
#24 Medina, Raemie 2 5 2.5 2 1.0 3 1.5
#22 St. Laurent, Emerald 2 5 2.5 4 2.0 1 0.5
#02 Sotelo, Angelina 2 3 1.5 1 0.5 2 1.0
#10 Gallegos, Hannah 2 2 1.0 2 1.0 0 0.0
#44 Sierra, Laura 2 2 1.0 2 1.0 0 0.0
#20 Moreman, Maggy 1 1 1.0 1 1.0 0 0.0
#01 Treviño, Jaidyn 2 1 0.5 0 0.0 1 0.5
#14 Warner, Kaylee 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Sansano, Lauren 2 8 4.0
#11 Presley, Kayla 2 5 2.5
#02 Sotelo, Angelina 2 5 2.5
#04 Perez, Callista 2 3 1.5
#23 Jones, Davi'Yanna 2 1 0.5
#21 Jones, Sarahi 2 1 0.5
#24 Medina, Raemie 2 1 0.5
#44 Sierra, Laura 2 1 0.5
#01 Treviño, Jaidyn 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Perez, Callista 2 2 1.0
#11 Presley, Kayla 2 1 0.5
#44 Sierra, Laura 2 1 0.5
#14 Warner, Kaylee 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Brisky, Jessietheresa 2 3 1.5
#11 Presley, Kayla 2 3 1.5
#15 Sansano, Lauren 2 2 1.0
#02 Sotelo, Angelina 2 2 1.0
#21 Jones, Sarahi 2 1 0.5
#01 Treviño, Jaidyn 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Sotelo, Angelina 2 5 2.5
#23 Jones, Davi'Yanna 2 4 2.0
#04 Perez, Callista 2 4 2.0
#11 Presley, Kayla 2 4 2.0
#15 Sansano, Lauren 2 4 2.0
#22 St. Laurent, Emerald 2 4 2.0
#21 Jones, Sarahi 2 2 1.0
#24 Medina, Raemie 2 2 1.0
#20 Moreman, Maggy 1 2 2.0
#12 Brisky, Jessietheresa 2 1 0.5
#10 Gallegos, Hannah 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Perez, Callista 2 6 3.0
#22 St. Laurent, Emerald 2 6 3.0
#11 Presley, Kayla 2 4 2.0
#23 Jones, Davi'Yanna 2 3 1.5
#21 Jones, Sarahi 2 3 1.5
#15 Sansano, Lauren 2 3 1.5
#44 Sierra, Laura 2 3 1.5
#12 Brisky, Jessietheresa 2 1 0.5
#20 Moreman, Maggy 1 1 1.0
#02 Sotelo, Angelina 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Presley, Kayla 2 54 27.0
#02 Sotelo, Angelina 2 52 26.0
#21 Jones, Sarahi 2 51 25.5
#15 Sansano, Lauren 2 51 25.5
#04 Perez, Callista 2 43 21.5
#23 Jones, Davi'Yanna 2 35 17.5
#10 Gallegos, Hannah 2 21 10.5
#22 St. Laurent, Emerald 2 20 10.0
#12 Brisky, Jessietheresa 2 19 9.5
#44 Sierra, Laura 2 15 7.5
#01 Treviño, Jaidyn 2 12 6.0
#24 Medina, Raemie 2 11 5.5
#20 Moreman, Maggy 1 11 11.0
#14 Warner, Kaylee 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Sansano, Lauren 2 8 4 2.00
#11 Presley, Kayla 2 5 4 1.25
#02 Sotelo, Angelina 2 5 5 1.00