Skip To Main Content

Texas Lutheran University

2025 Softball Cumulative Statistics - Texas Lutheran University

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Kay, Annie 24 Kay, Annie .477 1.072 49-49 153 52 73 7 2 0 41 84 .549 16 2 8 0 .523 3 5 64-65
7 Clark, Caelee 7 Clark, Caelee .381 .913 49-49 155 62 59 3 1 1 20 67 .432 29 2 7 0 .481 1 3 67-72
40 Gonzalez, Serena 40 Gonzalez, Serena .366 1.250 48-45 112 18 41 7 0 13 57 87 .777 22 6 16 1 .473 6 0 5-5
3 Russell, Harleigh 3 Russell, Harleigh .348 .862 49-44 132 27 46 9 1 0 17 57 .432 19 0 17 0 .430 0 3 22-23
30 Hernandez, Faith 30 Hernandez, Faith .344 .837 48-45 128 11 44 2 0 3 37 55 .430 13 2 6 1 .407 2 5 1-1
9 Vannett, Taylor 9 Vannett, Taylor .333 .795 45-37 111 21 37 3 2 1 26 47 .423 7 1 5 0 .372 2 0 11-12
12 Ortiz, Tavery 12 Ortiz, Tavery .304 .739 48-45 102 8 31 2 0 0 12 33 .324 19 1 3 2 .415 1 9 2-3
77 Leal, Linzee 77 Leal, Linzee .297 .749 49-49 111 35 33 4 1 1 15 42 .378 13 0 10 0 .371 0 4 37-38
44 Jack, Kylee 44 Jack, Kylee .319 .851 41-16 47 5 15 3 0 0 13 18 .383 13 1 10 0 .468 1 0 0-0
4 Swisher, Chesley 4 Swisher, Chesley .317 .736 47-15 63 22 20 1 1 0 8 23 .365 5 1 5 0 .371 1 6 8-9
1 Landry, Mia 1 Landry, Mia .289 .840 31-11 45 12 13 0 1 2 10 21 .467 6 0 9 0 .373 0 0 4-4
6 Muras, Missy 6 Muras, Missy .286 .696 13-2 14 1 4 2 0 0 3 6 .429 0 0 0 0 .267 1 0 0-0
21 Rodriguez, Bella 21 Rodriguez, Bella .274 .634 41-28 62 14 17 2 0 0 4 19 .306 4 1 3 0 .328 0 0 7-7
32 Joy, Jordyn 32 Joy, Jordyn .267 .833 16-5 15 0 4 1 0 0 2 5 .333 7 0 3 0 .500 0 0 1-1
15 Montes, Bridgette 15 Montes, Bridgette .250 .650 14-3 8 1 2 0 0 0 0 2 .250 2 0 0 0 .400 0 0 0-0
11 Stone, Brooklyn 11 Stone, Brooklyn .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Feris, Carlee 2 Feris, Carlee .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Homra, Hanna 33 Homra, Hanna .000 .000 27-0 1 13 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 8-9
25 Futrell, Riley 25 Futrell, Riley .000 .000 32-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
28 Ramirez, Kayla 28 Ramirez, Kayla .000 1.000 15-0 0 6 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 2-2
36 Treviño, Ryan 36 Treviño, Ryan .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .348 .877 49-49 1262 318 439 46 9 21 265 566 .448 176 17 104 4 .429 18 35 242-254
Opponents .206 .530 49-49 1124 78 232 22 0 6 71 272 .242 108 23 189 16 .288 7 31 19-29

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 White, Amanda 22White, Amanda 1.03 1.03 24-3 36-29 15 7-0 7 176.1 121 43 26 61 112 9 0 3 620 .195 5 10 0 6 18
34 Howard, Katelyn 34Howard, Katelyn 1.36 1.04 10-0 22-11 3 2-0 3 72.0 51 16 14 24 41 7 0 1 255 .200 2 6 0 0 4
27 Davis, Ainsley 27Davis, Ainsley 1.80 1.25 8-2 19-7 2 2-0 3 58.1 51 19 15 22 24 6 0 2 212 .241 2 6 0 1 9
32 Joy, Jordyn 32Joy, Jordyn 0.00 1.00 2-0 2-2 0 0-0 0 7.0 7 0 0 0 11 0 0 0 26 .269 0 0 0 0 0
16 Alvear, Kezia 16Alvear, Kezia 0.00 .00 0-0 2-0 0 0-0 1 1.1 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
17 Burch, Jamie 17Burch, Jamie 0.00 1.50 0-0 1-0 0 0-0 0 2.0 2 0 0 1 1 0 0 0 8 .250 0 0 0 0 0
Totals 1.21 1.07 44-5 82-49 20 19 14 317.0 232 78 55 108 189 22 0 6 1124 .206 9 23 0 7 31
Opponents 6.10 2.09 5-44 82-49 22 2 0 294.0 439 318 256 176 104 46 9 21 1262 .348 7 17 0 18 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Vannett, Taylor 9 Vannett, Taylor 90 81 9 0 1.000 2 10 3 8 0
4 Swisher, Chesley 4 Swisher, Chesley 30 23 7 0 1.000 1 0 0 0 0
15 Montes, Bridgette 15 Montes, Bridgette 17 17 0 0 1.000 0 4 0 2 0
34 Howard, Katelyn 34 Howard, Katelyn 15 3 12 0 1.000 0 8 1 0 0
1 Landry, Mia 1 Landry, Mia 8 8 0 0 1.000 0 0 0 0 0
40 Gonzalez, Serena 40 Gonzalez, Serena 5 5 0 0 1.000 0 0 0 0 0
32 Joy, Jordyn 32 Joy, Jordyn 3 3 0 0 1.000 0 2 1 0 0
11 Stone, Brooklyn 11 Stone, Brooklyn 1 1 0 0 1.000 0 0 0 0 0
17 Burch, Jamie 17 Burch, Jamie 1 0 1 0 1.000 0 0 0 0 0
30 Hernandez, Faith 30 Hernandez, Faith 298 289 8 1 .997 17 0 0 0 0
21 Rodriguez, Bella 21 Rodriguez, Bella 135 121 13 1 .993 1 5 7 2 0
12 Ortiz, Tavery 12 Ortiz, Tavery 124 43 80 1 .992 8 0 0 0 0
7 Clark, Caelee 7 Clark, Caelee 210 111 95 4 .981 18 0 0 0 0
3 Russell, Harleigh 3 Russell, Harleigh 67 65 0 2 .970 0 0 0 0 0
22 White, Amanda 22 White, Amanda 31 6 24 1 .968 0 9 7 0 0
24 Kay, Annie 24 Kay, Annie 77 70 4 3 .961 1 0 0 0 0
27 Davis, Ainsley 27 Davis, Ainsley 21 2 18 1 .952 1 0 1 0 0
6 Muras, Missy 6 Muras, Missy 21 20 0 1 .952 4 0 0 0 0
77 Leal, Linzee 77 Leal, Linzee 200 70 117 13 .935 8 0 0 0 0
44 Jack, Kylee 44 Jack, Kylee 12 10 0 2 .833 0 0 0 0 0
16 Alvear, Kezia 16 Alvear, Kezia 0 0 0 0 .000 0 0 0 0 0
19 Cromwell, Kristina 19 Cromwell, Kristina 0 0 0 0 .000 0 0 0 0 0
2 Feris, Carlee 2 Feris, Carlee 0 0 0 0 .000 0 0 0 0 0
25 Futrell, Riley 25 Futrell, Riley 0 0 0 0 .000 0 0 0 0 0
28 Ramirez, Kayla 28 Ramirez, Kayla 0 0 0 0 .000 0 0 0 0 0
33 Homra, Hanna 33 Homra, Hanna 0 0 0 0 .000 0 0 0 0 0
36 Treviño, Ryan 36 Treviño, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1366 948 388 30 .978 26 38 20 12 0
Opponents 1358 882 405 71 .948 12 484 24 22 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Kay, Annie 24Kay, Annie .563 1.215 30-30 96 39 54 3 1 0 32 59 .615 10 2 3 0 .600 2 3 45-45
30 Hernandez, Faith 30Hernandez, Faith .451 1.073 29-26 71 8 32 1 0 2 23 39 .549 11 1 5 1 .524 1 4 1-1
7 Clark, Caelee 7Clark, Caelee .436 .982 30-30 101 44 44 3 0 0 14 47 .465 15 2 4 0 .517 0 0 50-52
40 Gonzalez, Serena 40Gonzalez, Serena .407 1.426 29-27 59 12 24 4 0 8 37 52 .881 18 6 7 1 .545 5 0 5-5
4 Swisher, Chesley 4Swisher, Chesley .386 .884 29-9 44 16 17 1 1 0 7 20 .455 3 1 3 0 .429 1 4 6-7
3 Russell, Harleigh 3Russell, Harleigh .329 .818 30-29 85 20 28 5 1 0 13 35 .412 11 0 9 0 .406 0 3 13-13
12 Ortiz, Tavery 12Ortiz, Tavery .319 .777 30-29 69 6 22 2 0 0 11 24 .348 14 0 3 1 .429 1 4 2-3
9 Vannett, Taylor 9Vannett, Taylor .304 .713 28-22 69 14 21 2 1 0 19 25 .362 6 0 3 0 .351 2 0 5-6
1 Landry, Mia 1Landry, Mia .304 .950 19-5 23 8 7 0 0 2 6 13 .565 3 0 3 0 .385 0 0 2-2
44 Jack, Kylee 44Jack, Kylee .296 .762 24-10 27 1 8 1 0 0 9 9 .333 7 0 8 0 .429 1 0 0-0
77 Leal, Linzee 77Leal, Linzee .282 .764 30-30 71 25 20 3 1 1 10 28 .394 10 0 6 0 .370 0 2 21-22
21 Rodriguez, Bella 21Rodriguez, Bella .265 .653 25-17 34 10 9 1 0 0 3 10 .294 4 1 1 0 .359 0 0 7-7
15 Montes, Bridgette 15Montes, Bridgette .250 .650 9-1 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
6 Muras, Missy 6Muras, Missy .111 .211 6-2 9 1 1 0 0 0 1 1 .111 0 0 0 0 .100 1 0 0-0
32 Joy, Jordyn 32Joy, Jordyn .083 .396 13-3 12 0 1 0 0 0 0 1 .083 4 0 3 0 .313 0 0 0-0
11 Stone, Brooklyn 11Stone, Brooklyn .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Homra, Hanna 33Homra, Hanna .000 .000 21-0 1 9 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 5-5
25 Futrell, Riley 25Futrell, Riley .000 .000 21-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
28 Ramirez, Kayla 28Ramirez, Kayla .000 1.000 10-0 0 3 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 2-2
36 Treviño, Ryan 36Treviño, Ryan .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .372 .924 30-30 777 223 289 26 5 13 185 364 .468 118 13 59 3 .456 14 20 166-172
Opponents .203 .525 30-30 675 49 137 10 0 4 43 159 .236 69 14 114 12 .289 4 20 11-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Alvear, Kezia 16Alvear, Kezia 0.00 .00 0-0 1-0 0 0-0 1 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
17 Burch, Jamie 17Burch, Jamie 0.00 1.50 0-0 1-0 0 0-0 0 2.0 2 0 0 1 1 0 0 0 8 .250 0 0 0 0 0
22 White, Amanda 22White, Amanda 0.53 .94 16-0 22-17 9 4-0 5 105.0 61 21 8 38 73 1 0 1 363 .168 5 6 0 3 11
27 Davis, Ainsley 27Davis, Ainsley 1.48 1.28 7-1 12-6 2 2-0 2 42.2 39 13 9 15 16 5 0 2 155 .252 2 3 0 1 7
34 Howard, Katelyn 34Howard, Katelyn 2.28 1.25 6-0 12-7 2 1-0 3 40.0 35 15 13 15 24 4 0 1 148 .236 1 5 0 0 2
Totals 1.11 1.08 29-1 48-30 13 11 11 190.0 137 49 30 69 114 10 0 4 675 .203 8 14 0 4 20
Opponents 7.13 2.31 1-29 54-30 12 0 0 176.2 289 223 180 118 59 26 5 13 777 .372 7 13 0 14 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Vannett, Taylor 9 Vannett, Taylor 55 51 4 0 1.000 1 8 2 7 0
3 Russell, Harleigh 3 Russell, Harleigh 46 46 0 0 1.000 0 0 0 0 0
22 White, Amanda 22 White, Amanda 18 3 15 0 1.000 0 7 4 0 0
4 Swisher, Chesley 4 Swisher, Chesley 16 14 2 0 1.000 0 0 0 0 0
34 Howard, Katelyn 34 Howard, Katelyn 11 3 8 0 1.000 0 4 1 0 0
15 Montes, Bridgette 15 Montes, Bridgette 6 6 0 0 1.000 0 0 0 2 0
1 Landry, Mia 1 Landry, Mia 5 5 0 0 1.000 0 0 0 0 0
40 Gonzalez, Serena 40 Gonzalez, Serena 5 5 0 0 1.000 0 0 0 0 0
32 Joy, Jordyn 32 Joy, Jordyn 3 3 0 0 1.000 0 0 0 0 0
11 Stone, Brooklyn 11 Stone, Brooklyn 1 1 0 0 1.000 0 0 0 0 0
17 Burch, Jamie 17 Burch, Jamie 1 0 1 0 1.000 0 0 0 0 0
30 Hernandez, Faith 30 Hernandez, Faith 170 166 3 1 .994 8 0 0 0 0
12 Ortiz, Tavery 12 Ortiz, Tavery 79 24 54 1 .987 7 0 0 0 0
21 Rodriguez, Bella 21 Rodriguez, Bella 79 71 7 1 .987 1 3 4 2 0
7 Clark, Caelee 7 Clark, Caelee 125 59 62 4 .968 11 0 0 0 0
27 Davis, Ainsley 27 Davis, Ainsley 18 2 15 1 .944 1 0 1 0 0
24 Kay, Annie 24 Kay, Annie 43 38 2 3 .930 1 0 0 0 0
6 Muras, Missy 6 Muras, Missy 14 13 0 1 .929 3 0 0 0 0
77 Leal, Linzee 77 Leal, Linzee 113 47 56 10 .912 5 0 0 0 0
44 Jack, Kylee 44 Jack, Kylee 11 10 0 1 .909 0 0 0 0 0
16 Alvear, Kezia 16 Alvear, Kezia 0 0 0 0 .000 0 0 0 0 0
19 Cromwell, Kristina 19 Cromwell, Kristina 0 0 0 0 .000 0 0 0 0 0
25 Futrell, Riley 25 Futrell, Riley 0 0 0 0 .000 0 0 0 0 0
28 Ramirez, Kayla 28 Ramirez, Kayla 0 0 0 0 .000 0 0 0 0 0
33 Homra, Hanna 33 Homra, Hanna 0 0 0 0 .000 0 0 0 0 0
36 Treviño, Ryan 36 Treviño, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 819 567 229 23 .972 38 22 12 11 0
Opponents 825 530 247 48 .942 18 332 12 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2025 Texas A&M- San Anton W 8-0 24 8 7 7 0 0 1 3 0 8 0 0 0 1 0 2 18 10 0 .292
2/5/2025 Texas A&M- San Anton W 9-0 22 9 7 8 1 0 0 5 0 7 0 0 0 0 0 1 15 5 0 .318
2/8/2025 Howard Payne W 13-0 22 13 11 11 3 0 1 6 0 2 0 0 0 0 0 2 15 5 1 .500
2/8/2025 Howard Payne W 6-0 26 6 7 2 0 0 0 2 0 8 0 0 1 1 0 1 21 11 0 .269
2/14/2025 Concordia (Texas) W 17-4 27 17 16 16 2 0 1 6 0 5 0 0 0 0 0 1 15 4 2 .593
2/15/2025 Concordia (Texas) W 3-2 26 3 8 3 0 0 0 3 0 4 0 0 1 0 0 6 21 7 4 .308
2/15/2025 Concordia (Texas) W 4-0 24 4 6 2 0 1 0 2 0 1 0 0 0 0 0 1 21 10 0 .250
2/23/2025 at Trinity University W 6-4 30 6 7 5 0 1 0 1 0 3 0 0 1 1 0 3 24 14 1 .233
2/23/2025 at Trinity University W 5-0 26 5 9 4 1 0 0 4 0 6 0 2 2 0 0 3 21 8 0 .346
3/2/2025 Carnegie Mellon W 9-0 19 9 8 7 0 0 0 6 0 10 0 1 0 0 0 3 15 6 1 .421
3/2/2025 Carnegie Mellon W 5-0 29 5 12 4 1 1 0 6 0 7 1 0 1 0 0 3 21 9 1 .414
3/7/2025 at Centenary (La.) W 6-1 34 6 12 5 2 0 0 3 0 6 0 0 0 0 0 1 21 5 0 .353
3/7/2025 at Centenary (La.) W 4-3 28 4 9 3 1 0 0 3 0 7 0 1 1 1 1 1 21 12 2 .321
3/8/2025 at Centenary (La.) W 4-1 29 4 7 4 0 0 1 2 0 2 0 0 0 0 0 5 21 6 0 .241
3/10/2025 Rochester (N.Y.) W 4-1 30 4 10 4 0 0 0 2 0 4 0 0 0 0 0 4 21 7 0 .333
3/10/2025 Rochester (N.Y.) W 6-5 34 6 10 4 2 1 0 4 0 6 0 0 0 0 0 3 27 10 1 .294
3/14/2025 St. Thomas (Tex.) L 1-3 28 1 7 1 1 0 0 1 0 0 2 0 1 0 0 4 21 12 1 .250
3/15/2025 St. Thomas (Tex.) W 8-3 25 8 9 7 0 0 1 4 0 3 0 0 1 1 0 5 21 3 1 .360
3/15/2025 St. Thomas (Tex.) W 9-1 30 9 13 7 1 0 1 2 0 6 0 0 0 1 0 5 18 8 1 .433
3/21/2025 at Austin W 2-1 24 2 4 1 0 0 0 3 0 3 0 0 1 0 0 3 21 8 1 .167
3/22/2025 at Austin W 9-4 32 9 12 7 1 0 0 5 0 11 0 0 0 0 1 2 21 10 0 .375
3/22/2025 at Austin W 8-0 19 8 8 6 1 0 0 3 0 3 0 3 2 1 0 1 15 4 1 .421
3/25/2025 at Trinity University W 9-2 29 9 9 7 0 1 0 6 0 4 0 0 1 0 0 0 21 12 0 .310
3/28/2025 at Ozarks (Ark.) W 14-0 26 14 13 13 3 0 1 5 0 6 0 2 1 1 0 0 15 4 0 .500
3/28/2025 at Ozarks (Ark.) W 8-0 26 8 13 8 1 0 1 2 0 10 0 1 0 1 0 2 14 7 1 .500
3/29/2025 at Ozarks (Ark.) W 5-4 26 5 4 2 1 0 0 4 0 5 1 0 0 0 0 2 21 6 2 .154
4/4/2025 Southwestern (Tex.) W 3-0 19 3 7 2 0 0 0 3 0 7 1 0 1 1 0 2 21 4 0 .368
4/5/2025 Southwestern (Tex.) W 6-1 28 6 9 3 2 0 0 5 0 7 0 0 0 0 0 3 21 11 1 .321
4/5/2025 Southwestern (Tex.) W 9-1 21 9 9 9 2 0 1 3 0 3 0 0 1 0 0 0 15 3 1 .429
4/12/2025 Schreiner W 8-0 19 8 8 6 0 0 0 8 0 11 0 1 1 0 0 0 15 9 0 .421
4/12/2025 Schreiner W 8-0 19 8 8 6 0 0 0 8 0 11 0 1 1 0 0 0 15 9 0 .421
4/13/2025 Schreiner W 14-0 23 14 11 12 0 0 2 7 0 8 0 0 0 1 0 0 15 7 0 .478
4/17/2025 Dallas W 5-2 27 5 9 5 0 0 0 4 0 10 0 0 0 1 0 0 21 8 1 .333
4/17/2025 Dallas W 13-0 22 13 9 10 2 0 0 8 0 4 0 1 0 2 0 1 15 8 1 .409
4/18/2025 Dallas W 12-1 22 12 12 12 3 1 1 4 0 3 0 0 1 0 1 0 15 5 1 .545
4/25/2025 at McMurry W 9-7 28 9 15 9 0 0 1 5 0 6 0 1 2 1 0 3 21 7 1 .536
4/25/2025 at McMurry W 7-4 29 7 12 5 0 0 1 3 0 3 2 0 1 0 0 3 21 12 0 .414
4/26/2025 at McMurry W 7-0 31 7 14 5 2 1 1 1 0 8 0 0 0 1 0 2 19 6 0 .452
5/2/2025 vs McMurry W 4-2 21 4 5 4 2 0 1 3 0 3 0 1 2 0 0 1 21 7 1 .238
5/3/2025 vs St. Thomas (Tex.) L 2-3 29 2 9 2 0 1 0 3 0 3 1 0 1 0 0 2 21 11 0 .310
5/4/2025 Centenary (La.) W 5-0 26 5 11 5 2 0 1 1 0 5 0 0 1 0 1 0 21 9 0 .423
5/4/2025 at St. Thomas (Tex.) L 3-5 26 3 6 3 2 0 0 1 0 0 1 0 0 0 0 3 18 8 0 .231
5/15/2025 vs UMASS Boston W 3-1 25 3 7 2 0 0 1 2 0 5 0 0 0 0 0 4 21 4 1 .280
5/16/2025 vs ITHACA COLLEGE W 3-1 22 3 6 3 2 0 1 1 0 0 1 0 1 0 0 3 21 7 1 .273
5/17/2025 ITHACA COLLEGE W 9-1 24 9 11 8 1 1 2 0 0 3 0 1 3 1 0 2 18 8 0 .458
5/22/2025 vs East Tex. Baptist W 4-3 35 4 6 4 2 0 0 3 0 1 1 0 1 1 0 5 30 15 0 .171
5/23/2025 vs East Tex. Baptist W 2-0 24 2 8 2 0 0 0 3 0 1 0 0 2 0 0 2 21 7 0 .333
5/29/2025 at Rowan L 0-5 22 0 5 0 0 0 0 3 0 1 1 1 2 0 0 2 18 9 0 .227
5/30/2025 vs Redlands L 0-2 25 0 4 0 2 0 0 4 0 2 0 0 0 0 0 2 18 11 0 .160
Total 318-78 1262 318 439 265 46 9 21 176 0 242 12 17 35 18 4 104 948 388 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2025 Texas A&M- San Anton W 8-0 6.0 1 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0.00
2/5/2025 Texas A&M- San Anton W 9-0 5.0 3 0 0 0 5 0 0 0 0 0 1 0 2 0 0 0.00
2/8/2025 Howard Payne W 13-0 5.0 4 0 0 0 8 0 0 0 0 0 0 0 3 0 0 0.00
2/8/2025 Howard Payne W 6-0 7.0 6 0 0 1 5 0 0 0 0 0 0 0 4 0 0 0.00
2/14/2025 Concordia (Texas) W 17-4 5.0 6 4 3 1 5 1 0 0 0 0 0 0 5 0 0 4.20
2/15/2025 Concordia (Texas) W 3-2 7.0 5 2 0 4 5 0 0 0 0 0 0 0 6 0 0 0.00
2/15/2025 Concordia (Texas) W 4-0 7.0 6 0 0 1 2 0 0 0 0 0 1 0 7 0 0 0.00
2/23/2025 at Trinity University W 6-4 8.0 10 4 3 1 1 1 0 0 0 0 2 0 8 0 0 2.63
2/23/2025 at Trinity University W 5-0 7.0 3 0 0 4 5 0 0 0 0 0 2 0 9 0 0 0.00
3/2/2025 Carnegie Mellon W 9-0 5.0 1 0 0 1 4 0 0 0 0 0 0 0 10 0 0 0.00
3/2/2025 Carnegie Mellon W 5-0 7.0 4 0 0 0 4 0 0 0 0 0 1 0 11 0 0 0.00
3/7/2025 at Centenary (La.) W 6-1 7.0 4 1 1 5 5 0 0 0 1 0 0 0 12 0 0 1.00
3/7/2025 at Centenary (La.) W 4-3 7.0 6 3 2 6 3 1 0 0 1 0 1 0 13 0 0 2.00
3/8/2025 at Centenary (La.) W 4-1 7.0 4 1 1 0 5 0 0 0 1 0 0 0 14 0 0 1.00
3/10/2025 Rochester (N.Y.) W 4-1 7.0 4 1 1 2 4 0 0 1 0 0 1 0 15 0 0 1.00
3/10/2025 Rochester (N.Y.) W 6-5 9.0 7 5 3 3 5 2 0 0 0 0 2 0 16 0 0 2.33
3/14/2025 St. Thomas (Tex.) L 1-3 7.0 9 3 2 3 2 1 0 0 0 0 0 0 16 1 0 2.00
3/15/2025 St. Thomas (Tex.) W 8-3 7.0 5 3 3 3 3 0 0 1 1 0 0 0 17 1 0 3.00
3/15/2025 St. Thomas (Tex.) W 9-1 6.0 5 1 1 2 4 1 0 0 0 0 1 0 18 1 0 1.17
3/21/2025 at Austin W 2-1 7.0 5 1 0 0 5 0 0 0 0 0 0 0 19 1 0 0.00
3/22/2025 at Austin W 9-4 7.0 10 4 4 2 4 1 0 0 1 0 1 0 20 1 0 4.00
3/22/2025 at Austin W 8-0 5.0 2 0 0 1 5 0 0 0 1 0 0 0 21 1 0 0.00
3/25/2025 at Trinity University W 9-2 7.0 2 2 2 6 1 0 0 0 1 0 0 0 22 1 0 2.00
3/28/2025 at Ozarks (Ark.) W 14-0 5.0 2 0 0 2 6 0 0 0 0 0 0 0 23 1 0 0.00
3/28/2025 at Ozarks (Ark.) W 8-0 5.0 6 0 0 0 1 0 0 0 0 0 0 0 24 1 0 0.00
3/29/2025 at Ozarks (Ark.) W 5-4 7.0 3 4 2 1 5 0 0 1 0 0 2 0 25 1 0 2.00
4/4/2025 Southwestern (Tex.) W 3-0 7.0 4 0 0 4 6 0 0 0 0 0 1 0 26 1 0 0.00
4/5/2025 Southwestern (Tex.) W 6-1 7.0 3 1 0 2 5 1 0 0 0 0 2 0 27 1 0 0.00
4/5/2025 Southwestern (Tex.) W 9-1 5.0 2 1 0 0 1 0 0 0 0 0 0 0 28 1 0 0.00
4/12/2025 Schreiner W 8-0 5.0 3 0 0 2 4 0 0 0 0 0 0 0 29 1 0 0.00
4/12/2025 Schreiner W 8-0 5.0 3 0 0 2 4 0 0 0 0 0 0 0 30 1 0 0.00
4/13/2025 Schreiner W 14-0 5.0 2 0 0 2 3 1 0 0 0 0 0 0 31 1 0 0.00
4/17/2025 Dallas W 5-2 7.0 5 2 0 2 9 0 0 0 0 0 1 0 32 1 0 0.00
4/17/2025 Dallas W 13-0 5.0 2 0 0 2 2 0 0 0 0 0 0 0 33 1 0 0.00
4/18/2025 Dallas W 12-1 5.0 2 1 0 1 4 0 0 0 0 0 0 0 34 1 0 0.00
4/25/2025 at McMurry W 9-7 7.0 5 7 2 6 4 1 0 0 0 0 0 0 35 1 0 2.00
4/25/2025 at McMurry W 7-4 7.0 7 4 4 3 0 1 0 2 1 0 0 0 36 1 0 4.00
4/26/2025 at McMurry W 7-0 7.0 6 0 0 1 5 0 0 0 0 0 0 0 37 1 0 0.00
5/2/2025 vs McMurry W 4-2 7.0 9 2 1 2 3 1 0 0 0 0 0 0 38 1 0 1.00
5/3/2025 vs St. Thomas (Tex.) L 2-3 7.0 9 3 3 2 2 0 0 0 0 0 0 0 38 2 0 3.00
5/4/2025 Centenary (La.) W 5-0 7.0 5 0 0 1 3 1 0 0 0 0 1 0 39 2 0 0.00
5/4/2025 at St. Thomas (Tex.) L 3-5 6.0 9 5 5 3 3 0 0 0 0 0 0 0 39 3 0 5.83
5/15/2025 vs UMASS Boston W 3-1 7.0 3 1 1 1 10 2 0 0 0 0 0 0 40 3 0 1.00
5/16/2025 vs ITHACA COLLEGE W 3-1 7.0 1 1 0 2 8 0 0 0 0 0 1 0 41 3 0 0.00
5/17/2025 ITHACA COLLEGE W 9-1 6.0 5 1 1 5 3 2 0 0 1 0 0 0 42 3 0 1.17
5/22/2025 vs East Tex. Baptist W 4-3 10.0 5 3 3 7 2 2 0 0 0 0 0 0 43 3 0 2.10
5/23/2025 vs East Tex. Baptist W 2-0 7.0 6 0 0 2 1 1 0 0 0 0 0 0 44 3 0 0.00
5/29/2025 at Rowan L 0-5 6.0 7 5 5 3 4 1 0 1 0 0 1 0 44 4 0 5.83
5/30/2025 vs Redlands L 0-2 6.0 6 2 2 2 1 0 0 0 0 0 1 0 44 5 0 2.33
Total 318-78 317.0 232 78 55 108 189 22 0 6 9 0 23 0 44 5 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 East Tex. Baptist (5/22/2025)
RUNS SCORED 17 Concordia (Texas) (2/14/2025)
HITS 16 Concordia (Texas) (2/14/2025)
RBIS 16 Concordia (Texas) (2/14/2025)
DOUBLES 3 Howard Payne (2/8/2025); Dallas (4/18/2025); Ozarks (Ark.) (3/28/2025)
TRIPLES 1 Concordia (Texas) (2/15/2025); Carnegie Mellon (3/2/2025); Rochester (N.Y.) (3/10/2025); Dallas (4/18/2025); St. Thomas (Tex.) (5/3/2025)
HOME RUNS 2 Schreiner (4/13/2025); ITHACA COLLEGE (5/17/2025)
WALKS 8 Schreiner (4/12/2025); Schreiner (4/12/2025); Dallas (4/17/2025)
STRIKEOUTS 6 Concordia (Texas) (2/15/2025)
SAC HITS 3 ITHACA COLLEGE (5/17/2025)
SAC FLIES 2 Dallas (4/17/2025)
