Skip To Main Content

Texas Lutheran University

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Kay, Annie 24 Kay, Annie .467 1.053 49-49 152 52 71 7 2 0 38 82 .539 16 2 8 0 .514 3 5 63-64
40 Gonzalez, Serena 40 Gonzalez, Serena .383 1.293 48-45 115 19 44 8 0 14 61 94 .817 21 5 16 1 .476 6 0 3-3
7 Clark, Caelee 7 Clark, Caelee .377 .913 49-49 154 61 58 4 1 1 20 67 .435 29 2 7 0 .478 1 3 64-69
3 Russell, Harleigh 3 Russell, Harleigh .346 .853 49-44 133 27 46 9 1 0 17 57 .429 18 0 17 0 .424 0 2 22-23
30 Hernandez, Faith 30 Hernandez, Faith .346 .843 48-45 127 11 44 2 0 3 35 55 .433 13 2 6 1 .410 2 6 1-1
9 Vannett, Taylor 9 Vannett, Taylor .330 .778 45-37 112 20 37 3 2 1 26 47 .420 5 1 5 0 .358 2 0 11-12
77 Leal, Linzee 77 Leal, Linzee .313 .772 49-49 112 35 35 4 1 1 15 44 .393 12 0 10 0 .379 0 4 38-39
12 Ortiz, Tavery 12 Ortiz, Tavery .311 .740 48-45 103 8 32 2 0 0 11 34 .330 17 1 3 2 .410 1 10 2-3
44 Jack, Kylee 44 Jack, Kylee .313 .844 42-17 48 5 15 3 0 0 13 18 .375 13 2 10 0 .469 1 0 0-0
4 Swisher, Chesley 4 Swisher, Chesley .302 .706 47-15 63 21 19 1 1 0 8 22 .349 5 1 5 0 .357 1 6 7-8
6 Muras, Missy 6 Muras, Missy .286 .696 13-2 14 1 4 2 0 0 3 6 .429 0 0 0 0 .267 1 0 0-0
21 Rodriguez, Bella 21 Rodriguez, Bella .283 .655 40-27 60 14 17 2 0 0 4 19 .317 4 1 3 0 .338 0 0 7-7
1 Landry, Mia 1 Landry, Mia .283 .822 32-11 46 13 13 0 1 2 10 21 .457 6 0 9 0 .365 0 0 4-4
32 Joy, Jordyn 32 Joy, Jordyn .267 .833 16-5 15 0 4 1 0 0 2 5 .333 7 0 4 0 .500 0 0 1-1
15 Montes, Bridgette 15 Montes, Bridgette .250 .650 14-3 8 1 2 0 0 0 0 2 .250 2 0 0 0 .400 0 0 0-0
11 Stone, Brooklyn 11 Stone, Brooklyn .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Feris, Carlee 2 Feris, Carlee .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Homra, Hanna 33 Homra, Hanna .000 .000 27-0 1 14 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 8-9
25 Futrell, Riley 25 Futrell, Riley .000 .000 33-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
28 Ramirez, Kayla 28 Ramirez, Kayla .000 1.000 14-0 0 6 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 2-2
36 Treviño, Ryan 36 Treviño, Ryan .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .348 .880 49-49 1266 318 441 48 9 22 263 573 .453 169 17 105 4 .427 18 36 236-248
Opponents .207 .529 49-49 1127 78 233 22 0 6 71 273 .242 106 23 188 16 .287 7 30 21-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 White, Amanda 22White, Amanda 1.06 1.03 23-3 35-28 14 6-0 7 171.1 118 43 26 59 108 9 0 3 604 .195 5 10 0 6 17
34 Howard, Katelyn 34Howard, Katelyn 1.36 1.04 10-0 22-11 3 2-0 3 72.0 51 16 14 24 41 7 0 1 255 .200 2 6 0 0 4
27 Davis, Ainsley 27Davis, Ainsley 1.66 1.22 9-2 20-8 3 3-0 3 63.1 55 19 15 22 27 6 0 2 231 .238 2 6 0 1 9
32 Joy, Jordyn 32Joy, Jordyn 0.00 1.00 2-0 2-2 0 0-0 0 7.0 7 0 0 0 11 0 0 0 26 .269 0 0 0 0 0
16 Alvear, Kezia 16Alvear, Kezia 0.00 .00 0-0 2-0 0 0-0 1 1.1 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
17 Burch, Jamie 17Burch, Jamie 0.00 1.50 0-0 1-0 0 0-0 0 2.0 2 0 0 1 1 0 0 0 8 .250 0 0 0 0 0
Totals 1.21 1.07 44-5 82-49 20 19 14 317.0 233 78 55 106 188 22 0 6 1127 .207 9 23 0 7 30
Opponents 6.03 2.07 5-44 81-49 23 2 0 294.2 441 318 254 169 105 48 9 22 1266 .348 7 17 0 18 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Vannett, Taylor 9 Vannett, Taylor 93 84 9 0 1.000 2 12 3 8 0
4 Swisher, Chesley 4 Swisher, Chesley 29 22 7 0 1.000 1 0 0 0 0
15 Montes, Bridgette 15 Montes, Bridgette 17 17 0 0 1.000 0 4 0 2 0
34 Howard, Katelyn 34 Howard, Katelyn 15 3 12 0 1.000 0 8 1 0 0
1 Landry, Mia 1 Landry, Mia 8 8 0 0 1.000 0 0 0 0 0
40 Gonzalez, Serena 40 Gonzalez, Serena 5 5 0 0 1.000 0 0 0 0 0
32 Joy, Jordyn 32 Joy, Jordyn 3 3 0 0 1.000 0 2 1 0 0
11 Stone, Brooklyn 11 Stone, Brooklyn 1 1 0 0 1.000 0 0 0 0 0
17 Burch, Jamie 17 Burch, Jamie 1 0 1 0 1.000 0 0 0 0 0
30 Hernandez, Faith 30 Hernandez, Faith 295 286 8 1 .997 17 0 0 0 0
21 Rodriguez, Bella 21 Rodriguez, Bella 130 118 11 1 .992 1 5 6 1 0
12 Ortiz, Tavery 12 Ortiz, Tavery 124 44 79 1 .992 8 0 0 0 0
7 Clark, Caelee 7 Clark, Caelee 209 111 94 4 .981 18 0 0 0 0
3 Russell, Harleigh 3 Russell, Harleigh 68 66 0 2 .971 0 0 0 0 0
22 White, Amanda 22 White, Amanda 30 6 23 1 .967 0 9 6 0 0
24 Kay, Annie 24 Kay, Annie 76 69 4 3 .961 1 0 0 0 0
27 Davis, Ainsley 27 Davis, Ainsley 24 3 20 1 .958 1 2 1 0 0
6 Muras, Missy 6 Muras, Missy 21 20 0 1 .952 4 0 0 0 0
77 Leal, Linzee 77 Leal, Linzee 199 71 115 13 .935 8 0 0 0 0
44 Jack, Kylee 44 Jack, Kylee 13 11 0 2 .846 0 0 0 0 0
16 Alvear, Kezia 16 Alvear, Kezia 0 0 0 0 .000 0 0 0 0 0
19 Cromwell, Kristina 19 Cromwell, Kristina 0 0 0 0 .000 0 0 0 0 0
2 Feris, Carlee 2 Feris, Carlee 0 0 0 0 .000 0 0 0 0 0
25 Futrell, Riley 25 Futrell, Riley 0 0 0 0 .000 0 0 0 0 0
28 Ramirez, Kayla 28 Ramirez, Kayla 0 0 0 0 .000 0 0 0 0 0
33 Homra, Hanna 33 Homra, Hanna 0 0 0 0 .000 0 0 0 0 0
36 Treviño, Ryan 36 Treviño, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1361 948 383 30 .978 26 42 18 11 0
Opponents 1363 884 407 72 .947 12 472 24 22 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Kay, Annie 24Kay, Annie .547 1.187 30-30 95 39 52 3 1 0 29 57 .600 10 2 3 0 .587 2 3 44-44
30 Hernandez, Faith 30Hernandez, Faith .457 1.087 29-26 70 8 32 1 0 2 21 39 .557 11 1 5 1 .530 1 5 1-1
40 Gonzalez, Serena 40Gonzalez, Serena .435 1.503 29-27 62 13 27 5 0 9 41 59 .952 17 5 7 1 .551 5 0 3-3
7 Clark, Caelee 7Clark, Caelee .430 .983 30-30 100 43 43 4 0 0 14 47 .470 15 2 4 0 .513 0 0 47-49
4 Swisher, Chesley 4Swisher, Chesley .364 .840 29-9 44 15 16 1 1 0 7 19 .432 3 1 3 0 .408 1 4 5-6
12 Ortiz, Tavery 12Ortiz, Tavery .329 .779 30-29 70 6 23 2 0 0 10 25 .357 12 0 3 1 .422 1 5 2-3
3 Russell, Harleigh 3Russell, Harleigh .326 .803 30-29 86 20 28 5 1 0 13 35 .407 10 0 9 0 .396 0 2 13-13
77 Leal, Linzee 77Leal, Linzee .306 .800 30-30 72 25 22 3 1 1 10 30 .417 9 0 6 0 .383 0 2 22-23
9 Vannett, Taylor 9Vannett, Taylor .300 .686 28-22 70 13 21 2 1 0 19 25 .357 4 0 3 0 .329 2 0 5-6
1 Landry, Mia 1Landry, Mia .292 .912 20-5 24 9 7 0 0 2 6 13 .542 3 0 3 0 .370 0 0 2-2
44 Jack, Kylee 44Jack, Kylee .286 .753 25-11 28 1 8 1 0 0 9 9 .321 7 1 8 0 .432 1 0 0-0
21 Rodriguez, Bella 21Rodriguez, Bella .281 .691 24-16 32 10 9 1 0 0 3 10 .313 4 1 1 0 .378 0 0 7-7
15 Montes, Bridgette 15Montes, Bridgette .250 .650 9-1 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
6 Muras, Missy 6Muras, Missy .111 .211 6-2 9 1 1 0 0 0 1 1 .111 0 0 0 0 .100 1 0 0-0
32 Joy, Jordyn 32Joy, Jordyn .083 .396 13-3 12 0 1 0 0 0 0 1 .083 4 0 4 0 .313 0 0 0-0
11 Stone, Brooklyn 11Stone, Brooklyn .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Homra, Hanna 33Homra, Hanna .000 .000 21-0 1 10 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 5-5
25 Futrell, Riley 25Futrell, Riley .000 .000 22-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
28 Ramirez, Kayla 28Ramirez, Kayla .000 1.000 9-0 0 3 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 2-2
36 Treviño, Ryan 36Treviño, Ryan .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .373 .927 30-30 781 223 291 28 5 14 183 371 .475 111 13 60 3 .452 14 21 160-166
Opponents .204 .523 30-30 678 49 138 10 0 4 43 160 .236 67 14 113 12 .287 4 19 13-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Alvear, Kezia 16Alvear, Kezia 0.00 .00 0-0 1-0 0 0-0 1 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
17 Burch, Jamie 17Burch, Jamie 0.00 1.50 0-0 1-0 0 0-0 0 2.0 2 0 0 1 1 0 0 0 8 .250 0 0 0 0 0
22 White, Amanda 22White, Amanda 0.56 .94 15-0 21-16 8 3-0 5 100.0 58 21 8 36 69 1 0 1 347 .167 5 6 0 3 10
27 Davis, Ainsley 27Davis, Ainsley 1.32 1.23 8-1 13-7 3 3-0 2 47.2 43 13 9 15 19 5 0 2 174 .247 2 3 0 1 7
34 Howard, Katelyn 34Howard, Katelyn 2.28 1.25 6-0 12-7 2 1-0 3 40.0 35 15 13 15 24 4 0 1 148 .236 1 5 0 0 2
Totals 1.11 1.08 29-1 48-30 13 11 11 190.0 138 49 30 67 113 10 0 4 678 .204 8 14 0 4 19
Opponents 7.03 2.27 1-29 53-30 13 0 0 177.1 291 223 178 111 60 28 5 14 781 .373 7 13 0 14 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Vannett, Taylor 9 Vannett, Taylor 58 54 4 0 1.000 1 10 2 7 0
3 Russell, Harleigh 3 Russell, Harleigh 47 47 0 0 1.000 0 0 0 0 0
22 White, Amanda 22 White, Amanda 17 3 14 0 1.000 0 7 3 0 0
4 Swisher, Chesley 4 Swisher, Chesley 15 13 2 0 1.000 0 0 0 0 0
34 Howard, Katelyn 34 Howard, Katelyn 11 3 8 0 1.000 0 4 1 0 0
15 Montes, Bridgette 15 Montes, Bridgette 6 6 0 0 1.000 0 0 0 2 0
1 Landry, Mia 1 Landry, Mia 5 5 0 0 1.000 0 0 0 0 0
40 Gonzalez, Serena 40 Gonzalez, Serena 5 5 0 0 1.000 0 0 0 0 0
32 Joy, Jordyn 32 Joy, Jordyn 3 3 0 0 1.000 0 0 0 0 0
11 Stone, Brooklyn 11 Stone, Brooklyn 1 1 0 0 1.000 0 0 0 0 0
17 Burch, Jamie 17 Burch, Jamie 1 0 1 0 1.000 0 0 0 0 0
30 Hernandez, Faith 30 Hernandez, Faith 167 163 3 1 .994 8 0 0 0 0
12 Ortiz, Tavery 12 Ortiz, Tavery 79 25 53 1 .987 7 0 0 0 0
21 Rodriguez, Bella 21 Rodriguez, Bella 74 68 5 1 .986 1 3 3 1 0
7 Clark, Caelee 7 Clark, Caelee 124 59 61 4 .968 11 0 0 0 0
27 Davis, Ainsley 27 Davis, Ainsley 21 3 17 1 .952 1 2 1 0 0
24 Kay, Annie 24 Kay, Annie 42 37 2 3 .929 1 0 0 0 0
6 Muras, Missy 6 Muras, Missy 14 13 0 1 .929 3 0 0 0 0
44 Jack, Kylee 44 Jack, Kylee 12 11 0 1 .917 0 0 0 0 0
77 Leal, Linzee 77 Leal, Linzee 112 48 54 10 .911 5 0 0 0 0
16 Alvear, Kezia 16 Alvear, Kezia 0 0 0 0 .000 0 0 0 0 0
19 Cromwell, Kristina 19 Cromwell, Kristina 0 0 0 0 .000 0 0 0 0 0
25 Futrell, Riley 25 Futrell, Riley 0 0 0 0 .000 0 0 0 0 0
28 Ramirez, Kayla 28 Ramirez, Kayla 0 0 0 0 .000 0 0 0 0 0
33 Homra, Hanna 33 Homra, Hanna 0 0 0 0 .000 0 0 0 0 0
36 Treviño, Ryan 36 Treviño, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 814 567 224 23 .972 38 26 10 10 0
Opponents 830 532 249 49 .941 18 320 12 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2025 Texas A&M- San Anton W 8-0 24 8 7 7 0 0 1 3 0 8 0 0 0 1 0 2 18 10 0 .292
2/5/2025 Texas A&M- San Anton W 9-0 22 9 7 8 1 0 0 5 0 7 0 0 0 0 0 1 15 5 0 .318
2/8/2025 Howard Payne W 13-0 22 13 11 11 3 0 1 6 0 2 0 0 0 0 0 2 15 5 1 .500
2/8/2025 Howard Payne W 6-0 26 6 7 2 0 0 0 2 0 8 0 0 1 1 0 1 21 11 0 .269
2/14/2025 Concordia (Texas) W 17-4 27 17 16 16 2 0 1 6 0 5 0 0 0 0 0 1 15 4 2 .593
2/15/2025 Concordia (Texas) W 3-2 26 3 8 3 0 0 0 3 0 4 0 0 1 0 0 6 21 7 4 .308
2/15/2025 Concordia (Texas) W 4-0 24 4 6 2 0 1 0 2 0 1 0 0 0 0 0 1 21 10 0 .250
2/23/2025 at Trinity University W 6-4 30 6 7 5 0 1 0 1 0 3 0 0 1 1 0 3 24 14 1 .233
2/23/2025 at Trinity University W 5-0 26 5 9 4 1 0 0 4 0 6 0 2 2 0 0 3 21 8 0 .346
3/2/2025 Carnegie Mellon W 9-0 19 9 8 7 0 0 0 6 0 10 0 1 0 0 0 3 15 6 1 .421
3/2/2025 Carnegie Mellon W 5-0 29 5 12 4 1 1 0 6 0 7 1 0 1 0 0 3 21 9 1 .414
3/7/2025 at Centenary (La.) W 6-1 34 6 12 5 2 0 0 3 0 6 0 0 0 0 0 1 21 5 0 .353
3/7/2025 at Centenary (La.) W 4-3 28 4 9 3 1 0 0 3 0 7 0 1 1 1 1 1 21 12 2 .321
3/8/2025 at Centenary (La.) W 4-1 29 4 7 4 0 0 1 2 0 2 0 0 0 0 0 5 21 6 0 .241
3/10/2025 Rochester (N.Y.) W 4-1 30 4 10 4 0 0 0 2 0 4 0 0 0 0 0 4 21 7 0 .333
3/10/2025 Rochester (N.Y.) W 6-5 34 6 10 4 2 1 0 4 0 6 0 0 0 0 0 3 27 10 1 .294
3/14/2025 St. Thomas (Tex.) L 1-3 28 1 7 1 1 0 0 1 0 0 2 0 1 0 0 4 21 12 1 .250
3/15/2025 St. Thomas (Tex.) W 8-3 25 8 9 7 0 0 1 4 0 3 0 0 1 1 0 5 21 3 1 .360
3/15/2025 St. Thomas (Tex.) W 9-1 30 9 13 7 1 0 1 2 0 6 0 0 0 1 0 5 18 8 1 .433
3/21/2025 at Austin W 2-1 24 2 4 1 0 0 0 3 0 3 0 0 1 0 0 3 21 8 1 .167
3/22/2025 at Austin W 9-4 32 9 12 7 1 0 0 5 0 11 0 0 0 0 1 2 21 10 0 .375
3/22/2025 at Austin W 8-0 19 8 8 6 1 0 0 3 0 3 0 3 2 1 0 1 15 4 1 .421
3/25/2025 at Trinity University W 9-2 29 9 9 7 0 1 0 6 0 4 0 0 1 0 0 0 21 12 0 .310
3/28/2025 at Ozarks (Ark.) W 14-0 26 14 13 13 3 0 1 5 0 6 0 2 1 1 0 0 15 4 0 .500
3/28/2025 at Ozarks (Ark.) W 8-0 26 8 13 8 1 0 1 2 0 10 0 1 0 1 0 2 14 7 1 .500
3/29/2025 at Ozarks (Ark.) W 5-4 26 5 4 2 1 0 0 4 0 5 1 0 0 0 0 2 21 6 2 .154
4/4/2025 Southwestern (Tex.) W 3-0 19 3 7 2 0 0 0 3 0 7 1 0 1 1 0 2 21 4 0 .368
4/5/2025 Southwestern (Tex.) W 6-1 28 6 9 3 2 0 0 5 0 7 0 0 0 0 0 3 21 11 1 .321
4/5/2025 Southwestern (Tex.) W 9-1 21 9 9 9 2 0 1 3 0 3 0 0 1 0 0 0 15 3 1 .429
4/12/2025 Schreiner W 8-0 19 8 8 6 0 0 0 8 0 11 0 1 1 0 0 0 15 9 0 .421
4/12/2025 Schreiner W 8-0 23 8 10 4 2 0 1 1 0 5 0 1 2 0 0 1 15 4 0 .435
4/13/2025 Schreiner W 14-0 23 14 11 12 0 0 2 7 0 8 0 0 0 1 0 0 15 7 0 .478
4/17/2025 Dallas W 5-2 27 5 9 5 0 0 0 4 0 10 0 0 0 1 0 0 21 8 1 .333
4/17/2025 Dallas W 13-0 22 13 9 10 2 0 0 8 0 4 0 1 0 2 0 1 15 8 1 .409
4/18/2025 Dallas W 12-1 22 12 12 12 3 1 1 4 0 3 0 0 1 0 1 0 15 5 1 .545
4/25/2025 at McMurry W 9-7 28 9 15 9 0 0 1 5 0 6 0 1 2 1 0 3 21 7 1 .536
4/25/2025 at McMurry W 7-4 29 7 12 5 0 0 1 3 0 3 2 0 1 0 0 3 21 12 0 .414
4/26/2025 at McMurry W 7-0 31 7 14 5 2 1 1 1 0 8 0 0 0 1 0 2 19 6 0 .452
5/2/2025 vs McMurry W 4-2 21 4 5 4 2 0 1 3 0 3 0 1 2 0 0 1 21 7 1 .238
5/3/2025 vs St. Thomas (Tex.) L 2-3 29 2 9 2 0 1 0 3 0 3 1 0 1 0 0 2 21 11 0 .310
5/4/2025 Centenary (La.) W 5-0 26 5 11 5 2 0 1 1 0 5 0 0 1 0 1 0 21 9 0 .423
5/4/2025 at St. Thomas (Tex.) L 3-5 26 3 6 3 2 0 0 1 0 0 1 0 0 0 0 3 18 8 0 .231
5/15/2025 vs UMASS Boston W 3-1 25 3 7 2 0 0 1 2 0 5 0 0 0 0 0 4 21 4 1 .280
5/16/2025 vs ITHACA COLLEGE W 3-1 22 3 6 3 2 0 1 1 0 0 1 0 1 0 0 3 21 7 1 .273
5/17/2025 ITHACA COLLEGE W 9-1 24 9 11 8 1 1 2 0 0 3 0 1 3 1 0 2 18 8 0 .458
5/22/2025 vs East Tex. Baptist W 4-3 35 4 6 4 2 0 0 3 0 1 1 0 1 1 0 5 30 15 0 .171
5/23/2025 vs East Tex. Baptist W 2-0 24 2 8 2 0 0 0 3 0 1 0 0 2 0 0 2 21 7 0 .333
5/29/2025 at Rowan L 0-5 22 0 5 0 0 0 0 3 0 1 1 1 2 0 0 2 18 9 0 .227
5/30/2025 vs Redlands L 0-2 25 0 4 0 2 0 0 4 0 2 0 0 0 0 0 2 18 11 0 .160
Total 318-78 1266 318 441 263 48 9 22 169 0 236 12 17 36 18 4 105 948 383 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2025 Texas A&M- San Anton W 8-0 6.0 1 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0.00
2/5/2025 Texas A&M- San Anton W 9-0 5.0 3 0 0 0 5 0 0 0 0 0 1 0 2 0 0 0.00
2/8/2025 Howard Payne W 13-0 5.0 4 0 0 0 8 0 0 0 0 0 0 0 3 0 0 0.00
2/8/2025 Howard Payne W 6-0 7.0 6 0 0 1 5 0 0 0 0 0 0 0 4 0 0 0.00
2/14/2025 Concordia (Texas) W 17-4 5.0 6 4 3 1 5 1 0 0 0 0 0 0 5 0 0 4.20
2/15/2025 Concordia (Texas) W 3-2 7.0 5 2 0 4 5 0 0 0 0 0 0 0 6 0 0 0.00
2/15/2025 Concordia (Texas) W 4-0 7.0 6 0 0 1 2 0 0 0 0 0 1 0 7 0 0 0.00
2/23/2025 at Trinity University W 6-4 8.0 10 4 3 1 1 1 0 0 0 0 2 0 8 0 0 2.63
2/23/2025 at Trinity University W 5-0 7.0 3 0 0 4 5 0 0 0 0 0 2 0 9 0 0 0.00
3/2/2025 Carnegie Mellon W 9-0 5.0 1 0 0 1 4 0 0 0 0 0 0 0 10 0 0 0.00
3/2/2025 Carnegie Mellon W 5-0 7.0 4 0 0 0 4 0 0 0 0 0 1 0 11 0 0 0.00
3/7/2025 at Centenary (La.) W 6-1 7.0 4 1 1 5 5 0 0 0 1 0 0 0 12 0 0 1.00
3/7/2025 at Centenary (La.) W 4-3 7.0 6 3 2 6 3 1 0 0 1 0 1 0 13 0 0 2.00
3/8/2025 at Centenary (La.) W 4-1 7.0 4 1 1 0 5 0 0 0 1 0 0 0 14 0 0 1.00
3/10/2025 Rochester (N.Y.) W 4-1 7.0 4 1 1 2 4 0 0 1 0 0 1 0 15 0 0 1.00
3/10/2025 Rochester (N.Y.) W 6-5 9.0 7 5 3 3 5 2 0 0 0 0 2 0 16 0 0 2.33
3/14/2025 St. Thomas (Tex.) L 1-3 7.0 9 3 2 3 2 1 0 0 0 0 0 0 16 1 0 2.00
3/15/2025 St. Thomas (Tex.) W 8-3 7.0 5 3 3 3 3 0 0 1 1 0 0 0 17 1 0 3.00
3/15/2025 St. Thomas (Tex.) W 9-1 6.0 5 1 1 2 4 1 0 0 0 0 1 0 18 1 0 1.17
3/21/2025 at Austin W 2-1 7.0 5 1 0 0 5 0 0 0 0 0 0 0 19 1 0 0.00
3/22/2025 at Austin W 9-4 7.0 10 4 4 2 4 1 0 0 1 0 1 0 20 1 0 4.00
3/22/2025 at Austin W 8-0 5.0 2 0 0 1 5 0 0 0 1 0 0 0 21 1 0 0.00
3/25/2025 at Trinity University W 9-2 7.0 2 2 2 6 1 0 0 0 1 0 0 0 22 1 0 2.00
3/28/2025 at Ozarks (Ark.) W 14-0 5.0 2 0 0 2 6 0 0 0 0 0 0 0 23 1 0 0.00
3/28/2025 at Ozarks (Ark.) W 8-0 5.0 6 0 0 0 1 0 0 0 0 0 0 0 24 1 0 0.00
3/29/2025 at Ozarks (Ark.) W 5-4 7.0 3 4 2 1 5 0 0 1 0 0 2 0 25 1 0 2.00
4/4/2025 Southwestern (Tex.) W 3-0 7.0 4 0 0 4 6 0 0 0 0 0 1 0 26 1 0 0.00
4/5/2025 Southwestern (Tex.) W 6-1 7.0 3 1 0 2 5 1 0 0 0 0 2 0 27 1 0 0.00
4/5/2025 Southwestern (Tex.) W 9-1 5.0 2 1 0 0 1 0 0 0 0 0 0 0 28 1 0 0.00
4/12/2025 Schreiner W 8-0 5.0 3 0 0 2 4 0 0 0 0 0 0 0 29 1 0 0.00
4/12/2025 Schreiner W 8-0 5.0 4 0 0 0 3 0 0 0 0 0 0 0 30 1 0 0.00
4/13/2025 Schreiner W 14-0 5.0 2 0 0 2 3 1 0 0 0 0 0 0 31 1 0 0.00
4/17/2025 Dallas W 5-2 7.0 5 2 0 2 9 0 0 0 0 0 1 0 32 1 0 0.00
4/17/2025 Dallas W 13-0 5.0 2 0 0 2 2 0 0 0 0 0 0 0 33 1 0 0.00
4/18/2025 Dallas W 12-1 5.0 2 1 0 1 4 0 0 0 0 0 0 0 34 1 0 0.00
4/25/2025 at McMurry W 9-7 7.0 5 7 2 6 4 1 0 0 0 0 0 0 35 1 0 2.00
4/25/2025 at McMurry W 7-4 7.0 7 4 4 3 0 1 0 2 1 0 0 0 36 1 0 4.00
4/26/2025 at McMurry W 7-0 7.0 6 0 0 1 5 0 0 0 0 0 0 0 37 1 0 0.00
5/2/2025 vs McMurry W 4-2 7.0 9 2 1 2 3 1 0 0 0 0 0 0 38 1 0 1.00
5/3/2025 vs St. Thomas (Tex.) L 2-3 7.0 9 3 3 2 2 0 0 0 0 0 0 0 38 2 0 3.00
5/4/2025 Centenary (La.) W 5-0 7.0 5 0 0 1 3 1 0 0 0 0 1 0 39 2 0 0.00
5/4/2025 at St. Thomas (Tex.) L 3-5 6.0 9 5 5 3 3 0 0 0 0 0 0 0 39 3 0 5.83
5/15/2025 vs UMASS Boston W 3-1 7.0 3 1 1 1 10 2 0 0 0 0 0 0 40 3 0 1.00
5/16/2025 vs ITHACA COLLEGE W 3-1 7.0 1 1 0 2 8 0 0 0 0 0 1 0 41 3 0 0.00
5/17/2025 ITHACA COLLEGE W 9-1 6.0 5 1 1 5 3 2 0 0 1 0 0 0 42 3 0 1.17
5/22/2025 vs East Tex. Baptist W 4-3 10.0 5 3 3 7 2 2 0 0 0 0 0 0 43 3 0 2.10
5/23/2025 vs East Tex. Baptist W 2-0 7.0 6 0 0 2 1 1 0 0 0 0 0 0 44 3 0 0.00
5/29/2025 at Rowan L 0-5 6.0 7 5 5 3 4 1 0 1 0 0 1 0 44 4 0 5.83
5/30/2025 vs Redlands L 0-2 6.0 6 2 2 2 1 0 0 0 0 0 1 0 44 5 0 2.33
Total 318-78 317.0 233 78 55 106 188 22 0 6 9 0 23 0 44 5 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 East Tex. Baptist (5/22/2025)
RUNS SCORED 17 Concordia (Texas) (2/14/2025)
HITS 16 Concordia (Texas) (2/14/2025)
RBIS 16 Concordia (Texas) (2/14/2025)
DOUBLES 3 Howard Payne (2/8/2025); Dallas (4/18/2025); Ozarks (Ark.) (3/28/2025)
TRIPLES 1 Concordia (Texas) (2/15/2025); Carnegie Mellon (3/2/2025); Rochester (N.Y.) (3/10/2025); Dallas (4/18/2025); St. Thomas (Tex.) (5/3/2025)
HOME RUNS 2 Schreiner (4/13/2025); ITHACA COLLEGE (5/17/2025)
WALKS 8 Schreiner (4/12/2025); Dallas (4/17/2025)
STRIKEOUTS 6 Concordia (Texas) (2/15/2025)
SAC HITS 3 ITHACA COLLEGE (5/17/2025)
SAC FLIES 2 Dallas (4/17/2025)
STOLEN BASES 11 Schreiner (4/12/2025); Austin (3/22/2025)
