Skip To Main Content

Texas Lutheran University

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Herrera, Cash 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Moninger, Eric 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Randall, Logan 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Spaar, Barrett 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
St. Ville, Ajonte 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Sullins, Kadon 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 0-6 0-6 0-0 0-0 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Herrera, Cash / Moninger, Eric Moninger, Eric 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Spaar, Barrett / Randall, Logan Randall, Logan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
St. Ville, Ajonte / Sullins, Kadon Sullins, Kadon 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Herrera, Cash 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Moninger, Eric 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Randall, Logan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Sullins, Kadon 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Spaar, Barrett 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
St. Ville, Ajonte 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/28/26 Texas AM Corpus Christi L 0-7 L L L L L L L L L