Skip To Main Content

Texas Lutheran University

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Herrera, Cash 0-2 0-2 0-0 0-1 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Moninger, Eric 0-2 0-2 0-0 0-1  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Randall, Logan 0-2 0-2 0-0 0-1  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Spaar, Barrett 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Spaar, Barrett 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
St. Ville, Ajonte 0-2 0-2 0-0 0-1  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Sullins, Kadon 0-2 0-2 0-0 0-1  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Total 0-12 0-12 0-0 0-6 0-2 0-2 0-2 0-2 0-2 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Herrera, Cash / Moninger, Eric Moninger, Eric 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Spaar, Barrett / Randall, Logan Randall, Logan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Spaar, Barrett / Randall, Logan Randall, Logan 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
St. Ville, Ajonte / Sullins, Kadon Sullins, Kadon 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Total 1-5 1-5 0-0 1-2 0-2 0-2 1-1 0-0 0-0
Percentage .167 .167 .000 .333 .000 .000 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Herrera, Cash 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Moninger, Eric 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Randall, Logan 1-1 1-1 0-0 1-0  —   —  1-1 W 1 1-1 0-0 0-0
Sullins, Kadon 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Spaar, Barrett 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Spaar, Barrett 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
St. Ville, Ajonte 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Total 1-5 1-5 0-0 1-2 0-2 0-2 1-1 0-0 0-0
Percentage .167 .167 .000 .333 .000 .000 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Herrera, Cash 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Moninger, Eric 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Randall, Logan 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Spaar, Barrett 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
St. Ville, Ajonte 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Sullins, Kadon 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Herrera, Cash / Moninger, Eric Moninger, Eric 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Spaar, Barrett / Randall, Logan Randall, Logan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
St. Ville, Ajonte / Sullins, Kadon Sullins, Kadon 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-2 0-1 0-1 1-0 0-0 0-0
Percentage .333 .000 .000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Herrera, Cash 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Moninger, Eric 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Randall, Logan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Sullins, Kadon 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Spaar, Barrett 1-0  —   —  1-0 W 1 1-0 0-0 0-0
St. Ville, Ajonte 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-2 0-1 0-1 1-0 0-0 0-0
Percentage .333 .000 .000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/28/26 Texas AM Corpus Christi L 0-7 L L L L L L L L L
2/7/26 at Concordia Texas L 0-7 L L L L L L L L W