Skip To Main Content

Texas Lutheran University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-11, 3-7)

Overall Team Statistics
Statistic Texas Lutheran Opponents
Scoring
Total Points 1550 1562
Points Per Game 81.6 82.2
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 533-1167 537-1237
FG: Percentage .457 .434
FG: Per Game 28.1 28.3
3PT: Made-Attempted 161-479 133-441
3PT: Percentage .336 .302
3PT: Per Game 8.5 7.0
FT: Made-Attempted 323-455 355-490
FT: Percentage .710 .724
FT: Per Game 17.0 18.7
Rebounding
Total 704 763
Per Game 37.1 40.2
Margin -3.1 --
Assists
Total 298 253
Per Game 15.7 13.3
Turnovers
Total 282 263
Per Game 14.8 13.8
Margin -1.0 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.4 16.9
Steals
Total 123 155
Per Game 6.5 8.2
Blocks
Total 64 55
Per Game 3.4 2.9
Attendance
Total 1285 1712
Per Game 11-117 7-245

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wallace, Mason 19 19 608 32.0 110 229 .480 37 103 .359 83 104 .798 340 17.9 6 93 99 5.2 32 62 49 18 17
15 Edwards, Semaj 19 19 474 24.9 105 209 .502 37 92 .402 53 65 .815 300 15.8 37 47 84 4.4 49 26 21 20 4
32 Tapken, Teddy 19 19 609 32.1 110 184 .598 3 11 .273 71 103 .689 294 15.5 44 93 137 7.2 44 53 57 9 4
01 Orozco, Isaac 19 17 415 21.8 33 84 .393 19 59 .322 29 38 .763 114 6.0 3 33 36 1.9 31 64 33 30 1
22 Jones, Kris 13 6 178 13.7 27 58 .466 16 39 .410 1 2 .500 71 5.5 6 19 25 1.9 14 13 16 7 1
00 Johnson, Jonah 18 0 216 12.0 33 107 .308 18 72 .250 11 16 .688 95 5.3 11 20 31 1.7 19 7 5 8 5
24 Garcia, Aaron 19 0 211 11.1 30 68 .441 8 19 .421 13 21 .619 81 4.3 4 28 32 1.7 30 15 15 1 5
05 Polk, Kolin 14 0 118 8.4 20 45 .444 14 32 .438 2 7 .286 56 4.0 3 5 8 0.6 12 3 12 0 0
21 Chavarin-Rivens, Jediah 16 0 109 6.8 16 38 .421 3 17 .176 12 14 .857 47 2.9 5 7 12 0.8 23 8 6 6 2
10 Juarez, Kevin 18 0 200 11.1 12 40 .300 1 4 .250 19 26 .731 44 2.4 15 34 49 2.7 14 6 6 4 4
20 Ford Jr., Darren 15 11 194 12.9 11 29 .379 0 3 .000 7 16 .438 29 1.9 9 25 34 2.3 30 8 9 2 9
30 Lewis, Carter 19 0 211 11.1 10 32 .313 2 12 .167 15 21 .714 37 1.9 16 15 31 1.6 36 7 14 11 1
04 Jarrett, Chris 17 3 211 12.4 13 29 .448 0 3 .000 5 16 .313 31 1.8 8 27 35 2.1 37 24 23 6 8
33 Goode, Jake 8 0 49 6.1 3 10 .300 3 9 .333 2 2 1.000 11 1.4 3 5 8 1.0 6 2 3 0 0
20 Ford Jr., Darren 1 1 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
41 Babcock, Jonathan 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0 0 1
23 Favela, Elijah 2 0 7 3.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 1 0
35 Jaurrieta, Alex 2 0 3 1.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 1.0 0 0 0 0 2
02 Sansano, Brady 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 40 80 4.2 0 0 11 0 0  
Total 19 3826 201.4 533 1167 .457 161 479 .336 323 455 .710 1550 81.58 210 494 704 37.1 379 298 282 123 64
Opponents 19 3825 201.3 537 1237 .434 133 441 .302 355 490 .724 1562 82.21 270 493 763 40.2 390 253 263 155 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wallace, Mason 10 10 324 32.4 66 138 .478 20 58 .345 30 40 .750 182 18.2 3 41 44 4.4 17 36 3.6 34 11 7
32 Tapken, Teddy 10 10 321 32.1 56 92 .609 1 7 .143 46 63 .730 159 15.9 29 50 79 7.9 21 26 2.6 26 5 2
15 Edwards, Semaj 10 10 272 27.2 50 101 .495 20 53 .377 27 32 .844 147 14.7 16 26 42 4.2 27 14 1.4 9 9 1
22 Jones, Kris 8 6 141 17.6 22 46 .478 13 29 .448 0 0 .000 57 7.1 5 15 20 2.5 12 12 1.5 15 6 1
01 Orozco, Isaac 10 9 207 20.7 16 43 .372 8 31 .258 17 21 .810 57 5.7 0 14 14 1.4 19 34 3.4 19 13 1
24 Garcia, Aaron 10 0 146 14.6 19 44 .432 5 12 .417 13 19 .684 56 5.6 1 18 19 1.9 23 14 1.4 11 0 4
00 Johnson, Jonah 9 0 127 14.1 16 52 .308 10 34 .294 5 5 1.000 47 5.2 6 12 18 2.0 13 2 0.2 2 3 3
21 Chavarin-Rivens, Jediah 9 0 68 7.6 10 24 .417 2 10 .200 9 10 .900 31 3.4 3 4 7 0.8 16 6 0.7 3 4 1
20 Ford Jr., Darren 6 3 61 10.2 6 11 .545 0 1 .000 4 10 .400 16 2.7 3 6 9 1.5 10 1 0.2 3 0 5
10 Juarez, Kevin 10 0 84 8.4 7 17 .412 1 2 .500 10 14 .714 25 2.5 7 9 16 1.6 5 3 0.3 5 0 1
30 Lewis, Carter 10 0 98 9.8 5 15 .333 2 6 .333 8 10 .800 20 2.0 9 8 17 1.7 16 2 0.2 7 6 1
05 Polk, Kolin 6 0 39 6.5 5 14 .357 4 11 .364 2 7 .286 16 2.7 1 3 4 0.7 5 2 0.3 4 0 0
04 Jarrett, Chris 8 1 94 11.8 4 12 .333 0 2 .000 3 7 .429 11 1.4 2 16 18 2.3 12 11 1.4 6 3 5
33 Goode, Jake 5 0 30 6.0 2 5 .400 2 5 .400 0 0 .000 6 1.2 2 5 7 1.4 4 2 0.4 2 0 0
20 Ford Jr., Darren 1 1 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
41 Babcock, Jonathan 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 1
23 Favela, Elijah 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
35 Jaurrieta, Alex 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
02 Sansano, Brady 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 27 46 4.6 0 0 0.0 5 0 0  
Total 10 2026 202.6 284 617 .460 88 264 .333 174 240 .725 830 83.00 106 256 362 36.2 202 165 16.5 152 60 33
Opponents 10 2025 202.5 292 661 .442 73 232 .315 192 263 .730 849 84.90 148 265 413 41.3 207 136 13.6 144 86 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Wallace, Mason 19 19 608 110 229 .480 37 103 .359 83 104 .798 340 17.9
15 Edwards, Semaj 19 19 474 105 209 .502 37 92 .402 53 65 .815 300 15.8
32 Tapken, Teddy 19 19 609 110 184 .598 3 11 .273 71 103 .689 294 15.5
01 Orozco, Isaac 19 17 415 33 84 .393 19 59 .322 29 38 .763 114 6.0
22 Jones, Kris 13 6 178 27 58 .466 16 39 .410 1 2 .500 71 5.5
00 Johnson, Jonah 18 0 216 33 107 .308 18 72 .250 11 16 .688 95 5.3
24 Garcia, Aaron 19 0 211 30 68 .441 8 19 .421 13 21 .619 81 4.3
05 Polk, Kolin 14 0 118 20 45 .444 14 32 .438 2 7 .286 56 4.0
21 Chavarin-Rivens, Jediah 16 0 109 16 38 .421 3 17 .176 12 14 .857 47 2.9
10 Juarez, Kevin 18 0 200 12 40 .300 1 4 .250 19 26 .731 44 2.4
20 Ford Jr., Darren 15 11 194 11 29 .379 0 3 .000 7 16 .438 29 1.9
04 Jarrett, Chris 17 3 211 13 29 .448 0 3 .000 5 16 .313 31 1.8
33 Goode, Jake 8 0 49 3 10 .300 3 9 .333 2 2 1.000 11 1.4
30 Lewis, Carter 19 0 211 10 32 .313 2 12 .167 15 21 .714 37 1.9
20 Ford Jr., Darren 1 1 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
41 Babcock, Jonathan 1 0 2 0 0 .000 0 0 .000 0 2 .000 0 0.0
23 Favela, Elijah 2 0 7 0 4 .000 0 3 .000 0 0 .000 0 0.0
35 Jaurrieta, Alex 2 0 3 0 0 .000 0 0 .000 0 2 .000 0 0.0
02 Sansano, Brady 3 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 19 3826 533 1167 .457 161 479 .336 323 455 .710 1550 81.58
Opponents 19 3825 537 1237 .434 133 441 .302 355 490 .724 1562 82.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Wallace, Mason 19 32.0 .480 .359 .798 0.3 4.9 5.2 3.3 0.9 0.9 17.9
15 Edwards, Semaj 19 24.9 .502 .402 .815 1.9 2.5 4.4 1.4 1.1 0.2 15.8
32 Tapken, Teddy 19 32.1 .598 .273 .689 2.3 4.9 7.2 2.8 0.5 0.2 15.5
01 Orozco, Isaac 19 21.8 .393 .322 .763 0.2 1.7 1.9 3.4 1.6 0.1 6.0
22 Jones, Kris 13 13.7 .466 .410 .500 0.5 1.5 1.9 1.0 0.5 0.1 5.5
00 Johnson, Jonah 18 12.0 .308 .250 .688 0.6 1.1 1.7 0.4 0.4 0.3 5.3
24 Garcia, Aaron 19 11.1 .441 .421 .619 0.2 1.5 1.7 0.8 0.1 0.3 4.3
05 Polk, Kolin 14 8.4 .444 .438 .286 0.2 0.4 0.6 0.2 0.0 0.0 4.0
21 Chavarin-Rivens, Jediah 16 6.8 .421 .176 .857 0.3 0.4 0.8 0.5 0.4 0.1 2.9
10 Juarez, Kevin 18 11.1 .300 .250 .731 0.8 1.9 2.7 0.3 0.2 0.2 2.4
20 Ford Jr., Darren 15 12.9 .379 .000 .438 0.6 1.7 2.3 0.5 0.1 0.6 1.9
04 Jarrett, Chris 17 12.4 .448 .000 .313 0.5 1.6 2.1 1.4 0.4 0.5 1.8
33 Goode, Jake 8 6.1 .300 .333 1.000 0.4 0.6 1.0 0.3 0.0 0.0 1.4
30 Lewis, Carter 19 11.1 .313 .167 .714 0.8 0.8 1.6 0.4 0.6 0.1 1.9
20 Ford Jr., Darren 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 Babcock, Jonathan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
23 Favela, Elijah 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
35 Jaurrieta, Alex 2 1.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
02 Sansano, Brady 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 19 201.4 .457 .336 .710 11.1 26.0 37.1 15.7 6.5 3.4 81.58
Opponents 19 201.3 .434 .302 .724 14.2 25.9 40.2 13.3 8.2 2.9 82.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hardin-Simmons 11/07/25 83-86 L 27-57 .474 5-17 .294 24-34 .706 12 29 41 41.0 21 7 14 4 5 83 83.0
at Howard Payne 11/08/25 90-99 L 30-66 .455 6-26 .231 24-33 .727 17 29 46 43.5 27 15 17 6 8 90 86.5
vs Southwestern (TX) 11/21/25 84-77 W 22-53 .415 3-17 .176 37-45 .822 12 29 41 42.7 18 12 11 4 2 84 85.7
vs Hardin-Simmons 11/23/25 70-67 W 24-59 .407 10-32 .313 12-16 .750 10 25 35 40.8 19 17 18 1 8 70 81.8
vs Howard Payne 11/30/25 79-81 L 29-68 .426 9-20 .450 12-17 .706 20 22 42 41.0 10 19 19 5 13 79 81.2
at Southwestern (TX) 12/05/25 75-73 W 24-50 .480 10-22 .455 17-26 .654 5 30 35 40.0 15 13 11 2 4 75 80.2
at MUW 12/20/25 81-74 W 31-67 .463 14-32 .438 5-7 .714 6 22 28 38.3 19 17 11 1 10 81 80.3
at Rhodes 12/21/25 76-89 L 32-68 .471 5-17 .294 7-20 .350 14 19 33 37.6 26 15 16 4 8 76 79.8
vs Lycoming 12/30/25 82-67 W 30-62 .484 11-32 .344 11-17 .647 8 33 41 38.0 22 18 13 4 5 82 80.0
at Concordia (TX) 01/01/26 92-98 L 34-67 .507 8-30 .267 16-23 .696 11 28 39 38.1 18 20 26 0 7 92 81.2
vs Concordia (TX) 01/06/26 100-107 L 37-72 .514 14-32 .438 12-14 .857 13 21 34 37.7 24 31 20 4 8 100 82.9
vs Ozarks (AR) 01/09/26 106-92 W 39-62 .629 10-22 .455 18-28 .643 9 27 36 37.6 16 23 12 3 6 106 84.8
vs Hendrix 01/10/26 75-53 W 24-68 .353 10-32 .313 17-24 .708 19 31 50 38.5 17 17 13 6 9 75 84.1
vs Schreiner 01/16/26 102-90 W 38-66 .576 11-25 .440 15-21 .714 4 27 31 38.0 23 23 8 1 5 102 85.4
vs McMurry 01/17/26 71-84 L 22-56 .393 9-32 .281 18-25 .720 11 23 34 37.7 23 14 19 5 6 71 84.4
at LeTourneau 01/23/26 67-95 L 20-50 .400 3-16 .188 24-34 .706 8 20 28 37.1 22 4 15 4 2 67 83.3
vs St. Thomas (TX) 01/30/26 69-71 L 22-49 .449 8-22 .364 17-19 .895 9 20 29 36.6 14 14 16 1 4 69 82.5
vs Colorado Col. 01/31/26 84-92 L (OT) 25-65 .385 12-32 .375 22-35 .629 8 36 44 37.1 34 15 13 4 6 84 82.6
at Centenary (La.) 02/03/26 64-67 L 23-62 .371 3-21 .143 15-17 .882 14 23 37 37.1 11 4 10 5 7 64 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hardin-Simmons 11/07/25 86-83 W 29-62 .468 9-25 .360 19-26 .731 7 23 30 30.0 26 16 9 6 5 86 86.0
Howard Payne 11/08/25 99-90 W 34-75 .453 6-24 .250 25-38 .658 22 26 48 39.0 24 14 13 9 11 99 92.5
Southwestern (TX) 11/21/25 77-84 L 26-70 .371 4-24 .167 21-23 .913 15 20 35 37.7 29 11 10 1 7 77 87.3
Hardin-Simmons 11/23/25 67-70 L 25-58 .431 1-8 .125 16-23 .696 13 28 41 38.5 16 9 17 0 11 67 82.3
Howard Payne 11/30/25 81-79 W 32-68 .471 8-25 .320 9-10 .900 14 21 35 37.8 15 16 16 5 12 81 82.0
Southwestern (TX) 12/05/25 73-75 L 26-67 .388 13-29 .448 8-20 .400 18 25 43 38.7 24 13 11 0 5 73 80.5
MUW 12/20/25 74-81 L 26-57 .456 2-12 .167 20-26 .769 9 31 40 38.9 9 12 16 3 6 74 79.6
Rhodes 12/21/25 89-76 W 28-61 .459 9-31 .290 24-31 .774 13 26 39 38.9 22 16 14 3 8 89 80.8
Lycoming 12/30/25 67-82 L 19-58 .328 8-31 .258 21-30 .700 11 28 39 38.9 18 10 13 1 4 67 79.2
Concordia (TX) 01/01/26 98-92 W 38-74 .514 7-26 .269 15-24 .625 13 26 39 38.9 24 20 20 3 15 98 81.1
Concordia (TX) 01/06/26 107-100 W 33-68 .485 11-23 .478 30-38 .789 17 23 40 39.0 23 18 18 3 14 107 83.5
Ozarks (AR) 01/09/26 92-106 L 32-66 .485 14-30 .467 14-17 .824 8 19 27 38.0 20 15 13 3 5 92 84.2
Hendrix 01/10/26 53-75 L 19-56 .339 3-19 .158 12-19 .632 10 29 39 38.1 22 8 20 4 9 53 81.8
Schreiner 01/16/26 90-102 L 29-74 .392 6-28 .214 26-34 .765 24 29 53 39.1 17 13 13 1 5 90 82.4
McMurry 01/17/26 84-71 W 26-64 .406 8-31 .258 24-29 .828 18 28 46 39.6 16 15 16 0 7 84 82.5
LeTourneau 01/23/26 95-67 W 33-68 .485 9-28 .321 20-25 .800 12 27 39 39.6 25 11 8 2 9 95 83.3
St. Thomas (TX) 01/30/26 71-69 W 30-65 .462 2-10 .200 9-12 .750 17 19 36 39.4 18 12 11 1 12 71 82.5
Colorado Col. 01/31/26 92-84 W (OT) 28-69 .406 6-19 .316 30-52 .577 18 40 58 40.4 25 14 14 4 6 92 83.1
Centenary (La.) 02/03/26 67-64 W 24-57 .421 7-18 .389 12-13 .923 11 25 36 40.2 17 10 11 6 4 67 82.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hardin-Simmons 11/07/25 83-86 -3 27-57/29-62 .474/.468 5-17/9-25 .294/.360 24-34/19-26 .706-.731 41/30 11 7/16 14/9 4/6 5/5 21/26
Howard Payne 11/08/25 90-99 -9 30-66/34-75 .455/.453 6-26/6-24 .231/.250 24-33/25-38 .727-.658 46/48 -2 15/14 17/13 6/9 8/11 27/24
Southwestern (TX) 11/21/25 84-77 7 22-53/26-70 .415/.371 3-17/4-24 .176/.167 37-45/21-23 .822-.913 41/35 6 12/11 11/10 4/1 2/7 18/29
Hardin-Simmons 11/23/25 70-67 3 24-59/25-58 .407/.431 10-32/1-8 .313/.125 12-16/16-23 .750-.696 35/41 -6 17/9 18/17 1/0 8/11 19/16
Howard Payne 11/30/25 79-81 -2 29-68/32-68 .426/.471 9-20/8-25 .450/.320 12-17/9-10 .706-.900 42/35 7 19/16 19/16 5/5 13/12 10/15
Southwestern (TX) 12/05/25 75-73 2 24-50/26-67 .480/.388 10-22/13-29 .455/.448 17-26/8-20 .654-.400 35/43 -8 13/13 11/11 2/0 4/5 15/24
MUW 12/20/25 81-74 7 31-67/26-57 .463/.456 14-32/2-12 .438/.167 5-7/20-26 .714-.769 28/40 -12 17/12 11/16 1/3 10/6 19/9
Rhodes 12/21/25 76-89 -13 32-68/28-61 .471/.459 5-17/9-31 .294/.290 7-20/24-31 .350-.774 33/39 -6 15/16 16/14 4/3 8/8 26/22
Lycoming 12/30/25 82-67 15 30-62/19-58 .484/.328 11-32/8-31 .344/.258 11-17/21-30 .647-.700 41/39 2 18/10 13/13 4/1 5/4 22/18
Concordia (TX) 01/01/26 92-98 -6 34-67/38-74 .507/.514 8-30/7-26 .267/.269 16-23/15-24 .696-.625 39/39 0 20/20 26/20 0/3 7/15 18/24
Concordia (TX) 01/06/26 100-107 -7 37-72/33-68 .514/.485 14-32/11-23 .438/.478 12-14/30-38 .857-.789 34/40 -6 31/18 20/18 4/3 8/14 24/23
Ozarks (AR) 01/09/26 106-92 14 39-62/32-66 .629/.485 10-22/14-30 .455/.467 18-28/14-17 .643-.824 36/27 9 23/15 12/13 3/3 6/5 16/20
Hendrix 01/10/26 75-53 22 24-68/19-56 .353/.339 10-32/3-19 .313/.158 17-24/12-19 .708-.632 50/39 11 17/8 13/20 6/4 9/9 17/22
Schreiner 01/16/26 102-90 12 38-66/29-74 .576/.392 11-25/6-28 .440/.214 15-21/26-34 .714-.765 31/53 -22 23/13 8/13 1/1 5/5 23/17
McMurry 01/17/26 71-84 -13 22-56/26-64 .393/.406 9-32/8-31 .281/.258 18-25/24-29 .720-.828 34/46 -12 14/15 19/16 5/0 6/7 23/16
LeTourneau 01/23/26 67-95 -28 20-50/33-68 .400/.485 3-16/9-28 .188/.321 24-34/20-25 .706-.800 28/39 -11 4/11 15/8 4/2 2/9 22/25
St. Thomas (TX) 01/30/26 69-71 -2 22-49/30-65 .449/.462 8-22/2-10 .364/.200 17-19/9-12 .895-.750 29/36 -7 14/12 16/11 1/1 4/12 14/18
Colorado Col. 01/31/26 84-92 -8 25-65/28-69 .385/.406 12-32/6-19 .375/.316 22-35/30-52 .629-.577 44/58 -14 15/14 13/14 4/4 6/6 34/25
Centenary (La.) 02/03/26 64-67 -3 23-62/24-57 .371/.421 3-21/7-18 .143/.389 15-17/12-13 .882-.923 37/36 1 4/10 10/11 5/6 7/4 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Ozarks (AR) (01/09/26)
FIELD GOALS MADE 39 Ozarks (AR) (01/09/26)
FIELD GOAL ATTEMPTS 72 Concordia (TX) (01/06/26)
3 PT FIELD GOALS MADE 14 Concordia (TX) (01/06/26); MUW (12/20/25)
3 PT FG ATTEMPTS 32 Hardin-Simmons (11/23/25); Lycoming (12/30/25); Concordia (TX) (01/06/26); Hendrix (01/10/26); McMurry (01/17/26); Colorado Col. (01/31/26); MUW (12/20/25)
FREE THROWS MADE 37 Southwestern (TX) (11/21/25)
FREE THROW ATTEMPTS 45 Southwestern (TX) (11/21/25)
REBOUNDS 50 Hendrix (01/10/26)
ASSISTS 31 Concordia (TX) (01/06/26)
STEALS 13 Howard Payne (11/30/25)
BLOCKED SHOTS 6 Hendrix (01/10/26); Howard Payne (11/08/25)
TURNOVERS 26 Concordia (TX) (01/01/26)
FOULS 34 Colorado Col. (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Wallace,Mason Ozarks (AR) (01/09/26)
FIELD GOALS MADE 12 Wallace,Mason Ozarks (AR) (01/09/26)
FIELD GOAL ATTEMPTS 20 Wallace,Mason Concordia (TX) (01/06/26); Colorado Col. (01/31/26)
3 PT FIELD GOALS MADE 7 Edwards,Semaj Colorado Col. (01/31/26)
3 PT FG ATTEMPTS 13 Edwards,Semaj Colorado Col. (01/31/26)
FREE THROWS MADE 11 Wallace,Mason Southwestern (TX) (12/05/25)
FREE THROW ATTEMPTS 18 Tapken,Teddy Colorado Col. (01/31/26)
REBOUNDS 13 Tapken,Teddy LeTourneau (01/23/26)
ASSISTS 9 Orozco,Isaac; Wallace,Mason Concordia (TX) (01/06/26); Schreiner (01/16/26)
STEALS 6 Orozco,Isaac Howard Payne (11/30/25)
BLOCKED SHOTS 5 Wallace,Mason Howard Payne (11/08/25)
TURNOVERS 8 Wallace,Mason St. Thomas (TX) (01/30/26)
FOULS 5 Ford Jr.,Darren; Jarrett,Chris; Edwards,Semaj; Wallace,Mason Colorado Col. (01/31/26); Hardin-Simmons (11/07/25); Howard Payne (11/08/25); Rhodes (12/21/25); LeTourneau (01/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Wallace, Mason 19 340 17.9
#15 Edwards, Semaj 19 300 15.8
#32 Tapken, Teddy 19 294 15.5
#01 Orozco, Isaac 19 114 6.0
#00 Johnson, Jonah 18 95 5.3
#24 Garcia, Aaron 19 81 4.3
#22 Jones, Kris 13 71 5.5
#05 Polk, Kolin 14 56 4.0
#21 Chavarin-Rivens, Jediah 16 47 2.9
#10 Juarez, Kevin 18 44 2.4
#30 Lewis, Carter 19 37 1.9
#04 Jarrett, Chris 17 31 1.8
#20 Ford Jr., Darren 15 29 1.9
#33 Goode, Jake 8 11 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Tapken, Teddy 19 110 184 .598 5.8 9.7
#03 Wallace, Mason 19 110 229 .480 5.8 12.1
#15 Edwards, Semaj 19 105 209 .502 5.5 11.0
#00 Johnson, Jonah 18 33 107 .308 1.8 5.9
#01 Orozco, Isaac 19 33 84 .393 1.7 4.4
#24 Garcia, Aaron 19 30 68 .441 1.6 3.6
#22 Jones, Kris 13 27 58 .466 2.1 4.5
#05 Polk, Kolin 14 20 45 .444 1.4 3.2
#21 Chavarin-Rivens, Jediah 16 16 38 .421 1.0 2.4
#04 Jarrett, Chris 17 13 29 .448 0.8 1.7
#10 Juarez, Kevin 18 12 40 .300 0.7 2.2
#20 Ford Jr., Darren 15 11 29 .379 0.7 1.9
#30 Lewis, Carter 19 10 32 .313 0.5 1.7
#33 Goode, Jake 8 3 10 .300 0.4 1.3
#23 Favela, Elijah 2 0 4 .000 0.0 2.0
#02 Sansano, Brady 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Edwards, Semaj 19 37 92 .402 1.9 4.8
#03 Wallace, Mason 19 37 103 .359 1.9 5.4
#01 Orozco, Isaac 19 19 59 .322 1.0 3.1
#00 Johnson, Jonah 18 18 72 .250 1.0 4.0
#22 Jones, Kris 13 16 39 .410 1.2 3.0
#05 Polk, Kolin 14 14 32 .438 1.0 2.3
#24 Garcia, Aaron 19 8 19 .421 0.4 1.0
#21 Chavarin-Rivens, Jediah 16 3 17 .176 0.2 1.1
#33 Goode, Jake 8 3 9 .333 0.4 1.1
#32 Tapken, Teddy 19 3 11 .273 0.2 0.6
#30 Lewis, Carter 19 2 12 .167 0.1 0.6
#10 Juarez, Kevin 18 1 4 .250 0.1 0.2
#23 Favela, Elijah 2 0 3 .000 0.0 1.5
#20 Ford Jr., Darren 15 0 3 .000 0.0 0.2
#04 Jarrett, Chris 17 0 3 .000 0.0 0.2
#02 Sansano, Brady 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Wallace, Mason 19 83 104 .798 4.4 5.5
#32 Tapken, Teddy 19 71 103 .689 3.7 5.4
#15 Edwards, Semaj 19 53 65 .815 2.8 3.4
#01 Orozco, Isaac 19 29 38 .763 1.5 2.0
#10 Juarez, Kevin 18 19 26 .731 1.1 1.4
#30 Lewis, Carter 19 15 21 .714 0.8 1.1
#24 Garcia, Aaron 19 13 21 .619 0.7 1.1
#21 Chavarin-Rivens, Jediah 16 12 14 .857 0.8 0.9
#00 Johnson, Jonah 18 11 16 .688 0.6 0.9
#20 Ford Jr., Darren 15 7 16 .438 0.5 1.1
#04 Jarrett, Chris 17 5 16 .313 0.3 0.9
#33 Goode, Jake 8 2 2 1.000 0.3 0.3
#05 Polk, Kolin 14 2 7 .286 0.1 0.5
#22 Jones, Kris 13 1 2 .500 0.1 0.2
#41 Babcock, Jonathan 1 0 2 .000 0.0 2.0
#35 Jaurrieta, Alex 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Tapken, Teddy 19 137 7.2 44 2.3 93 4.9
#03 Wallace, Mason 19 99 5.2 6 0.3 93 4.9
#15 Edwards, Semaj 19 84 4.4 37 1.9 47 2.5
#TM Team 19 80 4.2 40 2.1 40 2.1
#10 Juarez, Kevin 18 49 2.7 15 0.8 34 1.9
#01 Orozco, Isaac 19 36 1.9 3 0.2 33 1.7
#04 Jarrett, Chris 17 35 2.1 8 0.5 27 1.6
#20 Ford Jr., Darren 15 34 2.3 9 0.6 25 1.7
#24 Garcia, Aaron 19 32 1.7 4 0.2 28 1.5
#00 Johnson, Jonah 18 31 1.7 11 0.6 20 1.1
#30 Lewis, Carter 19 31 1.6 16 0.8 15 0.8
