Skip To Main Content

Texas Lutheran University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-19, 4-12)

Overall Team Statistics
Statistic Texas Lutheran Opponents
Scoring
Total Points 1756 2022
Points Per Game 70.2 80.9
Scoring Margin -10.6 --
Shooting
FG: Made-Attempted 635-1573 708-1505
FG: Percentage .404 .470
FG: Per Game 25.4 28.3
3PT: Made-Attempted 161-601 185-502
3PT: Percentage .268 .369
3PT: Per Game 6.4 7.4
FT: Made-Attempted 325-480 421-582
FT: Percentage .677 .723
FT: Per Game 13.0 16.8
Rebounding
Total 915 951
Per Game 36.6 38.0
Margin -1.4 --
Assists
Total 360 361
Per Game 14.4 14.4
Turnovers
Total 380 345
Per Game 15.2 13.8
Margin -1.4 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.4 18.0
Steals
Total 185 207
Per Game 7.4 8.3
Blocks
Total 46 90
Per Game 1.8 3.6
Attendance
Total 1570 3197
Per Game 11-143 13-246

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Tapken, Teddy 22 22 589 26.8 109 177 .616 6 20 .300 45 78 .577 269 12.2 48 73 121 5.5 53 51 47 12 3
23 Blackmore, Trey 18 10 467 25.9 75 204 .368 14 62 .226 36 57 .632 200 11.1 12 46 58 3.2 42 46 53 12 2
05 Phillips, Xavier 16 14 347 21.7 55 152 .362 26 89 .292 34 54 .630 170 10.6 8 54 62 3.9 23 26 27 26 1
15 Edwards, Semaj 15 12 300 20.0 59 108 .546 9 24 .375 31 38 .816 158 10.5 31 28 59 3.9 30 17 25 16 2
03 Wallace, Mason 25 13 643 25.7 77 180 .428 19 66 .288 66 77 .857 239 9.6 15 91 106 4.2 49 48 34 20 12
02 Allen, Easton 23 19 559 24.3 67 182 .368 18 60 .300 37 53 .698 189 8.2 35 82 117 5.1 60 33 47 13 8
21 Chavarin-Rivens, Jediah 2 0 30 15.0 4 5 .800 2 2 1.000 1 4 .250 11 5.5 1 2 3 1.5 2 2 4 0 0
00 Johnson, Jonah 23 2 246 10.7 37 125 .296 28 89 .315 15 16 .938 117 5.1 12 9 21 0.9 23 3 6 4 1
01 Orozco, Isaac 25 21 580 23.2 35 117 .299 19 93 .204 19 26 .731 108 4.3 8 33 41 1.6 37 68 39 34 1
21 Chavarin-Rivens, Jediah 6 0 42 7.0 6 14 .429 2 5 .400 9 12 .750 23 3.8 1 5 6 1.0 2 3 8 3 0
22 Jones, Kris 14 1 122 8.7 16 53 .302 13 42 .310 2 2 1.000 47 3.4 1 11 12 0.9 10 5 4 3 0
33 Goode, Jake 13 1 162 12.5 19 44 .432 2 12 .167 2 4 .500 42 3.2 7 19 26 2.0 19 2 3 2 2
10 Juarez, Kevin 23 2 246 10.7 30 75 .400 0 5 .000 9 22 .409 69 3.0 29 35 64 2.8 37 10 17 13 3
30 Lewis, Carter 25 3 307 12.3 23 67 .343 1 15 .067 11 20 .550 58 2.3 27 23 50 2.0 43 15 21 10 5
24 Horton, Nell 1 0 9 9.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 1 0 0 0 0
24 Horton, Nell 10 1 95 9.5 7 25 .280 1 10 .100 4 6 .667 19 1.9 8 8 16 1.6 7 4 4 5 2
13 Polk, Kolin 3 0 13 4.3 2 6 .333 1 4 .250 0 0 .000 5 1.7 0 1 1 0.3 1 1 4 0 0
04 Jarrett, Christopher 20 4 195 9.8 11 30 .367 0 1 .000 2 7 .286 24 1.2 9 25 34 1.7 24 25 17 10 3  
41 Keller, Caden 2 0 13 6.5 1 3 .333 0 0 .000 0 2 .000 2 1.0 0 1 1 0.5 1 0 0 1 0
20 Ford Jr., Darren 5 0 21 4.2 2 4 .500 0 0 .000 0 0 .000 4 0.8 3 2 5 1.0 6 0 2 1 1
14 Highfill, Evan 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.5 2 1 2 0 0
04 Jarrett, Chris 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
20 Ford Jr., Darren 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 49 107 4.3 0 0 15 0 0  
Total 25 5000 200.0 635 1573 .404 161 601 .268 325 480 .677 1756 70.24 314 601 915 36.6 473 360 380 185 46
Opponents 25 5000 200.0 708 1505 .470 185 502 .369 421 582 .723 2022 80.88 270 681 951 38.0 435 361 345 207 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Tapken, Teddy 13 13 352 27.1 68 110 .618 3 13 .231 25 39 .641 164 12.6 29 34 63 4.8 31 28 2.2 25 6 2
15 Edwards, Semaj 6 6 130 21.7 24 44 .545 5 9 .556 19 20 .950 72 12.0 12 12 24 4.0 17 6 1.0 10 7 1
05 Phillips, Xavier 15 14 334 22.3 55 146 .377 26 84 .310 33 52 .635 169 11.3 8 53 61 4.1 22 24 1.6 27 26 1
23 Blackmore, Trey 10 7 248 24.8 37 100 .370 6 30 .200 15 22 .682 95 9.5 4 28 32 3.2 23 27 2.7 26 3 0
03 Wallace, Mason 16 4 387 24.2 45 114 .395 13 44 .295 26 29 .897 129 8.1 6 43 49 3.1 28 23 1.4 20 10 10
02 Allen, Easton 14 10 301 21.5 30 80 .375 11 30 .367 20 27 .741 91 6.5 28 45 73 5.2 40 22 1.6 30 7 6
00 Johnson, Jonah 16 2 195 12.2 31 102 .304 23 72 .319 13 14 .929 98 6.1 8 7 15 0.9 14 3 0.2 4 4 1
21 Chavarin-Rivens, Jediah 2 0 30 15.0 4 5 .800 2 2 1.000 1 4 .250 11 5.5 1 2 3 1.5 2 2 1.0 4 0 0
01 Orozco, Isaac 16 12 384 24.0 26 84 .310 14 68 .206 13 16 .813 79 4.9 3 24 27 1.7 24 42 2.6 23 24 1
21 Chavarin-Rivens, Jediah 5 0 32 6.4 5 11 .455 1 4 .250 9 12 .750 20 4.0 0 3 3 0.6 2 3 0.6 4 3 0
33 Goode, Jake 12 1 157 13.1 19 43 .442 2 12 .167 2 4 .500 42 3.5 7 18 25 2.1 19 2 0.2 3 2 2
22 Jones, Kris 7 1 56 8.0 8 30 .267 6 25 .240 0 0 .000 22 3.1 1 6 7 1.0 7 2 0.3 2 1 0
10 Juarez, Kevin 14 2 138 9.9 16 39 .410 0 2 .000 2 11 .182 34 2.4 13 20 33 2.4 21 5 0.4 7 7 3
24 Horton, Nell 1 0 9 9.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 1 0 0.0 0 0 0
04 Jarrett, Christopher 11 4 140 12.7 8 18 .444 0 1 .000 2 7 .286 18 1.6 7 12 19 1.7 17 17 1.5 14 10 2  
30 Lewis, Carter 16 3 197 12.3 13 45 .289 0 9 .000 5 9 .556 31 1.9 22 19 41 2.6 26 10 0.6 14 4 3
41 Keller, Caden 2 0 13 6.5 1 3 .333 0 0 .000 0 2 .000 2 1.0 0 1 1 0.5 1 0 0.0 0 1 0
13 Polk, Kolin 3 0 13 4.3 2 6 .333 1 4 .250 0 0 .000 5 1.7 0 1 1 0.3 1 1 0.3 4 0 0
24 Horton, Nell 6 1 49 8.2 1 16 .063 0 7 .000 0 1 .000 2 0.3 5 6 11 1.8 4 2 0.3 1 1 2
20 Ford Jr., Darren 5 0 21 4.2 2 4 .500 0 0 .000 0 0 .000 4 0.8 3 2 5 1.0 6 0 0.0 2 1 1
14 Highfill, Evan 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.5 2 1 0.5 2 0 0
04 Jarrett, Chris 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
20 Ford Jr., Darren 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 28 61 3.8 0 0 0.0 12 0 0  
Total 16 3200 200.0 395 1002 .394 113 418 .270 187 271 .690 1090 68.13 191 368 559 34.9 309 220 13.8 235 117 35
Opponents 16 3200 200.0 447 953 .469 117 316 .370 275 379 .726 1286 80.38 182 438 620 38.8 260 231 14.4 222 130 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Tapken, Teddy 22 22 589 109 177 .616 6 20 .300 45 78 .577 269 12.2
23 Blackmore, Trey 18 10 467 75 204 .368 14 62 .226 36 57 .632 200 11.1
05 Phillips, Xavier 16 14 347 55 152 .362 26 89 .292 34 54 .630 170 10.6
15 Edwards, Semaj 15 12 300 59 108 .546 9 24 .375 31 38 .816 158 10.5
03 Wallace, Mason 25 13 643 77 180 .428 19 66 .288 66 77 .857 239 9.6
02 Allen, Easton 23 19 559 67 182 .368 18 60 .300 37 53 .698 189 8.2
00 Johnson, Jonah 23 2 246 37 125 .296 28 89 .315 15 16 .938 117 5.1
21 Chavarin-Rivens, Jediah 2 0 30 4 5 .800 2 2 1.000 1 4 .250 11 5.5
01 Orozco, Isaac 25 21 580 35 117 .299 19 93 .204 19 26 .731 108 4.3
10 Juarez, Kevin 23 2 246 30 75 .400 0 5 .000 9 22 .409 69 3.0
33 Goode, Jake 13 1 162 19 44 .432 2 12 .167 2 4 .500 42 3.2
22 Jones, Kris 14 1 122 16 53 .302 13 42 .310 2 2 1.000 47 3.4
21 Chavarin-Rivens, Jediah 6 0 42 6 14 .429 2 5 .400 9 12 .750 23 3.8
30 Lewis, Carter 25 3 307 23 67 .343 1 15 .067 11 20 .550 58 2.3
24 Horton, Nell 1 0 9 0 1 .000 0 1 .000 2 2 1.000 2 2.0
04 Jarrett, Christopher 20 4 195 11 30 .367 0 1 .000 2 7 .286 24 1.2
24 Horton, Nell 10 1 95 7 25 .280 1 10 .100 4 6 .667 19 1.9
41 Keller, Caden 2 0 13 1 3 .333 0 0 .000 0 2 .000 2 1.0
13 Polk, Kolin 3 0 13 2 6 .333 1 4 .250 0 0 .000 5 1.7
20 Ford Jr., Darren 5 0 21 2 4 .500 0 0 .000 0 0 .000 4 0.8
14 Highfill, Evan 2 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Jarrett, Chris 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Ford Jr., Darren 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5000 635 1573 .404 161 601 .268 325 480 .677 1756 70.24
Opponents 25 5000 708 1505 .470 185 502 .369 421 582 .723 2022 80.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Tapken, Teddy 22 26.8 .616 .300 .577 2.2 3.3 5.5 2.3 0.5 0.1 12.2
23 Blackmore, Trey 18 25.9 .368 .226 .632 0.7 2.6 3.2 2.6 0.7 0.1 11.1
05 Phillips, Xavier 16 21.7 .362 .292 .630 0.5 3.4 3.9 1.6 1.6 0.1 10.6
15 Edwards, Semaj 15 20.0 .546 .375 .816 2.1 1.9 3.9 1.1 1.1 0.1 10.5
03 Wallace, Mason 25 25.7 .428 .288 .857 0.6 3.6 4.2 1.9 0.8 0.5 9.6
02 Allen, Easton 23 24.3 .368 .300 .698 1.5 3.6 5.1 1.4 0.6 0.3 8.2
00 Johnson, Jonah 23 10.7 .296 .315 .938 0.5 0.4 0.9 0.1 0.2 0.0 5.1
21 Chavarin-Rivens, Jediah 2 15.0 .800 1.000 .250 0.5 1.0 1.5 1.0 0.0 0.0 5.5
01 Orozco, Isaac 25 23.2 .299 .204 .731 0.3 1.3 1.6 2.7 1.4 0.0 4.3
10 Juarez, Kevin 23 10.7 .400 .000 .409 1.3 1.5 2.8 0.4 0.6 0.1 3.0
33 Goode, Jake 13 12.5 .432 .167 .500 0.5 1.5 2.0 0.2 0.2 0.2 3.2
22 Jones, Kris 14 8.7 .302 .310 1.000 0.1 0.8 0.9 0.4 0.2 0.0 3.4
21 Chavarin-Rivens, Jediah 6 7.0 .429 .400 .750 0.2 0.8 1.0 0.5 0.5 0.0 3.8
30 Lewis, Carter 25 12.3 .343 .067 .550 1.1 0.9 2.0 0.6 0.4 0.2 2.3
24 Horton, Nell 1 9.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
04 Jarrett, Christopher 20 9.8 .367 .000 .286 0.5 1.3 1.7 1.3 0.5 0.2 1.2
24 Horton, Nell 10 9.5 .280 .100 .667 0.8 0.8 1.6 0.4 0.5 0.2 1.9
41 Keller, Caden 2 6.5 .333 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.0
13 Polk, Kolin 3 4.3 .333 .250 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.7
20 Ford Jr., Darren 5 4.2 .500 .000 .000 0.6 0.4 1.0 0.0 0.2 0.2 0.8
14 Highfill, Evan 2 4.0 .000 .000 .000 0.5 1.0 1.5 0.5 0.0 0.0 0.0
04 Jarrett, Chris 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 Ford Jr., Darren 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 200.0 .404 .268 .677 12.6 24.0 36.6 14.4 7.4 1.8 70.24
Opponents 25 200.0 .470 .369 .723 10.8 27.2 38.0 14.4 8.3 3.6 80.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hardin-Simmons 11/08/24 76-87 L 25-59 .424 5-16 .313 21-29 .724 12 18 30 30.0 28 17 11 1 3 76 76.0
vs Howard Payne 11/09/24 95-79 W 31-60 .517 9-25 .360 24-34 .706 13 41 54 42.0 18 23 24 2 5 95 85.5
at Mary Hardin-Baylor 11/16/24 69-92 L 26-69 .377 4-26 .154 13-23 .565 15 22 37 40.3 12 14 17 2 8 69 80.0
at La Verne 11/20/24 95-83 W 34-71 .479 4-17 .235 23-28 .821 14 29 43 41.0 21 19 15 1 15 95 83.8
at Chapman 11/22/24 61-73 L 22-45 .489 3-8 .375 14-25 .560 10 24 34 39.6 19 9 20 0 5 61 79.2
at Whittier 11/23/24 66-77 L 27-63 .429 2-17 .118 10-16 .625 10 35 45 40.5 19 14 17 2 4 66 77.0
vs LeTourneau 12/02/24 74-88 L 28-78 .359 6-26 .231 12-17 .706 22 26 48 41.6 12 18 15 1 8 74 76.6
at Texas-Dallas 12/06/24 66-72 L 24-59 .407 6-19 .316 12-22 .545 13 15 28 39.9 21 14 14 1 15 66 75.3
vs Whitworth 12/19/24 64-85 L 23-67 .343 9-29 .310 9-15 .600 14 23 37 39.6 14 12 12 1 5 64 74.0
vs Southwestern (TX) 01/02/25 75-63 W 29-62 .468 9-33 .273 8-12 .667 17 12 29 38.5 14 22 13 2 13 75 74.1
at Southwestern (TX) 01/04/25 52-66 L 20-51 .392 3-23 .130 9-10 .900 10 13 23 37.1 19 7 21 3 7 52 72.1
vs St. Thomas (TX) 01/10/25 71-83 L 26-49 .531 6-14 .429 13-21 .619 4 16 20 35.7 23 16 17 1 8 71 72.0
vs Colorado Col. 01/12/25 56-97 L 20-62 .323 6-24 .250 10-16 .625 5 21 26 34.9 20 12 12 4 8 56 70.8
at Ozarks (AR) 01/17/25 58-74 L 21-61 .344 5-25 .200 11-17 .647 9 29 38 35.1 22 8 11 5 7 58 69.9
at Centenary (La.) 01/19/25 80-66 W 28-61 .459 14-27 .519 10-10 1.000 16 26 42 35.6 17 17 16 2 8 80 70.5
at Dallas 01/24/25 60-84 L 23-68 .338 6-23 .261 8-14 .571 10 24 34 35.5 14 12 10 3 6 60 69.9
at Austin 01/25/25 73-66 W 22-58 .379 7-21 .333 22-31 .710 13 31 44 36.0 22 17 14 1 8 73 70.1
vs McMurry 01/31/25 87-86 W 33-76 .434 5-29 .172 16-21 .762 18 24 42 36.3 16 17 11 2 9 87 71.0
vs Concordia (TX) 02/01/25 67-79 L 23-55 .418 9-25 .360 12-15 .800 12 27 39 36.5 17 15 22 3 4 67 70.8
vs Trinity (TX) 02/07/25 38-86 L 15-67 .224 5-27 .185 3-7 .429 15 17 32 36.3 21 11 14 1 4 38 69.2
vs Schreiner 02/08/25 78-88 L 26-72 .361 8-34 .235 18-23 .783 17 25 42 36.5 21 17 11 2 9 78 69.6
at Trinity (TX) 02/14/25 59-80 L 23-56 .411 3-25 .120 10-20 .500 13 24 37 36.5 15 6 19 3 7 59 69.1
at Schreiner 02/16/25 78-86 L 28-76 .368 9-27 .333 13-16 .813 19 19 38 36.6 25 13 10 1 3 78 69.5
at McMurry 02/21/25 85-88 L 28-65 .431 11-31 .355 18-24 .750 4 24 28 36.3 23 13 9 0 10 85 70.1
at Concordia (TX) 02/23/25 73-94 L 30-63 .476 7-30 .233 6-14 .429 9 36 45 36.6 20 17 25 2 6 73 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hardin-Simmons 11/08/24 87-76 W 27-50 .540 2-9 .222 31-38 .816 10 27 37 37.0 28 16 12 6 5 87 87.0
Howard Payne 11/09/24 79-95 L 27-72 .375 3-27 .111 22-28 .786 7 18 25 31.0 25 11 12 1 18 79 83.0
Mary Hardin-Baylor 11/16/24 92-69 W 38-71 .535 11-24 .458 5-10 .500 13 34 47 36.3 18 17 16 3 11 92 86.0
La Verne 11/20/24 83-95 L 30-64 .469 8-25 .320 15-21 .714 8 25 33 35.5 23 9 19 5 8 83 85.3
Chapman 11/22/24 73-61 W 27-59 .458 9-20 .450 10-20 .500 13 19 32 34.8 20 17 11 3 8 73 82.8
Whittier 11/23/24 77-66 W 24-69 .348 8-31 .258 21-27 .778 13 29 42 36.0 14 8 9 6 7 77 81.8
LeTourneau 12/02/24 88-74 W 32-62 .516 13-25 .520 11-12 .917 4 30 34 35.7 14 18 13 4 6 88 82.7
Texas-Dallas 12/06/24 72-66 W 24-44 .545 8-12 .667 16-25 .640 8 28 36 35.8 21 19 20 7 9 72 81.4
Whitworth 12/19/24 85-64 W 32-61 .525 6-13 .462 15-22 .682 12 33 45 36.8 12 15 11 4 5 85 81.8
Southwestern (TX) 01/02/25 63-75 L 27-50 .540 5-19 .263 4-8 .500 12 17 29 36.0 14 11 23 1 5 63 79.9
Southwestern (TX) 01/04/25 66-52 W 24-48 .500 2-12 .167 16-20 .800 10 16 26 35.1 11 7 17 3 15 66 78.6
St. Thomas (TX) 01/10/25 83-71 W 24-48 .500 7-17 .412 28-33 .848 9 23 32 34.8 19 15 18 3 9 83 79.0
Colorado Col. 01/12/25 97-56 W 34-63 .540 8-22 .364 21-25 .840 10 39 49 35.9 13 17 15 3 8 97 80.4
Ozarks (AR) 01/17/25 74-58 W 25-67 .373 2-15 .133 22-33 .667 20 36 56 37.4 18 13 12 0 7 74 79.9
Centenary (La.) 01/19/25 66-80 L 22-54 .407 10-22 .455 12-21 .571 11 17 28 36.7 10 10 13 6 8 66 79.0
Dallas 01/24/25 84-60 W 32-63 .508 11-23 .478 9-15 .600 8 32 40 36.9 15 19 10 6 4 84 79.3
Austin 01/25/25 66-73 L 24-55 .436 5-22 .227 13-22 .591 6 27 33 36.7 18 14 13 7 6 66 78.5
McMurry 01/31/25 86-87 L 30-63 .476 8-17 .471 18-21 .857 10 27 37 36.7 17 14 16 4 7 86 78.9
Concordia (TX) 02/01/25 79-67 W 31-63 .492 8-16 .500 9-15 .600 8 21 29 36.3 16 16 10 2 10 79 78.9
Trinity (TX) 02/07/25 86-38 W 31-60 .517 7-16 .438 17-23 .739 16 39 55 37.3 17 16 14 5 10 86 79.3
Schreiner 02/08/25 88-78 W 32-61 .525 6-10 .600 18-25 .720 8 32 40 37.4 18 24 14 3 5 88 79.7
Trinity (TX) 02/14/25 80-59 W 29-67 .433 13-27 .481 9-16 .563 17 24 41 37.5 15 15 11 1 14 80 79.7
Schreiner 02/16/25 86-78 W 24-52 .462 5-16 .313 33-41 .805 9 25 34 37.4 16 11 10 2 5 86 80.0
McMurry 02/21/25 88-85 W 29-62 .468 10-26 .385 20-30 .667 14 32 46 37.8 24 12 17 3 4 88 80.3
Concordia (TX) 02/23/25 94-73 W 29-77 .377 10-36 .278 26-31 .839 14 31 45 38.0 19 17 9 2 13 94 80.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hardin-Simmons 11/08/24 76-87 -11 25-59/27-50 .424/.540 5-16/2-9 .313/.222 21-29/31-38 .724-.816 30/37 -7 17/16 11/12 1/6 3/5 28/28
Howard Payne 11/09/24 95-79 16 31-60/27-72 .517/.375 9-25/3-27 .360/.111 24-34/22-28 .706-.786 54/25 29 23/11 24/12 2/1 5/18 18/25
Mary Hardin-Baylor 11/16/24 69-92 -23 26-69/38-71 .377/.535 4-26/11-24 .154/.458 13-23/5-10 .565-.500 37/47 -10 14/17 17/16 2/3 8/11 12/18
La Verne 11/20/24 95-83 12 34-71/30-64 .479/.469 4-17/8-25 .235/.320 23-28/15-21 .821-.714 43/33 10 19/9 15/19 1/5 15/8 21/23
Chapman 11/22/24 61-73 -12 22-45/27-59 .489/.458 3-8/9-20 .375/.450 14-25/10-20 .560-.500 34/32 2 9/17 20/11 0/3 5/8 19/20
Whittier 11/23/24 66-77 -11 27-63/24-69 .429/.348 2-17/8-31 .118/.258 10-16/21-27 .625-.778 45/42 3 14/8 17/9 2/6 4/7 19/14
LeTourneau 12/02/24 74-88 -14 28-78/32-62 .359/.516 6-26/13-25 .231/.520 12-17/11-12 .706-.917 48/34 14 18/18 15/13 1/4 8/6 12/14
Texas-Dallas 12/06/24 66-72 -6 24-59/24-44 .407/.545 6-19/8-12 .316/.667 12-22/16-25 .545-.640 28/36 -8 14/19 14/20 1/7 15/9 21/21
Whitworth 12/19/24 64-85 -21 23-67/32-61 .343/.525 9-29/6-13 .310/.462 9-15/15-22 .600-.682 37/45 -8 12/15 12/11 1/4 5/5 14/12
Southwestern (TX) 01/02/25 75-63 12 29-62/27-50 .468/.540 9-33/5-19 .273/.263 8-12/4-8 .667-.500 29/29 0 22/11 13/23 2/1 13/5 14/14
Southwestern (TX) 01/04/25 52-66 -14 20-51/24-48 .392/.500 3-23/2-12 .130/.167 9-10/16-20 .900-.800 23/26 -3 7/7 21/17 3/3 7/15 19/11
St. Thomas (TX) 01/10/25 71-83 -12 26-49/24-48 .531/.500 6-14/7-17 .429/.412 13-21/28-33 .619-.848 20/32 -12 16/15 17/18 1/3 8/9 23/19
Colorado Col. 01/12/25 56-97 -41 20-62/34-63 .323/.540 6-24/8-22 .250/.364 10-16/21-25 .625-.840 26/49 -23 12/17 12/15 4/3 8/8 20/13
Ozarks (AR) 01/17/25 58-74 -16 21-61/25-67 .344/.373 5-25/2-15 .200/.133 11-17/22-33 .647-.667 38/56 -18 8/13 11/12 5/0 7/7 22/18
Centenary (La.) 01/19/25 80-66 14 28-61/22-54 .459/.407 14-27/10-22 .519/.455 10-10/12-21 1.000-.571 42/28 14 17/10 16/13 2/6 8/8 17/10
Dallas 01/24/25 60-84 -24 23-68/32-63 .338/.508 6-23/11-23 .261/.478 8-14/9-15 .571-.600 34/40 -6 12/19 10/10 3/6 6/4 14/15
Austin 01/25/25 73-66 7 22-58/24-55 .379/.436 7-21/5-22 .333/.227 22-31/13-22 .710-.591 44/33 11 17/14 14/13 1/7 8/6 22/18
McMurry 01/31/25 87-86 1 33-76/30-63 .434/.476 5-29/8-17 .172/.471 16-21/18-21 .762-.857 42/37 5 17/14 11/16 2/4 9/7 16/17
Concordia (TX) 02/01/25 67-79 -12 23-55/31-63 .418/.492 9-25/8-16 .360/.500 12-15/9-15 .800-.600 39/29 10 15/16 22/10 3/2 4/10 17/16
Trinity (TX) 02/07/25 38-86 -48 15-67/31-60 .224/.517 5-27/7-16 .185/.438 3-7/17-23 .429-.739 32/55 -23 11/16 14/14 1/5 4/10 21/17
Schreiner 02/08/25 78-88 -10 26-72/32-61 .361/.525 8-34/6-10 .235/.600 18-23/18-25 .783-.720 42/40 2 17/24 11/14 2/3 9/5 21/18
Trinity (TX) 02/14/25 59-80 -21 23-56/29-67 .411/.433 3-25/13-27 .120/.481 10-20/9-16 .500-.563 37/41 -4 6/15 19/11 3/1 7/14 15/15
Schreiner 02/16/25 78-86 -8 28-76/24-52 .368/.462 9-27/5-16 .333/.313 13-16/33-41 .813-.805 38/34 4 13/11 10/10 1/2 3/5 25/16
McMurry 02/21/25 85-88 -3 28-65/29-62 .431/.468 11-31/10-26 .355/.385 18-24/20-30 .750-.667 28/46 -18 13/12 9/17 0/3 10/4 23/24
Concordia (TX) 02/23/25 73-94 -21 30-63/29-77 .476/.377 7-30/10-36 .233/.278 6-14/26-31 .429-.839 45/45 0 17/17 25/9 2/2 6/13 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Howard Payne (11/09/24); La Verne (11/20/24)
FIELD GOALS MADE 34 La Verne (11/20/24)
FIELD GOAL ATTEMPTS 78 LeTourneau (12/02/24)
3 PT FIELD GOALS MADE 14 Centenary (La.) (01/19/25)
3 PT FG ATTEMPTS 34 Schreiner (02/08/25)
FREE THROWS MADE 24 Howard Payne (11/09/24)
FREE THROW ATTEMPTS 34 Howard Payne (11/09/24)
REBOUNDS 54 Howard Payne (11/09/24)
ASSISTS 23 Howard Payne (11/09/24)
STEALS 15 La Verne (11/20/24); Texas-Dallas (12/06/24)
BLOCKED SHOTS 5 Ozarks (AR) (01/17/25)
TURNOVERS 25 Concordia (TX) (02/23/25)
FOULS 28 Hardin-Simmons (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Teddy Tapken Schreiner (02/08/25)
FIELD GOALS MADE 11 Teddy Tapken Schreiner (02/08/25); Concordia (TX) (02/23/25)
FIELD GOAL ATTEMPTS 18 Blackmore,Trey LeTourneau (12/02/24)
3 PT FIELD GOALS MADE 6 Mason Wallace; Johnson, Jonah Centenary (La.) (01/19/25); Schreiner (02/16/25)
3 PT FG ATTEMPTS 12 Xavier Phillips Schreiner (02/08/25)
FREE THROWS MADE 12 Wallace,Mason La Verne (11/20/24)
FREE THROW ATTEMPTS 12 Wallace,Mason La Verne (11/20/24)
REBOUNDS 14 Tapken,Teddy Howard Payne (11/09/24)
ASSISTS 7 Orozco,Isaac Howard Payne (11/09/24)
STEALS 6 Isaac Orozco Austin (01/25/25)
BLOCKED SHOTS 3 Wallace,Mason Ozarks (AR) (01/17/25)
TURNOVERS 7 Blackmore,Trey Howard Payne (11/09/24)
FOULS 5 Carter Lewis; Allen,Easton; Juarez,Kevin; Allen, Easton Whitworth (12/19/24); Concordia (TX) (02/01/25); Chapman (11/22/24); Whittier (11/23/24); Schreiner (02/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Tapken, Teddy 22 269 12.2
#03 Wallace, Mason 25 239 9.6
