Skip To Main Content

Texas Lutheran University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Texas Lutheran Opponents
Scoring
Total Points 406 410
Points Per Game 81.2 82.0
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 132-303 146-333
FG: Percentage .436 .438
FG: Per Game 26.4 29.2
3PT: Made-Attempted 33-112 28-106
3PT: Percentage .295 .264
3PT: Per Game 6.6 5.6
FT: Made-Attempted 109-145 90-120
FT: Percentage .752 .750
FT: Per Game 21.8 18.0
Rebounding
Total 205 189
Per Game 41.0 37.8
Margin 3.2 --
Assists
Total 70 66
Per Game 14.0 13.2
Turnovers
Total 79 65
Per Game 15.8 13.0
Margin -2.8 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 11.2 16.4
Steals
Total 36 46
Per Game 7.2 9.2
Blocks
Total 20 21
Per Game 4.0 4.2
Attendance
Total 290 578
Per Game 3-97 2-289

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Edwards, Semaj 5 5 128 25.6 37 71 .521 12 25 .480 20 26 .769 106 21.2 14 14 28 5.6 11 5 8 7 0
32 Tapken, Teddy 5 5 166 33.2 33 55 .600 0 0 .000 21 29 .724 87 17.4 11 27 38 7.6 13 16 19 2 1
03 Wallace, Mason 5 5 165 33.0 22 46 .478 10 25 .400 33 37 .892 87 17.4 2 28 30 6.0 6 14 8 3 9
01 Orozco, Isaac 5 4 115 23.0 9 26 .346 4 16 .250 9 12 .750 31 6.2 1 10 11 2.2 8 20 9 13 0
00 Johnson, Jonah 5 0 50 10.0 6 27 .222 2 19 .105 5 9 .556 19 3.8 3 5 8 1.6 3 4 1 2 1
10 Juarez, Kevin 4 0 77 19.3 4 18 .222 0 2 .000 7 10 .700 15 3.8 6 16 22 5.5 5 1 1 2 3
05 Polk, Kolin 4 0 25 6.3 5 13 .385 2 7 .286 0 0 .000 12 3.0 1 1 2 0.5 5 0 5 0 0
04 Jarrett, Chris 5 2 72 14.4 5 11 .455 0 1 .000 2 4 .500 12 2.4 5 7 12 2.4 17 4 12 3 2
24 Garcia, Aaron 5 0 36 7.2 5 12 .417 2 3 .667 0 2 .000 12 2.4 2 7 9 1.8 4 1 4 1 1
30 Lewis, Carter 5 0 57 11.4 2 6 .333 0 4 .000 6 8 .750 10 2.0 4 2 6 1.2 9 2 2 2 0
20 Ford Jr., Darren 5 4 65 13.0 3 8 .375 0 2 .000 1 2 .500 7 1.4 4 10 14 2.8 13 2 5 0 2
22 Jones, Kris 3 0 18 6.0 1 3 .333 1 3 .333 1 2 .500 4 1.3 1 1 2 0.7 1 0 1 0 0
33 Goode, Jake 2 0 12 6.0 0 4 .000 0 3 .000 2 2 1.000 2 1.0 1 0 1 0.5 0 0 0 0 0
21 Chavarin-Rivens, Jediah 3 0 11 3.7 0 3 .000 0 2 .000 2 2 1.000 2 0.7 0 1 1 0.3 0 1 2 1 1
02 Sansano, Brady 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 5 21 4.2 0 0 2 0 0  
Total 5 1000 200.0 132 303 .436 33 112 .295 109 145 .752 406 81.20 71 134 205 41.0 95 70 79 36 20
Opponents 5 1000 200.0 146 333 .438 28 106 .264 90 120 .750 410 82.00 71 118 189 37.8 110 66 65 46 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Edwards, Semaj 5 5 128 37 71 .521 12 25 .480 20 26 .769 106 21.2
32 Tapken, Teddy 5 5 166 33 55 .600 0 0 .000 21 29 .724 87 17.4
03 Wallace, Mason 5 5 165 22 46 .478 10 25 .400 33 37 .892 87 17.4
01 Orozco, Isaac 5 4 115 9 26 .346 4 16 .250 9 12 .750 31 6.2
00 Johnson, Jonah 5 0 50 6 27 .222 2 19 .105 5 9 .556 19 3.8
10 Juarez, Kevin 4 0 77 4 18 .222 0 2 .000 7 10 .700 15 3.8
05 Polk, Kolin 4 0 25 5 13 .385 2 7 .286 0 0 .000 12 3.0
04 Jarrett, Chris 5 2 72 5 11 .455 0 1 .000 2 4 .500 12 2.4
24 Garcia, Aaron 5 0 36 5 12 .417 2 3 .667 0 2 .000 12 2.4
30 Lewis, Carter 5 0 57 2 6 .333 0 4 .000 6 8 .750 10 2.0
20 Ford Jr., Darren 5 4 65 3 8 .375 0 2 .000 1 2 .500 7 1.4
33 Goode, Jake 2 0 12 0 4 .000 0 3 .000 2 2 1.000 2 1.0
22 Jones, Kris 3 0 18 1 3 .333 1 3 .333 1 2 .500 4 1.3
21 Chavarin-Rivens, Jediah 3 0 11 0 3 .000 0 2 .000 2 2 1.000 2 0.7
02 Sansano, Brady 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 132 303 .436 33 112 .295 109 145 .752 406 81.20
Opponents 5 1000 146 333 .438 28 106 .264 90 120 .750 410 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Edwards, Semaj 5 25.6 .521 .480 .769 2.8 2.8 5.6 1.0 1.4 0.0 21.2
32 Tapken, Teddy 5 33.2 .600 .000 .724 2.2 5.4 7.6 3.2 0.4 0.2 17.4
03 Wallace, Mason 5 33.0 .478 .400 .892 0.4 5.6 6.0 2.8 0.6 1.8 17.4
01 Orozco, Isaac 5 23.0 .346 .250 .750 0.2 2.0 2.2 4.0 2.6 0.0 6.2
00 Johnson, Jonah 5 10.0 .222 .105 .556 0.6 1.0 1.6 0.8 0.4 0.2 3.8
10 Juarez, Kevin 4 19.3 .222 .000 .700 1.5 4.0 5.5 0.3 0.5 0.8 3.8
05 Polk, Kolin 4 6.3 .385 .286 .000 0.3 0.3 0.5 0.0 0.0 0.0 3.0
04 Jarrett, Chris 5 14.4 .455 .000 .500 1.0 1.4 2.4 0.8 0.6 0.4 2.4
24 Garcia, Aaron 5 7.2 .417 .667 .000 0.4 1.4 1.8 0.2 0.2 0.2 2.4
30 Lewis, Carter 5 11.4 .333 .000 .750 0.8 0.4 1.2 0.4 0.4 0.0 2.0
20 Ford Jr., Darren 5 13.0 .375 .000 .500 0.8 2.0 2.8 0.4 0.0 0.4 1.4
33 Goode, Jake 2 6.0 .000 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
22 Jones, Kris 3 6.0 .333 .333 .500 0.3 0.3 0.7 0.0 0.0 0.0 1.3
21 Chavarin-Rivens, Jediah 3 3.7 .000 .000 1.000 0.0 0.3 0.3 0.3 0.3 0.3 0.7
02 Sansano, Brady 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .436 .295 .752 14.2 26.8 41.0 14.0 7.2 4.0 81.20
Opponents 5 200.0 .438 .264 .750 14.2 23.6 37.8 13.2 9.2 4.2 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hardin-Simmons 11/07/25 83-86 L 27-57 .474 5-17 .294 24-34 .706 12 29 41 41.0 21 7 14 4 5 83 83.0
at Howard Payne 11/08/25 90-99 L 30-66 .455 6-26 .231 24-33 .727 17 29 46 43.5 27 15 17 6 8 90 86.5
vs Southwestern (TX) 11/21/25 84-77 W 22-53 .415 3-17 .176 37-45 .822 12 29 41 42.7 18 12 11 4 2 84 85.7
vs Hardin-Simmons 11/23/25 70-67 W 24-59 .407 10-32 .313 12-16 .750 10 25 35 40.8 19 17 18 1 8 70 81.8
vs Howard Payne 11/30/25 79-81 L 29-68 .426 9-20 .450 12-17 .706 20 22 42 41.0 10 19 19 5 13 79 81.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hardin-Simmons 11/07/25 86-83 W 29-62 .468 9-25 .360 19-26 .731 7 23 30 30.0 26 16 9 6 5 86 86.0
Howard Payne 11/08/25 99-90 W 34-75 .453 6-24 .250 25-38 .658 22 26 48 39.0 24 14 13 9 11 99 92.5
Southwestern (TX) 11/21/25 77-84 L 26-70 .371 4-24 .167 21-23 .913 15 20 35 37.7 29 11 10 1 7 77 87.3
Hardin-Simmons 11/23/25 67-70 L 25-58 .431 1-8 .125 16-23 .696 13 28 41 38.5 16 9 17 0 11 67 82.3
Howard Payne 11/30/25 81-79 W 32-68 .471 8-25 .320 9-10 .900 14 21 35 37.8 15 16 16 5 12 81 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hardin-Simmons 11/07/25 83-86 -3 27-57/29-62 .474/.468 5-17/9-25 .294/.360 24-34/19-26 .706-.731 41/30 11 7/16 14/9 4/6 5/5 21/26
Howard Payne 11/08/25 90-99 -9 30-66/34-75 .455/.453 6-26/6-24 .231/.250 24-33/25-38 .727-.658 46/48 -2 15/14 17/13 6/9 8/11 27/24
Southwestern (TX) 11/21/25 84-77 7 22-53/26-70 .415/.371 3-17/4-24 .176/.167 37-45/21-23 .822-.913 41/35 6 12/11 11/10 4/1 2/7 18/29
Hardin-Simmons 11/23/25 70-67 3 24-59/25-58 .407/.431 10-32/1-8 .313/.125 12-16/16-23 .750-.696 35/41 -6 17/9 18/17 1/0 8/11 19/16
Howard Payne 11/30/25 79-81 -2 29-68/32-68 .426/.471 9-20/8-25 .450/.320 12-17/9-10 .706-.900 42/35 7 19/16 19/16 5/5 13/12 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Howard Payne (11/08/25)
FIELD GOALS MADE 30 Howard Payne (11/08/25)
FIELD GOAL ATTEMPTS 68 Howard Payne (11/30/25)
3 PT FIELD GOALS MADE 10 Hardin-Simmons (11/23/25)
3 PT FG ATTEMPTS 32 Hardin-Simmons (11/23/25)
FREE THROWS MADE 37 Southwestern (TX) (11/21/25)
FREE THROW ATTEMPTS 45 Southwestern (TX) (11/21/25)
REBOUNDS 46 Howard Payne (11/08/25)
ASSISTS 19 Howard Payne (11/30/25)
STEALS 13 Howard Payne (11/30/25)
BLOCKED SHOTS 6 Howard Payne (11/08/25)
TURNOVERS 19 Howard Payne (11/30/25)
FOULS 27 Howard Payne (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Edwards,Semaj; Wallace,Mason Hardin-Simmons (11/23/25); Hardin-Simmons (11/07/25)
FIELD GOALS MADE 11 Edwards,Semaj Hardin-Simmons (11/23/25)
FIELD GOAL ATTEMPTS 19 Edwards,Semaj Hardin-Simmons (11/23/25)
3 PT FIELD GOALS MADE 6 Edwards,Semaj Hardin-Simmons (11/23/25)
3 PT FG ATTEMPTS 9 Edwards,Semaj Hardin-Simmons (11/23/25)
FREE THROWS MADE 10 Wallace,Mason Hardin-Simmons (11/07/25)
FREE THROW ATTEMPTS 12 Wallace,Mason Hardin-Simmons (11/07/25)
REBOUNDS 10 Wallace,Mason Southwestern (TX) (11/21/25)
ASSISTS 7 Orozco,Isaac Howard Payne (11/08/25)
STEALS 6 Orozco,Isaac Howard Payne (11/30/25)
BLOCKED SHOTS 5 Wallace,Mason Howard Payne (11/08/25)
TURNOVERS 5 Jarrett,Chris; Tapken,Teddy Hardin-Simmons (11/23/25); Howard Payne (11/30/25); Howard Payne (11/08/25)
FOULS 5 Jarrett,Chris; Edwards,Semaj Hardin-Simmons (11/07/25); Howard Payne (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Edwards, Semaj 5 106 21.2
#32 Tapken, Teddy 5 87 17.4
#03 Wallace, Mason 5 87 17.4
#01 Orozco, Isaac 5 31 6.2
#00 Johnson, Jonah 5 19 3.8
#10 Juarez, Kevin 4 15 3.8
#24 Garcia, Aaron 5 12 2.4
#04 Jarrett, Chris 5 12 2.4
#05 Polk, Kolin 4 12 3.0
#30 Lewis, Carter 5 10 2.0
#20 Ford Jr., Darren 5 7 1.4
#22 Jones, Kris 3 4 1.3
#21 Chavarin-Rivens, Jediah 3 2 0.7
#33 Goode, Jake 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Edwards, Semaj 5 37 71 .521 7.4 14.2
#32 Tapken, Teddy 5 33 55 .600 6.6 11.0
#03 Wallace, Mason 5 22 46 .478 4.4 9.2
#01 Orozco, Isaac 5 9 26 .346 1.8 5.2
#00 Johnson, Jonah 5 6 27 .222 1.2 5.4
#24 Garcia, Aaron 5 5 12 .417 1.0 2.4
#04 Jarrett, Chris 5 5 11 .455 1.0 2.2
#05 Polk, Kolin 4 5 13 .385 1.3 3.3
#10 Juarez, Kevin 4 4 18 .222 1.0 4.5
#20 Ford Jr., Darren 5 3 8 .375 0.6 1.6
#30 Lewis, Carter 5 2 6 .333 0.4 1.2
#22 Jones, Kris 3 1 3 .333 0.3 1.0
#21 Chavarin-Rivens, Jediah 3 0 3 .000 0.0 1.0
#33 Goode, Jake 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Edwards, Semaj 5 12 25 .480 2.4 5.0
#03 Wallace, Mason 5 10 25 .400 2.0 5.0
#01 Orozco, Isaac 5 4 16 .250 0.8 3.2
#24 Garcia, Aaron 5 2 3 .667 0.4 0.6
#00 Johnson, Jonah 5 2 19 .105 0.4 3.8
#05 Polk, Kolin 4 2 7 .286 0.5 1.8
#22 Jones, Kris 3 1 3 .333 0.3 1.0
#21 Chavarin-Rivens, Jediah 3 0 2 .000 0.0 0.7
#20 Ford Jr., Darren 5 0 2 .000 0.0 0.4
#33 Goode, Jake 2 0 3 .000 0.0 1.5
#04 Jarrett, Chris 5 0 1 .000 0.0 0.2
#10 Juarez, Kevin 4 0 2 .000 0.0 0.5
#30 Lewis, Carter 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Wallace, Mason 5 33 37 .892 6.6 7.4
#32 Tapken, Teddy 5 21 29 .724 4.2 5.8
#15 Edwards, Semaj 5 20 26 .769 4.0 5.2
#01 Orozco, Isaac 5 9 12 .750 1.8 2.4
#10 Juarez, Kevin 4 7 10 .700 1.8 2.5
#30 Lewis, Carter 5 6 8 .750 1.2 1.6
#00 Johnson, Jonah 5 5 9 .556 1.0 1.8
#21 Chavarin-Rivens, Jediah 3 2 2 1.000 0.7 0.7
#33 Goode, Jake 2 2 2 1.000 1.0 1.0
#04 Jarrett, Chris 5 2 4 .500 0.4 0.8
#20 Ford Jr., Darren 5 1 2 .500 0.2 0.4
#22 Jones, Kris 3 1 2 .500 0.3 0.7
#24 Garcia, Aaron 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Tapken, Teddy 5 38 7.6 11 2.2 27 5.4
#03 Wallace, Mason 5 30 6.0 2 0.4 28 5.6
#15 Edwards, Semaj 5 28 5.6 14 2.8 14 2.8
#10 Juarez, Kevin 4 22 5.5 6 1.5 16 4.0
#TM Team 5 21 4.2 16 3.2 5 1.0
#20 Ford Jr., Darren 5 14 2.8 4 0.8 10 2.0
#04 Jarrett, Chris 5 12 2.4 5 1.0 7 1.4
#01 Orozco, Isaac 5 11 2.2 1 0.2 10 2.0
#24 Garcia, Aaron 5 9 1.8 2 0.4 7 1.4
#00 Johnson, Jonah 5 8 1.6 3 0.6 5 1.0
#30 Lewis, Carter 5 6 1.2 4 0.8 2 0.4
#22 Jones, Kris 3 2 0.7 1 0.3 1 0.3
#05 Polk, Kolin 4 2 0.5 1 0.3 1 0.3
#21 Chavarin-Rivens, Jediah 3 1 0.3 0 0.0 1 0.3
#33 Goode, Jake 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Orozco, Isaac 5 20 4.0
#32 Tapken, Teddy 5 16 3.2
#03 Wallace, Mason 5 14 2.8
#15 Edwards, Semaj 5 5 1.0
#04 Jarrett, Chris 5 4 0.8
#00 Johnson, Jonah 5 4 0.8
#20 Ford Jr., Darren 5 2 0.4
#30 Lewis, Carter 5 2 0.4
#21 Chavarin-Rivens, Jediah 3 1 0.3
#24 Garcia, Aaron 5 1 0.2
#10 Juarez, Kevin 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Wallace, Mason 5 9 1.8
#10 Juarez, Kevin 4 3 0.8
#20 Ford Jr., Darren 5 2 0.4
#04 Jarrett, Chris 5 2 0.4
#21 Chavarin-Rivens, Jediah 3 1 0.3
#24 Garcia, Aaron 5 1 0.2
#00 Johnson, Jonah 5 1 0.2
#32 Tapken, Teddy 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Orozco, Isaac 5 13 2.6
#15 Edwards, Semaj 5 7 1.4
#04 Jarrett, Chris 5 3 0.6
#03 Wallace, Mason 5 3 0.6
#00 Johnson, Jonah 5 2 0.4
#10 Juarez, Kevin 4 2 0.5
#30 Lewis, Carter 5 2 0.4
#32 Tapken, Teddy 5 2 0.4
#21 Chavarin-Rivens, Jediah 3 1 0.3
#24 Garcia, Aaron 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Tapken, Teddy 5 19 3.8
#04 Jarrett, Chris 5 12 2.4
#01 Orozco, Isaac 5 9 1.8
#15 Edwards, Semaj 5 8 1.6
#03 Wallace, Mason 5 8 1.6
#20 Ford Jr., Darren 5 5 1.0
#05 Polk, Kolin 4 5 1.3
#24 Garcia, Aaron 5 4 0.8
#21 Chavarin-Rivens, Jediah 3 2 0.7
#30 Lewis, Carter 5 2 0.4
#TM Team 5 2 0.4
#00 Johnson, Jonah 5 1 0.2
#22 Jones, Kris 3 1 0.3
#10 Juarez, Kevin 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Jarrett, Chris 5 17 3.4
#20 Ford Jr., Darren 5 13 2.6
#32 Tapken, Teddy 5 13 2.6
#15 Edwards, Semaj 5 11 2.2
#30 Lewis, Carter 5 9 1.8
#01 Orozco, Isaac 5 8 1.6
#03 Wallace, Mason 5 6 1.2
#10 Juarez, Kevin 4 5 1.3
#05 Polk, Kolin 4 5 1.3
#24 Garcia, Aaron 5 4 0.8
#00 Johnson, Jonah 5 3 0.6
#22 Jones, Kris 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Tapken, Teddy 5 166 33.2
#03 Wallace, Mason 5 165 33.0
#15 Edwards, Semaj 5 128 25.6
#01 Orozco, Isaac 5 115 23.0
#10 Juarez, Kevin 4 77 19.3
#04 Jarrett, Chris 5 72 14.4
#20 Ford Jr., Darren 5 65 13.0
#30 Lewis, Carter 5 57 11.4
#00 Johnson, Jonah 5 50 10.0
#24 Garcia, Aaron 5 36 7.2
#05 Polk, Kolin 4 25 6.3
#22 Jones, Kris 3 18 6.0
#33 Goode, Jake 2 12 6.0
#21 Chavarin-Rivens, Jediah 3 11 3.7
#02 Sansano, Brady 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Johnson, Jonah 5 4 1 4.00
#01 Orozco, Isaac 5 20 9 2.22
#10 Juarez, Kevin 4 1 1 1.00
#30 Lewis, Carter 5 2 2 1.00
#03 Wallace, Mason 5 14 8 1.75