Skip To Main Content

Texas Lutheran University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-6, 2-2)

Overall Team Statistics
Statistic Texas Lutheran Opponents
Scoring
Total Points 1093 1063
Points Per Game 84.1 81.8
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 383-819 367-840
FG: Percentage .468 .437
FG: Per Game 29.5 28.2
3PT: Made-Attempted 115-331 95-307
3PT: Percentage .347 .309
3PT: Per Game 8.8 7.3
FT: Made-Attempted 212-304 234-325
FT: Percentage .697 .720
FT: Per Game 16.3 18.0
Rebounding
Total 501 495
Per Game 38.5 38.1
Margin 0.5 --
Assists
Total 224 178
Per Game 17.2 13.7
Turnovers
Total 201 190
Per Game 15.5 14.6
Margin -0.8 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.5 17.2
Steals
Total 93 112
Per Game 7.2 8.6
Blocks
Total 44 41
Per Game 3.4 3.2
Attendance
Total 720 1423
Per Game 7-103 5-285

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wallace, Mason 13 13 404 31.1 76 151 .503 26 69 .377 64 78 .821 242 18.6 4 72 76 5.8 21 46 27 12 14
15 Edwards, Semaj 13 13 301 23.2 82 153 .536 26 58 .448 37 46 .804 227 17.5 29 32 61 4.7 32 16 19 15 3
32 Tapken, Teddy 13 13 406 31.2 83 131 .634 2 5 .400 42 60 .700 210 16.2 29 60 89 6.8 30 39 42 4 2
01 Orozco, Isaac 13 12 289 22.2 21 55 .382 14 41 .341 16 22 .727 72 5.5 3 27 30 2.3 18 51 24 23 0
00 Johnson, Jonah 13 0 144 11.1 25 80 .313 13 56 .232 8 13 .615 71 5.5 8 15 23 1.8 11 6 4 7 3
22 Jones, Kris 9 3 112 12.4 18 35 .514 12 26 .462 1 2 .500 49 5.4 5 13 18 2.0 6 9 12 6 0
05 Polk, Kolin 11 0 108 9.8 18 41 .439 12 28 .429 2 7 .286 50 4.5 2 5 7 0.6 12 3 9 0 0
24 Garcia, Aaron 13 0 109 8.4 18 40 .450 5 12 .417 2 6 .333 43 3.3 3 16 19 1.5 14 9 9 1 4
10 Juarez, Kevin 12 0 148 12.3 8 33 .242 0 2 .000 14 18 .778 30 2.5 14 27 41 3.4 12 4 4 4 3
21 Chavarin-Rivens, Jediah 10 0 62 6.2 8 22 .364 2 12 .167 5 6 .833 23 2.3 2 4 6 0.6 12 6 4 5 1
30 Lewis, Carter 13 0 154 11.8 8 24 .333 1 7 .143 10 15 .667 27 2.1 13 11 24 1.8 27 6 10 8 1
04 Jarrett, Chris 13 2 170 13.1 10 22 .455 0 2 .000 5 14 .357 25 1.9 7 20 27 2.1 31 22 20 5 6
33 Goode, Jake 5 0 28 5.6 2 8 .250 2 7 .286 2 2 1.000 8 1.6 3 1 4 0.8 2 0 2 0 0
20 Ford Jr., Darren 12 9 147 12.3 6 19 .316 0 2 .000 4 11 .364 16 1.3 6 20 26 2.2 22 7 6 2 4
41 Babcock, Jonathan 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0 0 1
23 Favela, Elijah 2 0 7 3.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 1 0
35 Jaurrieta, Alex 2 0 3 1.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 1.0 0 0 0 0 2
02 Sansano, Brady 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 19 47 3.6 0 0 8 0 0  
Total 13 2600 200.0 383 819 .468 115 331 .347 212 304 .697 1093 84.08 156 345 501 38.5 252 224 201 93 44
Opponents 13 2600 200.0 367 840 .437 95 307 .309 234 325 .720 1063 81.77 170 325 495 38.1 272 178 190 112 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wallace, Mason 4 4 120 30.0 32 60 .533 9 24 .375 11 14 .786 84 21.0 1 20 21 5.3 6 20 5.0 12 5 4
15 Edwards, Semaj 4 4 99 24.8 27 45 .600 9 19 .474 11 13 .846 74 18.5 8 11 19 4.8 10 4 1.0 7 4 0
32 Tapken, Teddy 4 4 118 29.5 29 39 .744 0 1 .000 17 20 .850 75 18.8 14 17 31 7.8 7 12 3.0 11 0 0
22 Jones, Kris 4 3 75 18.8 13 23 .565 9 16 .563 0 0 .000 35 8.8 4 9 13 3.3 4 8 2.0 11 5 0
00 Johnson, Jonah 4 0 55 13.8 8 25 .320 5 18 .278 2 2 1.000 23 5.8 3 7 10 2.5 5 1 0.3 1 2 1
24 Garcia, Aaron 4 0 44 11.0 7 16 .438 2 5 .400 2 4 .500 18 4.5 0 6 6 1.5 7 8 2.0 5 0 3
01 Orozco, Isaac 4 4 81 20.3 4 14 .286 3 13 .231 4 5 .800 15 3.8 0 8 8 2.0 6 21 5.3 10 6 0
05 Polk, Kolin 3 0 29 9.7 3 10 .300 2 7 .286 2 7 .286 10 3.3 0 3 3 1.0 5 2 0.7 1 0 0
21 Chavarin-Rivens, Jediah 3 0 21 7.0 2 8 .250 1 5 .200 2 2 1.000 7 2.3 0 1 1 0.3 5 4 1.3 1 3 0
10 Juarez, Kevin 4 0 32 8.0 3 10 .300 0 0 .000 5 6 .833 11 2.8 6 2 8 2.0 3 1 0.3 3 0 0
30 Lewis, Carter 4 0 41 10.3 3 7 .429 1 1 1.000 3 4 .750 10 2.5 6 4 10 2.5 7 1 0.3 3 3 1
20 Ford Jr., Darren 3 1 14 4.7 1 1 1.000 0 0 .000 1 5 .200 3 1.0 0 1 1 0.3 2 0 0.0 0 0 0
33 Goode, Jake 2 0 9 4.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 2 1 3 1.5 0 0 0.0 1 0 0
04 Jarrett, Chris 4 0 53 13.3 1 5 .200 0 1 .000 3 5 .600 5 1.3 1 9 10 2.5 6 9 2.3 3 2 3
41 Babcock, Jonathan 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 1
23 Favela, Elijah 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
35 Jaurrieta, Alex 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
02 Sansano, Brady 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 3.3 0 0 0.0 2 0 0  
Total 4 800 200.0 134 269 .498 42 116 .362 63 89 .708 373 93.25 52 107 159 39.8 75 91 22.8 71 30 13
Opponents 4 800 200.0 122 264 .462 35 98 .357 71 98 .724 350 87.50 48 97 145 36.3 89 61 15.3 71 43 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Wallace, Mason 13 13 404 76 151 .503 26 69 .377 64 78 .821 242 18.6
15 Edwards, Semaj 13 13 301 82 153 .536 26 58 .448 37 46 .804 227 17.5
32 Tapken, Teddy 13 13 406 83 131 .634 2 5 .400 42 60 .700 210 16.2
01 Orozco, Isaac 13 12 289 21 55 .382 14 41 .341 16 22 .727 72 5.5
22 Jones, Kris 9 3 112 18 35 .514 12 26 .462 1 2 .500 49 5.4
00 Johnson, Jonah 13 0 144 25 80 .313 13 56 .232 8 13 .615 71 5.5
05 Polk, Kolin 11 0 108 18 41 .439 12 28 .429 2 7 .286 50 4.5
24 Garcia, Aaron 13 0 109 18 40 .450 5 12 .417 2 6 .333 43 3.3
21 Chavarin-Rivens, Jediah 10 0 62 8 22 .364 2 12 .167 5 6 .833 23 2.3
10 Juarez, Kevin 12 0 148 8 33 .242 0 2 .000 14 18 .778 30 2.5
30 Lewis, Carter 13 0 154 8 24 .333 1 7 .143 10 15 .667 27 2.1
20 Ford Jr., Darren 12 9 147 6 19 .316 0 2 .000 4 11 .364 16 1.3
04 Jarrett, Chris 13 2 170 10 22 .455 0 2 .000 5 14 .357 25 1.9
33 Goode, Jake 5 0 28 2 8 .250 2 7 .286 2 2 1.000 8 1.6
41 Babcock, Jonathan 1 0 2 0 0 .000 0 0 .000 0 2 .000 0 0.0
23 Favela, Elijah 2 0 7 0 4 .000 0 3 .000 0 0 .000 0 0.0
35 Jaurrieta, Alex 2 0 3 0 0 .000 0 0 .000 0 2 .000 0 0.0
02 Sansano, Brady 3 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 13 2600 383 819 .468 115 331 .347 212 304 .697 1093 84.08
Opponents 13 2600 367 840 .437 95 307 .309 234 325 .720 1063 81.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Wallace, Mason 13 31.1 .503 .377 .821 0.3 5.5 5.8 3.5 0.9 1.1 18.6
15 Edwards, Semaj 13 23.2 .536 .448 .804 2.2 2.5 4.7 1.2 1.2 0.2 17.5
32 Tapken, Teddy 13 31.2 .634 .400 .700 2.2 4.6 6.8 3.0 0.3 0.2 16.2
01 Orozco, Isaac 13 22.2 .382 .341 .727 0.2 2.1 2.3 3.9 1.8 0.0 5.5
22 Jones, Kris 9 12.4 .514 .462 .500 0.6 1.4 2.0 1.0 0.7 0.0 5.4
00 Johnson, Jonah 13 11.1 .313 .232 .615 0.6 1.2 1.8 0.5 0.5 0.2 5.5
05 Polk, Kolin 11 9.8 .439 .429 .286 0.2 0.5 0.6 0.3 0.0 0.0 4.5
24 Garcia, Aaron 13 8.4 .450 .417 .333 0.2 1.2 1.5 0.7 0.1 0.3 3.3
21 Chavarin-Rivens, Jediah 10 6.2 .364 .167 .833 0.2 0.4 0.6 0.6 0.5 0.1 2.3
10 Juarez, Kevin 12 12.3 .242 .000 .778 1.2 2.3 3.4 0.3 0.3 0.3 2.5
30 Lewis, Carter 13 11.8 .333 .143 .667 1.0 0.8 1.8 0.5 0.6 0.1 2.1
20 Ford Jr., Darren 12 12.3 .316 .000 .364 0.5 1.7 2.2 0.6 0.2 0.3 1.3
04 Jarrett, Chris 13 13.1 .455 .000 .357 0.5 1.5 2.1 1.7 0.4 0.5 1.9
33 Goode, Jake 5 5.6 .250 .286 1.000 0.6 0.2 0.8 0.0 0.0 0.0 1.6
41 Babcock, Jonathan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
23 Favela, Elijah 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
35 Jaurrieta, Alex 2 1.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
02 Sansano, Brady 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 13 200.0 .468 .347 .697 12.0 26.5 38.5 17.2 7.2 3.4 84.08
Opponents 13 200.0 .437 .309 .720 13.1 25.0 38.1 13.7 8.6 3.2 81.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hardin-Simmons 11/07/25 83-86 L 27-57 .474 5-17 .294 24-34 .706 12 29 41 41.0 21 7 14 4 5 83 83.0
at Howard Payne 11/08/25 90-99 L 30-66 .455 6-26 .231 24-33 .727 17 29 46 43.5 27 15 17 6 8 90 86.5
vs Southwestern (TX) 11/21/25 84-77 W 22-53 .415 3-17 .176 37-45 .822 12 29 41 42.7 18 12 11 4 2 84 85.7
vs Hardin-Simmons 11/23/25 70-67 W 24-59 .407 10-32 .313 12-16 .750 10 25 35 40.8 19 17 18 1 8 70 81.8
vs Howard Payne 11/30/25 79-81 L 29-68 .426 9-20 .450 12-17 .706 20 22 42 41.0 10 19 19 5 13 79 81.2
at Southwestern (TX) 12/05/25 75-73 W 24-50 .480 10-22 .455 17-26 .654 5 30 35 40.0 15 13 11 2 4 75 80.2
at MUW 12/20/25 81-74 W 31-67 .463 14-32 .438 5-7 .714 6 22 28 38.3 19 17 11 1 10 81 80.3
at Rhodes 12/21/25 76-89 L 32-68 .471 5-17 .294 7-20 .350 14 19 33 37.6 26 15 16 4 8 76 79.8
vs Lycoming 12/30/25 82-67 W 30-62 .484 11-32 .344 11-17 .647 8 33 41 38.0 22 18 13 4 5 82 80.0
at Concordia (TX) 01/01/26 92-98 L 34-67 .507 8-30 .267 16-23 .696 11 28 39 38.1 18 20 26 0 7 92 81.2
vs Concordia (TX) 01/06/26 100-107 L 37-72 .514 14-32 .438 12-14 .857 13 21 34 37.7 24 31 20 4 8 100 82.9
vs Ozarks (AR) 01/09/26 106-92 W 39-62 .629 10-22 .455 18-28 .643 9 27 36 37.6 16 23 12 3 6 106 84.8
vs Hendrix 01/10/26 75-53 W 24-68 .353 10-32 .313 17-24 .708 19 31 50 38.5 17 17 13 6 9 75 84.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hardin-Simmons 11/07/25 86-83 W 29-62 .468 9-25 .360 19-26 .731 7 23 30 30.0 26 16 9 6 5 86 86.0
Howard Payne 11/08/25 99-90 W 34-75 .453 6-24 .250 25-38 .658 22 26 48 39.0 24 14 13 9 11 99 92.5
Southwestern (TX) 11/21/25 77-84 L 26-70 .371 4-24 .167 21-23 .913 15 20 35 37.7 29 11 10 1 7 77 87.3
Hardin-Simmons 11/23/25 67-70 L 25-58 .431 1-8 .125 16-23 .696 13 28 41 38.5 16 9 17 0 11 67 82.3
Howard Payne 11/30/25 81-79 W 32-68 .471 8-25 .320 9-10 .900 14 21 35 37.8 15 16 16 5 12 81 82.0
Southwestern (TX) 12/05/25 73-75 L 26-67 .388 13-29 .448 8-20 .400 18 25 43 38.7 24 13 11 0 5 73 80.5
MUW 12/20/25 74-81 L 26-57 .456 2-12 .167 20-26 .769 9 31 40 38.9 9 12 16 3 6 74 79.6
Rhodes 12/21/25 89-76 W 28-61 .459 9-31 .290 24-31 .774 13 26 39 38.9 22 16 14 3 8 89 80.8
Lycoming 12/30/25 67-82 L 19-58 .328 8-31 .258 21-30 .700 11 28 39 38.9 18 10 13 1 4 67 79.2
Concordia (TX) 01/01/26 98-92 W 38-74 .514 7-26 .269 15-24 .625 13 26 39 38.9 24 20 20 3 15 98 81.1
Concordia (TX) 01/06/26 107-100 W 33-68 .485 11-23 .478 30-38 .789 17 23 40 39.0 23 18 18 3 14 107 83.5
Ozarks (AR) 01/09/26 92-106 L 32-66 .485 14-30 .467 14-17 .824 8 19 27 38.0 20 15 13 3 5 92 84.2
Hendrix 01/10/26 53-75 L 19-56 .339 3-19 .158 12-19 .632 10 29 39 38.1 22 8 20 4 9 53 81.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hardin-Simmons 11/07/25 83-86 -3 27-57/29-62 .474/.468 5-17/9-25 .294/.360 24-34/19-26 .706-.731 41/30 11 7/16 14/9 4/6 5/5 21/26
Howard Payne 11/08/25 90-99 -9 30-66/34-75 .455/.453 6-26/6-24 .231/.250 24-33/25-38 .727-.658 46/48 -2 15/14 17/13 6/9 8/11 27/24
Southwestern (TX) 11/21/25 84-77 7 22-53/26-70 .415/.371 3-17/4-24 .176/.167 37-45/21-23 .822-.913 41/35 6 12/11 11/10 4/1 2/7 18/29
Hardin-Simmons 11/23/25 70-67 3 24-59/25-58 .407/.431 10-32/1-8 .313/.125 12-16/16-23 .750-.696 35/41 -6 17/9 18/17 1/0 8/11 19/16
Howard Payne 11/30/25 79-81 -2 29-68/32-68 .426/.471 9-20/8-25 .450/.320 12-17/9-10 .706-.900 42/35 7 19/16 19/16 5/5 13/12 10/15
Southwestern (TX) 12/05/25 75-73 2 24-50/26-67 .480/.388 10-22/13-29 .455/.448 17-26/8-20 .654-.400 35/43 -8 13/13 11/11 2/0 4/5 15/24
MUW 12/20/25 81-74 7 31-67/26-57 .463/.456 14-32/2-12 .438/.167 5-7/20-26 .714-.769 28/40 -12 17/12 11/16 1/3 10/6 19/9
Rhodes 12/21/25 76-89 -13 32-68/28-61 .471/.459 5-17/9-31 .294/.290 7-20/24-31 .350-.774 33/39 -6 15/16 16/14 4/3 8/8 26/22
Lycoming 12/30/25 82-67 15 30-62/19-58 .484/.328 11-32/8-31 .344/.258 11-17/21-30 .647-.700 41/39 2 18/10 13/13 4/1 5/4 22/18
Concordia (TX) 01/01/26 92-98 -6 34-67/38-74 .507/.514 8-30/7-26 .267/.269 16-23/15-24 .696-.625 39/39 0 20/20 26/20 0/3 7/15 18/24
Concordia (TX) 01/06/26 100-107 -7 37-72/33-68 .514/.485 14-32/11-23 .438/.478 12-14/30-38 .857-.789 34/40 -6 31/18 20/18 4/3 8/14 24/23
Ozarks (AR) 01/09/26 106-92 14 39-62/32-66 .629/.485 10-22/14-30 .455/.467 18-28/14-17 .643-.824 36/27 9 23/15 12/13 3/3 6/5 16/20
Hendrix 01/10/26 75-53 22 24-68/19-56 .353/.339 10-32/3-19 .313/.158 17-24/12-19 .708-.632 50/39 11 17/8 13/20 6/4 9/9 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Ozarks (AR) (01/09/26)
FIELD GOALS MADE 39 Ozarks (AR) (01/09/26)
FIELD GOAL ATTEMPTS 72 Concordia (TX) (01/06/26)
3 PT FIELD GOALS MADE 14 Concordia (TX) (01/06/26); MUW (12/20/25)
3 PT FG ATTEMPTS 32 Hardin-Simmons (11/23/25); Lycoming (12/30/25); Concordia (TX) (01/06/26); Hendrix (01/10/26); MUW (12/20/25)
FREE THROWS MADE 37 Southwestern (TX) (11/21/25)
FREE THROW ATTEMPTS 45 Southwestern (TX) (11/21/25)
REBOUNDS 50 Hendrix (01/10/26)
ASSISTS 31 Concordia (TX) (01/06/26)
STEALS 13 Howard Payne (11/30/25)
BLOCKED SHOTS 6 Hendrix (01/10/26); Howard Payne (11/08/25)
TURNOVERS 26 Concordia (TX) (01/01/26)
FOULS 27 Howard Payne (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Wallace,Mason Ozarks (AR) (01/09/26)
FIELD GOALS MADE 12 Wallace,Mason Ozarks (AR) (01/09/26)
FIELD GOAL ATTEMPTS 20 Wallace,Mason Concordia (TX) (01/06/26)
3 PT FIELD GOALS MADE 6 Edwards,Semaj Hardin-Simmons (11/23/25)
3 PT FG ATTEMPTS 10 Wallace,Mason Concordia (TX) (01/06/26)
FREE THROWS MADE 11 Wallace,Mason Southwestern (TX) (12/05/25)
FREE THROW ATTEMPTS 13 Wallace,Mason Southwestern (TX) (12/05/25)
REBOUNDS 11 Tapken,Teddy; Wallace,Mason Concordia (TX) (01/06/26); Southwestern (TX) (12/05/25)
ASSISTS 9 Orozco,Isaac Concordia (TX) (01/06/26)
STEALS 6 Orozco,Isaac Howard Payne (11/30/25)
BLOCKED SHOTS 5 Wallace,Mason Howard Payne (11/08/25)
TURNOVERS 5 Jarrett,Chris; Tapken,Teddy; Jones,Kris; Orozco,Isaac Hardin-Simmons (11/23/25); Howard Payne (11/30/25); Concordia (TX) (01/06/26); Howard Payne (11/08/25); Rhodes (12/21/25); Concordia (TX) (01/01/26)
FOULS 5 Jarrett,Chris; Edwards,Semaj; Wallace,Mason Hardin-Simmons (11/07/25); Howard Payne (11/08/25); Rhodes (12/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Wallace, Mason 13 242 18.6
#15 Edwards, Semaj 13 227 17.5
#32 Tapken, Teddy 13 210 16.2
#01 Orozco, Isaac 13 72 5.5
#00 Johnson, Jonah 13 71 5.5
#05 Polk, Kolin 11 50 4.5
#22 Jones, Kris 9 49 5.4
#24 Garcia, Aaron 13 43 3.3
#10 Juarez, Kevin 12 30 2.5
#30 Lewis, Carter 13 27 2.1
#04 Jarrett, Chris 13 25 1.9
#21 Chavarin-Rivens, Jediah 10 23 2.3
#20 Ford Jr., Darren 12 16 1.3
#33 Goode, Jake 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Tapken, Teddy 13 83 131 .634 6.4 10.1
#15 Edwards, Semaj 13 82 153 .536 6.3 11.8
#03 Wallace, Mason 13 76 151 .503 5.8 11.6
#00 Johnson, Jonah 13 25 80 .313 1.9 6.2
#01 Orozco, Isaac 13 21 55 .382 1.6 4.2
#24 Garcia, Aaron 13 18 40 .450 1.4 3.1
#22 Jones, Kris 9 18 35 .514 2.0 3.9
#05 Polk, Kolin 11 18 41 .439 1.6 3.7
#04 Jarrett, Chris 13 10 22 .455 0.8 1.7
#21 Chavarin-Rivens, Jediah 10 8 22 .364 0.8 2.2
#10 Juarez, Kevin 12 8 33 .242 0.7 2.8
#30 Lewis, Carter 13 8 24 .333 0.6 1.8
#20 Ford Jr., Darren 12 6 19 .316 0.5 1.6
#33 Goode, Jake 5 2 8 .250 0.4 1.6
#23 Favela, Elijah 2 0 4 .000 0.0 2.0
#02 Sansano, Brady 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Edwards, Semaj 13 26 58 .448 2.0 4.5
#03 Wallace, Mason 13 26 69 .377 2.0 5.3
#01 Orozco, Isaac 13 14 41 .341 1.1 3.2
#00 Johnson, Jonah 13 13 56 .232 1.0 4.3
#22 Jones, Kris 9 12 26 .462 1.3 2.9
#05 Polk, Kolin 11 12 28 .429 1.1 2.5
#24 Garcia, Aaron 13 5 12 .417 0.4 0.9
#21 Chavarin-Rivens, Jediah 10 2 12 .167 0.2 1.2
#33 Goode, Jake 5 2 7 .286 0.4 1.4
#32 Tapken, Teddy 13 2 5 .400 0.2 0.4
#30 Lewis, Carter 13 1 7 .143 0.1 0.5
#23 Favela, Elijah 2 0 3 .000 0.0 1.5
#20 Ford Jr., Darren 12 0 2 .000 0.0 0.2
#04 Jarrett, Chris 13 0 2 .000 0.0 0.2
#10 Juarez, Kevin 12 0 2 .000 0.0 0.2
#02 Sansano, Brady 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Wallace, Mason 13 64 78 .821 4.9 6.0
#32 Tapken, Teddy 13 42 60 .700 3.2 4.6
#15 Edwards, Semaj 13 37 46 .804 2.8 3.5
#01 Orozco, Isaac 13 16 22 .727 1.2 1.7
#10 Juarez, Kevin 12 14 18 .778 1.2 1.5
#30 Lewis, Carter 13 10 15 .667 0.8 1.2
#00 Johnson, Jonah 13 8 13 .615 0.6 1.0
#21 Chavarin-Rivens, Jediah 10 5 6 .833 0.5 0.6
#04 Jarrett, Chris 13 5 14 .357 0.4 1.1
#20 Ford Jr., Darren 12 4 11 .364 0.3 0.9
#24 Garcia, Aaron 13 2 6 .333 0.2 0.5
#33 Goode, Jake 5 2 2 1.000 0.4 0.4
#05 Polk, Kolin 11 2 7 .286 0.2 0.6
#22 Jones, Kris 9 1 2 .500 0.1 0.2
#41 Babcock, Jonathan 1 0 2 .000 0.0 2.0
#35 Jaurrieta, Alex 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Tapken, Teddy 13 89 6.8 29 2.2 60 4.6
#03 Wallace, Mason 13 76 5.8 4 0.3 72 5.5
#15 Edwards, Semaj 13 61 4.7 29 2.2 32 2.5
#TM Team 13 47 3.6 28 2.2 19 1.5
#10 Juarez, Kevin 12 41 3.4 14 1.2 27 2.3
#01 Orozco, Isaac 13 30 2.3 3 0.2 27 2.1
#04 Jarrett, Chris 13 27 2.1 7 0.5 20 1.5
#20 Ford Jr., Darren 12 26 2.2 6 0.5 20 1.7
#30 Lewis, Carter 13 24 1.8 13 1.0 11 0.8
#00 Johnson, Jonah 13 23 1.8 8 0.6 15 1.2
#24 Garcia, Aaron 13 19 1.5 3 0.2 16 1.2
#22 Jones, Kris 9 18 2.0 5 0.6 13 1.4
#05 Polk, Kolin 11 7 0.6 2 0.2 5 0.5
#21 Chavarin-Rivens, Jediah 10 6 0.6 2 0.2 4 0.4
#33 Goode, Jake 5 4 0.8 3 0.6 1 0.2
#35 Jaurrieta, Alex 2 2 1.0 0 0.0 2 1.0
#23 Favela, Elijah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Orozco, Isaac 13 51 3.9
#03 Wallace, Mason 13 46 3.5
#32 Tapken, Teddy 13 39 3.0
#04 Jarrett, Chris 13 22 1.7
#15 Edwards, Semaj 13 16 1.2
#24 Garcia, Aaron 13 9 0.7
#22 Jones, Kris 9 9 1.0
#20 Ford Jr., Darren 12 7 0.6
#21 Chavarin-Rivens, Jediah 10 6 0.6
#00 Johnson, Jonah 13 6 0.5
#30 Lewis, Carter 13 6 0.5
#10 Juarez, Kevin 12 4 0.3
#05 Polk, Kolin 11 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Wallace, Mason 13 14 1.1
#04 Jarrett, Chris 13 6 0.5
#20 Ford Jr., Darren 12 4 0.3
#24 Garcia, Aaron 13 4 0.3
#15 Edwards, Semaj 13 3 0.2
#00 Johnson, Jonah 13 3 0.2
#10 Juarez, Kevin 12 3 0.3
#35 Jaurrieta, Alex 2 2 1.0
#32 Tapken, Teddy 13 2 0.2
#41 Babcock, Jonathan 1 1 1.0
#21 Chavarin-Rivens, Jediah 10 1 0.1
#30 Lewis, Carter 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Orozco, Isaac 13 23 1.8
#15 Edwards, Semaj 13 15 1.2
#03 Wallace, Mason 13 12 0.9
#30 Lewis, Carter 13 8 0.6
#00 Johnson, Jonah 13 7 0.5
#22 Jones, Kris 9 6 0.7
#21 Chavarin-Rivens, Jediah 10 5 0.5
#04 Jarrett, Chris 13 5 0.4
#10 Juarez, Kevin 12 4 0.3
#32 Tapken, Teddy 13 4 0.3
#20 Ford Jr., Darren 12 2 0.2
#23 Favela, Elijah 2 1 0.5
#24 Garcia, Aaron 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Tapken, Teddy 13 42 3.2
#03 Wallace, Mason 13 27 2.1
#01 Orozco, Isaac 13 24 1.8
#04 Jarrett, Chris 13 20 1.5
#15 Edwards, Semaj 13 19 1.5
#22 Jones, Kris 9 12 1.3
#30 Lewis, Carter 13 10 0.8
#24 Garcia, Aaron 13 9 0.7
#05 Polk, Kolin 11 9 0.8
#TM Team 13 8 0.6
#20 Ford Jr., Darren 12 6 0.5
