Skip To Main Content

Texas Lutheran University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-4)

Overall Team Statistics
Statistic Texas Lutheran Opponents
Scoring
Total Points 638 646
Points Per Game 79.8 80.8
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 219-488 226-518
FG: Percentage .449 .436
FG: Per Game 27.4 28.3
3PT: Made-Attempted 62-183 52-178
3PT: Percentage .339 .292
3PT: Per Game 7.8 6.5
FT: Made-Attempted 138-198 142-197
FT: Percentage .697 .721
FT: Per Game 17.3 17.8
Rebounding
Total 301 311
Per Game 37.6 38.9
Margin -1.3 --
Assists
Total 115 107
Per Game 14.4 13.4
Turnovers
Total 117 106
Per Game 14.6 13.3
Margin -1.4 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.1 14.8
Steals
Total 58 65
Per Game 7.3 8.1
Blocks
Total 27 27
Per Game 3.4 3.4
Attendance
Total 290 1275
Per Game 3-97 4-319

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wallace, Mason 8 8 258 32.3 40 83 .482 17 42 .405 47 55 .855 144 18.0 3 47 50 6.3 13 23 13 7 10
15 Edwards, Semaj 8 8 183 22.9 49 97 .505 14 33 .424 23 29 .793 135 16.9 20 20 40 5.0 18 11 9 11 3
32 Tapken, Teddy 8 8 263 32.9 51 87 .586 2 3 .667 25 40 .625 129 16.1 14 37 51 6.4 20 23 29 3 1
00 Johnson, Jonah 8 0 80 10.0 17 51 .333 8 34 .235 6 11 .545 48 6.0 5 6 11 1.4 5 4 3 5 2
05 Polk, Kolin 7 0 70 10.0 14 29 .483 9 19 .474 0 0 .000 37 5.3 2 2 4 0.6 7 1 8 0 0
01 Orozco, Isaac 8 7 184 23.0 11 34 .324 6 22 .273 12 17 .706 40 5.0 2 15 17 2.1 11 26 13 17 0
24 Garcia, Aaron 8 0 56 7.0 8 19 .421 3 6 .500 0 2 .000 19 2.4 2 9 11 1.4 6 1 4 1 1
10 Juarez, Kevin 7 0 102 14.6 5 22 .227 0 2 .000 7 10 .700 17 2.4 7 23 30 4.3 8 1 1 4 3
22 Jones, Kris 4 0 28 7.0 3 7 .429 2 6 .333 1 2 .500 9 2.3 1 2 3 0.8 2 0 1 1 0
30 Lewis, Carter 8 0 104 13.0 5 15 .333 0 5 .000 7 11 .636 17 2.1 6 6 12 1.5 19 5 7 5 0
04 Jarrett, Chris 8 2 106 13.3 7 14 .500 0 1 .000 2 9 .222 16 2.0 6 9 15 1.9 22 13 15 3 3
21 Chavarin-Rivens, Jediah 6 0 33 5.5 4 10 .400 1 5 .200 3 4 .750 12 2.0 1 2 3 0.5 6 1 3 1 1
20 Ford Jr., Darren 8 7 118 14.8 5 16 .313 0 2 .000 3 6 .500 13 1.6 6 16 22 2.8 18 6 6 0 3
33 Goode, Jake 2 0 12 6.0 0 4 .000 0 3 .000 2 2 1.000 2 1.0 1 0 1 0.5 0 0 0 0 0
02 Sansano, Brady 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 11 31 3.9 0 0 5 0 0  
Total 8 1600 200.0 219 488 .449 62 183 .339 138 198 .697 638 79.75 96 205 301 37.6 155 115 117 58 27
Opponents 8 1600 200.0 226 518 .436 52 178 .292 142 197 .721 646 80.75 111 200 311 38.9 165 107 106 65 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Wallace, Mason 8 8 258 40 83 .482 17 42 .405 47 55 .855 144 18.0
15 Edwards, Semaj 8 8 183 49 97 .505 14 33 .424 23 29 .793 135 16.9
32 Tapken, Teddy 8 8 263 51 87 .586 2 3 .667 25 40 .625 129 16.1
00 Johnson, Jonah 8 0 80 17 51 .333 8 34 .235 6 11 .545 48 6.0
01 Orozco, Isaac 8 7 184 11 34 .324 6 22 .273 12 17 .706 40 5.0
05 Polk, Kolin 7 0 70 14 29 .483 9 19 .474 0 0 .000 37 5.3
04 Jarrett, Chris 8 2 106 7 14 .500 0 1 .000 2 9 .222 16 2.0
21 Chavarin-Rivens, Jediah 6 0 33 4 10 .400 1 5 .200 3 4 .750 12 2.0
24 Garcia, Aaron 8 0 56 8 19 .421 3 6 .500 0 2 .000 19 2.4
22 Jones, Kris 4 0 28 3 7 .429 2 6 .333 1 2 .500 9 2.3
10 Juarez, Kevin 7 0 102 5 22 .227 0 2 .000 7 10 .700 17 2.4
30 Lewis, Carter 8 0 104 5 15 .333 0 5 .000 7 11 .636 17 2.1
20 Ford Jr., Darren 8 7 118 5 16 .313 0 2 .000 3 6 .500 13 1.6
33 Goode, Jake 2 0 12 0 4 .000 0 3 .000 2 2 1.000 2 1.0
02 Sansano, Brady 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 219 488 .449 62 183 .339 138 198 .697 638 79.75
Opponents 8 1600 226 518 .436 52 178 .292 142 197 .721 646 80.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Wallace, Mason 8 32.3 .482 .405 .855 0.4 5.9 6.3 2.9 0.9 1.3 18.0
15 Edwards, Semaj 8 22.9 .505 .424 .793 2.5 2.5 5.0 1.4 1.4 0.4 16.9
32 Tapken, Teddy 8 32.9 .586 .667 .625 1.8 4.6 6.4 2.9 0.4 0.1 16.1
00 Johnson, Jonah 8 10.0 .333 .235 .545 0.6 0.8 1.4 0.5 0.6 0.3 6.0
01 Orozco, Isaac 8 23.0 .324 .273 .706 0.3 1.9 2.1 3.3 2.1 0.0 5.0
05 Polk, Kolin 7 10.0 .483 .474 .000 0.3 0.3 0.6 0.1 0.0 0.0 5.3
04 Jarrett, Chris 8 13.3 .500 .000 .222 0.8 1.1 1.9 1.6 0.4 0.4 2.0
21 Chavarin-Rivens, Jediah 6 5.5 .400 .200 .750 0.2 0.3 0.5 0.2 0.2 0.2 2.0
24 Garcia, Aaron 8 7.0 .421 .500 .000 0.3 1.1 1.4 0.1 0.1 0.1 2.4
22 Jones, Kris 4 7.0 .429 .333 .500 0.3 0.5 0.8 0.0 0.3 0.0 2.3
10 Juarez, Kevin 7 14.6 .227 .000 .700 1.0 3.3 4.3 0.1 0.6 0.4 2.4
30 Lewis, Carter 8 13.0 .333 .000 .636 0.8 0.8 1.5 0.6 0.6 0.0 2.1
20 Ford Jr., Darren 8 14.8 .313 .000 .500 0.8 2.0 2.8 0.8 0.0 0.4 1.6
33 Goode, Jake 2 6.0 .000 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
02 Sansano, Brady 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 200.0 .449 .339 .697 12.0 25.6 37.6 14.4 7.3 3.4 79.75
Opponents 8 200.0 .436 .292 .721 13.9 25.0 38.9 13.4 8.1 3.4 80.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hardin-Simmons 11/07/25 83-86 L 27-57 .474 5-17 .294 24-34 .706 12 29 41 41.0 21 7 14 4 5 83 83.0
at Howard Payne 11/08/25 90-99 L 30-66 .455 6-26 .231 24-33 .727 17 29 46 43.5 27 15 17 6 8 90 86.5
vs Southwestern (TX) 11/21/25 84-77 W 22-53 .415 3-17 .176 37-45 .822 12 29 41 42.7 18 12 11 4 2 84 85.7
vs Hardin-Simmons 11/23/25 70-67 W 24-59 .407 10-32 .313 12-16 .750 10 25 35 40.8 19 17 18 1 8 70 81.8
vs Howard Payne 11/30/25 79-81 L 29-68 .426 9-20 .450 12-17 .706 20 22 42 41.0 10 19 19 5 13 79 81.2
at Southwestern (TX) 12/05/25 75-73 W 24-50 .480 10-22 .455 17-26 .654 5 30 35 40.0 15 13 11 2 4 75 80.2
at MUW 12/20/25 81-74 W 31-67 .463 14-32 .438 5-7 .714 6 22 28 38.3 19 17 11 1 10 81 80.3
at Rhodes 12/21/25 76-89 L 32-68 .471 5-17 .294 7-20 .350 14 19 33 37.6 26 15 16 4 8 76 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hardin-Simmons 11/07/25 86-83 W 29-62 .468 9-25 .360 19-26 .731 7 23 30 30.0 26 16 9 6 5 86 86.0
Howard Payne 11/08/25 99-90 W 34-75 .453 6-24 .250 25-38 .658 22 26 48 39.0 24 14 13 9 11 99 92.5
Southwestern (TX) 11/21/25 77-84 L 26-70 .371 4-24 .167 21-23 .913 15 20 35 37.7 29 11 10 1 7 77 87.3
Hardin-Simmons 11/23/25 67-70 L 25-58 .431 1-8 .125 16-23 .696 13 28 41 38.5 16 9 17 0 11 67 82.3
Howard Payne 11/30/25 81-79 W 32-68 .471 8-25 .320 9-10 .900 14 21 35 37.8 15 16 16 5 12 81 82.0
Southwestern (TX) 12/05/25 73-75 L 26-67 .388 13-29 .448 8-20 .400 18 25 43 38.7 24 13 11 0 5 73 80.5
MUW 12/20/25 74-81 L 26-57 .456 2-12 .167 20-26 .769 9 31 40 38.9 9 12 16 3 6 74 79.6
Rhodes 12/21/25 89-76 W 28-61 .459 9-31 .290 24-31 .774 13 26 39 38.9 22 16 14 3 8 89 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hardin-Simmons 11/07/25 83-86 -3 27-57/29-62 .474/.468 5-17/9-25 .294/.360 24-34/19-26 .706-.731 41/30 11 7/16 14/9 4/6 5/5 21/26
Howard Payne 11/08/25 90-99 -9 30-66/34-75 .455/.453 6-26/6-24 .231/.250 24-33/25-38 .727-.658 46/48 -2 15/14 17/13 6/9 8/11 27/24
Southwestern (TX) 11/21/25 84-77 7 22-53/26-70 .415/.371 3-17/4-24 .176/.167 37-45/21-23 .822-.913 41/35 6 12/11 11/10 4/1 2/7 18/29
Hardin-Simmons 11/23/25 70-67 3 24-59/25-58 .407/.431 10-32/1-8 .313/.125 12-16/16-23 .750-.696 35/41 -6 17/9 18/17 1/0 8/11 19/16
Howard Payne 11/30/25 79-81 -2 29-68/32-68 .426/.471 9-20/8-25 .450/.320 12-17/9-10 .706-.900 42/35 7 19/16 19/16 5/5 13/12 10/15
Southwestern (TX) 12/05/25 75-73 2 24-50/26-67 .480/.388 10-22/13-29 .455/.448 17-26/8-20 .654-.400 35/43 -8 13/13 11/11 2/0 4/5 15/24
MUW 12/20/25 81-74 7 31-67/26-57 .463/.456 14-32/2-12 .438/.167 5-7/20-26 .714-.769 28/40 -12 17/12 11/16 1/3 10/6 19/9
Rhodes 12/21/25 76-89 -13 32-68/28-61 .471/.459 5-17/9-31 .294/.290 7-20/24-31 .350-.774 33/39 -6 15/16 16/14 4/3 8/8 26/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Howard Payne (11/08/25)
FIELD GOALS MADE 32 Rhodes (12/21/25)
FIELD GOAL ATTEMPTS 68 Howard Payne (11/30/25); Rhodes (12/21/25)
3 PT FIELD GOALS MADE 14 MUW (12/20/25)
3 PT FG ATTEMPTS 32 Hardin-Simmons (11/23/25); MUW (12/20/25)
FREE THROWS MADE 37 Southwestern (TX) (11/21/25)
FREE THROW ATTEMPTS 45 Southwestern (TX) (11/21/25)
REBOUNDS 46 Howard Payne (11/08/25)
ASSISTS 19 Howard Payne (11/30/25)
STEALS 13 Howard Payne (11/30/25)
BLOCKED SHOTS 6 Howard Payne (11/08/25)
TURNOVERS 19 Howard Payne (11/30/25)
FOULS 27 Howard Payne (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Edwards,Semaj; Wallace,Mason Hardin-Simmons (11/23/25); Hardin-Simmons (11/07/25); Southwestern (TX) (12/05/25)
FIELD GOALS MADE 11 Edwards,Semaj Hardin-Simmons (11/23/25)
FIELD GOAL ATTEMPTS 19 Edwards,Semaj Hardin-Simmons (11/23/25)
3 PT FIELD GOALS MADE 6 Edwards,Semaj Hardin-Simmons (11/23/25)
3 PT FG ATTEMPTS 9 Edwards,Semaj Hardin-Simmons (11/23/25)
FREE THROWS MADE 11 Wallace,Mason Southwestern (TX) (12/05/25)
FREE THROW ATTEMPTS 13 Wallace,Mason Southwestern (TX) (12/05/25)
REBOUNDS 11 Wallace,Mason Southwestern (TX) (12/05/25)
ASSISTS 7 Orozco,Isaac Howard Payne (11/08/25)
STEALS 6 Orozco,Isaac Howard Payne (11/30/25)
BLOCKED SHOTS 5 Wallace,Mason Howard Payne (11/08/25)
TURNOVERS 5 Jarrett,Chris; Tapken,Teddy Hardin-Simmons (11/23/25); Howard Payne (11/30/25); Howard Payne (11/08/25); Rhodes (12/21/25)
FOULS 5 Jarrett,Chris; Edwards,Semaj; Wallace,Mason Hardin-Simmons (11/07/25); Howard Payne (11/08/25); Rhodes (12/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Wallace, Mason 8 144 18.0
#15 Edwards, Semaj 8 135 16.9
#32 Tapken, Teddy 8 129 16.1
#00 Johnson, Jonah 8 48 6.0
#01 Orozco, Isaac 8 40 5.0
#05 Polk, Kolin 7 37 5.3
#24 Garcia, Aaron 8 19 2.4
#10 Juarez, Kevin 7 17 2.4
#30 Lewis, Carter 8 17 2.1
#04 Jarrett, Chris 8 16 2.0
#20 Ford Jr., Darren 8 13 1.6
#21 Chavarin-Rivens, Jediah 6 12 2.0
#22 Jones, Kris 4 9 2.3
#33 Goode, Jake 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Tapken, Teddy 8 51 87 .586 6.4 10.9
#15 Edwards, Semaj 8 49 97 .505 6.1 12.1
#03 Wallace, Mason 8 40 83 .482 5.0 10.4
#00 Johnson, Jonah 8 17 51 .333 2.1 6.4
#05 Polk, Kolin 7 14 29 .483 2.0 4.1
#01 Orozco, Isaac 8 11 34 .324 1.4 4.3
#24 Garcia, Aaron 8 8 19 .421 1.0 2.4
#04 Jarrett, Chris 8 7 14 .500 0.9 1.8
#20 Ford Jr., Darren 8 5 16 .313 0.6 2.0
#10 Juarez, Kevin 7 5 22 .227 0.7 3.1
#30 Lewis, Carter 8 5 15 .333 0.6 1.9
#21 Chavarin-Rivens, Jediah 6 4 10 .400 0.7 1.7
#22 Jones, Kris 4 3 7 .429 0.8 1.8
#33 Goode, Jake 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Wallace, Mason 8 17 42 .405 2.1 5.3
#15 Edwards, Semaj 8 14 33 .424 1.8 4.1
#05 Polk, Kolin 7 9 19 .474 1.3 2.7
#00 Johnson, Jonah 8 8 34 .235 1.0 4.3
#01 Orozco, Isaac 8 6 22 .273 0.8 2.8
#24 Garcia, Aaron 8 3 6 .500 0.4 0.8
#22 Jones, Kris 4 2 6 .333 0.5 1.5
#32 Tapken, Teddy 8 2 3 .667 0.3 0.4
#21 Chavarin-Rivens, Jediah 6 1 5 .200 0.2 0.8
#20 Ford Jr., Darren 8 0 2 .000 0.0 0.3
#33 Goode, Jake 2 0 3 .000 0.0 1.5
#04 Jarrett, Chris 8 0 1 .000 0.0 0.1
#10 Juarez, Kevin 7 0 2 .000 0.0 0.3
#30 Lewis, Carter 8 0 5 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Wallace, Mason 8 47 55 .855 5.9 6.9
#32 Tapken, Teddy 8 25 40 .625 3.1 5.0
#15 Edwards, Semaj 8 23 29 .793 2.9 3.6
#01 Orozco, Isaac 8 12 17 .706 1.5 2.1
#10 Juarez, Kevin 7 7 10 .700 1.0 1.4
#30 Lewis, Carter 8 7 11 .636 0.9 1.4
#00 Johnson, Jonah 8 6 11 .545 0.8 1.4
#21 Chavarin-Rivens, Jediah 6 3 4 .750 0.5 0.7
#20 Ford Jr., Darren 8 3 6 .500 0.4 0.8
#33 Goode, Jake 2 2 2 1.000 1.0 1.0
#04 Jarrett, Chris 8 2 9 .222 0.3 1.1
#22 Jones, Kris 4 1 2 .500 0.3 0.5
#24 Garcia, Aaron 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Tapken, Teddy 8 51 6.4 14 1.8 37 4.6
#03 Wallace, Mason 8 50 6.3 3 0.4 47 5.9
#15 Edwards, Semaj 8 40 5.0 20 2.5 20 2.5
#TM Team 8 31 3.9 20 2.5 11 1.4
#10 Juarez, Kevin 7 30 4.3 7 1.0 23 3.3
#20 Ford Jr., Darren 8 22 2.8 6 0.8 16 2.0
#01 Orozco, Isaac 8 17 2.1 2 0.3 15 1.9
#04 Jarrett, Chris 8 15 1.9 6 0.8 9 1.1
#30 Lewis, Carter 8 12 1.5 6 0.8 6 0.8
#24 Garcia, Aaron 8 11 1.4 2 0.3 9 1.1
#00 Johnson, Jonah 8 11 1.4 5 0.6 6 0.8
#05 Polk, Kolin 7 4 0.6 2 0.3 2 0.3
#21 Chavarin-Rivens, Jediah 6 3 0.5 1 0.2 2 0.3
#22 Jones, Kris 4 3 0.8 1 0.3 2 0.5
#33 Goode, Jake 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Orozco, Isaac 8 26 3.3
#32 Tapken, Teddy 8 23 2.9
#03 Wallace, Mason 8 23 2.9
#04 Jarrett, Chris 8 13 1.6
#15 Edwards, Semaj 8 11 1.4
#20 Ford Jr., Darren 8 6 0.8
#30 Lewis, Carter 8 5 0.6
#00 Johnson, Jonah 8 4 0.5
#21 Chavarin-Rivens, Jediah 6 1 0.2
#24 Garcia, Aaron 8 1 0.1
#10 Juarez, Kevin 7 1 0.1
#05 Polk, Kolin 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Wallace, Mason 8 10 1.3
#15 Edwards, Semaj 8 3 0.4
#20 Ford Jr., Darren 8 3 0.4
#04 Jarrett, Chris 8 3 0.4
#10 Juarez, Kevin 7 3 0.4
#00 Johnson, Jonah 8 2 0.3
#21 Chavarin-Rivens, Jediah 6 1 0.2
#24 Garcia, Aaron 8 1 0.1
#32 Tapken, Teddy 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Orozco, Isaac 8 17 2.1
#15 Edwards, Semaj 8 11 1.4
#03 Wallace, Mason 8 7 0.9
#00 Johnson, Jonah 8 5 0.6
#30 Lewis, Carter 8 5 0.6
#10 Juarez, Kevin 7 4 0.6
#04 Jarrett, Chris 8 3 0.4
#32 Tapken, Teddy 8 3 0.4
#21 Chavarin-Rivens, Jediah 6 1 0.2
#24 Garcia, Aaron 8 1 0.1
#22 Jones, Kris 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Tapken, Teddy 8 29 3.6
#04 Jarrett, Chris 8 15 1.9
#01 Orozco, Isaac 8 13 1.6
#03 Wallace, Mason 8 13 1.6
#15 Edwards, Semaj 8 9 1.1
#05 Polk, Kolin 7 8 1.1
#30 Lewis, Carter 8 7 0.9
#20 Ford Jr., Darren 8 6 0.8
#TM Team 8 5 0.6
#24 Garcia, Aaron 8 4 0.5
#21 Chavarin-Rivens, Jediah 6 3 0.5
#00 Johnson, Jonah 8 3 0.4
#22 Jones, Kris 4 1 0.3
#10 Juarez, Kevin 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Jarrett, Chris 8 22 2.8
#32 Tapken, Teddy 8 20 2.5
#30 Lewis, Carter 8 19 2.4
#15 Edwards, Semaj 8 18 2.3
#20 Ford Jr., Darren 8 18 2.3
#03 Wallace, Mason 8 13 1.6
#01 Orozco, Isaac 8 11 1.4
#10 Juarez, Kevin 7 8 1.1
#05 Polk, Kolin 7 7 1.0
#21 Chavarin-Rivens, Jediah 6 6 1.0
#24 Garcia, Aaron 8 6 0.8
#00 Johnson, Jonah 8 5 0.6
#22 Jones, Kris 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Tapken, Teddy 8 263 32.9
#03 Wallace, Mason 8 258 32.3
#01 Orozco, Isaac 8 184 23.0
#15 Edwards, Semaj 8 183 22.9
#20 Ford Jr., Darren 8 118 14.8
#04 Jarrett, Chris 8 106 13.3
#30 Lewis, Carter 8 104 13.0
#10 Juarez, Kevin 7 102 14.6
#00 Johnson, Jonah 8 80 10.0
#05 Polk, Kolin 7 70 10.0
#24 Garcia, Aaron 8 56 7.0
#21 Chavarin-Rivens, Jediah 6 33 5.5
#22 Jones, Kris 4 28 7.0
#33 Goode, Jake 2 12 6.0
#02 Sansano, Brady 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Orozco, Isaac 8 26 13 2.00
#15 Edwards, Semaj 8 11 9 1.22
#20 Ford Jr., Darren 8 6 6 1.00
#00 Johnson, Jonah 8 4 3 1.33
#10 Juarez, Kevin 7 1 1 1.00
#03 Wallace, Mason 8 23 13 1.77