Skip To Main Content

Texas Lutheran University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-15, 5-11)

Overall Team Statistics
Statistic Texas Lutheran Opponents
Scoring
Total Points 1974 2037
Points Per Game 79.0 81.5
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 690-1534 703-1582
FG: Percentage .450 .444
FG: Per Game 27.6 28.1
3PT: Made-Attempted 207-622 180-551
3PT: Percentage .333 .327
3PT: Per Game 8.3 7.2
FT: Made-Attempted 387-548 451-634
FT: Percentage .706 .711
FT: Per Game 15.5 18.0
Rebounding
Total 893 987
Per Game 35.7 39.5
Margin -3.8 --
Assists
Total 370 332
Per Game 14.8 13.3
Turnovers
Total 346 333
Per Game 13.8 13.3
Margin -0.5 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.6 16.0
Steals
Total 167 188
Per Game 6.7 7.5
Blocks
Total 84 71
Per Game 3.4 2.8
Attendance
Total 1610 2607
Per Game 13-124 11-237

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wallace, Mason 25 25 817 32.7 154 312 .494 54 138 .391 109 134 .813 471 18.8 8 126 134 5.4 42 76 61 22 21
32 Tapken, Teddy 20 20 645 32.3 116 191 .607 4 12 .333 75 107 .701 311 15.6 44 100 144 7.2 46 56 60 10 4
15 Edwards, Semaj 23 20 532 23.1 117 241 .485 38 102 .373 57 70 .814 329 14.3 43 51 94 4.1 56 30 24 22 4
24 Garcia, Aaron 25 5 358 14.3 57 129 .442 12 34 .353 17 30 .567 143 5.7 8 43 51 2.0 43 26 20 10 7
00 Johnson, Jonah 24 0 305 12.7 45 141 .319 24 94 .255 20 26 .769 134 5.6 12 26 38 1.6 28 9 7 10 6
01 Orozco, Isaac 25 23 529 21.2 40 113 .354 24 77 .312 29 38 .763 133 5.3 7 45 52 2.1 35 76 39 35 2
22 Jones, Kris 17 6 238 14.0 31 70 .443 18 46 .391 1 3 .333 81 4.8 7 23 30 1.8 17 17 16 9 1
21 Chavarin-Rivens, Jediah 22 0 180 8.2 31 70 .443 6 27 .222 17 21 .810 85 3.9 11 12 23 1.0 38 10 10 12 2
05 Polk, Kolin 18 0 134 7.4 21 52 .404 15 39 .385 2 7 .286 59 3.3 3 7 10 0.6 14 4 13 1 0
20 Ford Jr., Darren 21 17 331 15.8 23 58 .397 1 7 .143 11 29 .379 58 2.8 13 45 58 2.8 46 12 14 3 17
30 Lewis, Carter 25 5 349 14.0 22 56 .393 5 19 .263 20 29 .690 69 2.8 27 25 52 2.1 55 12 22 21 3
10 Juarez, Kevin 23 0 261 11.3 15 48 .313 1 6 .167 21 28 .750 52 2.3 15 45 60 2.6 20 10 10 4 5
04 Jarrett, Chris 23 3 247 10.7 14 32 .438 1 4 .250 6 20 .300 35 1.5 9 30 39 1.7 42 29 29 7 8
33 Goode, Jake 11 0 75 6.8 4 15 .267 4 12 .333 2 2 1.000 14 1.3 4 8 12 1.1 9 3 4 0 1
20 Ford Jr., Darren 1 1 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
41 Babcock, Jonathan 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0 0 1
23 Favela, Elijah 2 0 7 3.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 1 0
35 Jaurrieta, Alex 2 0 3 1.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 1.0 0 0 0 0 2
02 Sansano, Brady 4 0 8 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 46 93 3.7 0 0 14 0 0  
Total 25 5026 201.0 690 1534 .450 207 622 .333 387 548 .706 1974 78.96 258 635 893 35.7 493 370 346 167 84
Opponents 25 5025 201.0 703 1582 .444 180 551 .327 451 634 .711 2037 81.48 327 660 987 39.5 480 332 333 188 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wallace, Mason 16 16 533 33.3 110 221 .498 37 93 .398 56 70 .800 313 19.6 5 74 79 4.9 27 50 3.1 46 15 11
32 Tapken, Teddy 11 11 357 32.5 62 99 .626 2 8 .250 50 67 .746 176 16.0 29 57 86 7.8 23 29 2.6 29 6 2
15 Edwards, Semaj 14 11 330 23.6 62 133 .466 21 63 .333 31 37 .838 176 12.6 22 30 52 3.7 34 18 1.3 12 11 1
24 Garcia, Aaron 16 5 293 18.3 46 105 .438 9 27 .333 17 28 .607 118 7.4 5 33 38 2.4 36 25 1.6 16 9 6
22 Jones, Kris 12 6 201 16.8 26 58 .448 15 36 .417 0 1 .000 67 5.6 6 19 25 2.1 15 16 1.3 15 8 1
00 Johnson, Jonah 15 0 216 14.4 28 86 .326 16 56 .286 14 15 .933 86 5.7 7 18 25 1.7 22 4 0.3 4 5 4
01 Orozco, Isaac 16 15 321 20.1 23 72 .319 13 49 .265 17 21 .810 76 4.8 4 26 30 1.9 23 46 2.9 25 18 2
21 Chavarin-Rivens, Jediah 15 0 139 9.3 25 56 .446 5 20 .250 14 17 .824 69 4.6 9 9 18 1.2 31 8 0.5 7 10 1
20 Ford Jr., Darren 12 9 198 16.5 18 40 .450 1 5 .200 8 23 .348 45 3.8 7 26 33 2.8 26 5 0.4 8 1 13
30 Lewis, Carter 16 5 236 14.8 17 39 .436 5 13 .385 13 18 .722 52 3.3 20 18 38 2.4 35 7 0.4 15 16 3
10 Juarez, Kevin 15 0 145 9.7 10 25 .400 1 4 .250 12 16 .750 33 2.2 7 20 27 1.8 11 7 0.5 9 0 2
04 Jarrett, Chris 14 1 130 9.3 5 15 .333 1 3 .333 4 11 .364 15 1.1 3 19 22 1.6 17 16 1.1 12 4 5
33 Goode, Jake 8 0 56 7.0 3 10 .300 3 8 .375 0 0 .000 9 1.1 3 8 11 1.4 7 3 0.4 3 0 1
05 Polk, Kolin 10 0 55 5.5 6 21 .286 5 18 .278 2 7 .286 19 1.9 1 5 6 0.6 7 3 0.3 5 1 0
20 Ford Jr., Darren 1 1 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
41 Babcock, Jonathan 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 1
23 Favela, Elijah 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
35 Jaurrieta, Alex 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
02 Sansano, Brady 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 33 59 3.7 0 0 0.0 8 0 0  
Total 16 3226 201.6 441 984 .448 134 407 .329 238 333 .715 1254 78.38 154 397 551 34.4 316 237 14.8 216 104 53
Opponents 16 3225 201.6 458 1006 .455 120 342 .351 288 407 .708 1324 82.75 205 432 637 39.8 297 215 13.4 214 119 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Wallace, Mason 25 25 817 154 312 .494 54 138 .391 109 134 .813 471 18.8
32 Tapken, Teddy 20 20 645 116 191 .607 4 12 .333 75 107 .701 311 15.6
15 Edwards, Semaj 23 20 532 117 241 .485 38 102 .373 57 70 .814 329 14.3
01 Orozco, Isaac 25 23 529 40 113 .354 24 77 .312 29 38 .763 133 5.3
24 Garcia, Aaron 25 5 358 57 129 .442 12 34 .353 17 30 .567 143 5.7
00 Johnson, Jonah 24 0 305 45 141 .319 24 94 .255 20 26 .769 134 5.6
22 Jones, Kris 17 6 238 31 70 .443 18 46 .391 1 3 .333 81 4.8
21 Chavarin-Rivens, Jediah 22 0 180 31 70 .443 6 27 .222 17 21 .810 85 3.9
05 Polk, Kolin 18 0 134 21 52 .404 15 39 .385 2 7 .286 59 3.3
20 Ford Jr., Darren 21 17 331 23 58 .397 1 7 .143 11 29 .379 58 2.8
30 Lewis, Carter 25 5 349 22 56 .393 5 19 .263 20 29 .690 69 2.8
10 Juarez, Kevin 23 0 261 15 48 .313 1 6 .167 21 28 .750 52 2.3
04 Jarrett, Chris 23 3 247 14 32 .438 1 4 .250 6 20 .300 35 1.5
33 Goode, Jake 11 0 75 4 15 .267 4 12 .333 2 2 1.000 14 1.3
20 Ford Jr., Darren 1 1 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
41 Babcock, Jonathan 1 0 2 0 0 .000 0 0 .000 0 2 .000 0 0.0
23 Favela, Elijah 2 0 7 0 4 .000 0 3 .000 0 0 .000 0 0.0
35 Jaurrieta, Alex 2 0 3 0 0 .000 0 0 .000 0 2 .000 0 0.0
02 Sansano, Brady 4 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 25 5026 690 1534 .450 207 622 .333 387 548 .706 1974 78.96
Opponents 25 5025 703 1582 .444 180 551 .327 451 634 .711 2037 81.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Wallace, Mason 25 32.7 .494 .391 .813 0.3 5.0 5.4 3.0 0.9 0.8 18.8
32 Tapken, Teddy 20 32.3 .607 .333 .701 2.2 5.0 7.2 2.8 0.5 0.2 15.6
15 Edwards, Semaj 23 23.1 .485 .373 .814 1.9 2.2 4.1 1.3 1.0 0.2 14.3
01 Orozco, Isaac 25 21.2 .354 .312 .763 0.3 1.8 2.1 3.0 1.4 0.1 5.3
24 Garcia, Aaron 25 14.3 .442 .353 .567 0.3 1.7 2.0 1.0 0.4 0.3 5.7
00 Johnson, Jonah 24 12.7 .319 .255 .769 0.5 1.1 1.6 0.4 0.4 0.3 5.6
22 Jones, Kris 17 14.0 .443 .391 .333 0.4 1.4 1.8 1.0 0.5 0.1 4.8
21 Chavarin-Rivens, Jediah 22 8.2 .443 .222 .810 0.5 0.5 1.0 0.5 0.5 0.1 3.9
05 Polk, Kolin 18 7.4 .404 .385 .286 0.2 0.4 0.6 0.2 0.1 0.0 3.3
20 Ford Jr., Darren 21 15.8 .397 .143 .379 0.6 2.1 2.8 0.6 0.1 0.8 2.8
30 Lewis, Carter 25 14.0 .393 .263 .690 1.1 1.0 2.1 0.5 0.8 0.1 2.8
10 Juarez, Kevin 23 11.3 .313 .167 .750 0.7 2.0 2.6 0.4 0.2 0.2 2.3
04 Jarrett, Chris 23 10.7 .438 .250 .300 0.4 1.3 1.7 1.3 0.3 0.3 1.5
33 Goode, Jake 11 6.8 .267 .333 1.000 0.4 0.7 1.1 0.3 0.0 0.1 1.3
20 Ford Jr., Darren 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 Babcock, Jonathan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
23 Favela, Elijah 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
35 Jaurrieta, Alex 2 1.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
02 Sansano, Brady 4 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 201.0 .450 .333 .706 10.3 25.4 35.7 14.8 6.7 3.4 78.96
Opponents 25 201.0 .444 .327 .711 13.1 26.4 39.5 13.3 7.5 2.8 81.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hardin-Simmons 11/07/25 83-86 L 27-57 .474 5-17 .294 24-34 .706 12 29 41 41.0 21 7 14 4 5 83 83.0
at Howard Payne 11/08/25 90-99 L 30-66 .455 6-26 .231 24-33 .727 17 29 46 43.5 27 15 17 6 8 90 86.5
vs Southwestern (TX) 11/21/25 84-77 W 22-53 .415 3-17 .176 37-45 .822 12 29 41 42.7 18 12 11 4 2 84 85.7
vs Hardin-Simmons 11/23/25 70-67 W 24-59 .407 10-32 .313 12-16 .750 10 25 35 40.8 19 17 18 1 8 70 81.8
vs Howard Payne 11/30/25 79-81 L 29-68 .426 9-20 .450 12-17 .706 20 22 42 41.0 10 19 19 5 13 79 81.2
at Southwestern (TX) 12/05/25 75-73 W 24-50 .480 10-22 .455 17-26 .654 5 30 35 40.0 15 13 11 2 4 75 80.2
at MUW 12/20/25 81-74 W 31-67 .463 14-32 .438 5-7 .714 6 22 28 38.3 19 17 11 1 10 81 80.3
at Rhodes 12/21/25 76-89 L 32-68 .471 5-17 .294 7-20 .350 14 19 33 37.6 26 15 16 4 8 76 79.8
vs Lycoming 12/30/25 82-67 W 30-62 .484 11-32 .344 11-17 .647 8 33 41 38.0 22 18 13 4 5 82 80.0
at Concordia (TX) 01/01/26 92-98 L 34-67 .507 8-30 .267 16-23 .696 11 28 39 38.1 18 20 26 0 7 92 81.2
vs Concordia (TX) 01/06/26 100-107 L 37-72 .514 14-32 .438 12-14 .857 13 21 34 37.7 24 31 20 4 8 100 82.9
vs Ozarks (AR) 01/09/26 106-92 W 39-62 .629 10-22 .455 18-28 .643 9 27 36 37.6 16 23 12 3 6 106 84.8
vs Hendrix 01/10/26 75-53 W 24-68 .353 10-32 .313 17-24 .708 19 31 50 38.5 17 17 13 6 9 75 84.1
vs Schreiner 01/16/26 102-90 W 38-66 .576 11-25 .440 15-21 .714 4 27 31 38.0 23 23 8 1 5 102 85.4
vs McMurry 01/17/26 71-84 L 22-56 .393 9-32 .281 18-25 .720 11 23 34 37.7 23 14 19 5 6 71 84.4
at LeTourneau 01/23/26 67-95 L 20-50 .400 3-16 .188 24-34 .706 8 20 28 37.1 22 4 15 4 2 67 83.3
vs St. Thomas (TX) 01/30/26 69-71 L 22-49 .449 8-22 .364 17-19 .895 9 20 29 36.6 14 14 16 1 4 69 82.5
vs Colorado Col. 01/31/26 84-92 L (OT) 25-65 .385 12-32 .375 22-35 .629 8 36 44 37.1 34 15 13 4 6 84 82.6
at Centenary (La.) 02/03/26 64-67 L 23-62 .371 3-21 .143 15-17 .882 14 23 37 37.1 11 4 10 5 7 64 81.6
vs Austin 02/07/26 71-80 L 26-65 .400 7-27 .259 12-15 .800 11 24 35 37.0 15 15 13 6 10 71 81.1
vs Dallas 02/08/26 63-61 W 23-66 .348 4-20 .200 13-15 .867 15 25 40 37.1 21 11 6 2 9 63 80.2
at St. Thomas (TX) 02/13/26 63-77 L 21-49 .429 9-19 .474 12-19 .632 3 17 20 36.3 23 11 10 3 3 63 79.4
at Colorado Col. 02/15/26 56-75 L 23-62 .371 7-27 .259 3-8 .375 9 22 31 36.1 16 10 12 3 4 56 78.4
at Schreiner 02/20/26 86-81 W 32-59 .542 10-21 .476 12-16 .750 2 34 36 36.1 17 16 12 4 6 86 78.7
at McMurry 02/22/26 85-101 L 32-66 .485 9-29 .310 12-20 .600 8 19 27 35.7 22 9 11 2 12 85 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hardin-Simmons 11/07/25 86-83 W 29-62 .468 9-25 .360 19-26 .731 7 23 30 30.0 26 16 9 6 5 86 86.0
Howard Payne 11/08/25 99-90 W 34-75 .453 6-24 .250 25-38 .658 22 26 48 39.0 24 14 13 9 11 99 92.5
Southwestern (TX) 11/21/25 77-84 L 26-70 .371 4-24 .167 21-23 .913 15 20 35 37.7 29 11 10 1 7 77 87.3
Hardin-Simmons 11/23/25 67-70 L 25-58 .431 1-8 .125 16-23 .696 13 28 41 38.5 16 9 17 0 11 67 82.3
Howard Payne 11/30/25 81-79 W 32-68 .471 8-25 .320 9-10 .900 14 21 35 37.8 15 16 16 5 12 81 82.0
Southwestern (TX) 12/05/25 73-75 L 26-67 .388 13-29 .448 8-20 .400 18 25 43 38.7 24 13 11 0 5 73 80.5
MUW 12/20/25 74-81 L 26-57 .456 2-12 .167 20-26 .769 9 31 40 38.9 9 12 16 3 6 74 79.6
Rhodes 12/21/25 89-76 W 28-61 .459 9-31 .290 24-31 .774 13 26 39 38.9 22 16 14 3 8 89 80.8
Lycoming 12/30/25 67-82 L 19-58 .328 8-31 .258 21-30 .700 11 28 39 38.9 18 10 13 1 4 67 79.2
Concordia (TX) 01/01/26 98-92 W 38-74 .514 7-26 .269 15-24 .625 13 26 39 38.9 24 20 20 3 15 98 81.1
Concordia (TX) 01/06/26 107-100 W 33-68 .485 11-23 .478 30-38 .789 17 23 40 39.0 23 18 18 3 14 107 83.5
Ozarks (AR) 01/09/26 92-106 L 32-66 .485 14-30 .467 14-17 .824 8 19 27 38.0 20 15 13 3 5 92 84.2
Hendrix 01/10/26 53-75 L 19-56 .339 3-19 .158 12-19 .632 10 29 39 38.1 22 8 20 4 9 53 81.8
Schreiner 01/16/26 90-102 L 29-74 .392 6-28 .214 26-34 .765 24 29 53 39.1 17 13 13 1 5 90 82.4
McMurry 01/17/26 84-71 W 26-64 .406 8-31 .258 24-29 .828 18 28 46 39.6 16 15 16 0 7 84 82.5
LeTourneau 01/23/26 95-67 W 33-68 .485 9-28 .321 20-25 .800 12 27 39 39.6 25 11 8 2 9 95 83.3
St. Thomas (TX) 01/30/26 71-69 W 30-65 .462 2-10 .200 9-12 .750 17 19 36 39.4 18 12 11 1 12 71 82.5
Colorado Col. 01/31/26 92-84 W (OT) 28-69 .406 6-19 .316 30-52 .577 18 40 58 40.4 25 14 14 4 6 92 83.1
Centenary (La.) 02/03/26 67-64 W 24-57 .421 7-18 .389 12-13 .923 11 25 36 40.2 17 10 11 6 4 67 82.2
Austin 02/07/26 80-71 W 29-61 .475 9-21 .429 13-22 .591 12 29 41 40.2 15 16 16 2 7 80 82.1
Dallas 02/08/26 61-63 L 19-49 .388 8-18 .444 15-24 .625 10 29 39 40.1 15 12 15 3 2 61 81.1
St. Thomas (TX) 02/13/26 77-63 W 27-50 .540 4-8 .500 19-30 .633 6 23 29 39.6 16 8 4 3 8 77 80.9
Colorado Col. 02/15/26 75-56 W 29-53 .547 7-13 .538 10-16 .625 6 29 35 39.4 14 11 11 3 4 75 80.7
Schreiner 02/20/26 81-86 L 29-73 .397 8-25 .320 15-24 .625 14 27 41 39.5 14 17 9 4 7 81 80.7
McMurry 02/22/26 101-85 W 33-59 .559 11-25 .440 24-28 .857 9 30 39 39.5 16 15 15 1 5 101 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hardin-Simmons 11/07/25 83-86 -3 27-57/29-62 .474/.468 5-17/9-25 .294/.360 24-34/19-26 .706-.731 41/30 11 7/16 14/9 4/6 5/5 21/26
Howard Payne 11/08/25 90-99 -9 30-66/34-75 .455/.453 6-26/6-24 .231/.250 24-33/25-38 .727-.658 46/48 -2 15/14 17/13 6/9 8/11 27/24
Southwestern (TX) 11/21/25 84-77 7 22-53/26-70 .415/.371 3-17/4-24 .176/.167 37-45/21-23 .822-.913 41/35 6 12/11 11/10 4/1 2/7 18/29
Hardin-Simmons 11/23/25 70-67 3 24-59/25-58 .407/.431 10-32/1-8 .313/.125 12-16/16-23 .750-.696 35/41 -6 17/9 18/17 1/0 8/11 19/16
Howard Payne 11/30/25 79-81 -2 29-68/32-68 .426/.471 9-20/8-25 .450/.320 12-17/9-10 .706-.900 42/35 7 19/16 19/16 5/5 13/12 10/15
Southwestern (TX) 12/05/25 75-73 2 24-50/26-67 .480/.388 10-22/13-29 .455/.448 17-26/8-20 .654-.400 35/43 -8 13/13 11/11 2/0 4/5 15/24
MUW 12/20/25 81-74 7 31-67/26-57 .463/.456 14-32/2-12 .438/.167 5-7/20-26 .714-.769 28/40 -12 17/12 11/16 1/3 10/6 19/9
Rhodes 12/21/25 76-89 -13 32-68/28-61 .471/.459 5-17/9-31 .294/.290 7-20/24-31 .350-.774 33/39 -6 15/16 16/14 4/3 8/8 26/22
Lycoming 12/30/25 82-67 15 30-62/19-58 .484/.328 11-32/8-31 .344/.258 11-17/21-30 .647-.700 41/39 2 18/10 13/13 4/1 5/4 22/18
Concordia (TX) 01/01/26 92-98 -6 34-67/38-74 .507/.514 8-30/7-26 .267/.269 16-23/15-24 .696-.625 39/39 0 20/20 26/20 0/3 7/15 18/24
Concordia (TX) 01/06/26 100-107 -7 37-72/33-68 .514/.485 14-32/11-23 .438/.478 12-14/30-38 .857-.789 34/40 -6 31/18 20/18 4/3 8/14 24/23
Ozarks (AR) 01/09/26 106-92 14 39-62/32-66 .629/.485 10-22/14-30 .455/.467 18-28/14-17 .643-.824 36/27 9 23/15 12/13 3/3 6/5 16/20
Hendrix 01/10/26 75-53 22 24-68/19-56 .353/.339 10-32/3-19 .313/.158 17-24/12-19 .708-.632 50/39 11 17/8 13/20 6/4 9/9 17/22
Schreiner 01/16/26 102-90 12 38-66/29-74 .576/.392 11-25/6-28 .440/.214 15-21/26-34 .714-.765 31/53 -22 23/13 8/13 1/1 5/5 23/17
McMurry 01/17/26 71-84 -13 22-56/26-64 .393/.406 9-32/8-31 .281/.258 18-25/24-29 .720-.828 34/46 -12 14/15 19/16 5/0 6/7 23/16
LeTourneau 01/23/26 67-95 -28 20-50/33-68 .400/.485 3-16/9-28 .188/.321 24-34/20-25 .706-.800 28/39 -11 4/11 15/8 4/2 2/9 22/25
St. Thomas (TX) 01/30/26 69-71 -2 22-49/30-65 .449/.462 8-22/2-10 .364/.200 17-19/9-12 .895-.750 29/36 -7 14/12 16/11 1/1 4/12 14/18
Colorado Col. 01/31/26 84-92 -8 25-65/28-69 .385/.406 12-32/6-19 .375/.316 22-35/30-52 .629-.577 44/58 -14 15/14 13/14 4/4 6/6 34/25
Centenary (La.) 02/03/26 64-67 -3 23-62/24-57 .371/.421 3-21/7-18 .143/.389 15-17/12-13 .882-.923 37/36 1 4/10 10/11 5/6 7/4 11/17
Austin 02/07/26 71-80 -9 26-65/29-61 .400/.475 7-27/9-21 .259/.429 12-15/13-22 .800-.591 35/41 -6 15/16 13/16 6/2 10/7 15/15
Dallas 02/08/26 63-61 2 23-66/19-49 .348/.388 4-20/8-18 .200/.444 13-15/15-24 .867-.625 40/39 1 11/12 6/15 2/3 9/2 21/15
St. Thomas (TX) 02/13/26 63-77 -14 21-49/27-50 .429/.540 9-19/4-8 .474/.500 12-19/19-30 .632-.633 20/29 -9 11/8 10/4 3/3 3/8 23/16
Colorado Col. 02/15/26 56-75 -19 23-62/29-53 .371/.547 7-27/7-13 .259/.538 3-8/10-16 .375-.625 31/35 -4 10/11 12/11 3/3 4/4 16/14
Schreiner 02/20/26 86-81 5 32-59/29-73 .542/.397 10-21/8-25 .476/.320 12-16/15-24 .750-.625 36/41 -5 16/17 12/9 4/4 6/7 17/14
McMurry 02/22/26 85-101 -16 32-66/33-59 .485/.559 9-29/11-25 .310/.440 12-20/24-28 .600-.857 27/39 -12 9/15 11/15 2/1 12/5 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Ozarks (AR) (01/09/26)
FIELD GOALS MADE 39 Ozarks (AR) (01/09/26)
FIELD GOAL ATTEMPTS 72 Concordia (TX) (01/06/26)
3 PT FIELD GOALS MADE 14 Concordia (TX) (01/06/26); MUW (12/20/25)
3 PT FG ATTEMPTS 32 Hardin-Simmons (11/23/25); Lycoming (12/30/25); Concordia (TX) (01/06/26); Hendrix (01/10/26); McMurry (01/17/26); Colorado Col. (01/31/26); MUW (12/20/25)
FREE THROWS MADE 37 Southwestern (TX) (11/21/25)
FREE THROW ATTEMPTS 45 Southwestern (TX) (11/21/25)
REBOUNDS 50 Hendrix (01/10/26)
ASSISTS 31 Concordia (TX) (01/06/26)
STEALS 13 Howard Payne (11/30/25)
BLOCKED SHOTS 6 Hendrix (01/10/26); Austin (02/07/26); Howard Payne (11/08/25)
TURNOVERS 26 Concordia (TX) (01/01/26)
FOULS 34 Colorado Col. (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Wallace,Mason McMurry (02/22/26)
FIELD GOALS MADE 12 Wallace,Mason Ozarks (AR) (01/09/26); McMurry (02/22/26)
FIELD GOAL ATTEMPTS 20 Wallace,Mason Concordia (TX) (01/06/26); Colorado Col. (01/31/26); McMurry (02/22/26)
3 PT FIELD GOALS MADE 7 Edwards,Semaj Colorado Col. (01/31/26)
3 PT FG ATTEMPTS 13 Edwards,Semaj Colorado Col. (01/31/26)
FREE THROWS MADE 11 Wallace,Mason Southwestern (TX) (12/05/25)
FREE THROW ATTEMPTS 18 Tapken,Teddy Colorado Col. (01/31/26)
REBOUNDS 13 Tapken,Teddy LeTourneau (01/23/26)
ASSISTS 9 Orozco,Isaac; Wallace,Mason Concordia (TX) (01/06/26); Schreiner (01/16/26)
STEALS 6 Orozco,Isaac Howard Payne (11/30/25)
BLOCKED SHOTS 5 Wallace,Mason Howard Payne (11/08/25)
TURNOVERS 8 Wallace,Mason St. Thomas (TX) (01/30/26)
FOULS 5 Ford Jr.,Darren; Jarrett,Chris; Edwards,Semaj; Wallace,Mason; Lewis,Carter Colorado Col. (01/31/26); Hardin-Simmons (11/07/25); Howard Payne (11/08/25); Rhodes (12/21/25); LeTourneau (01/23/26); Schreiner (02/20/26); McMurry (02/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Wallace, Mason 25 471 18.8
#15 Edwards, Semaj 23 329 14.3
#32 Tapken, Teddy 20 311 15.6
#24 Garcia, Aaron 25 143 5.7
#00 Johnson, Jonah 24 134 5.6
#01 Orozco, Isaac 25 133 5.3
#21 Chavarin-Rivens, Jediah 22 85 3.9
#22 Jones, Kris 17 81 4.8
#30 Lewis, Carter 25 69 2.8
#05 Polk, Kolin 18 59 3.3
#20 Ford Jr., Darren 21 58 2.8
#10 Juarez, Kevin 23 52 2.3
#04 Jarrett, Chris 23 35 1.5
#33 Goode, Jake 11 14 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Wallace, Mason 25 154 312 .494 6.2 12.5
#15 Edwards, Semaj 23 117 241 .485 5.1 10.5
#32 Tapken, Teddy 20 116 191 .607 5.8 9.6
#24 Garcia, Aaron 25 57 129 .442 2.3 5.2
#00 Johnson, Jonah 24 45 141 .319 1.9 5.9
#01 Orozco, Isaac 25 40 113 .354 1.6 4.5
#21 Chavarin-Rivens, Jediah 22 31 70 .443 1.4 3.2
#22 Jones, Kris 17 31 70 .443 1.8 4.1
#20 Ford Jr., Darren 21 23 58 .397 1.1 2.8
#30 Lewis, Carter 25 22 56 .393 0.9 2.2
#05 Polk, Kolin 18 21 52 .404 1.2 2.9
#10 Juarez, Kevin 23 15 48 .313 0.7 2.1
#04 Jarrett, Chris 23 14 32 .438 0.6 1.4
#33 Goode, Jake 11 4 15 .267 0.4 1.4
#23 Favela, Elijah 2 0 4 .000 0.0 2.0
#02 Sansano, Brady 4 0 2 .000 0.0 0.5

