Skip To Main Content

Texas Lutheran University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-6, 3-2)

Overall Team Statistics
Statistic Texas Lutheran Opponents
Scoring
Total Points 1195 1153
Points Per Game 85.4 82.4
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 421-885 396-914
FG: Percentage .476 .433
FG: Per Game 30.1 28.3
3PT: Made-Attempted 126-356 101-335
3PT: Percentage .354 .301
3PT: Per Game 9.0 7.2
FT: Made-Attempted 227-325 260-359
FT: Percentage .698 .724
FT: Per Game 16.2 18.6
Rebounding
Total 532 548
Per Game 38.0 39.1
Margin -1.1 --
Assists
Total 247 191
Per Game 17.6 13.6
Turnovers
Total 209 203
Per Game 14.9 14.5
Margin -0.4 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 16.3 16.9
Steals
Total 98 117
Per Game 7.0 8.4
Blocks
Total 45 42
Per Game 3.2 3.0
Attendance
Total 820 1423
Per Game 8-103 5-285

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wallace, Mason 14 14 436 31.1 84 163 .515 28 73 .384 68 82 .829 264 18.9 4 76 80 5.7 22 55 30 14 14
15 Edwards, Semaj 14 14 329 23.5 87 161 .540 27 61 .443 40 50 .800 241 17.2 30 33 63 4.5 35 18 20 17 3
32 Tapken, Teddy 14 14 431 30.8 91 143 .636 3 8 .375 43 62 .694 228 16.3 29 62 91 6.5 34 43 43 4 2
22 Jones, Kris 10 4 137 13.7 22 43 .512 15 32 .469 1 2 .500 60 6.0 6 15 21 2.1 9 11 13 6 0
01 Orozco, Isaac 14 13 302 21.6 22 57 .386 14 42 .333 16 22 .727 74 5.3 3 28 31 2.2 19 54 24 24 0
00 Johnson, Jonah 14 0 153 10.9 26 85 .306 13 57 .228 8 13 .615 73 5.2 10 15 25 1.8 11 6 4 7 4
05 Polk, Kolin 11 0 108 9.8 18 41 .439 12 28 .429 2 7 .286 50 4.5 2 5 7 0.6 12 3 9 0 0
24 Garcia, Aaron 14 0 130 9.3 24 50 .480 7 15 .467 4 8 .500 59 4.2 3 21 24 1.7 17 11 10 1 4
10 Juarez, Kevin 13 0 161 12.4 10 36 .278 0 2 .000 16 22 .727 36 2.8 14 27 41 3.2 12 4 4 4 3
21 Chavarin-Rivens, Jediah 11 0 69 6.3 9 23 .391 3 13 .231 5 6 .833 26 2.4 2 4 6 0.5 15 7 4 5 1
30 Lewis, Carter 14 0 161 11.5 8 26 .308 1 9 .111 13 19 .684 30 2.1 13 13 26 1.9 29 6 10 8 1
04 Jarrett, Chris 14 2 180 12.9 11 24 .458 0 2 .000 5 15 .333 27 1.9 7 21 28 2.0 33 22 20 5 6
33 Goode, Jake 6 0 38 6.3 3 9 .333 3 8 .375 2 2 1.000 11 1.8 3 5 8 1.3 3 0 3 0 0
20 Ford Jr., Darren 12 9 147 12.3 6 19 .316 0 2 .000 4 11 .364 16 1.3 6 20 26 2.2 22 7 6 2 4
41 Babcock, Jonathan 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0 0 1
23 Favela, Elijah 2 0 7 3.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 1 0
35 Jaurrieta, Alex 2 0 3 1.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 1.0 0 0 0 0 2
02 Sansano, Brady 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 24 52 3.7 0 0 8 0 0  
Total 14 2800 200.0 421 885 .476 126 356 .354 227 325 .698 1195 85.36 160 372 532 38.0 275 247 209 98 45
Opponents 14 2800 200.0 396 914 .433 101 335 .301 260 359 .724 1153 82.36 194 354 548 39.1 289 191 203 117 42

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wallace, Mason 5 5 152 30.4 40 72 .556 11 28 .393 15 18 .833 106 21.2 1 24 25 5.0 7 29 5.8 15 7 4
32 Tapken, Teddy 5 5 143 28.6 37 51 .725 1 4 .250 18 22 .818 93 18.6 14 19 33 6.6 11 16 3.2 12 0 0
15 Edwards, Semaj 5 5 127 25.4 32 53 .604 10 22 .455 14 17 .824 88 17.6 9 12 21 4.2 13 6 1.2 8 6 0
22 Jones, Kris 5 4 100 20.0 17 31 .548 12 22 .545 0 0 .000 46 9.2 5 11 16 3.2 7 10 2.0 12 5 0
24 Garcia, Aaron 5 0 65 13.0 13 26 .500 4 8 .500 4 6 .667 34 6.8 0 11 11 2.2 10 10 2.0 6 0 3
00 Johnson, Jonah 5 0 64 12.8 9 30 .300 5 19 .263 2 2 1.000 25 5.0 5 7 12 2.4 5 1 0.2 1 2 2
01 Orozco, Isaac 5 5 94 18.8 5 16 .313 3 14 .214 4 5 .800 17 3.4 0 9 9 1.8 7 24 4.8 10 7 0
10 Juarez, Kevin 5 0 45 9.0 5 13 .385 0 0 .000 7 10 .700 17 3.4 6 2 8 1.6 3 1 0.2 3 0 0
05 Polk, Kolin 3 0 29 9.7 3 10 .300 2 7 .286 2 7 .286 10 3.3 0 3 3 1.0 5 2 0.7 1 0 0
21 Chavarin-Rivens, Jediah 4 0 28 7.0 3 9 .333 2 6 .333 2 2 1.000 10 2.5 0 1 1 0.3 8 5 1.3 1 3 0
33 Goode, Jake 3 0 19 6.3 2 4 .500 2 4 .500 0 0 .000 6 2.0 2 5 7 2.3 1 0 0.0 2 0 0
30 Lewis, Carter 5 0 48 9.6 3 9 .333 1 3 .333 6 8 .750 13 2.6 6 6 12 2.4 9 1 0.2 3 3 1
20 Ford Jr., Darren 3 1 14 4.7 1 1 1.000 0 0 .000 1 5 .200 3 1.0 0 1 1 0.3 2 0 0.0 0 0 0
04 Jarrett, Chris 5 0 63 12.6 2 7 .286 0 1 .000 3 6 .500 7 1.4 1 10 11 2.2 8 9 1.8 3 2 3
41 Babcock, Jonathan 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 1
23 Favela, Elijah 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
35 Jaurrieta, Alex 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
02 Sansano, Brady 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 11 18 3.6 0 0 0.0 2 0 0  
Total 5 1000 200.0 172 335 .513 53 141 .376 78 110 .709 475 95.00 56 134 190 38.0 98 114 22.8 79 35 14
Opponents 5 1000 200.0 151 338 .447 41 126 .325 97 132 .735 440 88.00 72 126 198 39.6 106 74 14.8 84 48 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Wallace, Mason 14 14 436 84 163 .515 28 73 .384 68 82 .829 264 18.9
15 Edwards, Semaj 14 14 329 87 161 .540 27 61 .443 40 50 .800 241 17.2
32 Tapken, Teddy 14 14 431 91 143 .636 3 8 .375 43 62 .694 228 16.3
22 Jones, Kris 10 4 137 22 43 .512 15 32 .469 1 2 .500 60 6.0
01 Orozco, Isaac 14 13 302 22 57 .386 14 42 .333 16 22 .727 74 5.3
00 Johnson, Jonah 14 0 153 26 85 .306 13 57 .228 8 13 .615 73 5.2
24 Garcia, Aaron 14 0 130 24 50 .480 7 15 .467 4 8 .500 59 4.2
05 Polk, Kolin 11 0 108 18 41 .439 12 28 .429 2 7 .286 50 4.5
21 Chavarin-Rivens, Jediah 11 0 69 9 23 .391 3 13 .231 5 6 .833 26 2.4
10 Juarez, Kevin 13 0 161 10 36 .278 0 2 .000 16 22 .727 36 2.8
30 Lewis, Carter 14 0 161 8 26 .308 1 9 .111 13 19 .684 30 2.1
20 Ford Jr., Darren 12 9 147 6 19 .316 0 2 .000 4 11 .364 16 1.3
04 Jarrett, Chris 14 2 180 11 24 .458 0 2 .000 5 15 .333 27 1.9
33 Goode, Jake 6 0 38 3 9 .333 3 8 .375 2 2 1.000 11 1.8
41 Babcock, Jonathan 1 0 2 0 0 .000 0 0 .000 0 2 .000 0 0.0
23 Favela, Elijah 2 0 7 0 4 .000 0 3 .000 0 0 .000 0 0.0
35 Jaurrieta, Alex 2 0 3 0 0 .000 0 0 .000 0 2 .000 0 0.0
02 Sansano, Brady 3 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 14 2800 421 885 .476 126 356 .354 227 325 .698 1195 85.36
Opponents 14 2800 396 914 .433 101 335 .301 260 359 .724 1153 82.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Wallace, Mason 14 31.1 .515 .384 .829 0.3 5.4 5.7 3.9 1.0 1.0 18.9
15 Edwards, Semaj 14 23.5 .540 .443 .800 2.1 2.4 4.5 1.3 1.2 0.2 17.2
32 Tapken, Teddy 14 30.8 .636 .375 .694 2.1 4.4 6.5 3.1 0.3 0.1 16.3
22 Jones, Kris 10 13.7 .512 .469 .500 0.6 1.5 2.1 1.1 0.6 0.0 6.0
01 Orozco, Isaac 14 21.6 .386 .333 .727 0.2 2.0 2.2 3.9 1.7 0.0 5.3
00 Johnson, Jonah 14 10.9 .306 .228 .615 0.7 1.1 1.8 0.4 0.5 0.3 5.2
24 Garcia, Aaron 14 9.3 .480 .467 .500 0.2 1.5 1.7 0.8 0.1 0.3 4.2
05 Polk, Kolin 11 9.8 .439 .429 .286 0.2 0.5 0.6 0.3 0.0 0.0 4.5
21 Chavarin-Rivens, Jediah 11 6.3 .391 .231 .833 0.2 0.4 0.5 0.6 0.5 0.1 2.4
10 Juarez, Kevin 13 12.4 .278 .000 .727 1.1 2.1 3.2 0.3 0.3 0.2 2.8
30 Lewis, Carter 14 11.5 .308 .111 .684 0.9 0.9 1.9 0.4 0.6 0.1 2.1
20 Ford Jr., Darren 12 12.3 .316 .000 .364 0.5 1.7 2.2 0.6 0.2 0.3 1.3
04 Jarrett, Chris 14 12.9 .458 .000 .333 0.5 1.5 2.0 1.6 0.4 0.4 1.9
33 Goode, Jake 6 6.3 .333 .375 1.000 0.5 0.8 1.3 0.0 0.0 0.0 1.8
41 Babcock, Jonathan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
23 Favela, Elijah 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
35 Jaurrieta, Alex 2 1.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
02 Sansano, Brady 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 14 200.0 .476 .354 .698 11.4 26.6 38.0 17.6 7.0 3.2 85.36
Opponents 14 200.0 .433 .301 .724 13.9 25.3 39.1 13.6 8.4 3.0 82.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hardin-Simmons 11/07/25 83-86 L 27-57 .474 5-17 .294 24-34 .706 12 29 41 41.0 21 7 14 4 5 83 83.0
at Howard Payne 11/08/25 90-99 L 30-66 .455 6-26 .231 24-33 .727 17 29 46 43.5 27 15 17 6 8 90 86.5
vs Southwestern (TX) 11/21/25 84-77 W 22-53 .415 3-17 .176 37-45 .822 12 29 41 42.7 18 12 11 4 2 84 85.7
vs Hardin-Simmons 11/23/25 70-67 W 24-59 .407 10-32 .313 12-16 .750 10 25 35 40.8 19 17 18 1 8 70 81.8
vs Howard Payne 11/30/25 79-81 L 29-68 .426 9-20 .450 12-17 .706 20 22 42 41.0 10 19 19 5 13 79 81.2
at Southwestern (TX) 12/05/25 75-73 W 24-50 .480 10-22 .455 17-26 .654 5 30 35 40.0 15 13 11 2 4 75 80.2
at MUW 12/20/25 81-74 W 31-67 .463 14-32 .438 5-7 .714 6 22 28 38.3 19 17 11 1 10 81 80.3
at Rhodes 12/21/25 76-89 L 32-68 .471 5-17 .294 7-20 .350 14 19 33 37.6 26 15 16 4 8 76 79.8
vs Lycoming 12/30/25 82-67 W 30-62 .484 11-32 .344 11-17 .647 8 33 41 38.0 22 18 13 4 5 82 80.0
at Concordia (TX) 01/01/26 92-98 L 34-67 .507 8-30 .267 16-23 .696 11 28 39 38.1 18 20 26 0 7 92 81.2
vs Concordia (TX) 01/06/26 100-107 L 37-72 .514 14-32 .438 12-14 .857 13 21 34 37.7 24 31 20 4 8 100 82.9
vs Ozarks (AR) 01/09/26 106-92 W 39-62 .629 10-22 .455 18-28 .643 9 27 36 37.6 16 23 12 3 6 106 84.8
vs Hendrix 01/10/26 75-53 W 24-68 .353 10-32 .313 17-24 .708 19 31 50 38.5 17 17 13 6 9 75 84.1
vs Schreiner 01/16/26 102-90 W 38-66 .576 11-25 .440 15-21 .714 4 27 31 38.0 23 23 8 1 5 102 85.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hardin-Simmons 11/07/25 86-83 W 29-62 .468 9-25 .360 19-26 .731 7 23 30 30.0 26 16 9 6 5 86 86.0
Howard Payne 11/08/25 99-90 W 34-75 .453 6-24 .250 25-38 .658 22 26 48 39.0 24 14 13 9 11 99 92.5
Southwestern (TX) 11/21/25 77-84 L 26-70 .371 4-24 .167 21-23 .913 15 20 35 37.7 29 11 10 1 7 77 87.3
Hardin-Simmons 11/23/25 67-70 L 25-58 .431 1-8 .125 16-23 .696 13 28 41 38.5 16 9 17 0 11 67 82.3
Howard Payne 11/30/25 81-79 W 32-68 .471 8-25 .320 9-10 .900 14 21 35 37.8 15 16 16 5 12 81 82.0
Southwestern (TX) 12/05/25 73-75 L 26-67 .388 13-29 .448 8-20 .400 18 25 43 38.7 24 13 11 0 5 73 80.5
MUW 12/20/25 74-81 L 26-57 .456 2-12 .167 20-26 .769 9 31 40 38.9 9 12 16 3 6 74 79.6
Rhodes 12/21/25 89-76 W 28-61 .459 9-31 .290 24-31 .774 13 26 39 38.9 22 16 14 3 8 89 80.8
Lycoming 12/30/25 67-82 L 19-58 .328 8-31 .258 21-30 .700 11 28 39 38.9 18 10 13 1 4 67 79.2
Concordia (TX) 01/01/26 98-92 W 38-74 .514 7-26 .269 15-24 .625 13 26 39 38.9 24 20 20 3 15 98 81.1
Concordia (TX) 01/06/26 107-100 W 33-68 .485 11-23 .478 30-38 .789 17 23 40 39.0 23 18 18 3 14 107 83.5
Ozarks (AR) 01/09/26 92-106 L 32-66 .485 14-30 .467 14-17 .824 8 19 27 38.0 20 15 13 3 5 92 84.2
Hendrix 01/10/26 53-75 L 19-56 .339 3-19 .158 12-19 .632 10 29 39 38.1 22 8 20 4 9 53 81.8
Schreiner 01/16/26 90-102 L 29-74 .392 6-28 .214 26-34 .765 24 29 53 39.1 17 13 13 1 5 90 82.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hardin-Simmons 11/07/25 83-86 -3 27-57/29-62 .474/.468 5-17/9-25 .294/.360 24-34/19-26 .706-.731 41/30 11 7/16 14/9 4/6 5/5 21/26
Howard Payne 11/08/25 90-99 -9 30-66/34-75 .455/.453 6-26/6-24 .231/.250 24-33/25-38 .727-.658 46/48 -2 15/14 17/13 6/9 8/11 27/24
Southwestern (TX) 11/21/25 84-77 7 22-53/26-70 .415/.371 3-17/4-24 .176/.167 37-45/21-23 .822-.913 41/35 6 12/11 11/10 4/1 2/7 18/29
Hardin-Simmons 11/23/25 70-67 3 24-59/25-58 .407/.431 10-32/1-8 .313/.125 12-16/16-23 .750-.696 35/41 -6 17/9 18/17 1/0 8/11 19/16
Howard Payne 11/30/25 79-81 -2 29-68/32-68 .426/.471 9-20/8-25 .450/.320 12-17/9-10 .706-.900 42/35 7 19/16 19/16 5/5 13/12 10/15
Southwestern (TX) 12/05/25 75-73 2 24-50/26-67 .480/.388 10-22/13-29 .455/.448 17-26/8-20 .654-.400 35/43 -8 13/13 11/11 2/0 4/5 15/24
MUW 12/20/25 81-74 7 31-67/26-57 .463/.456 14-32/2-12 .438/.167 5-7/20-26 .714-.769 28/40 -12 17/12 11/16 1/3 10/6 19/9
Rhodes 12/21/25 76-89 -13 32-68/28-61 .471/.459 5-17/9-31 .294/.290 7-20/24-31 .350-.774 33/39 -6 15/16 16/14 4/3 8/8 26/22
Lycoming 12/30/25 82-67 15 30-62/19-58 .484/.328 11-32/8-31 .344/.258 11-17/21-30 .647-.700 41/39 2 18/10 13/13 4/1 5/4 22/18
Concordia (TX) 01/01/26 92-98 -6 34-67/38-74 .507/.514 8-30/7-26 .267/.269 16-23/15-24 .696-.625 39/39 0 20/20 26/20 0/3 7/15 18/24
Concordia (TX) 01/06/26 100-107 -7 37-72/33-68 .514/.485 14-32/11-23 .438/.478 12-14/30-38 .857-.789 34/40 -6 31/18 20/18 4/3 8/14 24/23
Ozarks (AR) 01/09/26 106-92 14 39-62/32-66 .629/.485 10-22/14-30 .455/.467 18-28/14-17 .643-.824 36/27 9 23/15 12/13 3/3 6/5 16/20
Hendrix 01/10/26 75-53 22 24-68/19-56 .353/.339 10-32/3-19 .313/.158 17-24/12-19 .708-.632 50/39 11 17/8 13/20 6/4 9/9 17/22
Schreiner 01/16/26 102-90 12 38-66/29-74 .576/.392 11-25/6-28 .440/.214 15-21/26-34 .714-.765 31/53 -22 23/13 8/13 1/1 5/5 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Ozarks (AR) (01/09/26)
FIELD GOALS MADE 39 Ozarks (AR) (01/09/26)
FIELD GOAL ATTEMPTS 72 Concordia (TX) (01/06/26)
3 PT FIELD GOALS MADE 14 Concordia (TX) (01/06/26); MUW (12/20/25)
3 PT FG ATTEMPTS 32 Hardin-Simmons (11/23/25); Lycoming (12/30/25); Concordia (TX) (01/06/26); Hendrix (01/10/26); MUW (12/20/25)
FREE THROWS MADE 37 Southwestern (TX) (11/21/25)
FREE THROW ATTEMPTS 45 Southwestern (TX) (11/21/25)
REBOUNDS 50 Hendrix (01/10/26)
ASSISTS 31 Concordia (TX) (01/06/26)
STEALS 13 Howard Payne (11/30/25)
BLOCKED SHOTS 6 Hendrix (01/10/26); Howard Payne (11/08/25)
TURNOVERS 26 Concordia (TX) (01/01/26)
FOULS 27 Howard Payne (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Wallace,Mason Ozarks (AR) (01/09/26)
FIELD GOALS MADE 12 Wallace,Mason Ozarks (AR) (01/09/26)
FIELD GOAL ATTEMPTS 20 Wallace,Mason Concordia (TX) (01/06/26)
3 PT FIELD GOALS MADE 6 Edwards,Semaj Hardin-Simmons (11/23/25)
3 PT FG ATTEMPTS 10 Wallace,Mason Concordia (TX) (01/06/26)
FREE THROWS MADE 11 Wallace,Mason Southwestern (TX) (12/05/25)
FREE THROW ATTEMPTS 13 Wallace,Mason Southwestern (TX) (12/05/25)
REBOUNDS 11 Tapken,Teddy; Wallace,Mason Concordia (TX) (01/06/26); Southwestern (TX) (12/05/25)
ASSISTS 9 Orozco,Isaac; Wallace,Mason Concordia (TX) (01/06/26); Schreiner (01/16/26)
STEALS 6 Orozco,Isaac Howard Payne (11/30/25)
BLOCKED SHOTS 5 Wallace,Mason Howard Payne (11/08/25)
TURNOVERS 5 Jarrett,Chris; Tapken,Teddy; Jones,Kris; Orozco,Isaac Hardin-Simmons (11/23/25); Howard Payne (11/30/25); Concordia (TX) (01/06/26); Howard Payne (11/08/25); Rhodes (12/21/25); Concordia (TX) (01/01/26)
FOULS 5 Jarrett,Chris; Edwards,Semaj; Wallace,Mason Hardin-Simmons (11/07/25); Howard Payne (11/08/25); Rhodes (12/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Wallace, Mason 14 264 18.9
#15 Edwards, Semaj 14 241 17.2
#32 Tapken, Teddy 14 228 16.3
#01 Orozco, Isaac 14 74 5.3
#00 Johnson, Jonah 14 73 5.2
#22 Jones, Kris 10 60 6.0
#24 Garcia, Aaron 14 59 4.2
#05 Polk, Kolin 11 50 4.5
#10 Juarez, Kevin 13 36 2.8
#30 Lewis, Carter 14 30 2.1
#04 Jarrett, Chris 14 27 1.9
#21 Chavarin-Rivens, Jediah 11 26 2.4
#20 Ford Jr., Darren 12 16 1.3
#33 Goode, Jake 6 11 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Tapken, Teddy 14 91 143 .636 6.5 10.2
#15 Edwards, Semaj 14 87 161 .540 6.2 11.5
#03 Wallace, Mason 14 84 163 .515 6.0 11.6
#00 Johnson, Jonah 14 26 85 .306 1.9 6.1
#24 Garcia, Aaron 14 24 50 .480 1.7 3.6
#22 Jones, Kris 10 22 43 .512 2.2 4.3
#01 Orozco, Isaac 14 22 57 .386 1.6 4.1
#05 Polk, Kolin 11 18 41 .439 1.6 3.7
#04 Jarrett, Chris 14 11 24 .458 0.8 1.7
#10 Juarez, Kevin 13 10 36 .278 0.8 2.8
#21 Chavarin-Rivens, Jediah 11 9 23 .391 0.8 2.1
#30 Lewis, Carter 14 8 26 .308 0.6 1.9
#20 Ford Jr., Darren 12 6 19 .316 0.5 1.6
#33 Goode, Jake 6 3 9 .333 0.5 1.5
#23 Favela, Elijah 2 0 4 .000 0.0 2.0
#02 Sansano, Brady 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Wallace, Mason 14 28 73 .384 2.0 5.2
#15 Edwards, Semaj 14 27 61 .443 1.9 4.4
#22 Jones, Kris 10 15 32 .469 1.5 3.2
#01 Orozco, Isaac 14 14 42 .333 1.0 3.0
#00 Johnson, Jonah 14 13 57 .228 0.9 4.1
#05 Polk, Kolin 11 12 28 .429 1.1 2.5
#24 Garcia, Aaron 14 7 15 .467 0.5 1.1
#21 Chavarin-Rivens, Jediah 11 3 13 .231 0.3 1.2
#33 Goode, Jake 6 3 8 .375 0.5 1.3
#32 Tapken, Teddy 14 3 8 .375 0.2 0.6
#30 Lewis, Carter 14 1 9 .111 0.1 0.6
#23 Favela, Elijah 2 0 3 .000 0.0 1.5
#20 Ford Jr., Darren 12 0 2 .000 0.0 0.2
#04 Jarrett, Chris 14 0 2 .000 0.0 0.1
#10 Juarez, Kevin 13 0 2 .000 0.0 0.2
#02 Sansano, Brady 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Wallace, Mason 14 68 82 .829 4.9 5.9
#32 Tapken, Teddy 14 43 62 .694 3.1 4.4
#15 Edwards, Semaj 14 40 50 .800 2.9 3.6
#10 Juarez, Kevin 13 16 22 .727 1.2 1.7
#01 Orozco, Isaac 14 16 22 .727 1.1 1.6
#30 Lewis, Carter 14 13 19 .684 0.9 1.4
#00 Johnson, Jonah 14 8 13 .615 0.6 0.9
#21 Chavarin-Rivens, Jediah 11 5 6 .833 0.5 0.5
#04 Jarrett, Chris 14 5 15 .333 0.4 1.1
#20 Ford Jr., Darren 12 4 11 .364 0.3 0.9
#24 Garcia, Aaron 14 4 8 .500 0.3 0.6
#33 Goode, Jake 6 2 2 1.000 0.3 0.3
#05 Polk, Kolin 11 2 7 .286 0.2 0.6
#22 Jones, Kris 10 1 2 .500 0.1 0.2
#41 Babcock, Jonathan 1 0 2 .000 0.0 2.0
#35 Jaurrieta, Alex 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Tapken, Teddy 14 91 6.5 29 2.1 62 4.4
#03 Wallace, Mason 14 80 5.7 4 0.3 76 5.4
#15 Edwards, Semaj 14 63 4.5 30 2.1 33 2.4
#TM Team 14 52 3.7 28 2.0 24 1.7
#10 Juarez, Kevin 13 41 3.2 14 1.1 27 2.1
#01 Orozco, Isaac 14 31 2.2 3 0.2 28 2.0
#04 Jarrett, Chris 14 28 2.0 7 0.5 21 1.5
#20 Ford Jr., Darren 12 26 2.2 6 0.5 20 1.7
#30 Lewis, Carter 14 26 1.9 13 0.9 13 0.9
#00 Johnson, Jonah 14 25 1.8 10 0.7 15 1.1
#24 Garcia, Aaron 14 24 1.7 3 0.2 21 1.5
#22 Jones, Kris 10 21 2.1 6 0.6 15 1.5
#33 Goode, Jake 6 8 1.3 3 0.5 5 0.8
#05 Polk, Kolin 11 7 0.6 2 0.2 5 0.5
#21 Chavarin-Rivens, Jediah 11 6 0.5 2 0.2 4 0.4
#35 Jaurrieta, Alex 2 2 1.0 0 0.0 2 1.0
#23 Favela, Elijah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Wallace, Mason 14 55 3.9
#01 Orozco, Isaac 14 54 3.9
#32 Tapken, Teddy 14 43 3.1
#04 Jarrett, Chris 14 22 1.6
#15 Edwards, Semaj 14 18 1.3
#24 Garcia, Aaron 14 11 0.8
#22 Jones, Kris 10 11 1.1
#21 Chavarin-Rivens, Jediah 11 7 0.6
#20 Ford Jr., Darren 12 7 0.6
#00 Johnson, Jonah 14 6 0.4
#30 Lewis, Carter 14 6 0.4
#10 Juarez, Kevin 13 4 0.3
#05 Polk, Kolin 11 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Wallace, Mason 14 14 1.0
#04 Jarrett, Chris 14 6 0.4
#20 Ford Jr., Darren 12 4 0.3
#24 Garcia, Aaron 14 4 0.3
#00 Johnson, Jonah 14 4 0.3
#15 Edwards, Semaj 14 3 0.2
#10 Juarez, Kevin 13 3 0.2
#35 Jaurrieta, Alex 2 2 1.0
#32 Tapken, Teddy 14 2 0.1
#41 Babcock, Jonathan 1 1 1.0
#21 Chavarin-Rivens, Jediah 11 1 0.1
#30 Lewis, Carter 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Orozco, Isaac 14 24 1.7
#15 Edwards, Semaj 14 17 1.2
#03 Wallace, Mason 14 14 1.0
#30 Lewis, Carter 14 8 0.6
#00 Johnson, Jonah 14 7 0.5
#22 Jones, Kris 10 6 0.6
#21 Chavarin-Rivens, Jediah 11 5 0.5
#04 Jarrett, Chris 14 5 0.4
#10 Juarez, Kevin 13 4 0.3
#32 Tapken, Teddy 14 4 0.3
#20 Ford Jr., Darren 12 2 0.2
#23 Favela, Elijah 2 1 0.5
#24 Garcia, Aaron 14 1 0.1

Turnovers

