Skip To Main Content

Texas Lutheran University

2014 Football Cumulative Statistics

Team Stats (9-2, 3-0)

Overall Team Statistics
Statistic TEXAS LUTHERAN Opponents
Scoring
40.55 29.27
446 322
First Downs
143 79
122 104
23 26
288 209
Rushing
3099 2039
219 404
546 399
5.3 4.1
261.8 148.6
29 19
2880 1635
Passing
383-228-11 366-184-13
6.78 7.60
236.18 253.00
25 22
2598 2783
Total Offense
929 765
5.9 5.8
498.0 401.6
5478 4418
57 44
Returns
21.16 19.09
43-910 53-1012
10.24 17.31
25-256 13-225
17.23 8.00
13-224 11-88
Kicking
37.14 35.51
31.73 30.77
49-1820 71-2521
18-26 5-8
0-1 0-3
Penalties
78.09 77.64
90-859 88-854
Time Of Possession
33:15 26:45
06:05:42 04:54:18
Miscellaneous
88-190 (46.32%) 41-155 (26.45%)
14-25 (56.00%) 11-23 (47.83%)
20-9 16-11
35-230 10-52
50-54 33-39
-7 0
51-59 28-36
37-59 24-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Barrolle, Marquis 11 297 1860 68 1792 6.0 14 90 162.91
22 Saucedo, A.J. 11 124 527 9 518 4.2 7 24 47.09
8 White, Trenton 11 74 539 59 480 6.5 7 75 43.64
28 Martin, Theryn 6 17 68 2 66 3.9 1 17 11.00
Balanta, Greg 6 15 58 9 49 3.3 0 12 8.17  
21 Dowling, Drake 11 1 27 0 27 27.0 0 27 2.45
Ward, Marcus 1 3 10 2 8 2.7 0 10 8.00  
Valadez, Matt 1 2 4 0 4 2.0 0 3 4.00
35 Braden, Jordan 2 2 3 1 2 1.0 0 3 1.00
Williams, Lewis 11 1 0 0 0 0.0 0 0 0.00  
14 Galindo, Zach 5 3 3 6 -3 -1.0 0 2 -0.60
6 Thompson, Logan 2 2 0 3 -3 -1.5 0 0 -1.50
Team 5 5 0 60 -60 -12.0 0 0 -12.00  
Total 11 546 3099 219 2880 5.3 29 90 261.82
Opponents 11 399 2039 404 1635 4.1 19 56 148.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 White, Trenton 11 135.20 206 342 9 60.23% 2363 23 54 214.82
14 Galindo, Zach 5 113.69 22 39 2 56.41% 235 2 41 47.00
Team 5 0.00 0 1 0 0.00% 0 0 0 0.00  
6 Thompson, Logan 2 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 132.31 228 383 11 59.53% 2598 25 54 236.18
Opponents 11 126.88 184 366 13 50.27% 2783 22 73 253.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Oliver, Caleb 11 39 634 16.26 11 54 57.64
Williams, Lewis 11 30 392 13.07 3 34 35.64  
2 Brown, J.B. 11 32 319 9.97 2 41 29.00
5 Barrolle, Marquis 11 40 276 6.90 1 24 25.09
86 Baird, Conner 11 8 163 20.38 2 39 14.82
13 Barnes, Deion 11 13 155 11.92 0 45 14.09
88 Hannon, Dustin 6 10 150 15.00 2 33 25.00
4 Brock, Demetrius 11 19 128 6.74 1 23 11.64
22 Saucedo, A.J. 11 9 91 10.11 1 26 8.27
28 Martin, Theryn 6 6 70 11.67 0 14 11.67
83 Ginn, Colby 9 10 62 6.20 1 17 6.89
84 Pollard-Baylor, Al 2 1 41 41.00 0 41 20.50
80 Prichard-Warren, Mac 11 3 38 12.67 0 19 3.45
15 Lizarraga, David 9 3 31 10.33 0 21 3.44
82 Jackson, Reggie 4 2 30 15.00 1 25 7.50
Ward, Marcus 1 1 9 9.00 0 9 9.00  
Balanta, Greg 6 1 7 7.00 0 7 1.17  
35 Braden, Jordan 2 1 2 2.00 0 2 1.00
Total 11 228 2598 11.39 25 54 236.18
Opponents 11 184 2783 15.13 22 73 253.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Wall, Michael 11 38 42 80.0 5.5-9 0-0 1 3 1 2 0 0 0
21 Dowling, Drake 11 49 29 78.0 4.0-17 0-0 5 9 0 0 0 0 0
11 Candler, Darian 11 34 43 77.0 16.5-60 4.0-20 0 3 1 2 2 0 0
9 McGuire, Adam 11 33 23 56.0 4.5-17 1.0-9 1 6 3 0 0 1 0
44 Meza, Joey 10 15 27 42.0 3.5-9 0-0 0 0 2 0 0 0 0
37 Powell, Ethan 10 20 18 38.0 12.5-48 3.0-25 1 2 4 1 1 1 0
45 Olonade, Jon 11 22 10 32.0 7.0-22 2.5-12 0 0 1 1 0 0 0  
96 Doolittle, Bryan 11 18 11 29.0 12.0-65 9.5-62 0 1 3 0 1 0 0
56 Stives, Dominick 9 7 19 26.0 3.0-14 1.5-12 0 1 1 1 0 1 0
52 Syrinek, Andrew 11 13 13 26.0 1.5-11 1.0-10 0 0 2 0 0 0 0
94 Brinson, Daniel 10 6 17 23.0 2.0-7 1.5-5 0 0 2 0 0 1 0
32 Buren, T van 10 14 8 22.0 2.0-16 2.0-16 0 0 1 0 0 0 0  
18 Ann, Donald st 7 16 4 20.0 0-0 0-0 1 7 0 0 1 0 0  
1 Whitaker, Cedric 11 13 7 20.0 0.5-1 0-0 1 0 0 1 0 0 0  
20 Sims, Jordan 11 13 6 19.0 1.0-5 0-0 2 12 0 0 0 0 0
25 Strong, Poodie 5 5 13 18.0 1.5-4 0-0 1 8 0 0 0 1 0
3 Bahr, Jake 11 8 8 16.0 2.0-2 0-0 0 2 0 1 0 0 0
93 Sargent, Broder 10 8 7 15.0 2.5-17 2.5-17 0 1 0 0 1 0 0  
29 McCullough, Matt 11 9 5 14.0 1.5-4 0-0 0 0 0 0 0 0 0
36 Hearn, Kelvin 10 7 4 11.0 1.0-3 1.0-3 0 2 0 0 0 0 0
49 Hargers, Dantrel 10 4 6 10.0 4.0-30 2.5-25 0 0 2 1 0 0 0
27 Sauers, Zach 9 9 1 10.0 1.0-1 0-0 0 1 0 0 0 0 0  
92 Grone, Tre la 6 5 4 9.0 2.0-7 1.0-4 0 0 0 0 0 0 0  
31 Singletary, Chan 5 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0  
43 Ahrens, Chris 6 4 2 6.0 0.5-1 0-0 0 0 0 1 0 0 0  
17 Scott, Cameron 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
12 Brown, Jarell 5 1 2 3.0 0.5-2 0-0 0 1 0 0 0 0 0
2 Brown, J.B. 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Fox, Jacob 8 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
90 Stephens, Brand 3 2 1 3.0 1.5-7 1.0-4 0 0 0 0 1 0 0  
23 Williams, Lewis 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
34 Brandenburg, Tyler 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Baird, Conner 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Barnes, Deion 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Barrolle, Marquis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Chansingletary 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Hannon, Dustin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Lizarraga, David 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Martin, Theryn 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Oliver, Caleb 11 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
39 Rico, Jonathan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Saucedo, A.J. 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Valadez, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 White, Trenton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 398 343 741.0 94.0-381 34.0-224 13 59 23 11 8 5 0
Opponents 11 531 454 985.0 63.0-210 10.0-52 11 47 12 9 12 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Brown, Chadd 49 1820 37.14 70 2 7 16 5 0
Total 49 1820 37.14 70 2 7 16 5 0
Opponents 71 2521 35.51 63 4 10 12 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Brandenburg, Tyler 17-25 68.00% 1-1 5-6 7-9 3-8 1-1 51 1
42 Valladares, Kike 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 39 0
Total 18-26 69.23% 1-1 5-6 8-10 3-8 1-1 51 1
Opponents 5-8 62.50% 0-0 1-3 3-4 0-0 1-1 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Brandenburg, Tyler 83 4925 59.3 24 5
42 Valladares, Kike 1 57 57.0 0 0
Total 84 4982 59.3 24 5
Opponents 56 3168 56.6 12 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Dowling, Drake 17 189 11.12 0 51
Ann, Donald st 5 61 12.20 0 48  
4 Brock, Demetrius 1 6 6.00 0 6
2 Brown, J.B. 2 0 0 0 7
Total 25 256 10.24 0 51
Opponents 13 225 17.31 2 86
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Sims, Jordan 16 459 28.69 0 46
4 Brock, Demetrius 6 113 18.83 0 47
Singletary, Chan 3 72 24.00 0 31  
21 Dowling, Drake 3 69 23.00 0 39
2 Brown, J.B. 6 59 9.83 0 14
Williams, Lewis 2 52 26.00 0 36  
9 McGuire, Adam 3 31 10.33 0 14
Chansingletary 1 28 28.00 0 28  
83 Ginn, Colby 1 19 19.00 0 19
11 Candler, Darian 1 15 15.00 0 15
84 Pollard-Baylor, Al 1 14 14.00 0 14
Ahrens, Chris 1 7 7.00 0 7  
Total 44 938 21.32 0 47
Opponents 53 1012 19.09 0 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Brandenburg, Tyler 0 17 0 50-54 0-0 0 0-0 0 101
5 Barrolle, Marquis 15 0 0 0-0 0-0 0 0-0 0 90
7 Oliver, Caleb 11 0 0 0-0 0-0 0 0-0 0 66
22 Saucedo, A.J. 8 0 0 0-0 0-0 0 0-0 0 48
8 White, Trenton 7 0 0 0-0 0-0 0 0-1 0 42
Williams, Lewis 3 0 0 0-0 0-0 0 0-1 0 18  
86 Baird, Conner 2 0 0 0-0 0-0 0 0-0 0 12
2 Brown, J.B. 2 0 0 0-0 0-0 0 0-0 0 12
88 Hannon, Dustin 2 0 0 0-0 0-0 0 0-0 0 12
20 Sims, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
4 Brock, Demetrius 1 0 0 0-0 0-0 0 0-0 0 6
21 Dowling, Drake 1 0 0 0-0 0-0 0 0-0 0 6
83 Ginn, Colby 1 0 0 0-0 0-0 0 0-0 0 6
82 Jackson, Reggie 1 0 0 0-0 0-0 0 0-0 0 6
28 Martin, Theryn 1 0 0 0-0 0-0 0 0-0 0 6
42 Valladares, Kike 0 1 0 0-0 0-0 0 0-0 0 3
Total 57 18 0 50-54 0-1 0 0-2 0 446
Opponents 44 5 1 33-39 2-2 2 2-3 0 322

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 vs Sul Ross State W 61-15 1-0 3:21 3062
9/13/2014 at Hardin-Simmons W 37-14 2-0 2:37 2411
9/20/2014 at Louisiana College W 38-32 3-0 3:30 2987
9/27/2014 at S'Western Assemblies W 54-21 4-0 3:25 1450
10/4/2014 at Howard Payne W 54-27 5-0 3:05 2250
10/11/2014 vs East Texas Baptist W 55-49 6-0 3:30 2962
10/25/2014 vs Mary Hardin-Baylor L 16-72 6-1 3:10 2611
11/1/2014 vs Trinity (TX) W 34-27 7-1 3:03 1394
11/8/2014 at Austin College W 36-24 8-1 2:52 1384
11/15/2014 vs Southwestern (TX) W 41-14 9-1 3:00 1449
11/22/2014 at Mary Hardin-Baylor L 20-27 9-2 25:39 1932
23892

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Sul Ross State 39 112 4 34 31 330 4 30 330 4 30 3 61 0 31 5 33 0 13
9/13/2014 Hardin-Simmons 65 243 4 29 11 90 0 27 90 0 27 2 64 0 36 4 59 0 48
9/20/2014 Louisiana College 57 290 4 25 24 269 1 33 269 1 33 5 127 0 46 0 0 0 0
9/27/2014 S'Western Assemblies 38 232 2 83 28 351 4 46 351 4 46 2 95 0 47 3 -4 0 3
10/4/2014 Howard Payne 43 373 4 90 29 291 2 41 291 2 41 4 50 0 19 0 0 0 0
10/11/2014 East Texas Baptist 62 351 5 33 20 250 3 54 250 3 54 5 101 0 45 3 55 0 48
10/25/2014 Mary Hardin-Baylor 46 153 0 33 19 259 1 49 259 1 49 9 162 0 38 3 17 0 11
11/1/2014 Trinity (TX) 36 188 1 31 26 294 3 42 294 3 42 3 34 0 14 2 39 0 23
11/8/2014 Austin College 45 297 2 43 20 237 3 36 237 3 36 4 113 0 45 0 0 0 0
11/15/2014 Southwestern (TX) 44 333 3 75 8 83 2 25 83 2 25 3 70 0 39 5 57 0 51
11/22/2014 Mary Hardin-Baylor 71 308 0 23 12 144 2 40 144 2 40 3 33 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Sul Ross State 35 48 83 15.0 42 4.0 14 0 3 0 1 23 3 3 1 0
9/13/2014 Hardin-Simmons 35 30 65 8.0 51 4.0 43 1 1 0 2 66 1 2 0 0
9/20/2014 Louisiana College 39 12 51 4.0 19 4.0 19 2 2 0 1 -2 0 14 0 0
9/27/2014 S'Western Assemblies 44 36 80 5.0 35 3.0 26 3 3 0 2 25 2 10 0 0
10/4/2014 Howard Payne 25 56 81 6.0 15 1.0 2 0 0 0 3 97 0 5 1 0
10/11/2014 East Texas Baptist 52 26 78 10.0 51 4.0 38 0 0 0 0 0 4 7 1 0
10/25/2014 Mary Hardin-Baylor 52 12 64 7.0 25 3.0 18 0 1 0 0 0 1 2 0 0
11/1/2014 Trinity (TX) 32 26 58 5.0 8 0 0 0 1 0 3 15 1 5 0 0
11/8/2014 Austin College 25 48 73 12.0 52 3.0 25 1 0 0 1 0 9 1 0 0
11/15/2014 Southwestern (TX) 37 36 73 15.0 48 7.0 35 1 0 0 0 0 2 8 1 0
11/22/2014 Mary Hardin-Baylor 22 12 34 7.0 35 1.0 4 0 0 0 0 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Sul Ross State 5 207 41.400 70 0 0 0 1 2 2-2 35 0 11 672 61.09 5 0
9/13/2014 Hardin-Simmons 4 161 40.300 53 0 0 0 1 2 1-1 24 0 7 394 56.29 1 0
9/20/2014 Louisiana College 3 106 35.300 42 0 1 1 0 1 1-3 37 0 7 370 52.86 1 0
9/27/2014 S'Western Assemblies 3 146 48.700 66 0 0 1 1 3 2-2 22 0 10 630 63.00 3 2
10/4/2014 Howard Payne 4 98 24.500 44 0 0 0 0 1 2-3 42 0 10 601 60.10 3 0
10/11/2014 East Texas Baptist 4 167 41.800 47 0 0 0 0 2 0-0 0 9 540 60.00 3 0
10/25/2014 Mary Hardin-Baylor 7 230 32.900 40 0 1 0 0 1 3-3 40 0 5 312 62.40 2 0
11/1/2014 Trinity (TX) 5 179 35.800 42 0 0 3 0 2 2-3 42 0 7 399 57.00 1 1
11/8/2014 Austin College 5 169 33.800 43 0 0 1 0 0 1-2 51 1 6 339 56.50 3 1
11/15/2014 Southwestern (TX) 7 287 41.000 52 0 0 1 1 2 2-3 29 0 8 484 60.50 1 0
11/22/2014 Mary Hardin-Baylor 2 70 35.000 51 0 0 0 1 0 2-4 39 0 4 241 60.25 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Sul Ross State 46 79 0 36 11 159 2 36 159 2 36 6 177 0 99 2 23 0 19
9/13/2014 Hardin-Simmons 28 119 2 39 20 174 0 49 174 0 49 6 84 0 23 0 0 0 0
9/20/2014 Louisiana College 24 83 1 19 25 377 3 46 377 3 46 5 138 0 68 1 -3 0 0
9/27/2014 S'Western Assemblies 42 195 1 56 21 262 2 31 262 2 31 5 106 0 27 0 0 0 0
10/4/2014 Howard Payne 31 96 2 19 25 345 2 44 345 2 44 7 109 0 31 0 0 0 0
10/11/2014 East Texas Baptist 45 250 2 32 22 426 4 54 426 4 54 6 95 0 33 2 20 0 21
10/25/2014 Mary Hardin-Baylor 44 181 5 38 22 372 3 72 372 3 72 3 69 0 31 4 98 1 86
11/1/2014 Trinity (TX) 39 204 2 26 9 154 2 46 154 2 46 4 66 0 26 0 0 0 0
11/8/2014 Austin College 40 237 2 55 9 161 1 41 161 1 41 2 21 0 15 1 12 0 12
11/15/2014 Southwestern (TX) 37 73 1 21 14 187 1 35 187 1 35 7 101 0 20 2 10 0 10
11/22/2014 Mary Hardin-Baylor 23 118 1 47 6 166 2 73 166 2 73 2 46 0 32 1 65 1 65

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Sul Ross State 50 36 86 7.0 30 2.0 20 0 0 0 1 11 3 5 1 1
9/13/2014 Hardin-Simmons 42 64 106 10.0 58 2.0 10 2 2 0 0 0 2 5 0 0
9/20/2014 Louisiana College 51 58 109 2.0 2 0 0 0 0 0 0 0 0 6 0 0
9/27/2014 S'Western Assemblies 53 18 71 2.0 4 0 0 3 1 0 1 0 1 3 0 0
10/4/2014 Howard Payne 44 50 94 3.0 11 0 0 0 0 0 0 0 0 1 0 0
10/11/2014 East Texas Baptist 58 40 98 6.0 18 2.0 5 0 0 0 2 18 1 2 0 0
10/25/2014 Mary Hardin-Baylor 63 20 83 8.0 17 1.0 4 2 2 0 3 42 1 4 0 0
11/1/2014 Trinity (TX) 40 44 84 5.0 18 1.0 5 0 0 0 1 2 2 3 0 0
11/8/2014 Austin College 39 44 83 7.0 19 0 0 3 3 0 1 11 1 7 1 0
11/15/2014 Southwestern (TX) 38 24 62 8.0 18 1.0 3 1 1 0 0 0 1 5 0 0
11/22/2014 Mary Hardin-Baylor 53 56 109 5.0 15 1.0 5 1 0 0 2 4 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Sul Ross State 8 239 29.900 38 0 0 1 0 0 0-0 0 3 139 46.33 0 0
9/13/2014 Hardin-Simmons 6 231 38.500 53 0 0 0 1 1 0-1 0 0 3 195 65.00 1 0
9/20/2014 Louisiana College 3 97 32.300 37 0 0 1 0 2 1-1 37 0 6 351 58.50 1 0
9/27/2014 S'Western Assemblies 6 215 35.800 43 0 0 1 0 1 0-0 0 3 195 65.00 1 0
10/4/2014 Howard Payne 7 247 35.500 52 0 0 2 1 2 0-0 0 5 205 41.00 1 0
10/11/2014 East Texas Baptist 7 289 41.300 46 0 1 1 0 1 2-4 36 1 7 377 53.86 2 0
10/25/2014 Mary Hardin-Baylor 3 121 40.300 47 0 0 0 0 0 1-1 50 0 12 723 60.25 3 0
11/1/2014 Trinity (TX) 5 208 41.000 63 0 0 0 1 2 0-0 0 4 239 59.75 1 0
11/8/2014 Austin College 10 328 32.800 57 0 3 1 3 1 1-1 21 0 5 306 61.20 1 0
11/15/2014 Southwestern (TX) 12 416 34.700 38 0 0 3 0 0 0-0 0 3 153 51.00 0 0
11/22/2014 Mary Hardin-Baylor 4 130 32.500 44 0 0 0 0 2 0-0 0 5 285 57.00 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sul Ross State 61-15 29/13 7/4 16/6 6/3 39-112 / 46-79 31-51-1 / 11-26-1 330/159 90-442 / 72-238 117/211 1/4
Hardin-Simmons 37-14 23/15 14/6 7/5 2/4 65-243 / 28-119 11-20-0 / 20-35-2 90/174 85-333 / 63-293 189/84 2/3
Louisiana College 38-32 36/22 19/7 14/14 3/1 57-290 / 24-83 24-36-0 / 25-46-1 269/377 93-559 / 70-460 125/135 0/3
S'Western Assemblies 54-21 28/26 10/8 14/15 4/3 38-232 / 42-195 28-41-1 / 21-46-2 351/262 79-583 / 88-457 116/106 2/5
Howard Payne 54-27 29/22 14/4 14/14 1/4 43-373 / 31-96 29-42-0 / 25-49-3 291/345 85-664 / 80-441 147/109 0/3
East Texas Baptist 55-49 28/29 18/14 9/13 1/2 62-351 / 45-250 20-29-2 / 22-37-0 250/426 91-601 / 82-676 156/133 2/0
Mary Hardin-Baylor 16-72 19/24 7/10 11/12 1/2 46-153 / 44-181 19-40-3 / 22-29-0 259/372 86-412 / 73-553 179/209 5/1
Trinity (TX) 34-27 27/19 8/10 16/6 3/3 36-188 / 39-204 26-36-1 / 9-26-3 294/154 72-482 / 65-358 88/68 1/4
Austin College 36-24 24/16 12/9 12/6 0/1 45-297 / 40-237 20-35-1 / 9-24-1 237/161 80-534 / 64-398 113/44 4/1
Southwestern (TX) 41-14 14/13 10/4 4/7 0/2 44-333 / 37-73 8-25-0 / 14-36-0 83/187 69-416 / 73-260 127/111 1/0
Mary Hardin-Baylor 20-27 31/10 24/3 5/6 2/1 71-308 / 23-118 12-28-2 / 6-12-0 144/166 99-452 / 35-284 33/115 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sul Ross State 5-14 / 5-18 1-2 / 0-4 28:31 / 31:29 -2:58 2.87 / 1.72 6.47 / 6.12 4.91 / 3.31 5-41.4 / 8-29.9 16-132 / 14-109
Hardin-Simmons 10-20 / 3-14 3-5 / 0-1 34:14 / 25:46 8:28 3.74 / 4.25 4.50 / 4.97 3.92 / 4.65 4-40.3 / 6-38.5 8-121 / 10-109
Louisiana College 9-18 / 4-13 2-3 / 2-3 37:27 / 22:33 14:54 5.09 / 3.46 7.47 / 8.20 6.01 / 6.57 3-35.3 / 3-32.3 10-91 / 6-50
S'Western Assemblies 7-14 / 10-18 1-2 / 0-0 28:23 / 31:37 -3:14 6.11 / 4.64 8.56 / 5.70 7.38 / 5.19 3-48.7 / 6-35.8 9-95 / 9-84
Howard Payne 8-16 / 4-16 0-1 / 1-2 30:12 / 29:48 0:24 8.67 / 3.10 6.93 / 7.04 7.81 / 5.51 4-24.5 / 7-35.3 11-80 / 6-65
East Texas Baptist 11-19 / 3-14 2-3 / 2-2 35:03 / 24:57 10:06 5.66 / 5.56 8.62 / 11.51 6.60 / 8.24 4-41.8 / 7-41.3 9-93 / 12-127
Mary Hardin-Baylor 7-21 / 4-11 0-1 / 2-3 33:23 / 26:37 6:46 3.33 / 4.11 6.48 / 12.83 4.79 / 7.58 7-32.9 / 3-40.3 6-51 / 6-60
Trinity (TX) 5-13 / 3-13 0-1 / 3-3 30:37 / 29:23 1:14 5.22 / 5.23 8.17 / 5.92 6.69 / 5.51 5-35.8 / 5-41.6 7-93 / 7-46
Austin College 6-14 / 2-14 1-2 / 0-1 31:19 / 28:41 2:38 6.60 / 5.93 6.77 / 6.71 6.68 / 6.22 5-33.8 / 10-32.8 4-20 / 6-57
Southwestern (TX) 5-18 / 1-17 2-3 / 1-3 28:11 / 31:49 -3:38 7.57 / 1.97 3.32 / 5.19 6.03 / 3.56 7-41.0 / 12-34.7 5-35 / 4-35
Mary Hardin-Baylor 15-23 / 2-7 2-2 / 0-1 48:22 / 11:38 36:44 4.34 / 5.13 5.14 / 13.83 4.57 / 8.11 2-35.0 / 4-32.5 5-48 / 8-112

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Sul Ross State W 61-15 8 8 47 6 4 2 2 0 0 0 0 0 0
9/13/2014 Hardin-Simmons W 37-14 6 5 30 4 4 0 1 0 0 0 1 0 0
9/20/2014 Louisiana College W 38-32 7 5 31 4 4 0 1 1 1 0 0 0 0
9/27/2014 S'Western Assemblies W 54-21 6 5 27 3 1 2 2 0 1 0 0 0 0
10/4/2014 Howard Payne W 54-27 4 4 24 3 2 1 1 0 0 0 0 0 0
10/11/2014 East Texas Baptist W 55-49 7 6 42 6 5 1 0 0 1 0 0 0 0
10/25/2014 Mary Hardin-Baylor L 16-72 2 2 10 1 0 1 1 0 0 0 0 0 0
11/1/2014 Trinity (TX) W 34-27 7 6 34 4 1 3 2 0 1 0 0 0 0
11/8/2014 Austin College W 36-24 4 3 20 3 1 2 0 1 0 0 0 0 0
11/15/2014 Southwestern (TX) W 41-14 4 4 20 2 1 1 2 0 0 0 0 0 0
11/22/2014 Mary Hardin-Baylor L 20-27 4 3 13 1 0 1 2 1 0 0 0 0 0
TOTALS 59 51 298 37 23 14 14 3 4 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Sul Ross State L 15-61 3 1 6 1 0 1 0 0 2 0 0 0 0
9/13/2014 Hardin-Simmons L 14-37 2 1 7 1 1 0 0 1 0 0 0 0 0
9/20/2014 Louisiana College L 32-38 4 3 17 2 1 1 1 0 0 0 0 1 0
9/27/2014 S'Western Assemblies L 21-54 1 1 7 1 0 1 0 0 0 0 0 0 0
10/4/2014 Howard Payne L 27-54 4 2 14 2 2 0 0 0 1 1 0 0 0
10/11/2014 East Texas Baptist L 49-55 8 7 42 5 2 3 2 1 0 0 0 0 0
10/25/2014 Mary Hardin-Baylor W 72-16 6 5 35 5 4 1 0 0 1 0 0 0 0
11/1/2014 Trinity (TX) L 27-34 3 3 20 3 2 1 0 0 0 0 0 0 0
11/8/2014 Austin College L 24-36 2 2 10 1 1 0 1 0 0 0 0 0 0
11/15/2014 Southwestern (TX) L 14-41 2 2 14 2 1 1 0 0 0 0 0 0 0
11/22/2014 Mary Hardin-Baylor W 27-20 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 36 28 179 24 15 9 4 2 4 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 Marquis Barrolle vs Mary Hardin-Baylor (11/22/2014)
