Skip To Main Content

Texas Lutheran University

2026 Football Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic TEXAS LUTHERAN Opponents
Scoring
37.00 27.60
185 138
First Downs
53 28
54 50
9 12
116 90
Rushing
1032 608
128 115
235 155
3.8 3.2
180.8 98.6
12 4
904 493
Passing
142-79-4 173-84-16
8.52 6.81
242.00 235.60
9 11
1210 1178
Total Offense
377 328
5.6 5.1
422.8 334.2
2114 1671
25 15
Returns
18.36 22.64
11-202 25-566
18.50 13.00
4-74 8-104
17.25 19.25
16-276 4-77
Kicking
36.06 36.50
29.94 29.79
17-613 14-511
4-6 11-14
0-1 1-2
Penalties
65.00 48.20
34-325 30-241
Time Of Possession
32:12 27:48
02:41:02 02:18:58
Miscellaneous
34-75 (45.33%) 17-66 (25.76%)
7-13 (53.85%) 6-13 (46.15%)
9-3 3-0
6-40 11-58
19-23 9-12
-17 0
18-22 16-21
14-22 6-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Pompey, Johnathan 5 74 394 8 386 5.2 6 46 77.20
23 Logan, Javin 4 53 198 10 188 3.5 4 29 47.00
14 Casson, Micah 5 26 115 39 76 2.9 1 16 15.20
32 Flores, Jonathan 4 22 77 5 72 3.3 1 17 18.00
18 Favela, Elijah 5 25 94 38 56 2.2 0 15 11.20
22 Blue, Zach 3 6 56 1 55 9.2 0 40 18.33
12 Rodriguez, Logan 3 3 26 0 26 8.7 0 16 8.67
36 Christian, Andrew 3 6 25 0 25 4.2 0 7 8.33
21 Garza, James 4 9 15 2 13 1.4 0 4 3.25
81 Tezeno, KJ 5 1 13 0 13 13.0 0 13 2.60
9 Alvarez, Nathan 1 2 11 0 11 5.5 0 9 11.00
80 Castellanos, Dominic 5 2 8 0 8 4.0 0 5 1.60
87 Fowler, Solomon 3 0 0 0 0 0.0 0 0 0.00
46 Alanis, Jorge 2 1 0 8 -8 -8.0 0 0 -4.00
Team 5 5 0 17 -17 -3.4 0 0 -3.40  
Total 5 235 1032 128 904 3.8 12 46 180.80
Opponents 5 155 608 115 493 3.2 4 36 98.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Favela, Elijah 5 141.35 40 68 1 58.82% 574 3 61 114.80
14 Casson, Micah 5 103.78 30 60 3 50.00% 377 2 38 75.40
12 Rodriguez, Logan 3 358.67 8 12 0 66.67% 260 4 71 86.67
9 Alvarez, Nathan 1 45.80 1 2 0 50.00% -1 0 0 -1.00
Total 5 142.49 79 142 4 55.63% 1210 9 71 242.00
Opponents 5 108.24 84 173 16 48.55% 1178 11 60 235.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Nichols, Ja'Mare 5 17 373 21.94 3 61 74.60
6 Reyes, Ty 5 7 139 19.86 2 71 27.80
3 Perez, Joe 4 9 133 14.78 1 37 33.25
17 Smith, Jarrell 4 5 133 26.60 2 60 33.25
81 Tezeno, KJ 5 7 101 14.43 1 50 20.20
1 Durham, Exavier 4 6 71 11.83 0 18 17.75
80 Castellanos, Dominic 5 5 66 13.20 0 27 13.20
23 Logan, Javin 4 7 49 7.00 0 12 12.25
82 Wells, Brandon 5 3 46 15.33 0 22 9.20
88 Walker, Kindru 4 4 35 8.75 0 19 8.75
26 Pompey, Johnathan 5 4 18 4.50 0 7 3.60
87 Fowler, Solomon 3 2 17 8.50 0 18 5.67
21 Garza, James 4 1 16 16.00 0 16 4.00
85 Taylor, Chris 5 1 7 7.00 0 7 1.40
32 Flores, Jonathan 4 1 6 6.00 0 6 1.50
Total 5 79 1210 15.32 9 71 242.00
Opponents 5 84 1178 14.02 11 60 235.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Tomaselli, Troy 5 23 15 38.0 2.5-7 0.5-1 0 4 0 0 0 0 0
30 Garcia, Owen 5 21 10 31.0 2.5-12 1.0-8 1 1 1 0 0 1 0
48 Farris, Marvin 5 15 14 29.0 4.0-10 0-0 0 0 1 0 0 0 0
28 Silva, Andrew 5 10 11 21.0 1.0-2 0-0 1 1 0 0 0 1 0
95 Woodley, Travonne 5 7 13 20.0 1.5-5 1.0-5 0 0 3 0 0 0 0
99 Walker, Sebastian 5 6 13 19.0 1.5-6 0.5-3 0 0 2 0 0 0 0
4 Johnson, Malik 5 11 2 13.0 0.5-0 0-0 6 5 0 0 0 0 0
11 Navarro, Justin 4 3 10 13.0 0.5-2 0-0 2 3 0 0 0 0 0
45 Lloyd, Darian 5 4 8 12.0 0-0 0-0 0 0 2 0 0 0 0
44 Avila, Diego 5 4 7 11.0 0-0 0-0 0 1 1 0 0 0 0
15 Sanchez, Adrian 5 7 4 11.0 0.5-2 0-0 4 2 0 0 0 0 0
19 Anaya, Dylan 4 4 5 9.0 1.0-1 0-0 1 0 0 0 0 0 0
93 Ortegon, Anthony 4 1 7 8.0 2.5-5 0.5-2 0 1 2 0 0 0 0
90 Padilla, Freddie 5 2 5 7.0 1.5-1 0.5-1 0 0 1 0 0 0 0
50 Whitley, Cyelan 4 4 3 7.0 1.0-1 1.0-1 0 0 1 0 0 0 0
37 Cabrera, Yariel 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Pierre, Christian 4 1 4 5.0 0-0 0-0 1 0 0 0 0 0 0
27 Grimmer, Gage 2 3 1 4.0 1.0-4 0-0 0 0 0 0 0 0 0
96 Howard, Michael 3 1 3 4.0 1.0-2 0-0 0 0 1 0 0 0 0
92 Stanford, Jake 2 1 3 4.0 1.5-20 1.0-19 0 0 2 0 0 0 0
97 Staton, Tyler 3 1 3 4.0 1.0-1 0-0 0 0 0 0 0 0 0
84 Stover, Kane 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
59 Williams, Ezekiel 3 0 4 4.0 0-0 0-0 0 0 1 0 0 0 0
80 Castellanos, Dominic 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Reyes, Ivan 3 1 2 3.0 1.0-3 0-0 0 0 0 0 0 0 0
38 Smith, Conner 2 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0
81 Tezeno, KJ 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
54 White, Zachary 2 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0
94 Abuzlam, Ayden 4 0 2 2.0 0-0 0-0 0 0 2 0 0 0 0
46 Alanis, Jorge 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Flores, Jonathan 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Garza, James 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Kelley, Louis 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Lacy Jr., Averett 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Ramirez, Ayden 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Blue, Zach 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Bogart, Riley 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Christian, Andrew 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Krause, Isaac 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Miles, Anthony 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Nichols, Ja'Mare 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Perez, Joe 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Petties II, Mark 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Reyes, Ty 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Wells, Brandon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Augustine, A'Jean 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Casson, Micah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Favela, Elijah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Logan, Javin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
51 Mark, Dillan 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
41 Nelson, Jack 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Pompey, Johnathan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Smith, Jarrell 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
88 Walker, Kindru 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 154 168 322.0 27.0-86 6.0-40 16 18 22 0 0 2 1
Opponents 5 198 178 376.0 26.0-109 11.0-58 4 16 13 3 3 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Breeden, Ethan 12 446 37.17 57 0 4 0 1 0
49 Schramek, Brycen 5 167 33.40 39 0 1 0 0 0
Total 17 613 36.06 57 0 5 0 1 0
Opponents 14 511 36.50 67 1 2 4 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Nelson, Jack 3-5 60.00% 0-0 1-1 2-3 0-1 0-0 39 1
42 Augustine, A'Jean 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 24 0
Total 4-6 66.67% 0-0 2-2 2-3 0-1 0-0 39 1
Opponents 11-14 78.57% 0-0 6-6 4-6 1-1 0-1 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Augustine, A'Jean 7 395 56.4 3 0
41 Nelson, Jack 27 1436 53.2 4 0
Total 34 1831 53.9 7 0
Opponents 28 1638 58.5 10 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Navarro, Justin 1 37 37.00 0 37
3 Perez, Joe 2 22 11.00 0 15
80 Castellanos, Dominic 1 15 15.00 0 15
Total 4 74 18.50 0 37
Opponents 8 104 13.00 0 41

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Castellanos, Dominic 8 170 21.25 0 30
81 Tezeno, KJ 2 32 16.00 0 23
50 Whitley, Cyelan 1 0 0.00 0 0
Total 11 202 18.36 0 30
Opponents 25 566 22.64 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Pompey, Johnathan 6 0 0 0-0 0-0 0 0-0 0 36
4 Johnson, Malik 4 0 0 0-0 0-0 0 0-0 0 24
23 Logan, Javin 4 0 0 0-0 0-0 0 0-0 0 24
7 Nichols, Ja'Mare 3 0 0 0-0 0-0 0 0-0 0 18
42 Augustine, A'Jean 0 1 0 13-15 0-0 0 0-0 0 16
41 Nelson, Jack 0 3 0 6-8 0-0 0 0-0 0 15
6 Reyes, Ty 2 0 0 0-0 0-0 0 0-0 0 12
17 Smith, Jarrell 2 0 0 0-0 0-0 0 0-0 0 12
14 Casson, Micah 1 0 0 0-0 0-0 0 0-1 0 6
32 Flores, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
3 Perez, Joe 1 0 0 0-0 0-0 0 0-0 0 6
81 Tezeno, KJ 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
88 Walker, Kindru 0 0 0 0-0 0-0 1 0-0 0 2
Total 25 4 1 19-23 0-0 1 1-2 0 185
Opponents 15 11 1 9-12 0-1 2 2-2 0 138

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Trinity (TX) L 14-36 0-1 , 0-0 02:50 2026
09/12/2026 vs Southwestern (TX) W 19-10 1-1 , 0-0 02:38 834
09/19/2026 vs Austin W 57-26 2-1 , 0-0 03:18 480
09/26/2026 at East Tex. Baptist W 61-54 3-1 , 0-0 02:59 1108
10/03/2026 vs Lyon W 34-12 4-1 , 0-0 02:49 500
4948

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Trinity (TX) 33 6 1 6 23 207 1 27 207 1 27 5 74 0 18 0 0 0 0
09/12/2026 Southwestern (TX) 55 226 1 21 10 112 0 25 112 0 25 2 53 0 30 0 0 0 0
09/19/2026 Austin 42 226 4 40 16 283 3 60 283 3 60 0 0 0 0 3 67 0 37
09/26/2026 East Tex. Baptist 47 240 5 46 20 440 4 71 440 4 71 3 48 0 26 1 7 0 7
10/03/2026 Lyon 58 206 1 17 10 168 1 61 168 1 61 1 27 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Trinity (TX) 28 36 64 7.0 17 2.0 6 0 0 0 2 5 2 1 1 0
09/12/2026 Southwestern (TX) 25 38 63 3.0 12 1.0 6 0 0 0 3 28 2 8 0 0
09/19/2026 Austin 30 42 72 7.0 31 2.0 20 0 0 0 7 126 9 5 0 0
09/26/2026 East Tex. Baptist 42 18 60 5.0 20 1.0 8 0 0 0 0 0 4 4 1 0
10/03/2026 Lyon 29 34 63 5.0 6 0 0 0 0 0 4 117 5 0 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Trinity (TX) 7 267 41.700 57 0 0 1 1 0 0-0 0 0 2 113 56.50 0 0
09/12/2026 Southwestern (TX) 3 94 31.300 39 0 0 1 0 0 2-2 39 0 5 291 58.20 2 0
09/19/2026 Austin 3 110 36.700 42 0 0 2 0 0 1-2 24 1 10 578 57.80 1 0
09/26/2026 East Tex. Baptist 2 86 43.000 44 0 0 0 0 0 0-0 0 0 10 454 45.40 1 0
10/03/2026 Lyon 2 56 28.000 44 0 0 1 0 0 1-2 23 0 7 395 56.43 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Trinity (TX) 38 163 2 20 12 215 2 42 215 2 42 2 41 0 21 5 72 0 41
09/12/2026 Southwestern (TX) 27 102 0 15 16 136 1 32 136 1 32 3 66 0 28 0 0 0 0
09/19/2026 Austin 30 36 0 9 15 208 3 43 208 3 43 9 186 0 31 1 0 0 0
09/26/2026 East Tex. Baptist 26 113 2 36 26 421 4 60 421 4 60 7 228 0 64 2 32 0 30
10/03/2026 Lyon 34 79 0 8 15 198 1 33 198 1 33 4 45 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Trinity (TX) 29 48 77 9.0 45 5.0 34 0 0 0 1 10 5 5 0 0
09/12/2026 Southwestern (TX) 40 38 78 5.0 11 1.0 3 1 1 0 2 51 1 1 1 0
09/19/2026 Austin 38 30 68 6.0 40 2.0 11 1 1 0 0 0 1 3 2 0
09/26/2026 East Tex. Baptist 47 24 71 2.0 5 2.0 5 0 0 0 0 0 5 6 0 0
10/03/2026 Lyon 44 38 82 4.0 8 1.0 5 1 1 0 1 16 1 1 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Trinity (TX) 3 117 39.000 48 0 1 0 0 1 3-3 32 0 8 468 58.50 0 0
09/12/2026 Southwestern (TX) 2 118 59.000 67 0 0 0 2 2 1-4 36 0 3 186 62.00 1 0
09/19/2026 Austin 4 124 31.000 44 0 0 0 0 0 2-2 45 0 4 203 50.75 2 0
09/26/2026 East Tex. Baptist 1 37 37.000 37 0 0 0 0 0 4-4 35 0 10 606 60.60 6 0
10/03/2026 Lyon 4 115 28.800 34 0 0 2 0 1 1-1 25 0 3 175 58.33 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Trinity (TX) 14-36 17/17 1/9 14/8 2/0 33-6 / 38-163 23-41-1 / 12-23-2 207/215 74-213 / 61-378 79/123 1/2
Southwestern (TX) 19-10 20/17 12/8 7/5 1/4 55-226 / 27-102 10-19-2 / 16-33-3 112/136 74-338 / 60-238 81/117 3/3
Austin 57-26 21/17 10/2 11/10 0/5 42-226 / 30-36 16-31-0 / 15-37-7 283/208 73-509 / 67-244 193/186 1/7
East Tex. Baptist 61-54 35/25 14/5 16/18 5/2 47-240 / 26-113 20-31-0 / 26-40-0 440/421 78-680 / 66-534 55/260 0/0
Lyon 34-12 23/14 16/4 6/9 1/1 58-206 / 34-79 10-20-1 / 15-40-4 168/198 78-374 / 74-277 144/61 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Trinity (TX) 7-18 / 3-10 3-4 / 1-1 29:19 / 30:41 -1:22 0.18 / 4.29 5.05 / 9.35 2.88 / 6.20 7-38.1 / 3-39 8-60 / 8-77
Southwestern (TX) 5-14 / 3-13 2-3 / 1-3 33:36 / 26:24 7:12 4.11 / 3.78 5.89 / 4.12 4.57 / 3.97 3-31.3 / 2-59 5-67 / 3-40
Austin 7-14 / 1-14 0-2 / 2-3 29:54 / 30:06 -0:12 5.38 / 1.20 9.13 / 5.62 6.97 / 3.64 3-36.7 / 4-31 12-124 / 5-25
East Tex. Baptist 9-13 / 5-11 1-1 / 1-2 33:19 / 26:41 6:38 5.11 / 4.35 14.19 / 10.53 8.72 / 8.09 2-43 / 1-37 5-39 / 10-80
Lyon 6-16 / 5-18 1-3 / 1-4 34:54 / 25:06 9:48 3.55 / 2.32 8.40 / 4.95 4.79 / 3.74 2-28 / 4-28.8 4-35 / 4-19

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Trinity (TX) L 14-36 2 2 14 2 1 1 0 0 0 0 0 0 0
09/12/2026 Southwestern (TX) W 19-10 4 3 13 1 1 0 2 0 0 0 0 0 1
09/19/2026 Austin W 57-26 6 5 29 4 3 1 1 0 1 0 0 0 0
09/26/2026 East Tex. Baptist W 61-54 6 6 41 6 4 2 0 0 0 0 0 0 0
10/03/2026 Lyon W 34-12 4 2 10 1 1 0 1 1 1 0 0 0 0
TOTALS 22 18 107 14 10 4 4 1 2 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Trinity (TX) W 36-14 5 5 22 2 2 0 3 0 0 0 0 0 0
09/12/2026 Southwestern (TX) L 10-19 3 1 3 0 0 0 1 2 0 0 0 0 0
09/19/2026 Austin L 26-57 3 3 16 2 0 2 1 0 0 0 0 0 0
09/26/2026 East Tex. Baptist L 54-61 7 6 27 2 2 0 4 0 1 0 0 0 0
10/03/2026 Lyon L 12-34 3 1 3 0 0 0 1 0 2 0 0 0 0
TOTALS 21 16 71 6 4 2 10 2 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Pompey,Johnathan vs Lyon (10/03/2026)
Yards Rushing 139 Pompey,Johnathan vs East Tex. Baptist (09/26/2026)
TD Rushes 3 Pompey,Johnathan vs Austin (09/19/2026)
3 Logan,Javin vs East Tex. Baptist (09/26/2026)
Long Rush 46 Pompey,Johnathan vs East Tex. Baptist (09/26/2026)
Pass Attempts 23 Favela,Elijah vs Trinity (TX) (09/05/2026)
Pass Completions 13 Favela,Elijah vs Trinity (TX) (09/05/2026)
Yards Passing 168 Casson,Micah vs East Tex. Baptist (09/26/2026)
TD Passes 2 Rodriguez,Logan vs Austin (09/19/2026)
2 Rodriguez,Logan vs East Tex. Baptist (09/26/2026)
Longest Pass 71 Rodriguez,Logan vs East Tex. Baptist (09/26/2026)
Receptions 6 Nichols,Ja'Mare vs Austin (09/19/2026)
6 Logan,Javin vs Trinity (TX) (09/05/2026)
6 Perez,Joe vs East Tex. Baptist (09/26/2026)
Yards Receiving 125 Perez,Joe vs East Tex. Baptist (09/26/2026)
TD Receptions 2 Nichols,Ja'Mare vs East Tex. Baptist (09/26/2026)
Longest Reception 71 Reyes,Ty vs East Tex. Baptist (09/26/2026)
Field Goals 2 Nelson,Jack vs Southwestern (TX) (09/12/2026)
Longest Field Goal 39 Nelson,Jack vs Southwestern (TX) (09/12/2026)
Punts 5 Schramek,Brycen vs Trinity (TX) (09/05/2026)
Punting Average 50 Breeden,Ethan vs Trinity (TX) (09/05/2026)
Longest Punt 57 Breeden,Ethan vs Trinity (TX) (09/05/2026)
Longest Punt Return 37 Navarro,Justin vs Austin (09/19/2026)
Longest Kickoff Return 30 Castellanos,Dominic vs Southwestern (TX) (09/12/2026)
Tackles 12 Tomaselli,Troy vs Southwestern (TX) (09/12/2026)
Sacks 1 Whitley,Cyelan vs Austin (09/19/2026)
1 Stanford,Jake vs Austin (09/19/2026)
1 Garcia,Owen vs East Tex. Baptist (09/26/2026)
Tackles For Loss 2.5 Garcia,Owen vs East Tex. Baptist (09/26/2026)
Interceptions 3 Sanchez,Adrian vs Austin (09/19/2026)
3 Johnson,Malik vs Lyon (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Lyon (10/03/2026)
Yards Rushing 240 vs East Tex. Baptist (09/26/2026)
TD Rushes 5 vs East Tex. Baptist (09/26/2026)
Pass Attempts 41 vs Trinity (TX) (09/05/2026)
Pass Completions 23 vs Trinity (TX) (09/05/2026)
Yards Passing 440 vs East Tex. Baptist (09/26/2026)
TD Passes 4 vs East Tex. Baptist (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Barton,Hayden vs Lyon (10/03/2026)
Yards Rushing 136 Woodard,Paul vs East Tex. Baptist (09/26/2026)
TD Rushes 1 Franklin,Hondo vs Trinity (TX) (09/05/2026)
1 Horn,Welker vs Trinity (TX) (09/05/2026)
1 Crawford,Jack vs East Tex. Baptist (09/26/2026)
1 Linnear,Bryson vs East Tex. Baptist (09/26/2026)
Long Rush 36 Woodard,Paul vs East Tex. Baptist (09/26/2026)
Pass Attempts 40 Lockhart,Malaki vs Lyon (10/03/2026)
Pass Completions 25 Crawford,Jack vs East Tex. Baptist (09/26/2026)
Yards Passing 422 Crawford,Jack vs East Tex. Baptist (09/26/2026)
TD Passes 4 Crawford,Jack vs East Tex. Baptist (09/26/2026)
Longest Pass 60 Crawford,Jack vs East Tex. Baptist (09/26/2026)
Receptions 7 Stovall,Eric vs East Tex. Baptist (09/26/2026)
Yards Receiving 179 Stovall,Eric vs East Tex. Baptist (09/26/2026)
TD Receptions 2 Stovall,Eric vs East Tex. Baptist (09/26/2026)
Longest Reception 60 Paul,Kyler vs East Tex. Baptist (09/26/2026)
Field Goals 4 White,Mitchell vs East Tex. Baptist (09/26/2026)
Longest Field Goal 45 McGregor,Alex vs Austin (09/19/2026)
Punts 4 Hill,Mason vs Austin (09/19/2026)
4 Romero-Castillo,Jesus vs Lyon (10/03/2026)
Punting Average 59 Hill,Austin vs Southwestern (TX) (09/12/2026)
Longest Punt 67 Hill,Austin vs Southwestern (TX) (09/12/2026)
Longest Punt Return 41 Nickleberry,Lamont vs Trinity (TX) (09/05/2026)
Longest Kickoff Return 64 Kennedy,Brandon vs East Tex. Baptist (09/26/2026)
Tackles 16 Martin,Jameer vs Southwestern (TX) (09/12/2026)
Sacks 1.5 Hill,Dorien vs Trinity (TX) (09/05/2026)
Tackles For Loss 2.5 Ngatcha,Azriel vs Trinity (TX) (09/05/2026)
Interceptions 1 Roberson,Cam vs Southwestern (TX) (09/12/2026)
1 Anderson,Gilbert vs Southwestern (TX) (09/12/2026)
1 Jones,Zavier vs Lyon (10/03/2026)
1 Davila,Diego vs Trinity (TX) (09/05/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Trinity (TX) (09/05/2026)
Yards Rushing 163 vs Trinity (TX) (09/05/2026)
TD Rushes 2 vs Trinity (TX) (09/05/2026)
Pass Attempts 40 vs Lyon (10/03/2026)
Pass Completions 26 vs East Tex. Baptist (09/26/2026)
Yards Passing 421 vs East Tex. Baptist (09/26/2026)
TD Passes 4 vs East Tex. Baptist (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
94 Abuzlam, Ayden 4
46 Alanis, Jorge 2
9 Alvarez, Nathan 1
19 Anaya, Dylan 4
75 Armstrong, Greyson 1
42 Augustine, A'Jean 3
44 Avila, Diego 5
22 Blue, Zach 3
91 Bogart, Riley 3
47 Breeden, Ethan 5
37 Cabrera, Yariel 3
14 Casson, Micah 5
80 Castellanos, Dominic 5
65 Castillo, Tanner 2
72 Chavez, Tyler 1
36 Christian, Andrew 3
25 Davis, Jeremiah 1
98 Davis, Sonny 1
1 Durham, Exavier 4
48 Farris, Marvin 5
18 Favela, Elijah 5
32 Flores, Jonathan 4
87 Fowler, Solomon 3
30 Garcia, Owen 5
21 Garza, James 4
27 Grimmer, Gage 2
89 Harrington, Kaleb 1
66 Herring, Grant 5
96 Howard, Michael 3
4 Johnson, Malik 5
2 Kelley, Louis 1
57 Krause, Isaac 5
40 Lacy Jr., Averett 1
45 Lloyd, Darian 5
23 Logan, Javin 4
79 Malone, Caleb 1
67 Marchuk, Justin 1
51 Mark, Dillan 1
16 Miles, Anthony 2
11 Navarro, Justin 4
41 Nelson, Jack 5
7 Nichols, Ja'Mare 5
93 Ortegon, Anthony 4
90 Padilla, Freddie 5
74 Parga, Oscar 2
3 Perez, Joe 4
35 Petties II, Mark 1
24 Pierre, Christian 4
26 Pompey, Johnathan 5
33 Ramirez, Ayden 2
56 Reyes, Ivan 3
6 Reyes, Ty 5
12 Rodriguez, Logan 3
15 Sanchez, Adrian 5
49 Schramek, Brycen 1
78 Scott, Treyden 5
73 Seaton, Clay 5
28 Silva, Andrew 5
38 Smith, Conner 2
17 Smith, Jarrell 4
92 Stanford, Jake 2
97 Staton, Tyler 3
84 Stover, Kane 2
85 Taylor, Chris 5
81 Tezeno, KJ 5
20 Tomaselli, Troy 5
8 Usher, Elijah 1
88 Walker, Kindru 4
99 Walker, Sebastian 5
34 Weinkam, Jonathan 1
82 Wells, Brandon 5
54 White, Zachary 2
50 Whitley, Cyelan 4
59 Williams, Ezekiel 3
77 Wollard, Ian 3
95 Woodley, Travonne 5
68 Zimmer, Dominic 4