Skip To Main Content

Texas Lutheran University

2026 Football Cumulative Statistics

Team Stats (9-1, 5-0)

Overall Team Statistics
Statistic TEXAS LUTHERAN Opponents
Scoring
36.50 16.80
365 168
First Downs
116 48
107 75
19 19
242 142
Rushing
2260 1058
255 251
491 299
4.1 2.7
200.5 80.7
27 5
2005 807
Passing
266-163-8 283-135-26
8.38 5.98
222.90 169.30
17 12
2229 1693
Total Offense
757 582
5.6 4.3
423.4 250.0
4234 2500
49 18
Returns
17.11 20.98
18-308 54-1133
8.33 11.00
12-100 10-110
13.15 19.00
26-342 8-152
Kicking
37.21 38.13
32.03 34.63
29-1079 40-1525
8-12 14-19
0-1 1-3
Penalties
58.00 47.50
63-580 53-475
Time Of Possession
34:53 25:07
05:48:51 04:11:09
Miscellaneous
70-147 (47.62%) 32-124 (25.81%)
16-28 (57.14%) 6-19 (31.58%)
18-5 13-6
20-122 21-105
41-46 12-15
-17 0
43-53 20-28
35-53 8-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Logan, Javin 9 146 700 33 667 4.6 5 40 74.11
26 Pompey, Johnathan 5 74 394 8 386 5.2 6 46 77.20
21 Garza, James 9 91 386 31 355 3.9 6 17 39.44
18 Favela, Elijah 10 61 269 65 204 3.3 4 22 20.40
14 Casson, Micah 9 36 156 44 112 3.1 3 16 12.44
12 Rodriguez, Logan 8 18 105 23 82 4.6 1 27 10.25
32 Flores, Jonathan 6 26 83 7 76 2.9 1 17 12.67
22 Blue, Zach 3 6 56 1 55 9.2 0 40 18.33
36 Christian, Andrew 6 13 47 1 46 3.5 0 7 7.67
9 Alvarez, Nathan 2 3 34 0 34 11.3 0 23 17.00
81 Tezeno, KJ 10 2 16 0 16 8.0 0 13 1.60
80 Castellanos, Dominic 9 2 8 0 8 4.0 0 5 0.89
34 Kuebel, Colten 3 3 6 0 6 2.0 1 5 2.00
87 Fowler, Solomon 5 0 0 0 0 0.0 0 0 0.00
68 Zimmer, Dominic 9 0 0 0 0 0.0 0 0 0.00
46 Alanis, Jorge 3 1 0 8 -8 -8.0 0 0 -2.67
Team 10 9 0 34 -34 -3.8 0 0 -3.40  
Total 10 491 2260 255 2005 4.1 27 46 200.50
Opponents 10 299 1058 251 807 2.7 5 36 80.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Favela, Elijah 10 155.13 100 152 4 65.79% 1319 10 61 131.90
14 Casson, Micah 9 111.18 43 82 3 52.44% 527 3 38 58.56
12 Rodriguez, Logan 8 208.19 19 30 1 63.33% 384 4 71 48.00
9 Alvarez, Nathan 2 45.80 1 2 0 50.00% -1 0 0 -0.50
Total 10 146.74 163 266 8 61.28% 2229 17 71 222.90
Opponents 10 93.57 135 283 26 47.70% 1693 12 60 169.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Nichols, Ja'Mare 10 38 740 19.47 9 61 74.00
6 Reyes, Ty 10 18 243 13.50 2 71 24.30
17 Smith, Jarrell 9 10 209 20.90 2 60 23.22
81 Tezeno, KJ 10 12 154 12.83 1 50 15.40
82 Wells, Brandon 10 11 144 13.09 0 27 14.40
3 Perez, Joe 4 9 133 14.78 1 37 33.25
23 Logan, Javin 9 14 116 8.29 0 24 12.89
80 Castellanos, Dominic 9 7 98 14.00 0 27 10.89
1 Durham, Exavier 9 8 80 10.00 0 18 8.89
88 Walker, Kindru 9 10 79 7.90 0 19 8.78
21 Garza, James 9 9 71 7.89 0 22 7.89
83 Lucas, Cooper 2 3 55 18.33 1 38 27.50
85 Taylor, Chris 10 5 54 10.80 1 27 5.40
26 Pompey, Johnathan 5 4 18 4.50 0 7 3.60
87 Fowler, Solomon 5 2 17 8.50 0 18 3.40
43 Cotton, Talandis 4 1 7 7.00 0 7 1.75
32 Flores, Jonathan 6 1 6 6.00 0 6 1.00
36 Christian, Andrew 6 1 5 5.00 0 5 0.83
Total 10 163 2229 13.67 17 71 222.90
Opponents 10 135 1693 12.54 12 60 169.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Tomaselli, Troy 10 38 25 63.0 3.0-8 0.5-1 2 5 0 0 0 0 0
48 Farris, Marvin 10 29 32 61.0 11.5-54 4.0-37 0 0 4 1 0 0 0
30 Garcia, Owen 10 36 22 58.0 7.5-37 2.0-15 1 2 2 1 1 1 0
28 Silva, Andrew 10 17 20 37.0 1.0-2 0-0 3 2 0 1 2 1 0
95 Woodley, Travonne 10 13 23 36.0 5.0-28 4.0-28 0 0 5 2 0 0 0
44 Avila, Diego 10 15 19 34.0 5.0-9 1.5-3 0 3 3 0 0 0 0
99 Walker, Sebastian 10 9 25 34.0 2.5-10 1.0-6 0 0 2 0 0 0 0
19 Anaya, Dylan 9 14 8 22.0 1.5-2 0-0 2 1 1 0 0 0 0
45 Lloyd, Darian 9 9 9 18.0 0-0 0-0 0 0 2 0 0 0 0
24 Pierre, Christian 9 11 7 18.0 0-0 0-0 3 1 0 0 0 0 0
90 Padilla, Freddie 9 6 11 17.0 4.5-9 1.0-6 0 1 3 0 0 0 0
15 Sanchez, Adrian 9 12 5 17.0 0.5-2 0-0 5 3 0 0 0 0 0
4 Johnson, Malik 9 13 2 15.0 0.5-0 0-0 8 6 0 0 0 0 0
11 Navarro, Justin 5 5 10 15.0 0.5-2 0-0 2 3 0 0 0 0 0
92 Stanford, Jake 7 3 11 14.0 4.0-24 3.0-22 0 0 2 0 0 0 0
27 Grimmer, Gage 7 8 3 11.0 1.0-4 0-0 0 1 0 0 0 0 0
59 Williams, Ezekiel 8 2 8 10.0 1.0-3 0-0 0 0 1 0 0 0 0
93 Ortegon, Anthony 4 1 7 8.0 2.5-5 0.5-2 0 1 2 0 0 0 0
56 Reyes, Ivan 8 2 6 8.0 2.5-7 0.5-1 0 0 1 0 0 0 0
50 Whitley, Cyelan 6 4 3 7.0 1.0-1 1.0-1 0 0 1 0 0 0 0
37 Cabrera, Yariel 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
25 Davis, Jeremiah 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Howard, Michael 8 1 4 5.0 1.0-2 0-0 0 0 1 0 0 0 0
38 Smith, Conner 5 4 1 5.0 1.0-2 0-0 0 1 0 0 0 0 0
54 White, Zachary 5 2 3 5.0 0-0 0-0 0 0 2 0 0 0 0
91 Bogart, Riley 7 2 2 4.0 1.0-0 1.0-0 0 0 1 0 0 0 0
98 Davis, Sonny 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Kaira, Joel 4 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0
97 Staton, Tyler 3 1 3 4.0 1.0-1 0-0 0 0 0 0 0 0 0
84 Stover, Kane 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Castellanos, Dominic 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Jr, Averett lacy 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
40 Lacy Jr., Averett 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Tezeno, KJ 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Abuzlam, Ayden 4 0 2 2.0 0-0 0-0 0 0 2 0 0 0 0
29 Aguilar, Jay 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Alanis, Jorge 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Flores, Jonathan 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Garza, James 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Kelley, Louis 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Kuebel, Colten 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Ramirez, Ayden 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Augustine, A'Jean 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Blue, Zach 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Christian, Andrew 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Krause, Isaac 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Kuebel, Colton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Miles, Anthony 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Nichols, Ja'Mare 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Perez, Joe 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Petties II, Mark 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Reyes, Ty 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Schramek, Brycen 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Wells, Brandon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Wells, Trevell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Casson, Micah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Cotton, Talandis 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Favela, Elijah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Logan, Javin 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
83 Lucas, Cooper 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
51 Mark, Dillan 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
41 Nelson, Jack 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Pompey, Johnathan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Rodriguez, Logan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Smith, Jarrell 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Taylor, Chris 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
88 Walker, Kindru 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 295 295 590.0 59.0-212 20.0-122 26 31 36 6 3 2 2
Opponents 10 404 380 784.0 66.0-223 21.0-105 8 28 19 5 8 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Breeden, Ethan 24 912 38.00 57 2 7 7 2 0
49 Schramek, Brycen 5 167 33.40 39 0 1 0 0 0
Total 29 1079 37.21 57 2 8 7 2 0
Opponents 40 1525 38.13 70 2 5 7 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Nelson, Jack 7-11 63.64% 0-0 3-4 4-5 0-2 0-0 39 1
42 Augustine, A'Jean 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 24 0
Total 8-12 66.67% 0-0 4-5 4-5 0-2 0-0 39 1
Opponents 14-19 73.68% 0-0 7-7 5-7 1-2 1-3 53 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Augustine, A'Jean 26 1401 53.9 4 1
49 Schramek, Brycen 13 697 53.6 1 0
41 Nelson, Jack 27 1436 53.2 4 0
Total 66 3534 53.5 9 1
Opponents 38 2175 57.2 13 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Navarro, Justin 1 37 37.00 0 37
80 Castellanos, Dominic 5 24 4.80 0 15
3 Perez, Joe 2 22 11.00 0 15
1 Durham, Exavier 2 13 6.50 0 10
4 Johnson, Malik 2 4 2.00 0 9
Total 12 100 8.33 0 37
Opponents 10 110 11.00 0 41

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Castellanos, Dominic 12 242 20.17 0 33
81 Tezeno, KJ 3 61 20.33 0 29
1 Durham, Exavier 1 5 5.00 0 5
50 Whitley, Cyelan 2 0 0.00 0 0
Total 18 308 17.11 0 33
Opponents 54 1133 20.98 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Nichols, Ja'Mare 9 0 0 0-0 0-0 0 0-0 0 54
41 Nelson, Jack 0 7 0 28-31 0-0 0 0-0 0 49
21 Garza, James 6 0 0 0-0 0-0 0 0-0 0 36
26 Pompey, Johnathan 6 0 0 0-0 0-0 0 0-0 0 36
4 Johnson, Malik 5 0 0 0-0 0-0 0 0-0 0 30
23 Logan, Javin 5 0 0 0-0 0-0 0 0-0 0 30
18 Favela, Elijah 4 0 0 0-0 0-0 0 1-1 0 24
14 Casson, Micah 3 0 0 0-0 0-1 0 0-1 0 18
42 Augustine, A'Jean 0 1 0 13-15 0-0 0 0-0 0 16
6 Reyes, Ty 2 0 0 0-0 0-0 0 0-0 0 12
17 Smith, Jarrell 2 0 0 0-0 0-0 0 0-0 0 12
32 Flores, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
34 Kuebel, Colten 1 0 0 0-0 0-0 0 0-0 0 6
83 Lucas, Cooper 1 0 0 0-0 0-0 0 0-0 0 6
3 Perez, Joe 1 0 0 0-0 0-0 0 0-0 0 6
12 Rodriguez, Logan 1 0 0 0-0 0-0 0 0-0 0 6
85 Taylor, Chris 1 0 0 0-0 0-0 0 0-0 0 6
81 Tezeno, KJ 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
88 Walker, Kindru 0 0 0 0-0 0-0 1 0-0 0 2
Total 49 8 2 41-46 0-1 1 1-2 0 365
Opponents 18 14 1 12-15 0-1 2 2-2 0 168

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Trinity (TX) L 14-36 0-1 , 0-0 02:50 2026
09/12/2026 vs Southwestern (TX) W 19-10 1-1 , 0-0 02:38 834
09/19/2026 vs Austin W 57-26 2-1 , 0-0 03:18 480
09/26/2026 at East Tex. Baptist W 61-54 3-1 , 0-0 02:59 1108
10/03/2026 vs Lyon W 34-12 4-1 , 0-0 02:49 500
10/17/2026 vs Hendrix W 34-0 5-1 , 1-0 02:23 588
10/24/2026 at Lyon W 48-3 6-1 , 2-0 08:29 400
10/31/2026 at Austin W 23-0 7-1 , 3-0 2:15 1127
11/07/2026 vs Centenary (LA) W 28-20 8-1 , 4-0 02:50 822
11/14/2026 vs. Hendrix W 47-7 9-1 , 5-0 02:26 1226
9111

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Trinity (TX) 33 6 1 6 23 207 1 27 207 1 27 5 74 0 18 0 0 0 0
09/12/2026 Southwestern (TX) 55 226 1 21 10 112 0 25 112 0 25 2 53 0 30 0 0 0 0
09/19/2026 Austin 42 226 4 40 16 283 3 60 283 3 60 0 0 0 0 3 67 0 37
09/26/2026 East Tex. Baptist 47 240 5 46 20 440 4 71 440 4 71 3 48 0 26 1 7 0 7
10/03/2026 Lyon 59 199 1 17 10 168 1 61 168 1 61 1 27 0 27 0 0 0 0
10/17/2026 Hendrix 51 178 3 13 18 201 1 45 201 1 45 0 0 0 0 1 -5 0 0
10/24/2026 Lyon 53 252 5 40 18 277 1 30 277 1 30 1 25 0 25 2 3 0 3
10/31/2026 Austin 54 328 2 27 13 129 1 21 129 1 21 2 62 0 33 3 15 0 9
11/07/2026 Centenary (LA) 52 167 3 13 13 149 1 50 149 1 50 3 14 0 9 1 3 0 3
11/14/2026 Hendrix 45 183 2 13 22 263 4 38 263 4 38 1 5 0 5 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Trinity (TX) 28 36 64 7.0 17 2.0 6 0 0 0 2 5 2 1 1 0
09/12/2026 Southwestern (TX) 25 38 63 3.0 12 1.0 6 0 0 0 3 28 2 8 0 0
09/19/2026 Austin 30 42 72 7.0 31 2.0 20 0 0 0 7 126 9 5 0 0
09/26/2026 East Tex. Baptist 42 18 60 5.0 20 1.0 8 0 0 0 0 0 4 4 1 0
10/03/2026 Lyon 29 36 65 6.0 7 1.0 1 0 0 0 4 117 5 0 0 1
10/17/2026 Hendrix 21 34 55 6.0 38 5.0 35 0 1 0 4 34 6 4 0 0
10/24/2026 Lyon 29 14 43 5.0 9 0 0 0 0 0 3 8 0 3 0 0
10/31/2026 Austin 25 22 47 5.0 8 2.0 5 0 0 0 2 18 3 3 0 1
11/07/2026 Centenary (LA) 25 42 67 11.0 38 3.0 21 2 3 0 0 0 3 1 0 0
11/14/2026 Hendrix 39 12 51 4.0 32 3.0 20 1 2 0 1 6 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Trinity (TX) 7 267 41.700 57 0 0 1 1 0 0-0 0 0 2 113 56.50 0 0
09/12/2026 Southwestern (TX) 3 94 31.300 39 0 0 1 0 0 2-2 39 0 5 291 58.20 2 0
09/19/2026 Austin 3 110 36.700 42 0 0 2 0 0 1-2 24 1 10 578 57.80 1 0
09/26/2026 East Tex. Baptist 2 86 43.000 44 0 0 0 0 0 0-0 0 0 10 454 45.40 1 0
10/03/2026 Lyon 2 56 28.000 44 0 0 1 0 0 1-2 23 0 7 395 56.43 3 0
10/17/2026 Hendrix 3 124 41.300 56 0 0 1 1 2 0-0 0 0 6 308 51.33 1 1
10/24/2026 Lyon 3 111 37.000 41 0 1 1 0 1 2-2 34 0 9 486 54.00 0 0
10/31/2026 Austin 2 89 44.500 46 0 1 1 0 2 0-1 0 0 4 212 53.00 0 0
11/07/2026 Centenary (LA) 2 72 36.000 40 0 0 0 0 1 0-1 0 0 5 300 60.00 1 0
11/14/2026 Hendrix 2 70 35.000 46 0 0 0 0 1 2-2 24 0 8 397 49.63 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Trinity (TX) 38 163 2 20 12 215 2 42 215 2 42 2 41 0 21 5 72 0 41
09/12/2026 Southwestern (TX) 27 102 0 15 16 136 1 32 136 1 32 3 66 0 28 0 0 0 0
09/19/2026 Austin 30 36 0 9 15 208 3 43 208 3 43 9 186 0 31 1 0 0 0
09/26/2026 East Tex. Baptist 26 113 2 36 26 421 4 60 421 4 60 7 228 0 64 2 32 0 30
10/03/2026 Lyon 35 78 0 8 15 198 1 33 198 1 33 4 45 0 20 0 0 0 0
10/17/2026 Hendrix 26 35 0 9 13 122 0 17 122 0 17 4 73 0 27 0 0 0 0
10/24/2026 Lyon 27 70 0 9 5 61 0 30 61 0 30 9 206 0 53 1 -4 0 0
10/31/2026 Austin 23 60 0 9 11 98 0 19 98 0 19 4 54 0 25 0 0 0 0
11/07/2026 Centenary (LA) 37 81 0 14 12 115 1 36 115 1 36 4 110 0 44 0 0 0 0
11/14/2026 Hendrix 30 69 1 12 10 119 0 40 119 0 40 8 124 0 44 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Trinity (TX) 29 48 77 9.0 45 5.0 34 0 0 0 1 10 5 5 0 0
09/12/2026 Southwestern (TX) 40 38 78 5.0 11 1.0 3 1 1 0 2 51 1 1 1 0
09/19/2026 Austin 38 30 68 6.0 40 2.0 11 1 1 0 0 0 1 3 2 0
09/26/2026 East Tex. Baptist 47 24 71 2.0 5 2.0 5 0 0 0 0 0 5 6 0 0
10/03/2026 Lyon 45 38 83 5.0 15 2.0 12 1 1 0 1 16 0 1 0 1
10/17/2026 Hendrix 46 24 70 9.0 23 2.0 9 1 0 0 1 0 1 2 0 0
10/24/2026 Lyon 35 44 79 6.0 29 2.0 18 1 0 0 0 0 0 3 0 0
10/31/2026 Austin 39 60 99 5.0 13 1.0 1 1 1 0 2 10 4 2 0 0
11/07/2026 Centenary (LA) 41 38 79 13.0 28 4.0 12 2 1 0 1 65 1 2 0 0
11/14/2026 Hendrix 44 36 80 6.0 14 0 0 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Trinity (TX) 3 117 39.000 48 0 1 0 0 1 3-3 32 0 8 468 58.50 0 0
09/12/2026 Southwestern (TX) 2 118 59.000 67 0 0 0 2 2 1-4 36 0 3 186 62.00 1 0
09/19/2026 Austin 4 124 31.000 44 0 0 0 0 0 2-2 45 0 4 203 50.75 2 0
09/26/2026 East Tex. Baptist 1 37 37.000 37 0 0 0 0 0 4-4 35 0 10 606 60.60 6 0
10/03/2026 Lyon 4 115 28.800 34 0 0 2 0 1 1-1 25 0 3 175 58.33 1 1
10/17/2026 Hendrix 6 193 32.200 49 0 0 0 0 1 0-0 0 1 65 65.00 1 0
10/24/2026 Lyon 7 290 41.400 51 0 0 2 1 1 1-1 35 0 2 129 64.50 1 0
10/31/2026 Austin 6 262 43.700 54 0 0 1 1 1 0-0 0 2 97 48.50 0 0
11/07/2026 Centenary (LA) 3 145 48.300 70 0 1 0 1 0 2-3 53 0 4 204 51.00 1 0
11/14/2026 Hendrix 4 124 31.000 44 0 0 0 0 0 0-1 0 0 1 42 42.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Trinity (TX) 14-36 17/17 1/9 14/8 2/0 33-6 / 38-163 23-41-1 / 12-23-2 207/215 74-213 / 61-378 79/123 1/2
Southwestern (TX) 19-10 20/17 12/8 7/5 1/4 55-226 / 27-102 10-19-2 / 16-33-3 112/136 74-338 / 60-238 81/117 3/3
Austin 57-26 21/17 10/2 11/10 0/5 42-226 / 30-36 16-31-0 / 15-37-7 283/208 73-509 / 67-244 193/186 1/7
East Tex. Baptist 61-54 35/25 14/5 16/18 5/2 47-240 / 26-113 20-31-0 / 26-40-0 440/421 78-680 / 66-534 55/260 0/0
Lyon 34-12 23/14 16/4 6/9 1/1 59-199 / 35-78 10-19-1 / 15-39-4 168/198 78-367 / 74-276 144/61 2/4
Hendrix 34-0 20/13 8/3 12/8 0/2 51-178 / 26-35 18-25-1 / 13-33-4 201/122 76-379 / 59-157 29/73 1/5
Lyon 48-3 31/5 11/3 16/2 4/0 53-252 / 27-70 18-30-0 / 5-14-3 277/61 83-529 / 41-131 36/202 0/3
Austin 23-0 28/7 20/3 7/4 1/0 54-328 / 23-60 13-20-2 / 11-23-2 129/98 74-457 / 46-158 95/64 3/2
Centenary (LA) 28-20 22/15 13/6 6/5 3/4 52-167 / 37-81 13-21-1 / 12-19-0 149/115 73-316 / 56-196 17/175 2/3
Hendrix 47-7 25/12 11/5 12/6 2/1 45-183 / 30-69 22-29-0 / 10-22-1 263/119 74-446 / 52-188 21/134 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Trinity (TX) 7-18 / 3-10 3-4 / 1-1 29:19 / 30:41 -1:22 0.18 / 4.29 5.05 / 9.35 2.88 / 6.20 7-38.1 / 3-39 8-60 / 8-77
Southwestern (TX) 5-14 / 3-13 2-3 / 1-3 33:36 / 26:24 7:12 4.11 / 3.78 5.89 / 4.12 4.57 / 3.97 3-31.3 / 2-59 5-67 / 3-40
Austin 7-14 / 1-14 0-2 / 2-3 29:54 / 30:06 -0:12 5.38 / 1.20 9.13 / 5.62 6.97 / 3.64 3-36.7 / 4-31 12-124 / 5-25
East Tex. Baptist 9-13 / 5-11 1-1 / 1-2 33:19 / 26:41 6:38 5.11 / 4.35 14.19 / 10.53 8.72 / 8.09 2-43 / 1-37 5-39 / 10-80
Lyon 6-16 / 5-18 1-3 / 1-4 34:54 / 25:06 9:48 3.37 / 2.23 8.84 / 5.08 4.71 / 3.73 2-28 / 4-28.8 4-35 / 4-19
Hendrix 9-16 / 4-13 1-3 / 0-2 39:05 / 20:55 18:10 3.49 / 1.35 8.04 / 3.70 4.99 / 2.66 3-41.3 / 6-32.2 8-72 / 2-15
Lyon 7-16 / 1-9 3-3 / 0-0 38:35 / 21:25 17:10 4.75 / 2.59 9.23 / 4.36 6.37 / 3.20 3-37 / 7-41.4 2-15 / 5-65
Austin 5-11 / 3-11 0-2 / 0-2 39:00 / 21:00 18:00 6.07 / 2.61 6.45 / 4.26 6.18 / 3.43 2-44.5 / 6-43.7 5-38 / 3-35
Centenary (LA) 8-14 / 3-13 1-3 / 0-1 32:30 / 27:30 5:00 3.21 / 2.19 7.10 / 6.05 4.33 / 3.50 2-36 / 3-48.3 8-80 / 9-79
Hendrix 7-15 / 4-12 4-4 / 0-1 38:39 / 21:21 17:18 4.07 / 2.30 9.07 / 5.41 6.03 / 3.62 2-35 / 4-31 6-50 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Trinity (TX) L 14-36 2 2 14 2 1 1 0 0 0 0 0 0 0
09/12/2026 Southwestern (TX) W 19-10 4 3 13 1 1 0 2 0 0 0 0 0 1
09/19/2026 Austin W 57-26 6 5 29 4 3 1 1 0 1 0 0 0 0
09/26/2026 East Tex. Baptist W 61-54 6 6 41 6 4 2 0 0 0 0 0 0 0
10/03/2026 Lyon W 34-12 4 2 10 1 1 0 1 1 1 0 0 0 0
10/17/2026 Hendrix W 34-0 4 4 27 4 3 1 0 0 0 0 0 0 0
10/24/2026 Lyon W 48-3 8 8 48 6 5 1 2 0 0 0 0 0 0
10/31/2026 Austin W 23-0 7 3 12 3 2 1 0 1 2 0 1 0 0
11/07/2026 Centenary (LA) W 28-20 5 3 21 3 3 0 0 1 0 0 1 0 0
11/14/2026 Hendrix W 47-7 7 7 40 5 2 3 2 0 0 0 0 0 0
TOTALS 53 43 255 35 25 10 8 3 4 0 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Trinity (TX) W 36-14 5 5 22 2 2 0 3 0 0 0 0 0 0
09/12/2026 Southwestern (TX) L 10-19 3 1 3 0 0 0 1 2 0 0 0 0 0
09/19/2026 Austin L 26-57 3 3 16 2 0 2 1 0 0 0 0 0 0
09/26/2026 East Tex. Baptist L 54-61 7 6 27 2 2 0 4 0 1 0 0 0 0
