Skip To Main Content

Texas Lutheran University

2025 Football Cumulative Statistics

Team Stats (6-4, 5-1)

Overall Team Statistics
Statistic TEXAS LUTHERAN Opponents
Scoring
36.60 24.50
366 245
First Downs
116 73
87 75
15 11
218 159
Rushing
2411 1747
246 324
462 327
4.7 4.4
216.5 142.3
27 13
2165 1423
Passing
283-147-7 271-147-13
7.99 7.10
226.20 192.50
20 18
2262 1925
Total Offense
745 598
5.9 5.6
442.7 334.8
4427 3348
48 33
Returns
23.38 20.10
39-912 48-965
6.24 8.06
17-106 17-137
12.08 16.71
13-157 7-117
Kicking
37.65 36.46
32.44 32.85
34-1280 46-1677
11-16 6-10
0-2 0-0
Penalties
50.90 56.10
60-509 66-561
Time Of Possession
32:30 27:30
05:25:02 04:34:58
Miscellaneous
56-149 (37.58%) 44-135 (32.59%)
21-36 (58.33%) 14-22 (63.64%)
21-8 18-11
21-153 19-102
39-43 25-26
-20 0
40-48 18-23
32-48 13-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Williams, Kibreante 10 106 538 11 527 5.0 5 30 52.70
32 Guzman, Weston 6 101 541 29 512 5.1 8 65 85.33
21 Brooks, Tory 8 74 460 12 448 6.1 7 25 56.00
9 Deitrick, Reece 10 66 288 108 180 2.7 2 28 18.00
23 Logan, Javin 5 39 178 1 177 4.5 0 16 35.40
14 Casson, Micah 9 23 126 35 91 4.0 1 41 10.11
37 Hodge, Reggie 2 15 74 2 72 4.8 2 17 36.00
18 Favela, Elijah 2 4 55 0 55 13.8 2 26 27.50
5 Bosanko, Caden 1 10 45 2 43 4.3 0 11 43.00
34 Flores, Jonathan 2 6 35 2 33 5.5 0 17 16.50
80 Castellanos, Dominic 9 5 33 7 26 5.2 0 13 2.89
27 Thomas, Derrick 2 3 20 0 20 6.7 0 14 10.00
12 Rodriguez, Logan 3 1 16 0 16 16.0 0 16 5.33
78 Scott, Treyden 10 0 0 0 0 0.0 0 0 0.00
15 Henry, Lavonta 10 2 2 3 -1 -0.5 0 2 -0.10
Team 10 7 0 34 -34 -4.9 0 0 -3.40  
Total 10 462 2411 246 2165 4.7 27 65 216.50
Opponents 10 327 1747 324 1423 4.4 13 95 142.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Deitrick, Reece 10 153.22 120 215 5 55.81% 1905 18 72 190.50
5 Bosanko, Caden 1 108.30 10 25 0 40.00% 164 1 73 164.00
14 Casson, Micah 9 68.09 14 39 1 35.90% 134 1 21 14.89
12 Rodriguez, Logan 3 419.20 1 1 0 100.00% 38 0 38 12.67
18 Favela, Elijah 2 58.80 2 3 1 66.67% 21 0 13 10.50
Total 10 137.46 147 283 7 51.94% 2262 20 73 226.20
Opponents 10 126.24 147 271 13 54.24% 1925 18 78 192.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Camarillo, Caleb 10 27 729 27.00 9 73 72.90
17 Nichols, Ja'Mare 10 24 373 15.54 4 64 37.30
15 Henry, Lavonta 10 21 314 14.95 3 47 31.40
32 Guzman, Weston 6 14 181 12.93 2 69 30.17
82 Wells, Brandon 7 10 136 13.60 0 29 19.43
85 Taylor, Chris 10 15 105 7.00 0 20 10.50
26 Williams, Kibreante 10 11 101 9.18 0 31 10.10
80 Castellanos, Dominic 9 7 92 13.14 0 32 10.22
21 Brooks, Tory 8 8 63 7.88 1 17 7.88
19 Durham, Exavier 5 3 49 16.33 1 33 9.80
3 Mickles, Jhalen 6 2 44 22.00 0 22 7.33
86 Reeves, Hunter 3 1 38 38.00 0 38 12.67
87 Fowler, Solomon 3 2 21 10.50 0 13 7.00
88 Walker, Kindru 6 1 10 10.00 0 10 1.67
23 Logan, Javin 5 1 6 6.00 0 6 1.20
Total 10 147 2262 15.39 20 73 226.20
Opponents 10 147 1919 13.05 18 78 191.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Garcia, Owen 10 41 24 65.0 7.5-36 2.0-20 2 2 1 2 2 0 0
11 Navarro, Justin 10 38 22 60.0 1.5-3 0-0 2 4 0 1 1 0 0
53 Farris, Marvin 10 34 24 58.0 8.5-15 2.0-4 0 0 2 1 0 1 0
20 Tomaselli, Troy 7 15 18 33.0 3.5-11 0-0 1 1 0 0 1 0 0
35 Pari, Nicola 9 19 13 32.0 4.5-22 0-0 1 2 0 0 2 0 0
93 Ortegon, Anthony 10 14 16 30.0 8.0-45 5.0-38 0 0 8 1 0 0 0
7 Brown, Eddy 9 21 8 29.0 1.0-3 0-0 0 2 0 0 1 1 0
24 Littleton, Tyler 10 17 12 29.0 0-0 0-0 1 8 0 0 0 0 0
99 Walker, Sebastian 10 14 15 29.0 3.5-11 0.5-7 0 0 1 0 0 0 0
4 Square, Marec 10 20 7 27.0 1.5-17 0-0 4 3 0 0 1 0 0
94 Abuzlam, Ayden 9 13 10 23.0 2.5-14 1.5-9 0 0 3 0 1 0 0
59 Williams, Ezekiel 10 12 9 21.0 4.5-28 2.5-24 0 0 6 0 0 0 0
90 Rerich, Dylan 10 9 10 19.0 2.5-7 0.5-4 0 0 2 0 0 0 0
25 Johnson, Malik 8 11 7 18.0 1.0-1 0-0 1 4 0 1 0 0 0
95 Woodley, Travonne 9 10 8 18.0 3.5-9 1.5-4 0 0 1 1 0 0 0
92 Stanford, Jake 9 4 11 15.0 4.0-19 2.5-18 0 0 2 1 0 0 0
45 Lloyd, Darian 9 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
91 Rogers, Jared 7 6 5 11.0 5.0-24 1.0-18 0 0 1 0 1 0 0
52 Dean, Deyreck 8 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
28 Silva, Andrew 7 3 4 7.0 0-0 0-0 1 1 0 1 0 0 0
8 Simpson, Xavier 7 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0
50 Bovan, Izaiah 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Soverall, Jahleel 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
39 Kahn, Carson 5 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
86 Reeves, Hunter 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Chupe, John 4 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
66 Howard, Michael 2 2 1 3.0 1.0-6 1.0-6 0 0 0 0 0 0 0
80 Castellanos, Dominic 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Edwards, Devin 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Hoffman, Caiden 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Meyers, Cole 2 1 1 2.0 1.0-2 0-0 0 0 1 0 0 0 0
1 Reyes, Ty 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Schuetze, Caleb 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Camarillo, Caleb 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Henry, Lavonta 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Herrera, Brendan 10 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
41 Herrera, Vincent 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Johnson, Deruise 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Malone, Caleb 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Padilla, Freddie 1 1 0 1.0 1.0-1 1.0-1 0 0 0 0 0 0 1
85 Taylor, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Walton Jr., Rodney 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Augustine, A'Jean 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Bosanko, Caden 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Brooks, Tory 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Casson, Micah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Deitrick, Reece 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Durham, Exavier 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Favela, Elijah 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Guzman, Weston 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Hodge, Reggie 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Nichols, Ja'Mare 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
82 Wells, Brandon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Williams, Kibreante 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 343 252 595.0 66.0-274 21.0-153 13 27 28 11 10 3 1
Opponents 10 432 280 712.0 51.0-179 19.0-102 7 40 27 8 7 7 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Herrera, Vincent 32 1267 39.59 54 2 5 7 3 0
Team 2 13 6.50 13 0 0 0 0 2  
Total 34 1280 37.65 54 2 5 7 3 2
Opponents 46 1677 36.46 56 3 9 10 7 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Augustine, A'Jean 9-14 64.29% 0-0 4-5 4-6 1-3 0-0 41 3
43 Schuetze, Caleb 2-2 100.00% 0-0 0-0 1-1 1-1 0-0 40 0
Total 11-16 68.75% 0-0 4-5 5-7 2-4 0-0 41 3
Opponents 6-10 60.00% 0-0 2-3 2-3 2-4 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Schuetze, Caleb 36 2157 59.9 8 2
42 Augustine, A'Jean 29 1619 55.8 4 2
41 Herrera, Vincent 1 50 50.0 0 0
Total 66 3826 58.0 12 4
Opponents 50 2805 56.1 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Navarro, Justin 15 87 5.80 0 27
83 Johnson, Logan 1 19 19.00 0 19
80 Castellanos, Dominic 1 0 0 0 0
Total 17 106 6.24 0 27
Opponents 17 137 8.06 0 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Camarillo, Caleb 17 466 27.41 1 98
80 Castellanos, Dominic 6 182 30.33 0 57
84 Howard, Elijah 7 164 23.43 0 55
15 Henry, Lavonta 3 47 15.67 0 26
88 Walker, Kindru 2 32 16.00 0 17
23 Logan, Javin 2 14 7.00 0 14
19 Durham, Exavier 1 5 5.00 0 5
22 Chupe, John 1 2 2.00 0 2
Total 39 912 23.38 1 98
Opponents 48 965 20.10 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
42 Augustine, A'Jean 0 9 0 35-38 0-0 0 0-0 0 62
6 Camarillo, Caleb 10 0 0 0-0 0-0 0 0-0 0 60
32 Guzman, Weston 10 0 0 0-0 0-0 0 0-0 0 60
21 Brooks, Tory 8 0 0 0-0 0-0 0 0-0 0 48
26 Williams, Kibreante 5 0 0 0-0 0-0 0 0-0 0 30
17 Nichols, Ja'Mare 4 0 0 0-0 0-0 0 0-0 0 24
15 Henry, Lavonta 3 0 0 0-0 0-0 0 0-0 0 18
9 Deitrick, Reece 2 0 0 0-0 0-0 1 1-3 0 14
18 Favela, Elijah 2 0 0 0-0 0-0 0 0-0 0 12
37 Hodge, Reggie 2 0 0 0-0 0-0 0 0-0 0 12
43 Schuetze, Caleb 0 2 0 3-4 0-0 0 0-0 0 9
14 Casson, Micah 1 0 0 0-0 0-0 1 1-1 0 8
19 Durham, Exavier 1 0 0 0-0 0-0 0 0-0 0 6
96 Padilla, Freddie 0 0 1 0-0 0-0 0 0-0 0 2
41 Herrera, Vincent 0 0 0 1-1 0-0 0 0-0 0 1
Total 48 11 1 39-43 0-0 2 2-4 0 366
Opponents 33 6 1 25-26 1-4 0 0-3 0 245

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 vs Trinity (TX) L 14-26 0-1 , 0-0 02:52 1200
09/13/2025 vs Howard Payne L 18-28 0-2 , 0-0 03:07 1200
09/20/2025 at Southwestern (TX) W 38-35 1-2 , 0-0 03:00 1012
09/27/2025 vs East Tex. Baptist L 21-24 1-3 , 0-0 02:44 695
10/11/2025 at Centenary (LA) W 55-27 2-3 , 1-0 02:54 1132
10/18/2025 vs Hendrix W 50-48 3-3 , 2-0 03:12 812
10/25/2025 vs Austin W 55-7 4-3 , 3-0 02:49 1160
11/01/2025 at McMurry W 42-13 5-3 , 4-0 05:14 0
11/08/2025 at Lyon W 54-10 6-3 , 5-0 02:36 635
11/15/2025 vs. McMurry L 19-27 6-4 , 5-1 02:50 890
8736

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Trinity (TX) 27 77 1 12 12 175 1 73 175 1 73 4 51 0 20 1 12 0 12
09/13/2025 Howard Payne 36 134 0 25 16 240 2 69 240 2 69 2 24 0 19 2 16 0 21
09/20/2025 Southwestern (TX) 35 207 3 65 14 218 2 52 218 2 52 5 116 0 32 1 19 0 19
09/27/2025 East Tex. Baptist 42 229 0 37 17 274 3 72 274 3 72 4 63 0 26 1 14 0 14
10/11/2025 Centenary (LA) 66 329 6 28 13 184 1 28 184 1 28 5 100 0 31 3 33 0 27
10/18/2025 Hendrix 49 169 3 18 19 287 4 64 287 4 64 6 84 0 49 1 19 0 19
10/25/2025 Austin 60 354 6 28 14 255 2 60 255 2 60 2 96 0 55 3 -7 0 0
11/01/2025 McMurry 49 194 2 22 12 187 2 47 187 2 47 4 139 1 98 1 0 0 0
11/08/2025 Lyon 55 360 5 41 14 242 2 63 242 2 63 2 106 0 57 3 0 0 3
11/15/2025 McMurry 43 112 1 14 16 200 1 42 200 1 42 5 133 0 54 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Trinity (TX) 36 36 72 8.0 42 2.0 5 0 0 0 1 34 1 2 0 0
09/13/2025 Howard Payne 32 28 60 10.0 25 1.0 8 0 0 0 1 9 3 1 1 0
09/20/2025 Southwestern (TX) 46 22 68 5.0 9 0 0 2 1 2 1 31 1 3 0 0
09/27/2025 East Tex. Baptist 25 40 65 1.0 1 0 0 2 2 0 1 0 3 2 0 0
10/11/2025 Centenary (LA) 43 16 59 11.0 57 3.0 41 1 2 0 1 0 3 3 0 0
10/18/2025 Hendrix 30 38 68 8.0 25 5.0 21 0 0 0 4 16 5 5 1 0
10/25/2025 Austin 20 24 44 2.0 17 1.0 10 0 0 0 0 0 5 6 1 0
11/01/2025 McMurry 37 18 55 8.0 41 4.0 29 1 2 0 3 49 0 0 0 1
11/08/2025 Lyon 39 18 57 7.0 37 3.0 30 3 3 0 1 18 0 1 0 0
11/15/2025 McMurry 35 12 47 6.0 20 2.0 9 1 1 0 0 0 7 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Trinity (TX) 3 132 44.000 52 0 0 1 1 1 0-2 0 1 5 300 60.00 1 1
09/13/2025 Howard Payne 4 97 24.250 46 2 0 0 0 1 1-2 35 1 3 183 61.00 1 0
09/20/2025 Southwestern (TX) 4 162 40.500 47 0 0 1 0 0 1-1 29 0 7 437 62.43 2 0
09/27/2025 East Tex. Baptist 5 185 37.000 54 0 1 0 1 0 0-1 0 0 3 183 61.00 1 0
10/11/2025 Centenary (LA) 3 109 36.300 40 0 0 1 0 0 2-2 35 0 9 531 59.00 1 1
10/18/2025 Hendrix 4 173 43.200 48 0 1 1 0 0 1-2 35 1 8 466 58.25 0 0
10/25/2025 Austin 1 43 43.000 43 0 0 0 0 1 0-0 0 0 9 542 60.22 2 0
11/01/2025 McMurry 5 173 34.600 45 0 0 0 0 2 2-2 26 0 8 374 46.75 0 1
11/08/2025 Lyon 0 0 0.000 0 0 0 0 0 0 2-2 41 0 9 532 59.11 3 1
11/15/2025 McMurry 5 206 41.200 52 0 0 1 1 2 2-2 40 0 5 278 55.60 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Trinity (TX) 43 170 2 37 16 185 1 27 185 1 27 3 86 0 53 1 5 0 5
09/13/2025 Howard Payne 40 190 3 48 14 113 1 26 113 1 26 1 18 0 18 1 18 0 14
09/20/2025 Southwestern (TX) 36 220 2 22 19 374 3 78 380 3 78 4 91 0 34 3 21 0 20
09/27/2025 East Tex. Baptist 41 271 2 66 6 137 1 69 137 1 69 2 75 0 60 3 45 0 30
10/11/2025 Centenary (LA) 25 159 1 95 23 239 3 39 239 3 39 7 131 0 52 1 -4 0 0
10/18/2025 Hendrix 28 131 0 28 24 418 7 78 418 7 78 8 146 0 28 2 10 0 10
10/25/2025 Austin 27 100 1 40 2 7 0 6 7 0 6 7 143 0 30 0 0 0 0
11/01/2025 McMurry 24 83 0 49 16 137 1 42 137 1 42 7 112 0 35 3 16 0 13
11/08/2025 Lyon 34 63 0 35 10 75 0 19 75 0 19 5 96 0 28 0 0 0 0
11/15/2025 McMurry 29 36 2 10 17 234 1 61 234 1 61 4 67 0 40 3 26 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Trinity (TX) 26 18 44 3.0 12 2.0 11 1 1 0 1 20 3 3 1 1
09/13/2025 Howard Payne 36 32 68 2.0 14 1.0 12 1 1 0 1 31 5 8 3 0
09/20/2025 Southwestern (TX) 47 10 57 7.0 33 2.0 14 0 0 0 0 0 0 6 0 0
09/27/2025 East Tex. Baptist 42 24 66 11.0 37 5.0 25 2 0 0 1 0 2 1 1 0
10/11/2025 Centenary (LA) 60 32 92 5.0 9 1.0 4 0 1 0 0 0 2 2 0 0
10/18/2025 Hendrix 40 48 88 6.0 24 2.0 13 0 0 0 0 0 3 2 1 0
10/25/2025 Austin 41 44 85 2.0 5 0 0 1 1 0 0 0 1 2 0 0
11/01/2025 McMurry 51 20 71 6.0 15 3.0 12 0 0 0 1 12 1 3 1 0
11/08/2025 Lyon 48 26 74 4.0 14 1.0 2 0 0 0 2 51 3 5 0 0
11/15/2025 McMurry 41 26 67 5.0 16 2.0 9 2 4 0 1 3 7 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Trinity (TX) 3 110 36.700 52 0 1 0 1 0 1-1 47 0 5 304 60.80 1 0
09/13/2025 Howard Payne 6 199 19.900 54 1 0 0 1 2 0-0 0 0 5 276 55.20 2 0
09/20/2025 Southwestern (TX) 2 74 37.000 40 0 0 1 0 1 1-2 29 0 7 414 59.14 1 0
09/27/2025 East Tex. Baptist 2 74 37.000 45 0 0 0 0 0 1-2 25 0 5 256 51.20 0 0
10/11/2025 Centenary (LA) 4 140 35.000 38 0 0 0 0 0 0-1 0 0 5 253 50.60 0 0
10/18/2025 Hendrix 2 96 48.000 56 0 0 0 1 0 0-0 0 0 8 353 44.13 1 1
10/25/2025 Austin 9 299 18.700 45 1 0 3 0 1 0-0 0 0 2 126 63.00 0 0
11/01/2025 McMurry 5 181 36.200 51 0 1 3 1 0 2-2 44 0 5 316 63.20 1 0
11/08/2025 Lyon 6 250 41.700 55 0 0 0 2 4 1-1 37 0 3 194 64.67 1 0
11/15/2025 McMurry 7 254 36.300 50 0 1 2 1 2 0-1 0 0 5 313 62.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Trinity (TX) 26-14 15/23 5/11 7/9 3/3 27-77 / 43-170 12-30-1 / 16-26-1 175/185 57-252 / 69-355 97/111 2/1
Howard Payne 28-18 16/16 5/10 8/5 3/1 36-134 / 40-190 16-45-1 / 14-22-1 240/113 81-374 / 62-303 49/67 2/1
Southwestern (TX) 35-38 18/22 11/11 7/11 0/0 35-207 / 36-220 14-25-0 / 19-27-1 218/380 60-425 / 63-600 168/112 0/2
East Tex. Baptist 24-21 20/14 10/10 9/3 1/1 42-229 / 41-271 17-30-1 / 6-21-1 274/137 72-503 / 62-408 77/120 1/3
Centenary (LA) 27-55 30/16 19/6 11/10 0/0 66-329 / 25-159 13-21-0 / 23-34-1 184/239 87-513 / 59-398 133/127 1/3
Hendrix 50-48 24/25 10/8 12/16 2/1 49-169 / 28-131 19-33-0 / 24-44-4 287/418 82-456 / 72-549 119/156 0/4
Austin 55-7 30/5 20/5 10/0 0/0 60-354 / 27-100 14-18-0 / 2-14-0 255/7 78-609 / 41-107 89/143 1/0
McMurry 13-42 20/11 12/4 7/6 1/1 49-194 / 24-83 12-22-1 / 16-30-3 187/137 71-381 / 54-220 188/140 1/5
Lyon 10-54 30/10 17/4 9/5 4/1 55-360 / 34-63 14-28-2 / 10-17-1 242/75 83-602 / 51-138 124/147 2/4
McMurry 27-19 15/17 7/4 7/10 1/3 43-112 / 29-36 16-31-1 / 17-36-0 200/234 74-312 / 65-270 133/96 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Trinity (TX) 5-13 / 7-15 1-2 / 1-3 21:53 / 38:07 16:14 2.85 / 3.95 5.83 / 7.12 4.42 / 5.14 3-44 / 3-36.7 11-90 / 5-60
Howard Payne 4-19 / 6-15 4-8 / 2-3 28:25 / 31:35 3:10 3.72 / 4.75 5.33 / 5.14 4.62 / 4.89 4-24.2 / 6-33.2 3-27 / 12-90
Southwestern (TX) 4-12 / 6-12 2-3 / 2-2 25:46 / 34:14 8:28 5.91 / 6.11 8.72 / 14.07 7.08 / 9.52 4-40.5 / 2-37 3-20 / 6-45
East Tex. Baptist 3-15 / 4-14 2-5 / 2-4 33:20 / 26:40 6:40 5.45 / 6.61 9.13 / 6.52 6.99 / 6.58 5-37 / 2-37 10-70 / 3-35
Centenary (LA) 6-15 / 5-14 4-4 / 2-3 37:08 / 22:52 14:16 4.98 / 6.36 8.76 / 7.03 5.90 / 6.75 3-36.3 / 4-35 7-50 / 7-35
Hendrix 3-15 / 3-14 3-5 / 2-3 34:09 / 25:51 8:18 3.45 / 4.68 8.70 / 9.50 5.56 / 7.63 4-43.2 / 2-48 5-42 / 8-77
Austin 12-14 / 2-12 1-1 / 1-1 39:32 / 20:28 19:4 5.90 / 3.70 14.17 / 0.50 7.81 / 2.61 1-43 / 9-33.2 6-65 / 2-10
McMurry 4-15 / 1-10 2-4 / 0-0 35:58 / 24:02 11:56 3.96 / 3.46 8.50 / 4.57 5.37 / 4.07 5-34.6 / 5-36.2 3-35 / 10-95
Lyon 8-13 / 4-13 1-2 / 1-1 36:58 / 23:02 13:56 6.55 / 1.85 8.64 / 4.41 7.25 / 2.71 0-0 / 6-41.7 5-45 / 7-60
McMurry 7-18 / 6-16 1-2 / 1-2 31:53 / 28:07 3:46 2.60 / 1.24 6.45 / 6.50 4.22 / 4.15 5-41.2 / 7-36.3 7-65 / 6-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Trinity (TX) L 14-26 3 1 7 1 1 0 0 2 0 0 0 0 0
09/13/2025 Howard Payne L 18-28 2 1 8 1 0 1 0 1 0 0 0 0 0
09/20/2025 Southwestern (TX) W 38-35 4 4 24 3 2 1 1 0 0 0 0 0 0
09/27/2025 East Tex. Baptist L 21-24 3 1 8 1 0 1 0 0 2 0 0 0 0
10/11/2025 Centenary (LA) W 55-27 8 8 48 6 6 0 2 0 0 0 0 0 0
10/18/2025 Hendrix W 50-48 6 6 36 5 3 2 1 0 0 0 0 0 0
10/25/2025 Austin W 55-7 7 7 48 7 6 1 0 0 0 0 0 0 0
11/01/2025 McMurry W 42-13 6 5 26 3 2 1 2 0 1 0 0 0 0
11/08/2025 Lyon W 54-10 6 5 31 4 4 0 1 0 0 0 0 0 1
11/15/2025 McMurry L 19-27 3 2 9 1 1 0 1 0 1 0 0 0 0
TOTALS 48 40 245 32 25 7 8 3 4 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Trinity (TX) W 26-14 2 1 7 1 0 1 0 0 0 1 0 0 0
09/13/2025 Howard Payne W 28-18 2 2 14 2 1 1 0 0 0 0 0 0 0
09/20/2025 Southwestern (TX) L 35-38 5 4 22 3 2 1 1 1 0 0 0 0 0
09/27/2025 East Tex. Baptist W 24-21 3 2 10 1 1 0 1 0 0 0 1 0 0
10/11/2025 Centenary (LA) L 27-55 3 1 7 1 0 1 0 1 1 0 0 0 0
10/18/2025 Hendrix L 48-50 2 2 13 2 0 2 0 0 0 0 0 0 0
10/25/2025 Austin L 7-55 0 0 0 0 0 0 0 0 0 0 0 0 0
11/01/2025 McMurry L 13-42 2 2 6 0 0 0 2 0 0 0 0 0 0
11/08/2025 Lyon L 10-54 1 1 3 0 0 0 1 0 0 0 0 0 0
11/15/2025 McMurry W 27-19 3 3 20 3 2 1 0 0 0 0 0 0 0
TOTALS 23 18 102 13 6 7 5 2 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Guzman,Weston vs Centenary (LA) (10/11/2025)
Yards Rushing 143 Guzman,Weston vs Southwestern (TX) (09/20/2025)
TD Rushes 4 Guzman,Weston vs Centenary (LA) (10/11/2025)
Long Rush 65 Guzman,Weston vs Southwestern (TX) (09/20/2025)
Pass Attempts 33 Deitrick,Reece vs Hendrix (10/18/2025)
Pass Completions 19 Deitrick,Reece vs Hendrix (10/18/2025)
Yards Passing 287 Deitrick,Reece vs Hendrix (10/18/2025)
TD Passes 4 Deitrick,Reece vs Hendrix (10/18/2025)
Longest Pass 73 Bosanko,Caden vs Trinity (TX) (09/04/2025)
Receptions 6 Guzman,Weston vs Howard Payne (09/13/2025)
6 Nichols,Ja'Mare vs Hendrix (10/18/2025)
Yards Receiving 153 Camarillo,Caleb vs East Tex. Baptist (09/27/2025)
