Skip To Main Content

Texas Lutheran University

2026 Football Cumulative Statistics

Team Stats (6-1, 2-0)

Overall Team Statistics
Statistic TEXAS LUTHERAN Opponents
Scoring
38.14 20.14
267 141
First Downs
72 34
82 60
13 14
167 108
Rushing
1521 767
194 170
340 209
3.9 2.9
189.6 85.3
20 4
1327 597
Passing
196-115-5 219-102-23
8.61 6.21
241.14 194.43
11 11
1688 1361
Total Offense
536 428
5.6 4.6
430.7 279.7
3015 1958
36 15
Returns
18.92 22.24
12-227 38-845
10.29 11.11
7-72 9-100
13.83 15.40
23-318 5-77
Kicking
36.87 36.81
31.65 33.41
23-848 27-994
6-8 12-15
0-1 1-2
Penalties
58.86 45.86
44-412 37-321
Time Of Possession
34:06 25:54
03:58:42 03:01:18
Miscellaneous
50-107 (46.73%) 22-88 (25.00%)
11-19 (57.89%) 6-15 (40.00%)
13-3 5-1
12-76 16-92
29-33 9-12
-17 0
30-34 17-24
24-34 6-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Pompey, Johnathan 5 74 394 8 386 5.2 6 46 77.20
23 Logan, Javin 6 80 389 20 369 4.6 4 40 61.50
21 Garza, James 6 43 163 14 149 3.5 3 17 24.83
14 Casson, Micah 7 33 139 39 100 3.0 3 16 14.29
18 Favela, Elijah 7 40 155 57 98 2.5 2 15 14.00
32 Flores, Jonathan 6 26 83 7 76 2.9 1 17 12.67
22 Blue, Zach 3 6 56 1 55 9.2 0 40 18.33
9 Alvarez, Nathan 2 3 34 0 34 11.3 0 23 17.00
36 Christian, Andrew 4 9 32 1 31 3.4 0 7 7.75
12 Rodriguez, Logan 5 10 46 15 31 3.1 0 16 6.20
81 Tezeno, KJ 7 2 16 0 16 8.0 0 13 2.29
80 Castellanos, Dominic 7 2 8 0 8 4.0 0 5 1.14
34 Kuebel, Colten 1 3 6 0 6 2.0 1 5 6.00
87 Fowler, Solomon 5 0 0 0 0 0.0 0 0 0.00
68 Zimmer, Dominic 6 0 0 0 0 0.0 0 0 0.00
46 Alanis, Jorge 3 1 0 8 -8 -8.0 0 0 -2.67
Team 7 8 0 24 -24 -3.0 0 0 -3.43  
Total 7 340 1521 194 1327 3.9 20 46 189.57
Opponents 7 209 767 170 597 2.9 4 36 85.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Favela, Elijah 7 146.72 59 94 2 62.77% 830 4 61 118.57
14 Casson, Micah 7 113.58 40 76 3 52.63% 505 3 38 72.14
12 Rodriguez, Logan 5 241.40 15 24 0 62.50% 354 4 71 70.80
9 Alvarez, Nathan 2 45.80 1 2 0 50.00% -1 0 0 -0.50
Total 7 144.43 115 196 5 58.67% 1688 11 71 241.14
Opponents 7 94.35 102 219 23 46.58% 1361 11 60 194.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Nichols, Ja'Mare 7 25 524 20.96 5 61 74.86
6 Reyes, Ty 7 11 198 18.00 2 71 28.29
17 Smith, Jarrell 6 7 178 25.43 2 60 29.67
81 Tezeno, KJ 7 12 154 12.83 1 50 22.00
3 Perez, Joe 4 9 133 14.78 1 37 33.25
80 Castellanos, Dominic 7 6 89 14.83 0 27 12.71
1 Durham, Exavier 6 6 71 11.83 0 18 11.83
82 Wells, Brandon 7 5 70 14.00 0 22 10.00
21 Garza, James 6 6 59 9.83 0 22 9.83
88 Walker, Kindru 6 7 59 8.43 0 19 9.83
23 Logan, Javin 6 9 53 5.89 0 12 8.83
85 Taylor, Chris 7 3 42 14.00 0 27 6.00
26 Pompey, Johnathan 5 4 18 4.50 0 7 3.60
87 Fowler, Solomon 5 2 17 8.50 0 18 3.40
83 Lucas, Cooper 1 2 17 8.50 0 13 17.00
32 Flores, Jonathan 6 1 6 6.00 0 6 1.00
43 Cotton, Talandis 2 0 0 0.00 0 0 0.00
Total 7 115 1688 14.68 11 71 241.14
Opponents 7 102 1361 13.34 11 60 194.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Tomaselli, Troy 7 31 19 50.0 2.5-7 0.5-1 2 5 0 0 0 0 0
48 Farris, Marvin 7 22 21 43.0 7.0-32 2.0-19 0 0 1 0 0 0 0
30 Garcia, Owen 7 26 14 40.0 3.5-14 1.0-8 1 1 1 1 0 1 0
28 Silva, Andrew 7 12 15 27.0 1.0-2 0-0 2 1 0 0 0 1 0
95 Woodley, Travonne 7 8 18 26.0 2.5-12 2.0-12 0 0 4 0 0 0 0
99 Walker, Sebastian 7 8 17 25.0 2.5-10 1.0-6 0 0 2 0 0 0 0
44 Avila, Diego 7 9 12 21.0 2.0-2 0.5-1 0 1 2 0 0 0 0
45 Lloyd, Darian 7 7 8 15.0 0-0 0-0 0 0 2 0 0 0 0
19 Anaya, Dylan 6 7 6 13.0 1.0-1 0-0 2 1 1 0 0 0 0
4 Johnson, Malik 7 11 2 13.0 0.5-0 0-0 7 6 0 0 0 0 0
11 Navarro, Justin 4 3 10 13.0 0.5-2 0-0 2 3 0 0 0 0 0
15 Sanchez, Adrian 7 8 4 12.0 0.5-2 0-0 5 2 0 0 0 0 0
90 Padilla, Freddie 7 3 8 11.0 3.0-8 1.0-6 0 1 3 0 0 0 0
93 Ortegon, Anthony 4 1 7 8.0 2.5-5 0.5-2 0 1 2 0 0 0 0
24 Pierre, Christian 6 3 5 8.0 0-0 0-0 2 1 0 0 0 0 0
92 Stanford, Jake 4 1 7 8.0 2.5-20 2.0-19 0 0 2 0 0 0 0
27 Grimmer, Gage 4 5 2 7.0 1.0-4 0-0 0 0 0 0 0 0 0
50 Whitley, Cyelan 5 4 3 7.0 1.0-1 1.0-1 0 0 1 0 0 0 0
59 Williams, Ezekiel 5 1 6 7.0 1.0-3 0-0 0 0 1 0 0 0 0
37 Cabrera, Yariel 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
56 Reyes, Ivan 5 2 3 5.0 1.5-4 0.5-1 0 0 1 0 0 0 0
54 White, Zachary 4 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
96 Howard, Michael 5 1 3 4.0 1.0-2 0-0 0 0 1 0 0 0 0
38 Smith, Conner 3 4 0 4.0 1.0-2 0-0 0 1 0 0 0 0 0
97 Staton, Tyler 3 1 3 4.0 1.0-1 0-0 0 0 0 0 0 0 0
84 Stover, Kane 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Castellanos, Dominic 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Davis, Jeremiah 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Tezeno, KJ 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Abuzlam, Ayden 4 0 2 2.0 0-0 0-0 0 0 2 0 0 0 0
46 Alanis, Jorge 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Bogart, Riley 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Davis, Sonny 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Flores, Jonathan 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Garza, James 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Kelley, Louis 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Lacy Jr., Averett 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Ramirez, Ayden 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Augustine, A'Jean 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Blue, Zach 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Christian, Andrew 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Krause, Isaac 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Miles, Anthony 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Nichols, Ja'Mare 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Perez, Joe 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Petties II, Mark 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Reyes, Ty 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Wells, Brandon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Casson, Micah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Favela, Elijah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Kuebel, Colten 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Logan, Javin 6 0 0 0 0-0 0-0 0 1 0 0 0 0 0
51 Mark, Dillan 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
41 Nelson, Jack 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Pompey, Johnathan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Smith, Jarrell 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
88 Walker, Kindru 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 204 218 422.0 39.0-134 12.0-76 23 25 28 1 0 2 1
Opponents 7 280 246 526.0 42.0-168 16.0-92 5 21 13 3 5 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Breeden, Ethan 18 681 37.83 57 1 6 3 2 0
49 Schramek, Brycen 5 167 33.40 39 0 1 0 0 0
Total 23 848 36.87 57 1 7 3 2 0
Opponents 27 994 36.81 67 1 4 6 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Nelson, Jack 5-7 71.43% 0-0 1-1 4-5 0-1 0-0 39 1
42 Augustine, A'Jean 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 24 0
Total 6-8 75.00% 0-0 2-2 4-5 0-1 0-0 39 1
Opponents 12-15 80.00% 0-0 6-6 5-7 1-1 0-1 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Augustine, A'Jean 22 1189 54.0 4 1
41 Nelson, Jack 27 1436 53.2 4 0
Total 49 2625 53.6 8 1
Opponents 31 1832 59.1 12 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Navarro, Justin 1 37 37.00 0 37
3 Perez, Joe 2 22 11.00 0 15
80 Castellanos, Dominic 3 18 6.00 0 15
4 Johnson, Malik 1 -5 -5.00 0 0
Total 7 72 10.29 0 37
Opponents 9 100 11.11 0 41

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Castellanos, Dominic 9 195 21.67 0 30
81 Tezeno, KJ 2 32 16.00 0 23
50 Whitley, Cyelan 1 0 0.00 0 0
Total 12 227 18.92 0 30
Opponents 38 845 22.24 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Pompey, Johnathan 6 0 0 0-0 0-0 0 0-0 0 36
41 Nelson, Jack 0 5 0 16-18 0-0 0 0-0 0 31
4 Johnson, Malik 5 0 0 0-0 0-0 0 0-0 0 30
7 Nichols, Ja'Mare 5 0 0 0-0 0-0 0 0-0 0 30
23 Logan, Javin 4 0 0 0-0 0-0 0 0-0 0 24
14 Casson, Micah 3 0 0 0-0 0-1 0 0-1 0 18
21 Garza, James 3 0 0 0-0 0-0 0 0-0 0 18
42 Augustine, A'Jean 0 1 0 13-15 0-0 0 0-0 0 16
18 Favela, Elijah 2 0 0 0-0 0-0 0 1-1 0 12
6 Reyes, Ty 2 0 0 0-0 0-0 0 0-0 0 12
17 Smith, Jarrell 2 0 0 0-0 0-0 0 0-0 0 12
32 Flores, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
34 Kuebel, Colten 1 0 0 0-0 0-0 0 0-0 0 6
3 Perez, Joe 1 0 0 0-0 0-0 0 0-0 0 6
81 Tezeno, KJ 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
88 Walker, Kindru 0 0 0 0-0 0-0 1 0-0 0 2
Total 36 6 1 29-33 0-1 1 1-2 0 267
Opponents 15 12 1 9-12 0-1 2 2-2 0 141

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Trinity (TX) L 14-36 0-1 , 0-0 02:50 2026
09/12/2026 vs Southwestern (TX) W 19-10 1-1 , 0-0 02:38 834
09/19/2026 vs Austin W 57-26 2-1 , 0-0 03:18 480
09/26/2026 at East Tex. Baptist W 61-54 3-1 , 0-0 02:59 1108
10/03/2026 vs Lyon W 34-12 4-1 , 0-0 02:49 500
10/17/2026 vs Hendrix W 34-0 5-1 , 1-0 02:23 588
10/24/2026 at Lyon W 48-3 6-1 , 2-0 08:29 400
5936

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Trinity (TX) 33 6 1 6 23 207 1 27 207 1 27 5 74 0 18 0 0 0 0
09/12/2026 Southwestern (TX) 55 226 1 21 10 112 0 25 112 0 25 2 53 0 30 0 0 0 0
09/19/2026 Austin 42 226 4 40 16 283 3 60 283 3 60 0 0 0 0 3 67 0 37
09/26/2026 East Tex. Baptist 47 240 5 46 20 440 4 71 440 4 71 3 48 0 26 1 7 0 7
10/03/2026 Lyon 59 199 1 17 10 168 1 61 168 1 61 1 27 0 27 0 0 0 0
10/17/2026 Hendrix 51 178 3 13 18 201 1 45 201 1 45 0 0 0 0 1 -5 0 0
10/24/2026 Lyon 53 252 5 40 18 277 1 30 277 1 30 1 25 0 25 2 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Trinity (TX) 28 36 64 7.0 17 2.0 6 0 0 0 2 5 2 1 1 0
09/12/2026 Southwestern (TX) 25 38 63 3.0 12 1.0 6 0 0 0 3 28 2 8 0 0
09/19/2026 Austin 30 42 72 7.0 31 2.0 20 0 0 0 7 126 9 5 0 0
09/26/2026 East Tex. Baptist 42 18 60 5.0 20 1.0 8 0 0 0 0 0 4 4 1 0
10/03/2026 Lyon 29 36 65 6.0 7 1.0 1 0 0 0 4 117 5 0 0 1
10/17/2026 Hendrix 21 34 55 6.0 38 5.0 35 0 1 0 4 34 6 4 0 0
10/24/2026 Lyon 29 14 43 5.0 9 0 0 0 0 0 3 8 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Trinity (TX) 7 267 41.700 57 0 0 1 1 0 0-0 0 0 2 113 56.50 0 0
09/12/2026 Southwestern (TX) 3 94 31.300 39 0 0 1 0 0 2-2 39 0 5 291 58.20 2 0
09/19/2026 Austin 3 110 36.700 42 0 0 2 0 0 1-2 24 1 10 578 57.80 1 0
09/26/2026 East Tex. Baptist 2 86 43.000 44 0 0 0 0 0 0-0 0 0 10 454 45.40 1 0
10/03/2026 Lyon 2 56 28.000 44 0 0 1 0 0 1-2 23 0 7 395 56.43 3 0
10/17/2026 Hendrix 3 124 41.300 56 0 0 1 1 2 0-0 0 0 6 308 51.33 1 1
10/24/2026 Lyon 3 111 37.000 41 0 1 1 0 1 2-2 34 0 9 486 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Trinity (TX) 38 163 2 20 12 215 2 42 215 2 42 2 41 0 21 5 72 0 41
09/12/2026 Southwestern (TX) 27 102 0 15 16 136 1 32 136 1 32 3 66 0 28 0 0 0 0
09/19/2026 Austin 30 36 0 9 15 208 3 43 208 3 43 9 186 0 31 1 0 0 0
09/26/2026 East Tex. Baptist 26 113 2 36 26 421 4 60 421 4 60 7 228 0 64 2 32 0 30
10/03/2026 Lyon 35 78 0 8 15 198 1 33 198 1 33 4 45 0 20 0 0 0 0
10/17/2026 Hendrix 26 35 0 9 13 122 0 17 122 0 17 4 73 0 27 0 0 0 0
10/24/2026 Lyon 27 70 0 9 5 61 0 30 61 0 30 9 206 0 53 1 -4 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Trinity (TX) 29 48 77 9.0 45 5.0 34 0 0 0 1 10 5 5 0 0
09/12/2026 Southwestern (TX) 40 38 78 5.0 11 1.0 3 1 1 0 2 51 1 1 1 0
09/19/2026 Austin 38 30 68 6.0 40 2.0 11 1 1 0 0 0 1 3 2 0
09/26/2026 East Tex. Baptist 47 24 71 2.0 5 2.0 5 0 0 0 0 0 5 6 0 0
10/03/2026 Lyon 45 38 83 5.0 15 2.0 12 1 1 0 1 16 0 1 0 1
10/17/2026 Hendrix 46 24 70 9.0 23 2.0 9 1 0 0 1 0 1 2 0 0
10/24/2026 Lyon 35 44 79 6.0 29 2.0 18 1 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Trinity (TX) 3 117 39.000 48 0 1 0 0 1 3-3 32 0 8 468 58.50 0 0
09/12/2026 Southwestern (TX) 2 118 59.000 67 0 0 0 2 2 1-4 36 0 3 186 62.00 1 0
09/19/2026 Austin 4 124 31.000 44 0 0 0 0 0 2-2 45 0 4 203 50.75 2 0
09/26/2026 East Tex. Baptist 1 37 37.000 37 0 0 0 0 0 4-4 35 0 10 606 60.60 6 0
10/03/2026 Lyon 4 115 28.800 34 0 0 2 0 1 1-1 25 0 3 175 58.33 1 1
10/17/2026 Hendrix 6 193 32.200 49 0 0 0 0 1 0-0 0 1 65 65.00 1 0
10/24/2026 Lyon 7 290 41.400 51 0 0 2 1 1 1-1 35 0 2 129 64.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Trinity (TX) 14-36 17/17 1/9 14/8 2/0 33-6 / 38-163 23-41-1 / 12-23-2 207/215 74-213 / 61-378 79/123 1/2
Southwestern (TX) 19-10 20/17 12/8 7/5 1/4 55-226 / 27-102 10-19-2 / 16-33-3 112/136 74-338 / 60-238 81/117 3/3
Austin 57-26 21/17 10/2 11/10 0/5 42-226 / 30-36 16-31-0 / 15-37-7 283/208 73-509 / 67-244 193/186 1/7
East Tex. Baptist 61-54 35/25 14/5 16/18 5/2 47-240 / 26-113 20-31-0 / 26-40-0 440/421 78-680 / 66-534 55/260 0/0
Lyon 34-12 23/14 16/4 6/9 1/1 59-199 / 35-78 10-19-1 / 15-39-4 168/198 78-367 / 74-276 144/61 2/4
Hendrix 34-0 20/13 8/3 12/8 0/2 51-178 / 26-35 18-25-1 / 13-33-4 201/122 76-379 / 59-157 29/73 1/5
Lyon 48-3 31/5 11/3 16/2 4/0 53-252 / 27-70 18-30-0 / 5-14-3 277/61 83-529 / 41-131 36/202 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Trinity (TX) 7-18 / 3-10 3-4 / 1-1 29:19 / 30:41 -1:22 0.18 / 4.29 5.05 / 9.35 2.88 / 6.20 7-38.1 / 3-39 8-60 / 8-77
Southwestern (TX) 5-14 / 3-13 2-3 / 1-3 33:36 / 26:24 7:12 4.11 / 3.78 5.89 / 4.12 4.57 / 3.97 3-31.3 / 2-59 5-67 / 3-40
Austin 7-14 / 1-14 0-2 / 2-3 29:54 / 30:06 -0:12 5.38 / 1.20 9.13 / 5.62 6.97 / 3.64 3-36.7 / 4-31 12-124 / 5-25
East Tex. Baptist 9-13 / 5-11 1-1 / 1-2 33:19 / 26:41 6:38 5.11 / 4.35 14.19 / 10.53 8.72 / 8.09 2-43 / 1-37 5-39 / 10-80
Lyon 6-16 / 5-18 1-3 / 1-4 34:54 / 25:06 9:48 3.37 / 2.23 8.84 / 5.08 4.71 / 3.73 2-28 / 4-28.8 4-35 / 4-19
Hendrix 9-16 / 4-13 1-3 / 0-2 39:05 / 20:55 18:10 3.49 / 1.35 8.04 / 3.70 4.99 / 2.66 3-41.3 / 6-32.2 8-72 / 2-15
Lyon 7-16 / 1-9 3-3 / 0-0 38:35 / 21:25 17:10 4.75 / 2.59 9.23 / 4.36 6.37 / 3.20 3-37 / 7-41.4 2-15 / 5-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Trinity (TX) L 14-36 2 2 14 2 1 1 0 0 0 0 0 0 0
09/12/2026 Southwestern (TX) W 19-10 4 3 13 1 1 0 2 0 0 0 0 0 1
09/19/2026 Austin W 57-26 6 5 29 4 3 1 1 0 1 0 0 0 0
09/26/2026 East Tex. Baptist W 61-54 6 6 41 6 4 2 0 0 0 0 0 0 0
10/03/2026 Lyon W 34-12 4 2 10 1 1 0 1 1 1 0 0 0 0
10/17/2026 Hendrix W 34-0 4 4 27 4 3 1 0 0 0 0 0 0 0
10/24/2026 Lyon W 48-3 8 8 48 6 5 1 2 0 0 0 0 0 0
TOTALS 34 30 182 24 18 6 6 1 2 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Trinity (TX) W 36-14 5 5 22 2 2 0 3 0 0 0 0 0 0
09/12/2026 Southwestern (TX) L 10-19 3 1 3 0 0 0 1 2 0 0 0 0 0
09/19/2026 Austin L 26-57 3 3 16 2 0 2 1 0 0 0 0 0 0
09/26/2026 East Tex. Baptist L 54-61 7 6 27 2 2 0 4 0 1 0 0 0 0
10/03/2026 Lyon L 12-34 3 1 3 0 0 0 1 0 2 0 0 0 0
10/17/2026 Hendrix L 0-34 2 0 0 0 0 0 0 0 1 1 0 0 0
10/24/2026 Lyon L 3-48 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 24 17 74 6 4 2 11 2 4 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Pompey,Johnathan vs Lyon (10/03/2026)
22 Garza,James vs Hendrix (10/17/2026)
Yards Rushing 139 Pompey,Johnathan vs East Tex. Baptist (09/26/2026)
TD Rushes 3 Pompey,Johnathan vs Austin (09/19/2026)
3 Logan,Javin vs East Tex. Baptist (09/26/2026)
Long Rush 46 Pompey,Johnathan vs East Tex. Baptist (09/26/2026)
Pass Attempts 23 Favela,Elijah vs Trinity (TX) (09/05/2026)
Pass Completions 13 Favela,Elijah vs Trinity (TX) (09/05/2026)
Yards Passing 168 Casson,Micah vs East Tex. Baptist (09/26/2026)
TD Passes 2 Rodriguez,Logan vs Austin (09/19/2026)
2 Rodriguez,Logan vs East Tex. Baptist (09/26/2026)
Longest Pass 71 Rodriguez,Logan vs East Tex. Baptist (09/26/2026)
Receptions 6 Nichols,Ja'Mare vs Austin (09/19/2026)
6 Logan,Javin vs Trinity (TX) (09/05/2026)
6 Perez,Joe vs East Tex. Baptist (09/26/2026)
Yards Receiving 125 Perez,Joe vs East Tex. Baptist (09/26/2026)
TD Receptions 2 Nichols,Ja'Mare vs East Tex. Baptist (09/26/2026)
Longest Reception 71 Reyes,Ty vs East Tex. Baptist (09/26/2026)
Field Goals 2 Nelson,Jack vs Southwestern (TX) (09/12/2026)
2 Nelson,Jack vs Lyon (10/24/2026)
Longest Field Goal 39 Nelson,Jack vs Southwestern (TX) (09/12/2026)
Punts 5 Schramek,Brycen vs Trinity (TX) (09/05/2026)
Punting Average 50 Breeden,Ethan vs Trinity (TX) (09/05/2026)
Longest Punt 57 Breeden,Ethan vs Trinity (TX) (09/05/2026)
Longest Punt Return 37 Navarro,Justin vs Austin (09/19/2026)
Longest Kickoff Return 30 Castellanos,Dominic vs Southwestern (TX) (09/12/2026)
Tackles 12 Tomaselli,Troy vs Southwestern (TX) (09/12/2026)
Sacks 2 Farris,Marvin vs Hendrix (10/17/2026)
Tackles For Loss 2.5 Garcia,Owen vs East Tex. Baptist (09/26/2026)
Interceptions 3 Sanchez,Adrian vs Austin (09/19/2026)
3 Johnson,Malik vs Lyon (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Lyon (10/03/2026)
Yards Rushing 252 vs Lyon (10/24/2026)
TD Rushes 5 vs East Tex. Baptist (09/26/2026)
Pass Attempts 41 vs Trinity (TX) (09/05/2026)
Pass Completions 23 vs Trinity (TX) (09/05/2026)
Yards Passing 440 vs East Tex. Baptist (09/26/2026)
TD Passes 4 vs East Tex. Baptist (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Barton,Hayden vs Lyon (10/03/2026)
Yards Rushing 136 Woodard,Paul vs East Tex. Baptist (09/26/2026)
TD Rushes 1 Franklin,Hondo vs Trinity (TX) (09/05/2026)
1 Horn,Welker vs Trinity (TX) (09/05/2026)
1 Crawford,Jack vs East Tex. Baptist (09/26/2026)
1 Linnear,Bryson vs East Tex. Baptist (09/26/2026)
Long Rush 36 Woodard,Paul vs East Tex. Baptist (09/26/2026)
Pass Attempts 39 Lockhart,Malaki vs Lyon (10/03/2026)
Pass Completions 25 Crawford,Jack vs East Tex. Baptist (09/26/2026)
Yards Passing 422 Crawford,Jack vs East Tex. Baptist (09/26/2026)
TD Passes 4 Crawford,Jack vs East Tex. Baptist (09/26/2026)
Longest Pass 60 Crawford,Jack vs East Tex. Baptist (09/26/2026)
Receptions 7 Stovall,Eric vs East Tex. Baptist (09/26/2026)
Yards Receiving 179 Stovall,Eric vs East Tex. Baptist (09/26/2026)
TD Receptions 2 Stovall,Eric vs East Tex. Baptist (09/26/2026)
Longest Reception 60 Paul,Kyler vs East Tex. Baptist (09/26/2026)
Field Goals 4 White,Mitchell vs East Tex. Baptist (09/26/2026)
Longest Field Goal 45 McGregor,Alex vs Austin (09/19/2026)
Punts 7 Romero-Castillo,Jesus vs Lyon (10/24/2026)
Punting Average 59 Hill,Austin vs Southwestern (TX) (09/12/2026)
Longest Punt 67 Hill,Austin vs Southwestern (TX) (09/12/2026)
Longest Punt Return 41 Nickleberry,Lamont vs Trinity (TX) (09/05/2026)
Longest Kickoff Return 64 Kennedy,Brandon vs East Tex. Baptist (09/26/2026)
