Skip To Main Content

Texas Lutheran University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Durkin, Kash 44 Durkin, Kash .375 1.202 37-37 136 35 51 13 2 9 38 95 .699 22 15 22 1 .503 2 0 2-3
24 Peavy, Adam 24 Peavy, Adam .358 1.046 37-36 120 32 43 4 2 4 27 63 .525 29 14 25 1 .521 2 0 2-2
30 Sprencel, Brayden 30 Sprencel, Brayden .333 .850 38-38 141 31 47 12 0 1 39 62 .440 15 4 8 3 .410 1 3 1-1
10 Goudeau, Mason 10 Goudeau, Mason .331 .847 38-37 160 28 53 6 3 3 28 74 .463 7 8 23 3 .384 2 3 5-7
3 Bourgeois, Chase 3 Bourgeois, Chase .325 .950 38-38 157 43 51 12 8 2 26 85 .541 19 4 19 0 .409 1 1 2-2
5 Helpenstill, Tyler 5 Helpenstill, Tyler .279 .830 34-28 111 25 31 9 3 2 19 52 .468 10 5 24 1 .362 1 2 1-1
48 Jen, Cooper 48 Jen, Cooper .274 .841 33-32 106 32 29 5 2 4 30 50 .472 12 4 17 0 .369 0 2 1-1
36 Greene, Chance 36 Greene, Chance .239 .729 30-28 92 18 22 4 0 3 23 35 .380 9 7 26 0 .349 1 1 1-1
6 Miller, Kameron 6 Miller, Kameron .341 .806 16-12 44 7 15 2 0 0 1 17 .386 4 2 11 0 .420 0 1 1-1
35 Gilbreath, Jake 35 Gilbreath, Jake .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
41 Small, Caleb 41 Small, Caleb .284 .840 27-17 67 23 19 7 2 0 10 30 .448 6 6 11 0 .392 0 3 2-3
34 Cravens, Cole 34 Cravens, Cole .259 .606 11-5 27 2 7 1 0 0 1 8 .296 1 1 2 0 .310 0 1 1-1
27 Burnett, Drew 27 Burnett, Drew .231 .629 22-13 52 8 12 2 2 0 13 18 .346 4 1 12 0 .283 3 0 1-1
8 Spires, Aiden 8 Spires, Aiden .205 .662 19-12 39 13 8 0 2 0 2 12 .308 6 3 11 0 .354 0 1 2-2
11 Elizondo, Mathew 11 Elizondo, Mathew .200 .533 11-1 10 2 2 0 0 0 1 2 .200 2 0 1 0 .333 0 0 0-0
33 Barrera, Michael 33 Barrera, Michael .160 .422 11-6 25 4 4 1 0 0 1 5 .200 2 0 3 1 .222 0 0 3-3
9 Botello, Ryan 9 Botello, Ryan .158 .449 9-6 19 2 3 1 0 0 2 4 .211 2 0 3 1 .238 0 0 0-0
1 Carrillo, R.J. 1 Carrillo, R.J. .100 .200 6-2 10 1 1 0 0 0 0 1 .100 0 0 6 0 .100 0 1 1-1
22 Arias, Xavier 22 Arias, Xavier .063 .126 6-3 16 1 1 0 0 0 1 1 .063 0 0 5 0 .063 0 0 1-1
13 Brandon, Dee 13 Brandon, Dee .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Cones, Trevor 17 Cones, Trevor .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Hallmark, Chase 31 Hallmark, Chase .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .299 .856 39-39 1338 308 400 79 26 28 262 615 .460 150 74 232 11 .396 13 19 28-32
Opponents .287 .816 39-39 1246 245 358 65 8 27 212 520 .417 206 39 241 16 .399 21 19 44-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 McGowan, Triston 15McGowan, Triston 3.70 1.46 6-5 11-11 4 1-0 0 75.1 66 46 31 44 59 10 0 3 278 .237 9 15 2 8 5
42 Ramirez, Isaiah 42Ramirez, Isaiah 4.29 1.69 4-1 13-1 0 0-0 2 42.0 48 24 20 23 37 4 1 2 163 .294 1 2 0 2 3
29 McInvale, Nolan 29McInvale, Nolan 6.49 1.82 5-3 11-11 1 0-0 0 68.0 86 50 49 38 54 22 4 7 275 .313 2 4 0 5 2
7 Nedd, Garret 7Nedd, Garret 8.54 2.54 2-3 9-9 1 0-0 0 39.0 65 50 37 34 23 11 1 3 174 .374 11 7 0 1 4
37 Hues, Carson 37Hues, Carson 3.18 1.47 2-0 11-2 0 0-0 1 17.0 9 6 6 16 15 0 0 1 56 .161 0 1 1 0 0
4 Kennard, Jeremy 4Kennard, Jeremy 4.50 2.50 0-0 1-0 0 0-0 0 2.0 2 1 1 3 2 0 0 0 8 .250 0 0 0 0 0
30 Sprencel, Brayden 30Sprencel, Brayden 5.11 1.46 2-1 8-0 0 0-0 3 12.1 11 8 7 7 11 1 1 2 42 .262 1 2 0 0 1
16 Schutte, Parker 16Schutte, Parker 6.97 1.84 1-0 9-0 0 0-0 1 20.2 27 16 16 11 8 7 0 2 85 .318 1 0 0 1 1
28 Vinton, Diego 28Vinton, Diego 7.17 1.31 1-2 8-5 1 0-0 0 21.1 17 18 17 11 19 5 1 5 82 .207 2 4 0 1 0
32 Prado, Vlario 32Prado, Vlario 7.94 1.82 1-0 7-0 0 0-0 0 17.0 20 17 15 11 9 3 0 2 64 .313 1 4 1 2 3
20 Conroy, Carter 20Conroy, Carter 10.80 4.20 0-0 2-0 0 0-0 0 1.2 1 2 2 6 2 0 0 0 6 .167 2 0 0 0 0
45 45 4545 13.50 3.00 0-0 1-0 0 0-0 0 1.1 2 2 2 2 2 1 0 0 5 .400 0 0 0 1 0  
47 Austria, Mark 47Austria, Mark 20.25 3.00 0-0 2-0 0 0-0 0 1.1 4 4 3 0 0 1 0 0 8 .500 0 0 0 0 0
Totals 5.81 1.77 24-15 93-39 7 1 7 319.0 358 244 206 206 241 65 8 27 1246 .287 30 39 4 21 19
Opponents 7.02 1.72 15-24 126-39 3 1 6 319.1 400 308 249 150 232 79 26 28 1338 .299 45 74 5 13 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Small, Caleb 41 Small, Caleb 52 52 0 0 1.000 0 0 0 0 0
34 Cravens, Cole 34 Cravens, Cole 49 46 3 0 1.000 0 12 2 3 0
6 Miller, Kameron 6 Miller, Kameron 37 35 2 0 1.000 1 0 0 0 0
9 Botello, Ryan 9 Botello, Ryan 35 32 3 0 1.000 0 11 2 11 0
33 Barrera, Michael 33 Barrera, Michael 32 16 16 0 1.000 1 0 0 0 0
8 Spires, Aiden 8 Spires, Aiden 19 19 0 0 1.000 0 0 0 0 0
1 Carrillo, R.J. 1 Carrillo, R.J. 13 4 9 0 1.000 1 0 0 0 0
22 Arias, Xavier 22 Arias, Xavier 10 9 1 0 1.000 0 0 0 0 0
7 Nedd, Garret 7 Nedd, Garret 7 3 4 0 1.000 0 7 2 0 0
11 Elizondo, Mathew 11 Elizondo, Mathew 5 0 5 0 1.000 0 0 0 0 0
13 Brandon, Dee 13 Brandon, Dee 1 1 0 0 1.000 0 0 0 0 0
5 Helpenstill, Tyler 5 Helpenstill, Tyler 185 172 11 2 .989 17 0 0 0 0
48 Jen, Cooper 48 Jen, Cooper 125 50 73 2 .984 12 0 0 0 0
24 Peavy, Adam 24 Peavy, Adam 110 101 7 2 .982 6 0 0 0 0
44 Durkin, Kash 44 Durkin, Kash 77 70 5 2 .974 4 0 0 0 0
36 Greene, Chance 36 Greene, Chance 193 166 21 6 .969 0 21 14 12 0
10 Goudeau, Mason 10 Goudeau, Mason 90 85 2 3 .967 1 0 0 0 0
3 Bourgeois, Chase 3 Bourgeois, Chase 173 59 102 12 .931 15 0 0 0 0
15 McGowan, Triston 15 McGowan, Triston 19 3 14 2 .895 1 6 1 0 0
30 Sprencel, Brayden 30 Sprencel, Brayden 95 28 55 12 .874 8 2 3 0 0
37 Hues, Carson 37 Hues, Carson 6 1 4 1 .833 0 1 1 0 0
32 Prado, Vlario 32 Prado, Vlario 5 0 4 1 .800 0 3 1 0 0
42 Ramirez, Isaiah 42 Ramirez, Isaiah 5 1 3 1 .800 0 8 4 0 0
29 McInvale, Nolan 29 McInvale, Nolan 4 0 3 1 .750 0 9 5 0 0
17 Cones, Trevor 17 Cones, Trevor 3 2 0 1 .667 0 0 0 0 0
28 Vinton, Diego 28 Vinton, Diego 3 2 0 1 .667 0 4 1 0 0
16 Schutte, Parker 16 Schutte, Parker 2 0 1 1 .500 0 2 0 0 0
2 Underwood, Carter 2 Underwood, Carter 0 0 0 0 .000 0 0 0 0 0
20 Conroy, Carter 20 Conroy, Carter 0 0 0 0 .000 0 0 0 0 0
27 Burnett, Drew 27 Burnett, Drew 0 0 0 0 .000 0 0 0 0 0
31 Hallmark, Chase 31 Hallmark, Chase 0 0 0 0 .000 0 0 0 0 0
35 Gilbreath, Jake 35 Gilbreath, Jake 0 0 0 0 .000 0 0 0 0 0
4 Kennard, Jeremy 4 Kennard, Jeremy 0 0 0 0 .000 0 2 0 0 0
45 45 45 45 0 0 0 0 .000 0 0 0 0 0  
47 Austria, Mark 47 Austria, Mark 0 0 0 0 .000 0 0 0 0 0
Totals 1355 957 348 50 .963 26 88 36 26 0
Opponents 1384 958 344 82 .941 27 56 7 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Durkin, Kash 44Durkin, Kash .361 1.155 30-30 108 28 39 11 1 6 30 70 .648 19 15 17 1 .507 2 0 2-2
24 Peavy, Adam 24Peavy, Adam .349 1.062 28-27 86 25 30 1 2 3 18 44 .512 27 14 21 1 .550 2 0 2-2
6 Miller, Kameron 6Miller, Kameron .341 .794 14-12 44 6 15 2 0 0 1 17 .386 3 2 11 0 .408 0 1 1-1
35 Gilbreath, Jake 35Gilbreath, Jake .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
41 Small, Caleb 41Small, Caleb .327 .931 19-11 49 15 16 5 2 0 5 25 .510 4 4 8 0 .421 0 2 1-1
3 Bourgeois, Chase 3Bourgeois, Chase .322 .981 29-29 121 35 39 10 7 2 23 69 .570 16 3 16 0 .411 1 1 2-2
30 Sprencel, Brayden 30Sprencel, Brayden .304 .771 29-29 112 20 34 10 0 0 28 44 .393 12 2 8 2 .378 1 2 0-0
10 Goudeau, Mason 10Goudeau, Mason .298 .712 29-28 124 17 37 5 2 0 18 46 .371 5 4 18 2 .341 2 3 5-7
48 Jen, Cooper 48Jen, Cooper .292 .882 26-26 89 30 26 5 2 3 25 44 .494 11 3 12 0 .388 0 2 1-1
5 Helpenstill, Tyler 5Helpenstill, Tyler .250 .707 25-19 80 15 20 6 0 1 12 29 .363 7 5 21 0 .344 1 1 1-1
36 Greene, Chance 36Greene, Chance .224 .637 22-20 67 14 15 2 0 1 15 20 .299 7 5 19 0 .338 1 1 1-1
27 Burnett, Drew 27Burnett, Drew .220 .590 19-13 50 6 11 2 2 0 13 17 .340 3 0 12 0 .250 3 0 0-0
34 Cravens, Cole 34Cravens, Cole .217 .541 9-5 23 2 5 1 0 0 1 6 .261 1 1 2 0 .280 0 1 1-1
33 Barrera, Michael 33Barrera, Michael .167 .334 6-3 12 2 2 0 0 0 1 2 .167 0 0 2 0 .167 0 0 2-2
9 Botello, Ryan 9Botello, Ryan .133 .435 7-5 15 2 2 1 0 0 2 3 .200 2 0 3 0 .235 0 0 0-0
8 Spires, Aiden 8Spires, Aiden .111 .384 14-8 27 8 3 0 0 0 1 3 .111 4 2 8 0 .273 0 0 1-1
1 Carrillo, R.J. 1Carrillo, R.J. .111 .222 5-2 9 1 1 0 0 0 0 1 .111 0 0 5 0 .111 0 1 1-1
11 Elizondo, Mathew 11Elizondo, Mathew .111 .311 9-1 9 2 1 0 0 0 1 1 .111 1 0 1 0 .200 0 0 0-0
22 Arias, Xavier 22Arias, Xavier .000 .000 3-2 10 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
13 Brandon, Dee 13Brandon, Dee .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Cones, Trevor 17Cones, Trevor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Hallmark, Chase 31Hallmark, Chase .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .286 .813 30-30 1040 229 297 61 18 16 194 442 .425 122 60 191 6 .388 13 15 22-24
Opponents .282 .806 30-30 983 197 277 53 6 19 169 399 .406 174 32 205 10 .400 17 16 35-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Austria, Mark 47Austria, Mark 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
15 McGowan, Triston 15McGowan, Triston 3.76 1.42 6-4 10-10 3 1-0 0 69.1 57 42 29 41 55 9 0 3 252 .226 7 14 2 6 4
37 Hues, Carson 37Hues, Carson 4.15 3.41 0-0 6-0 0 0-0 0 4.1 4 2 2 10 5 0 0 0 16 .250 0 0 0 0 0
28 Vinton, Diego 28Vinton, Diego 4.50 1.06 1-1 5-2 1 0-0 0 16.0 10 8 8 7 12 3 1 2 58 .172 0 2 0 1 0
42 Ramirez, Isaiah 42Ramirez, Isaiah 4.94 1.81 2-1 10-0 0 0-0 2 31.0 36 21 17 20 32 2 0 2 122 .295 1 2 0 2 3
30 Sprencel, Brayden 30Sprencel, Brayden 5.11 1.49 2-1 8-0 0 0-0 3 12.1 11 8 7 7 11 1 1 2 42 .262 1 2 0 0 1
29 McInvale, Nolan 29McInvale, Nolan 5.87 1.70 4-3 10-10 1 0-0 0 61.1 70 41 40 34 53 20 3 6 243 .288 1 4 0 4 2
16 Schutte, Parker 16Schutte, Parker 9.00 1.93 1-0 6-0 0 0-0 0 15.0 21 15 15 8 8 6 0 2 61 .344 1 0 0 1 1
7 Nedd, Garret 7Nedd, Garret 9.28 2.66 1-3 8-8 0 0-0 0 32.0 52 45 33 33 19 9 1 2 143 .364 10 6 0 1 4
32 Prado, Vlario 32Prado, Vlario 11.25 2.63 0-0 4-0 0 0-0 0 8.0 12 10 10 9 6 2 0 0 33 .364 1 2 0 1 1
20 Conroy, Carter 20Conroy, Carter 13.50 3.64 0-0 1-0 0 0-0 0 1.1 1 2 2 3 2 0 0 0 5 .200 0 0 0 0 0
45 45 4545 13.50 3.64 0-0 1-0 0 0-0 0 1.1 2 2 2 2 2 1 0 0 5 .400 0 0 0 1 0  
Totals 5.87 1.78 17-13 70-30 5 1 5 253.0 277 196 165 174 205 53 6 19 983 .282 22 32 2 17 16
Opponents 6.45 1.66 13-17 98-30 2 0 6 252.2 297 229 181 122 191 61 18 16 1040 .286 31 60 4 13 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Cravens, Cole 34 Cravens, Cole 46 43 3 0 1.000 0 10 2 3 0
41 Small, Caleb 41 Small, Caleb 44 44 0 0 1.000 0 0 0 0 0
6 Miller, Kameron 6 Miller, Kameron 37 35 2 0 1.000 1 0 0 0 0
9 Botello, Ryan 9 Botello, Ryan 31 29 2 0 1.000 0 10 1 10 0
33 Barrera, Michael 33 Barrera, Michael 15 7 8 0 1.000 0 0 0 0 0
1 Carrillo, R.J. 1 Carrillo, R.J. 13 4 9 0 1.000 1 0 0 0 0
8 Spires, Aiden 8 Spires, Aiden 12 12 0 0 1.000 0 0 0 0 0
7 Nedd, Garret 7 Nedd, Garret 7 3 4 0 1.000 0 7 1 0 0
22 Arias, Xavier 22 Arias, Xavier 6 5 1 0 1.000 0 0 0 0 0
11 Elizondo, Mathew 11 Elizondo, Mathew 5 0 5 0 1.000 0 0 0 0 0
28 Vinton, Diego 28 Vinton, Diego 2 2 0 0 1.000 0 1 1 0 0
37 Hues, Carson 37 Hues, Carson 1 0 1 0 1.000 0 0 0 0 0
5 Helpenstill, Tyler 5 Helpenstill, Tyler 129 122 6 1 .992 9 0 0 0 0
44 Durkin, Kash 44 Durkin, Kash 62 56 5 1 .984 4 0 0 0 0
48 Jen, Cooper 48 Jen, Cooper 109 44 63 2 .982 8 0 0 0 0
36 Greene, Chance 36 Greene, Chance 153 135 15 3 .980 0 15 8 12 0
24 Peavy, Adam 24 Peavy, Adam 99 90 7 2 .980 6 0 0 0 0
10 Goudeau, Mason 10 Goudeau, Mason 66 61 2 3 .955 1 0 0 0 0
3 Bourgeois, Chase 3 Bourgeois, Chase 121 41 73 7 .942 10 0 0 0 0
30 Sprencel, Brayden 30 Sprencel, Brayden 75 21 44 10 .867 5 2 3 0 0
15 McGowan, Triston 15 McGowan, Triston 14 2 10 2 .857 1 6 1 0 0
42 Ramirez, Isaiah 42 Ramirez, Isaiah 5 1 3 1 .800 0 7 1 0 0
17 Cones, Trevor 17 Cones, Trevor 3 2 0 1 .667 0 0 0 0 0
29 McInvale, Nolan 29 McInvale, Nolan 3 0 2 1 .667 0 8 4 0 0
32 Prado, Vlario 32 Prado, Vlario 3 0 2 1 .667 0 2 0 0 0
13 Brandon, Dee 13 Brandon, Dee 0 0 0 0 .000 0 0 0 0 0
16 Schutte, Parker 16 Schutte, Parker 0 0 0 0 .000 0 2 0 0 0
2 Underwood, Carter 2 Underwood, Carter 0 0 0 0 .000 0 0 0 0 0
20 Conroy, Carter 20 Conroy, Carter 0 0 0 0 .000 0 0 0 0 0
27 Burnett, Drew 27 Burnett, Drew 0 0 0 0 .000 0 0 0 0 0
31 Hallmark, Chase 31 Hallmark, Chase 0 0 0 0 .000 0 0 0 0 0
35 Gilbreath, Jake 35 Gilbreath, Jake 0 0 0 0 .000 0 0 0 0 0
45 45 45 45 0 0 0 0 .000 0 0 0 0 0  
47 Austria, Mark 47 Austria, Mark 0 0 0 0 .000 0 0 0 0 0
Totals 1061 759 267 35 .967 46 70 22 25 0
Opponents 1089 758 268 63 .942 44 44 4 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Centenary (La.) W 7-4 35 7 11 7 3 0 1 4 0 0 0 1 1 1 0 3 27 13 3 .314
2/14/2025 at Centenary (La.) W 9-1 33 9 8 8 2 0 1 5 0 0 1 3 1 0 1 11 27 9 1 .242
2/16/2025 at Centenary (La.) W 12-2 41 12 16 11 4 0 1 5 0 1 0 2 1 0 0 5 27 16 1 .390
2/18/2025 Mary Hardin-Baylor W 5-4 24 5 7 3 0 0 0 1 0 3 0 2 1 0 0 5 21 12 2 .292
2/23/2025 Trinity University L 7-21 28 7 6 7 1 0 0 6 0 0 0 3 0 0 0 6 21 3 2 .214
2/23/2025 Trinity University L 5-6 32 5 4 3 2 0 0 5 0 0 0 3 0 0 0 12 27 9 0 .125
2/24/2025 Trinity (Tex.) L 2-8 33 2 6 1 1 0 0 2 0 0 0 1 0 0 0 13 27 5 4 .182
2/28/2025 at Hardin-Simmons W 13-5 32 13 12 11 3 1 0 5 0 0 1 1 0 0 0 4 21 9 0 .375
2/28/2025 at Hardin-Simmons W 16-9 47 16 17 15 3 1 5 5 0 1 0 1 0 0 1 3 27 14 3 .362
3/1/2025 at Hardin-Simmons L 1-4 23 1 6 0 2 0 0 1 0 0 1 1 1 0 2 3 18 10 2 .261
3/1/2025 at Hardin-Simmons W 15-2 39 15 21 14 5 1 2 2 0 0 0 3 0 0 2 2 21 6 1 .538
3/5/2025 Howard Payne W 6-5 38 6 10 5 1 1 1 6 0 1 0 2 1 0 0 5 30 8 4 .263
3/7/2025 Ozarks (Ark.) L 5-7 34 5 6 4 3 0 1 3 0 0 0 1 0 0 1 7 27 11 1 .176
3/7/2025 Ozarks (Ark.) W 8-2 34 8 11 6 1 0 1 5 0 0 0 2 1 0 0 6 27 6 0 .324
3/8/2025 Ozarks (Ark.) W 9-6 32 9 10 5 3 0 0 7 0 0 1 3 1 0 1 2 27 13 0 .313
3/12/2025 at Mary Hardin-Baylor W 10-3 36 10 11 9 1 2 4 2 0 0 0 2 0 0 0 9 21 7 0 .306
3/12/2025 at Mary Hardin-Baylor L 0-15 26 0 5 0 0 0 0 3 0 1 0 0 0 0 0 4 18 8 2 .192
3/15/2025 at Dallas W 8-7 38 8 10 8 2 1 2 4 0 2 0 2 0 1 0 8 27 10 1 .263
3/15/2025 at Dallas W 24-12 49 24 24 21 5 2 2 5 0 2 0 6 0 1 0 4 24 4 0 .490
3/16/2025 at Dallas W 9-2 41 9 11 7 3 1 1 5 0 1 0 5 0 0 0 8 27 13 1 .268
3/18/2025 at Howard Payne W 13-1 33 13 14 11 3 2 0 3 0 0 0 2 1 0 0 6 21 7 1 .424
3/21/2025 Austin W 4-3 29 4 6 4 1 0 1 7 0 2 0 0 0 1 0 5 27 8 1 .207
3/22/2025 Austin L 5-8 35 5 7 4 1 0 0 3 0 0 0 4 2 0 1 4 27 13 4 .200
3/22/2025 Austin W 6-2 33 6 9 5 1 0 0 0 0 3 0 2 2 2 0 6 27 10 0 .273
3/29/2025 Southwestern (Tex.) W 9-6 36 9 12 9 2 1 0 2 0 0 0 2 2 0 0 6 27 9 1 .333
3/29/2025 Southwestern (Tex.) W 5-4 36 5 9 5 2 1 0 4 1 3 0 0 0 0 0 9 27 8 2 .250
3/30/2025 Southwestern (Tex.) W 16-6 35 16 16 14 3 2 0 7 0 0 0 3 0 0 0 7 21 8 1 .457
4/3/2025 at St. Thomas (Tex.) L 12-15 39 12 11 10 2 1 1 4 0 1 0 2 0 0 0 6 24 8 1 .282
4/4/2025 at St. Thomas (Tex.) L 3-10 33 3 7 3 1 0 0 7 0 0 0 3 0 0 1 10 24 10 2 .212
4/4/2025 at St. Thomas (Tex.) L 6-8 31 6 7 6 1 0 0 3 0 3 0 4 0 3 0 7 24 7 2 .226
4/11/2025 McMurry W 7-4 36 7 12 6 2 0 1 3 0 0 0 1 0 0 1 6 27 9 0 .333
4/12/2025 McMurry L 4-7 35 4 9 4 1 2 0 3 0 0 0 1 1 0 0 4 27 9 0 .257
4/12/2025 McMurry L 1-12 23 1 2 1 2 0 0 3 0 0 0 0 0 0 0 5 21 9 5 .087
4/17/2025 at Concordia (Texas) L 3-13 25 3 3 3 1 0 1 2 0 0 0 1 0 0 0 6 18 6 0 .120
4/17/2025 at Concordia (Texas) L 3-9 35 3 11 1 0 0 0 3 0 0 0 1 2 0 0 9 24 8 1 .314
4/18/2025 at Concordia (Texas) L 3-7 31 3 9 3 2 1 0 2 0 0 0 1 0 1 0 3 24 8 0 .290
4/25/2025 at Schreiner W 13-1 34 13 12 10 3 3 1 3 0 0 0 0 0 1 0 4 21 5 0 .353
4/26/2025 at Schreiner W 10-4 40 10 17 7 4 0 0 8 0 2 0 1 1 2 0 4 27 6 1 .425
4/26/2025 at Schreiner W 14-0 44 14 15 11 2 3 1 2 0 2 0 2 0 0 0 5 27 14 0 .341
Total 308-245 1338 308 400 262 79 26 28 150 1 28 4 74 19 13 11 232 957 348 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Centenary (La.) W 7-4 9.0 11 4 2 2 3 0 0 1 1 0 2 0 1 0 0 2.00
2/14/2025 at Centenary (La.) W 9-1 9.0 4 1 1 3 6 1 0 0 0 0 0 0 2 0 0 1.00
2/16/2025 at Centenary (La.) W 12-2 9.0 4 2 0 3 11 0 0 0 0 0 1 0 3 0 0 0.00
2/18/2025 Mary Hardin-Baylor W 5-4 7.0 7 4 4 3 2 1 0 1 0 1 1 0 4 0 0 5.14
2/23/2025 Trinity University L 7-21 7.0 17 21 21 14 7 8 1 0 1 0 0 0 4 1 0 27.00
2/23/2025 Trinity University L 5-6 9.0 8 6 6 7 13 3 1 0 0 0 3 0 4 2 0 6.00
2/24/2025 Trinity (Tex.) L 2-8 9.0 7 8 3 12 11 0 0 0 1 2 3 0 4 3 0 3.00
2/28/2025 at Hardin-Simmons W 13-5 7.0 13 5 4 1 4 2 0 1 1 0 1 0 5 3 0 5.14
2/28/2025 at Hardin-Simmons W 16-9 9.0 17 9 9 5 1 2 1 1 1 0 0 0 6 3 0 9.00
3/1/2025 at Hardin-Simmons L 1-4 6.0 9 4 2 3 4 1 0 0 2 0 1 0 6 4 0 3.00
3/1/2025 at Hardin-Simmons W 15-2 7.0 9 2 1 2 2 2 0 0 1 0 0 0 7 4 0 1.29
3/5/2025 Howard Payne W 6-5 10.0 5 5 4 5 6 0 0 2 0 0 2 0 8 4 0 3.60
3/7/2025 Ozarks (Ark.) L 5-7 9.0 13 7 6 5 8 2 0 0 2 0 0 0 8 5 0 6.00
3/7/2025 Ozarks (Ark.) W 8-2 9.0 7 2 2 1 11 3 0 0 0 0 0 0 9 5 0 2.00
3/8/2025 Ozarks (Ark.) W 9-6 9.0 7 6 5 6 5 1 0 0 1 0 3 0 10 5 0 5.00
3/12/2025 at Mary Hardin-Baylor W 10-3 7.0 6 3 3 3 8 1 1 0 0 0 0 0 11 5 0 3.86
3/12/2025 at Mary Hardin-Baylor L 0-15 6.0 13 15 14 9 5 2 0 3 3 1 2 0 11 6 0 21.00
3/15/2025 at Dallas W 8-7 9.0 9 7 5 9 4 1 0 1 1 0 2 0 12 6 0 5.00
3/15/2025 at Dallas W 24-12 8.0 14 12 12 8 9 7 0 0 0 0 0 0 13 6 0 13.50
3/16/2025 at Dallas W 9-2 9.0 5 2 1 4 9 1 0 0 1 0 1 0 14 6 0 1.00
3/18/2025 at Howard Payne W 13-1 7.0 2 1 0 1 4 1 0 0 0 0 0 0 15 6 0 0.00
3/21/2025 Austin W 4-3 9.0 7 3 1 9 8 0 0 0 1 0 1 0 16 6 0 1.00
3/22/2025 Austin L 5-8 9.0 17 8 7 3 7 3 0 0 0 0 1 0 16 7 0 7.00
3/22/2025 Austin W 6-2 9.0 5 2 2 3 8 2 0 0 1 0 0 0 17 7 0 2.00
3/29/2025 Southwestern (Tex.) W 9-6 9.0 11 6 5 7 8 2 0 1 1 0 1 0 18 7 0 5.00
3/29/2025 Southwestern (Tex.) W 5-4 9.0 6 4 4 3 8 0 0 2 0 0 1 0 19 7 0 4.00
3/30/2025 Southwestern (Tex.) W 16-6 7.0 6 6 4 6 5 3 0 1 1 0 2 0 20 7 0 5.14
4/3/2025 at St. Thomas (Tex.) L 12-15 8.0 20 15 11 7 6 0 0 1 3 0 3 0 20 8 0 12.38
4/4/2025 at St. Thomas (Tex.) L 3-10 8.0 11 10 10 7 4 3 1 0 0 0 2 0 20 9 0 11.25
4/4/2025 at St. Thomas (Tex.) L 6-8 8.0 11 8 6 5 7 1 0 1 0 0 2 0 20 10 0 6.75
4/11/2025 McMurry W 7-4 9.0 7 4 4 5 4 2 0 0 0 0 0 0 21 10 0 4.00
4/12/2025 McMurry L 4-7 9.0 12 7 6 6 10 1 1 0 1 0 0 0 21 11 0 6.00
4/12/2025 McMurry L 1-12 7.0 10 12 8 8 5 1 0 1 2 0 0 0 21 12 0 10.29
