Skip To Main Content

Texas Lutheran University

2018-19 Women's Basketball Cumulative Statistics

Team Stats (19-10, 12-4)

Overall Team Statistics
Statistic Texas Lutheran Opponents
Scoring
Total Points 1899 1678
Points Per Game 65.5 57.9
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 695-1775 583-1657
FG: Percentage .392 .352
FG: Per Game 24.0 20.1
3PT: Made-Attempted 221-661 201-675
3PT: Percentage .334 .298
3PT: Per Game 7.6 6.9
FT: Made-Attempted 288-447 311-473
FT: Percentage .644 .658
FT: Per Game 9.9 10.7
Rebounding
Total 1136 1146
Per Game 39.2 39.5
Margin -0.3 --
Assists
Total 429 392
Per Game 14.8 13.5
Turnovers
Total 441 548
Per Game 15.2 18.9
Margin 3.7 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 17.8 13.2
Steals
Total 304 235
Per Game 10.5 8.1
Blocks
Total 68 80
Per Game 2.3 2.8
Attendance
Total 5764 2912
Per Game 14-412 13-224

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Davis, Cami 5 5 143 28.6 23 46 .500 8 24 .333 12 16 .750 66 13.2 3 18 21 4.2 4 12 10 7 1
22 Hroch, Abby 29 29 621 21.4 103 224 .460 1 4 .250 54 86 .628 261 9.0 51 114 165 5.7 87 21 51 19 16
01 Molina, Tara 29 29 843 29.1 91 239 .381 45 137 .328 23 35 .657 250 8.6 5 87 92 3.2 48 133 64 64 0
13 Rodriguez, Morgan 28 3 518 18.5 84 182 .462 21 62 .339 40 60 .667 229 8.2 24 54 78 2.8 40 24 37 24 4
23 Campos, Dominique 28 23 562 20.1 66 200 .330 33 100 .330 30 50 .600 195 7.0 16 50 66 2.4 25 33 38 29 5
04 Delgado, Bryanna 28 28 668 23.9 68 186 .366 29 89 .326 20 26 .769 185 6.6 20 60 80 2.9 26 47 30 25 1
24 Hairell, Kasey 29 0 304 10.5 51 112 .455 0 0 .000 38 55 .691 140 4.8 44 60 104 3.6 51 17 35 24 7
12 Navarro, Jenesis 28 0 425 15.2 41 105 .390 23 61 .377 14 23 .609 119 4.3 20 46 66 2.4 28 51 55 33 2
02 Estrada, Jordan 18 0 123 6.8 22 50 .440 18 30 .600 0 0 .000 62 3.4 7 13 20 1.1 6 6 15 7 2
03 Balderas, Olivia 23 2 263 11.4 21 67 .313 17 55 .309 10 16 .625 69 3.0 6 19 25 1.1 15 22 7 10 1
14 Santa Maria, Jayla 27 0 207 7.7 23 86 .267 14 47 .298 15 23 .652 75 2.8 5 23 28 1.0 23 11 20 11 1
33 Koenig, Anna 26 25 388 14.9 27 52 .519 0 1 .000 12 17 .706 66 2.5 33 59 92 3.5 36 11 23 17 3
45 Ray, Madison 24 0 179 7.5 24 46 .522 0 1 .000 5 11 .455 53 2.2 10 23 33 1.4 17 9 12 6 10
35 Torres, Alexis 15 0 117 7.8 13 36 .361 0 0 .000 3 4 .750 29 1.9 14 17 31 2.1 17 5 8 3 2
25 Stephens, Presley 18 1 130 7.2 13 45 .289 0 4 .000 7 14 .500 33 1.8 12 28 40 2.2 18 4 10 3 9
21 Garcia, Madyson 23 0 215 9.3 13 54 .241 9 34 .265 0 2 .000 35 1.5 12 30 42 1.8 14 19 7 8 0
15 Skurka, Taylor 11 0 47 4.3 4 13 .308 2 2 1.000 2 2 1.000 12 1.1 4 7 11 1.0 1 1 2 6 1
32 Johnson, Emily 8 0 24 3.0 4 10 .400 0 0 .000 0 1 .000 8 1.0 2 4 6 0.8 2 0 2 1 3
10 De Leon, Blanca 8 0 41 5.1 2 10 .200 1 8 .125 3 6 .500 8 1.0 2 6 8 1.0 4 3 1 6 0
34 Pesek, Katie 5 0 25 5.0 2 7 .286 0 0 .000 0 0 .000 4 0.8 5 1 6 1.2 7 0 2 1 0
10 De Leon, Blanca 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Santa Maria, Jayla 1 0 3 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 71 122 4.2 0 0 12 0 0  
Total 29 5850 201.7 695 1775 .392 221 661 .334 288 447 .644 1899 65.48 346 790 1136 39.2 469 429 441 304 68
Opponents 29 5847 201.6 583 1657 .352 201 675 .298 311 473 .658 1678 57.86 358 788 1146 39.5 463 392 548 235 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Molina, Tara 16 16 468 29.3 52 133 .391 29 78 .372 15 23 .652 148 9.3 3 55 58 3.6 29 88 5.5 35 38 0
22 Hroch, Abby 16 16 322 20.1 59 123 .480 0 0 .000 23 40 .575 141 8.8 23 60 83 5.2 40 11 0.7 22 15 8
04 Delgado, Bryanna 15 15 345 23.0 40 102 .392 18 54 .333 15 20 .750 113 7.5 10 30 40 2.7 16 28 1.9 19 14 1
13 Rodriguez, Morgan 15 3 270 18.0 42 92 .457 11 34 .324 24 34 .706 119 7.9 8 33 41 2.7 19 15 1.0 16 17 4
23 Campos, Dominique 15 15 312 20.8 32 105 .305 16 56 .286 14 24 .583 94 6.3 12 30 42 2.8 14 26 1.7 16 19 4
24 Hairell, Kasey 16 0 190 11.9 37 75 .493 0 0 .000 27 39 .692 101 6.3 33 34 67 4.2 28 10 0.6 21 15 6
02 Estrada, Jordan 13 0 106 8.2 20 46 .435 16 27 .593 0 0 .000 56 4.3 5 10 15 1.2 3 5 0.4 14 6 2
12 Navarro, Jenesis 15 0 232 15.5 20 53 .377 10 27 .370 11 16 .688 61 4.1 13 31 44 2.9 12 25 1.7 26 17 2
03 Balderas, Olivia 14 2 186 13.3 14 47 .298 13 42 .310 7 11 .636 48 3.4 5 15 20 1.4 10 16 1.1 7 7 1
10 De Leon, Blanca 2 0 18 9.0 2 5 .400 1 4 .250 2 4 .500 7 3.5 1 3 4 2.0 0 0 0.0 0 4 0
14 Santa Maria, Jayla 15 0 147 9.8 18 61 .295 11 32 .344 9 13 .692 56 3.7 2 13 15 1.0 17 9 0.6 16 8 1
33 Koenig, Anna 13 12 196 15.1 14 25 .560 0 0 .000 7 8 .875 35 2.7 17 26 43 3.3 21 5 0.4 13 12 3
25 Stephens, Presley 9 1 80 8.9 8 28 .286 0 2 .000 4 7 .571 20 2.2 9 12 21 2.3 12 2 0.2 5 3 5
32 Johnson, Emily 4 0 20 5.0 4 10 .400 0 0 .000 0 1 .000 8 2.0 2 3 5 1.3 1 0 0.0 0 1 2
45 Ray, Madison 15 0 124 8.3 17 33 .515 0 0 .000 4 8 .500 38 2.5 8 18 26 1.7 14 6 0.4 12 5 6
15 Skurka, Taylor 6 0 39 6.5 4 10 .400 2 2 1.000 2 2 1.000 12 2.0 1 4 5 0.8 0 1 0.2 0 5 1
21 Garcia, Madyson 13 0 105 8.1 7 26 .269 6 18 .333 0 0 .000 20 1.5 4 15 19 1.5 12 10 0.8 3 6 0
34 Pesek, Katie 4 0 24 6.0 2 7 .286 0 0 .000 0 0 .000 4 1.0 5 1 6 1.5 7 0 0.0 2 1 0
35 Torres, Alexis 8 0 42 5.3 4 13 .308 0 0 .000 2 2 1.000 10 1.3 4 8 12 1.5 6 2 0.3 5 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 28 50 3.1 0 0 0.0 9 0 0  
Total 16 3226 201.6 396 994 .398 133 376 .354 166 252 .659 1091 68.19 187 429 616 38.5 261 259 16.2 241 193 47
Opponents 16 3226 201.6 316 900 .351 97 328 .296 175 271 .646 904 56.50 199 441 640 40.0 249 208 13.0 333 127 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Davis, Cami 5 5 143 23 46 .500 8 24 .333 12 16 .750 66 13.2
22 Hroch, Abby 29 29 621 103 224 .460 1 4 .250 54 86 .628 261 9.0
01 Molina, Tara 29 29 843 91 239 .381 45 137 .328 23 35 .657 250 8.6
13 Rodriguez, Morgan 28 3 518 84 182 .462 21 62 .339 40 60 .667 229 8.2
23 Campos, Dominique 28 23 562 66 200 .330 33 100 .330 30 50 .600 195 7.0
04 Delgado, Bryanna 28 28 668 68 186 .366 29 89 .326 20 26 .769 185 6.6
24 Hairell, Kasey 29 0 304 51 112 .455 0 0 .000 38 55 .691 140 4.8
12 Navarro, Jenesis 28 0 425 41 105 .390 23 61 .377 14 23 .609 119 4.3
03 Balderas, Olivia 23 2 263 21 67 .313 17 55 .309 10 16 .625 69 3.0
02 Estrada, Jordan 18 0 123 22 50 .440 18 30 .600 0 0 .000 62 3.4
33 Koenig, Anna 26 25 388 27 52 .519 0 1 .000 12 17 .706 66 2.5
14 Santa Maria, Jayla 27 0 207 23 86 .267 14 47 .298 15 23 .652 75 2.8
45 Ray, Madison 24 0 179 24 46 .522 0 1 .000 5 11 .455 53 2.2
25 Stephens, Presley 18 1 130 13 45 .289 0 4 .000 7 14 .500 33 1.8
21 Garcia, Madyson 23 0 215 13 54 .241 9 34 .265 0 2 .000 35 1.5
32 Johnson, Emily 8 0 24 4 10 .400 0 0 .000 0 1 .000 8 1.0
10 De Leon, Blanca 8 0 41 2 10 .200 1 8 .125 3 6 .500 8 1.0
15 Skurka, Taylor 11 0 47 4 13 .308 2 2 1.000 2 2 1.000 12 1.1
35 Torres, Alexis 15 0 117 13 36 .361 0 0 .000 3 4 .750 29 1.9
10 De Leon, Blanca 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
34 Pesek, Katie 5 0 25 2 7 .286 0 0 .000 0 0 .000 4 0.8
14 Santa Maria, Jayla 1 0 3 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5850 695 1775 .392 221 661 .334 288 447 .644 1899 65.48
Opponents 29 5847 583 1657 .352 201 675 .298 311 473 .658 1678 57.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Davis, Cami 5 28.6 .500 .333 .750 0.6 3.6 4.2 2.4 1.4 0.2 13.2
22 Hroch, Abby 29 21.4 .460 .250 .628 1.8 3.9 5.7 0.7 0.7 0.6 9.0
01 Molina, Tara 29 29.1 .381 .328 .657 0.2 3.0 3.2 4.6 2.2 0.0 8.6
13 Rodriguez, Morgan 28 18.5 .462 .339 .667 0.9 1.9 2.8 0.9 0.9 0.1 8.2
23 Campos, Dominique 28 20.1 .330 .330 .600 0.6 1.8 2.4 1.2 1.0 0.2 7.0
04 Delgado, Bryanna 28 23.9 .366 .326 .769 0.7 2.1 2.9 1.7 0.9 0.0 6.6
24 Hairell, Kasey 29 10.5 .455 .000 .691 1.5 2.1 3.6 0.6 0.8 0.2 4.8
12 Navarro, Jenesis 28 15.2 .390 .377 .609 0.7 1.6 2.4 1.8 1.2 0.1 4.3
03 Balderas, Olivia 23 11.4 .313 .309 .625 0.3 0.8 1.1 1.0 0.4 0.0 3.0
02 Estrada, Jordan 18 6.8 .440 .600 .000 0.4 0.7 1.1 0.3 0.4 0.1 3.4
33 Koenig, Anna 26 14.9 .519 .000 .706 1.3 2.3 3.5 0.4 0.7 0.1 2.5
14 Santa Maria, Jayla 27 7.7 .267 .298 .652 0.2 0.9 1.0 0.4 0.4 0.0 2.8
45 Ray, Madison 24 7.5 .522 .000 .455 0.4 1.0 1.4 0.4 0.3 0.4 2.2
25 Stephens, Presley 18 7.2 .289 .000 .500 0.7 1.6 2.2 0.2 0.2 0.5 1.8
21 Garcia, Madyson 23 9.3 .241 .265 .000 0.5 1.3 1.8 0.8 0.3 0.0 1.5
32 Johnson, Emily 8 3.0 .400 .000 .000 0.3 0.5 0.8 0.0 0.1 0.4 1.0
10 De Leon, Blanca 8 5.1 .200 .125 .500 0.3 0.8 1.0 0.4 0.8 0.0 1.0
15 Skurka, Taylor 11 4.3 .308 1.000 1.000 0.4 0.6 1.0 0.1 0.5 0.1 1.1
35 Torres, Alexis 15 7.8 .361 .000 .750 0.9 1.1 2.1 0.3 0.2 0.1 1.9
10 De Leon, Blanca 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Pesek, Katie 5 5.0 .286 .000 .000 1.0 0.2 1.2 0.0 0.2 0.0 0.8
14 Santa Maria, Jayla 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 201.7 .392 .334 .644 11.9 27.2 39.2 14.8 10.5 2.3 65.48
Opponents 29 201.6 .352 .298 .658 12.3 27.2 39.5 13.5 8.1 2.8 57.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Trinity University 01/05/18 45-70 L 18-67 .269 4-30 .133 5-8 .625 9 33 42 42.0 9 7 20 4 14 45 45.0
at Concordia (TX) 11/08/18 74-63 W 26-58 .448 6-18 .333 16-26 .615 12 35 47 44.5 12 15 21 1 11 74 59.5
at East Texas Baptist 11/16/18 52-71 L 16-49 .327 4-23 .174 16-22 .727 8 22 30 39.7 12 11 20 1 6 52 57.0
vs LeTourneau 11/17/18 53-50 W 20-70 .286 5-21 .238 8-14 .571 19 30 49 42.0 17 10 18 1 13 53 56.0
vs McMurry 11/20/18 71-61 W 30-60 .500 8-19 .421 3-5 .600 9 26 35 40.6 16 20 12 3 7 71 59.0
vs Hardin-Simmons 11/24/18 57-63 L 24-67 .358 3-19 .158 6-12 .500 13 30 43 41.0 19 16 14 2 6 57 58.7
vs Concordia Texas 11/25/18 77-50 W 30-65 .462 9-31 .290 8-15 .533 20 34 54 42.9 11 21 19 2 9 77 61.3
vs UT Tyler 11/28/18 56-66 L 20-66 .303 9-32 .281 7-11 .636 17 23 40 42.5 17 13 14 1 8 56 60.6
at RHODES 12/01/18 55-60 L 21-59 .356 8-27 .296 5-6 .833 9 17 26 40.7 15 5 8 0 10 55 60.0
at Hendrix 12/02/18 56-57 L 21-60 .350 3-16 .188 11-19 .579 17 34 51 41.7 18 4 12 2 6 56 59.6
vs Johnson & Wales 12/14/18 74-40 W 27-71 .380 9-30 .300 11-18 .611 19 32 51 42.5 16 20 15 1 18 74 60.9
vs Colorado College 12/15/18 76-66 W 24-67 .358 8-28 .286 20-34 .588 13 27 40 42.3 20 14 13 3 14 76 62.2
vs Schreiner 12/18/18 58-50 W 19-53 .358 6-13 .462 14-24 .583 15 27 42 42.3 19 11 18 1 13 58 61.8
at Centenary (LA) 12/30/18 76-57 W 27-63 .429 7-18 .389 15-18 .833 11 17 28 41.3 23 19 15 4 17 76 62.9
at Schreiner University 01/08/19 75-69 W 23-65 .354 12-31 .387 17-22 .773 16 28 44 41.5 15 19 13 2 9 75 63.7
at Austin 01/12/19 61-77 L 25-67 .373 10-32 .313 1-3 .333 7 31 38 41.3 10 16 14 2 7 61 63.5
at Southwestern (Tex.) 01/15/19 71-64 W 24-63 .381 8-27 .296 15-27 .556 10 18 28 40.5 21 16 13 2 14 71 63.9
vs Univ. of Dallas 01/18/19 83-36 W 32-65 .492 12-25 .480 7-8 .875 10 24 34 40.1 15 26 8 4 12 83 65.0
vs Trinity (Texas) 01/26/19 70-66 W 29-50 .580 7-14 .500 5-11 .455 3 35 38 40.0 15 21 23 4 6 70 65.3
at Johnson & Wales 02/01/19 66-54 W 25-56 .446 8-27 .296 8-10 .800 11 29 40 40.0 12 12 17 0 9 66 65.3
at Colorado College 02/02/19 75-39 W 29-61 .475 8-17 .471 9-11 .818 15 31 46 40.3 11 17 16 3 11 75 65.8
at University of Dallas 02/08/19 79-36 W 31-72 .431 9-22 .409 8-10 .800 17 32 49 40.7 11 20 7 9 13 79 66.4
vs Southwestern 02/12/19 62-66 L 23-57 .404 7-15 .467 9-17 .529 8 15 23 39.9 23 13 10 1 12 62 66.2
vs Austin 02/15/19 52-59 L 19-55 .345 8-26 .308 6-11 .545 10 20 30 39.5 17 11 20 1 9 52 65.6
vs Centenary (LA) 02/17/19 68-55 W 21-62 .339 10-21 .476 16-20 .800 13 30 43 39.6 24 17 19 6 15 68 65.7
vs Schreiner 02/22/19 66-41 W 27-66 .409 8-21 .381 4-9 .444 9 30 39 39.6 15 20 11 4 13 66 65.7
at Austin 02/23/19 72-68 W 23-55 .418 11-22 .500 15-20 .750 8 24 32 39.3 18 8 10 1 4 72 65.9
vs Trinity (Texas) 02/24/19 68-62 W 24-51 .471 8-18 .444 12-18 .667 7 32 39 39.3 18 17 25 1 8 68 66.0
at UT Dallas 03/01/19 51-62 L 17-55 .309 6-18 .333 11-18 .611 11 24 35 39.2 20 10 16 2 10 51 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity University 01/05/18 70-45 W 28-76 .368 9-25 .360 5-10 .500 18 40 58 58.0 13 20 20 5 10 70 70.0
Concordia (TX) 11/08/18 63-74 L 21-63 .333 14-46 .304 7-10 .700 8 25 33 45.5 18 16 19 2 10 63 66.5
East Texas Baptist 11/16/18 71-52 W 27-59 .458 8-28 .286 9-10 .900 8 24 32 41.0 20 20 15 2 11 71 68.0
LeTourneau 11/17/18 50-53 L 17-66 .258 9-25 .360 7-10 .700 19 27 46 42.3 15 12 24 4 10 50 63.5
McMurry 11/20/18 61-71 L 21-55 .382 5-13 .385 14-24 .583 12 21 33 40.4 12 16 12 1 4 61 63.0
Hardin-Simmons 11/24/18 63-57 W 22-60 .367 10-32 .313 9-17 .529 12 34 46 41.3 20 17 14 3 8 63 63.0
Concordia Texas 11/25/18 50-77 L 17-56 .304 7-27 .259 9-13 .692 7 19 26 39.1 17 13 14 1 13 50 61.1
UT Tyler 11/28/18 66-56 W 22-48 .458 5-15 .333 17-21 .810 7 30 37 38.9 14 12 16 3 7 66 61.8
RHODES 12/01/18 60-55 W 21-49 .429 11-26 .423 7-8 .875 11 30 41 39.1 12 9 18 2 3 60 61.6
Hendrix 12/02/18 57-56 W 20-63 .317 5-32 .156 12-19 .632 14 27 41 39.3 20 13 10 2 7 57 61.1
Johnson & Wales 12/14/18 40-74 L 10-48 .208 7-30 .233 13-17 .765 9 28 37 39.1 18 7 24 1 5 40 59.2
Colorado College 12/15/18 66-76 L 23-54 .426 10-29 .345 10-17 .588 7 37 44 39.5 25 22 27 2 3 66 59.8
Schreiner 12/18/18 50-58 L 17-60 .283 4-21 .190 12-15 .800 17 24 41 39.6 21 12 18 1 7 50 59.0
Centenary (LA) 12/30/18 57-76 L 18-40 .450 5-16 .313 16-31 .516 12 26 38 39.5 20 12 29 3 10 57 58.9
Schreiner University 01/08/19 69-75 L 26-65 .400 10-22 .455 7-10 .700 13 27 40 39.5 22 16 16 3 7 69 59.5
Austin 01/12/19 77-61 W 30-75 .400 11-28 .393 6-9 .667 16 36 52 40.3 7 23 13 2 11 77 60.6
Southwestern (Tex.) 01/15/19 64-71 L 21-49 .429 1-7 .143 21-25 .840 9 28 37 40.1 21 12 24 2 6 64 60.8
Univ. of Dallas 01/18/19 36-83 L 12-44 .273 3-11 .273 9-14 .643 10 24 34 39.8 9 8 25 2 4 36 59.4
Trinity (Texas) 01/26/19 66-70 L 24-75 .320 9-33 .273 9-14 .643 18 21 39 39.7 12 9 11 5 13 66 59.8
Johnson & Wales 02/01/19 54-66 L 21-54 .389 6-21 .286 6-8 .750 6 20 26 39.1 11 8 16 0 8 54 59.5
Colorado College 02/02/19 39-75 L 16-56 .286 3-18 .167 4-8 .500 10 18 28 38.5 10 11 20 7 8 39 58.5
University of Dallas 02/08/19 36-79 L 11-50 .220 6-20 .300 8-14 .571 9 25 34 38.3 10 9 19 4 1 36 57.5
Southwestern 02/12/19 66-62 W 21-50 .420 2-7 .286 22-29 .759 18 29 47 38.7 18 14 24 3 7 66 57.9
Austin 02/15/19 59-52 W 21-51 .412 5-18 .278 12-22 .545 16 28 44 38.9 11 15 25 2 13 59 57.9
Centenary (LA) 02/17/19 55-68 L 17-53 .321 6-22 .273 15-28 .536 11 30 41 39.0 21 10 22 3 14 55 57.8
Schreiner 02/22/19 41-66 L 13-51 .255 6-22 .273 9-13 .692 10 32 42 39.1 11 10 24 5 4 41 57.2
Austin 02/23/19 68-72 L 22-59 .373 10-29 .345 14-19 .737 15 27 42 39.2 18 14 14 1 6 68 57.6
Trinity (Texas) 02/24/19 62-68 L 23-70 .329 7-29 .241 9-20 .450 20 21 41 39.3 20 16 17 5 17 62 57.7
UT Dallas 03/01/19 62-51 W 21-58 .362 7-23 .304 13-18 .722 16 30 46 39.5 17 16 18 4 8 62 57.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity University 01/05/18 45-70 -25 18-67/28-76 .269/.368 4-30/9-25 .133/.360 5-8/5-10 .625-.500 42/58 -16 7/20 20/20 4/5 14/10 9/13
Concordia (TX) 11/08/18 74-63 11 26-58/21-63 .448/.333 6-18/14-46 .333/.304 16-26/7-10 .615-.700 47/33 14 15/16 21/19 1/2 11/10 12/18
East Texas Baptist 11/16/18 52-71 -19 16-49/27-59 .327/.458 4-23/8-28 .174/.286 16-22/9-10 .727-.900 30/32 -2 11/20 20/15 1/2 6/11 12/20
LeTourneau 11/17/18 53-50 3 20-70/17-66 .286/.258 5-21/9-25 .238/.360 8-14/7-10 .571-.700 49/46 3 10/12 18/24 1/4 13/10 17/15
McMurry 11/20/18 71-61 10 30-60/21-55 .500/.382 8-19/5-13 .421/.385 3-5/14-24 .600-.583 35/33 2 20/16 12/12 3/1 7/4 16/12
Hardin-Simmons 11/24/18 57-63 -6 24-67/22-60 .358/.367 3-19/10-32 .158/.313 6-12/9-17 .500-.529 43/46 -3 16/17 14/14 2/3 6/8 19/20
Concordia Texas 11/25/18 77-50 27 30-65/17-56 .462/.304 9-31/7-27 .290/.259 8-15/9-13 .533-.692 54/26 28 21/13 19/14 2/1 9/13 11/17
UT Tyler 11/28/18 56-66 -10 20-66/22-48 .303/.458 9-32/5-15 .281/.333 7-11/17-21 .636-.810 40/37 3 13/12 14/16 1/3 8/7 17/14
RHODES 12/01/18 55-60 -5 21-59/21-49 .356/.429 8-27/11-26 .296/.423 5-6/7-8 .833-.875 26/41 -15 5/9 8/18 0/2 10/3 15/12
Hendrix 12/02/18 56-57 -1 21-60/20-63 .350/.317 3-16/5-32 .188/.156 11-19/12-19 .579-.632 51/41 10 4/13 12/10 2/2 6/7 18/20
Johnson & Wales 12/14/18 74-40 34 27-71/10-48 .380/.208 9-30/7-30 .300/.233 11-18/13-17 .611-.765 51/37 14 20/7 15/24 1/1 18/5 16/18
Colorado College 12/15/18 76-66 10 24-67/23-54 .358/.426 8-28/10-29 .286/.345 20-34/10-17 .588-.588 40/44 -4 14/22 13/27 3/2 14/3 20/25
Schreiner 12/18/18 58-50 8 19-53/17-60 .358/.283 6-13/4-21 .462/.190 14-24/12-15 .583-.800 42/41 1 11/12 18/18 1/1 13/7 19/21
Centenary (LA) 12/30/18 76-57 19 27-63/18-40 .429/.450 7-18/5-16 .389/.313 15-18/16-31 .833-.516 28/38 -10 19/12 15/29 4/3 17/10 23/20
Schreiner University 01/08/19 75-69 6 23-65/26-65 .354/.400 12-31/10-22 .387/.455 17-22/7-10 .773-.700 44/40 4 19/16 13/16 2/3 9/7 15/22
Austin 01/12/19 61-77 -16 25-67/30-75 .373/.400 10-32/11-28 .313/.393 1-3/6-9 .333-.667 38/52 -14 16/23 14/13 2/2 7/11 10/7
Southwestern (Tex.) 01/15/19 71-64 7 24-63/21-49 .381/.429 8-27/1-7 .296/.143 15-27/21-25 .556-.840 28/37 -9 16/12 13/24 2/2 14/6 21/21
Univ. of Dallas 01/18/19 83-36 47 32-65/12-44 .492/.273 12-25/3-11 .480/.273 7-8/9-14 .875-.643 34/34 0 26/8 8/25 4/2 12/4 15/9
Trinity (Texas) 01/26/19 70-66 4 29-50/24-75 .580/.320 7-14/9-33 .500/.273 5-11/9-14 .455-.643 38/39 -1 21/9 23/11 4/5 6/13 15/12
Johnson & Wales 02/01/19 66-54 12 25-56/21-54 .446/.389 8-27/6-21 .296/.286 8-10/6-8 .800-.750 40/26 14 12/8 17/16 0/0 9/8 12/11
Colorado College 02/02/19 75-39 36 29-61/16-56 .475/.286 8-17/3-18 .471/.167 9-11/4-8 .818-.500 46/28 18 17/11 16/20 3/7 11/8 11/10
University of Dallas 02/08/19 79-36 43 31-72/11-50 .431/.220 9-22/6-20 .409/.300 8-10/8-14 .800-.571 49/34 15 20/9 7/19 9/4 13/1 11/10
Southwestern 02/12/19 62-66 -4 23-57/21-50 .404/.420 7-15/2-7 .467/.286 9-17/22-29 .529-.759 23/47 -24 13/14 10/24 1/3 12/7 23/18
Austin 02/15/19 52-59 -7 19-55/21-51 .345/.412 8-26/5-18 .308/.278 6-11/12-22 .545-.545 30/44 -14 11/15 20/25 1/2 9/13 17/11
Centenary (LA) 02/17/19 68-55 13 21-62/17-53 .339/.321 10-21/6-22 .476/.273 16-20/15-28 .800-.536 43/41 2 17/10 19/22 6/3 15/14 24/21
Schreiner 02/22/19 66-41 25 27-66/13-51 .409/.255 8-21/6-22 .381/.273 4-9/9-13 .444-.692 39/42 -3 20/10 11/24 4/5 13/4 15/11
Austin 02/23/19 72-68 4 23-55/22-59 .418/.373 11-22/10-29 .500/.345 15-20/14-19 .750-.737 32/42 -10 8/14 10/14 1/1 4/6 18/18
Trinity (Texas) 02/24/19 68-62 6 24-51/23-70 .471/.329 8-18/7-29 .444/.241 12-18/9-20 .667-.450 39/41 -2 17/16 25/17 1/5 8/17 18/20
UT Dallas 03/01/19 51-62 -11 17-55/21-58 .309/.362 6-18/7-23 .333/.304 11-18/13-18 .611-.722 35/46 -11 10/16 16/18 2/4 10/8 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Univ. of Dallas (01/18/19)
FIELD GOALS MADE 32 Univ. of Dallas (01/18/19)
FIELD GOAL ATTEMPTS 72 University of Dallas (02/08/19)
3 PT FIELD GOALS MADE 12 Univ. of Dallas (01/18/19); Schreiner University (01/08/19)
3 PT FG ATTEMPTS 32 UT Tyler (11/28/18); Austin (01/12/19)
FREE THROWS MADE 20 Colorado College (12/15/18)
FREE THROW ATTEMPTS 34 Colorado College (12/15/18)
REBOUNDS 54 Concordia Texas (11/25/18)
ASSISTS 26 Univ. of Dallas (01/18/19)
STEALS 18 Johnson & Wales (12/14/18)
BLOCKED SHOTS 9 University of Dallas (02/08/19)
TURNOVERS 25 Trinity (Texas) (02/24/19)
FOULS 24 Centenary (LA) (02/17/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Dominique Campos Schreiner University (01/08/19); Austin (02/23/19)
FIELD GOALS MADE 8 Abby Hroch; Jordan Estrada; Dominique Campos Colorado College (12/15/18); Austin (01/12/19); Austin (02/23/19)
FIELD GOAL ATTEMPTS 16 Dominique Campos Austin (02/23/19)
3 PT FIELD GOALS MADE 6 Jordan Estrada Austin (01/12/19)
3 PT FG ATTEMPTS 10 Davis,Cami; Tara Molina; Bryanna Delgado LeTourneau (11/17/18); Colorado College (12/15/18); Schreiner University (01/08/19)
