Skip To Main Content

Texas Lutheran University

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Jurden, Kelly 26 Jurden, Kelly .458 1.057 47-47 144 59 66 3 1 1 19 74 .514 27 1 15 0 .543 1 0 61-63
5 Martin, Casey 5 Martin, Casey .438 1.021 48-40 128 39 56 5 2 1 36 68 .531 14 1 4 0 .490 2 8 26-29
10 Cates, Madisyn 10 Cates, Madisyn .386 .967 44-41 127 29 49 13 0 1 33 65 .512 5 12 8 0 .455 1 2 7-8
16 Ouellette, Skylar 16 Ouellette, Skylar .384 .985 39-38 112 21 43 10 1 2 28 61 .545 10 2 9 0 .440 1 1 6-6
6 Raines, Chassety 6 Raines, Chassety .372 1.019 39-36 94 24 35 9 3 0 20 50 .532 23 0 7 0 .487 2 0 9-11
7 Hernandez, DeAnna 7 Hernandez, DeAnna .367 .843 42-28 79 30 29 2 0 0 9 31 .392 2 10 3 0 .451 0 2 17-19
12 Maddox, Kassie 12 Maddox, Kassie .344 .987 40-31 93 23 32 6 2 4 20 54 .581 7 4 5 0 .406 2 1 7-8
30 Roche, Cassie 30 Roche, Cassie .324 1.039 44-44 102 35 33 8 1 6 32 61 .598 21 2 11 1 .441 2 8 31-31
17 McHugh, Michaela 17 McHugh, Michaela .500 1.000 4-0 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
2 Snow, Rebecca 2 Snow, Rebecca .411 1.058 33-19 73 13 30 7 0 2 25 43 .589 7 1 6 0 .469 0 1 1-3
3 Oliveira, Kayla 3 Oliveira, Kayla .375 1.150 27-23 8 2 3 0 0 1 5 6 .750 1 0 0 0 .400 1 0 0-0
4 Chatham, Kali 4 Chatham, Kali .367 .987 34-17 49 18 18 4 2 0 8 26 .531 3 5 11 0 .456 0 4 10-13
8 Garcia, Erica 8 Garcia, Erica .351 1.203 20-13 37 8 13 4 0 4 18 29 .784 5 0 6 0 .419 1 1 0-0
11 11 .333 .736 21-12 36 9 12 1 0 0 11 13 .361 3 0 2 0 .375 1 0 5-6  
33 Morgan, Amanda 33 Morgan, Amanda .333 .929 7-1 6 1 2 1 0 0 2 3 .500 1 0 1 0 .429 0 0 1-1
20 Metzer, Sarah 20 Metzer, Sarah .289 .906 33-22 45 10 13 6 1 1 4 24 .533 4 2 7 0 .373 0 0 0-0
37 Cerda, Bianca 37 Cerda, Bianca .255 .667 25-12 47 3 12 1 0 1 11 16 .340 3 2 2 0 .327 0 0 2-2
9 Cantu, Alyssa 9 Cantu, Alyssa .250 .700 29-22 20 7 5 1 0 0 5 6 .300 4 1 2 0 .400 0 0 6-7
14 Sipila, Delani 14 Sipila, Delani .250 .675 11-0 8 0 2 1 0 0 2 3 .375 1 0 0 0 .300 1 1 0-0
15 Padilla, Haley 15 Padilla, Haley .233 .816 33-22 60 13 14 3 1 1 16 22 .367 18 8 12 0 .449 3 2 6-8
77 Myers, Cassidy 77 Myers, Cassidy .000 .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .369 .970 48-48 1272 348 469 85 14 25 304 657 .517 159 51 112 1 .453 18 31 195-215
Opponents .221 .568 48-48 1126 101 249 37 2 6 88 308 .274 102 14 151 5 .294 1 38 19-26

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Raines, Chassety 6Raines, Chassety 1.03 .85 10-0 12-12 7 1-1 0 61.1 39 19 9 13 25 7 1 2 218 .179 3 2 0 1 9
3 Oliveira, Kayla 3Oliveira, Kayla 1.44 1.14 18-3 27-23 10 4-2 2 131.0 101 37 27 48 99 15 1 1 481 .210 5 5 0 0 17
22 22 2222 2.05 1.49 5-2 14-8 3 1-1 0 44.1 49 16 13 17 11 4 0 1 176 .278 3 0 0 0 3  
12 Maddox, Kassie 12Maddox, Kassie 2.19 .90 2-2 9-1 1 0-1 0 22.1 15 10 7 5 4 3 0 0 82 .183 5 3 0 0 2
44 Myers, Lauren 44Myers, Lauren 2.27 1.22 1-0 9-0 0 0-1 0 12.1 9 5 4 6 1 1 0 1 46 .196 0 1 0 0 1
32 Bishop, Jordaine 32Bishop, Jordaine 2.74 1.60 4-1 10-4 0 0-0 0 30.2 36 14 12 13 11 7 0 1 123 .293 2 3 0 0 6
Totals 1.67 1.16 40-8 81-48 21 10 2 302.0 249 101 72 102 151 37 2 6 1126 .221 18 14 0 1 38
Opponents 6.82 2.22 8-40 105-48 12 2 2 283.1 469 348 276 159 112 85 14 25 1272 .369 25 51 0 18 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Cantu, Alyssa 9 Cantu, Alyssa 49 40 9 0 1.000 0 13 3 1 0
37 Cerda, Bianca 37 Cerda, Bianca 36 36 0 0 1.000 2 0 0 0 0
16 Ouellette, Skylar 16 Ouellette, Skylar 32 31 1 0 1.000 0 0 0 0 0
33 Morgan, Amanda 33 Morgan, Amanda 13 13 0 0 1.000 1 0 0 0 0
22 22 22 22 8 4 4 0 1.000 0 5 1 0 0  
2 Snow, Rebecca 2 Snow, Rebecca 6 5 1 0 1.000 1 0 0 0 0
44 Myers, Lauren 44 Myers, Lauren 1 0 1 0 1.000 0 1 0 0 0
10 Cates, Madisyn 10 Cates, Madisyn 278 265 9 4 .986 10 0 0 0 0
6 Raines, Chassety 6 Raines, Chassety 73 42 30 1 .986 0 2 2 0 0
8 Garcia, Erica 8 Garcia, Erica 51 48 2 1 .980 1 0 2 0 1
26 Jurden, Kelly 26 Jurden, Kelly 50 48 1 1 .980 0 0 0 0 0
20 Metzer, Sarah 20 Metzer, Sarah 120 105 12 3 .975 1 6 1 5 1
12 Maddox, Kassie 12 Maddox, Kassie 109 27 79 3 .972 2 1 1 0 0
5 Martin, Casey 5 Martin, Casey 136 76 56 4 .971 4 0 0 0 0
7 Hernandez, DeAnna 7 Hernandez, DeAnna 26 25 0 1 .962 0 0 0 0 0
3 Oliveira, Kayla 3 Oliveira, Kayla 40 11 27 2 .950 1 7 3 0 0
11 11 11 11 44 9 32 3 .932 3 0 0 0 0  
30 Roche, Cassie 30 Roche, Cassie 190 90 86 14 .926 5 0 0 0 0
4 Chatham, Kali 4 Chatham, Kali 72 29 37 6 .917 1 0 0 0 0
32 Bishop, Jordaine 32 Bishop, Jordaine 12 2 9 1 .917 0 3 0 0 0
14 Sipila, Delani 14 Sipila, Delani 0 0 0 0 .000 0 0 0 0 0
15 Padilla, Haley 15 Padilla, Haley 0 0 0 0 .000 0 0 0 0 0
17 McHugh, Michaela 17 McHugh, Michaela 0 0 0 0 .000 0 0 0 0 0
77 Myers, Cassidy 77 Myers, Cassidy 0 0 0 0 .000 0 0 0 0 0
Totals 1346 906 396 44 .967 14 38 13 6 2
Opponents 1273 850 354 69 .946 10 390 39 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 McHugh, Michaela 17McHugh, Michaela .500 1.000 4-0 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
26 Jurden, Kelly 26Jurden, Kelly .485 1.159 22-22 68 33 33 2 1 1 11 40 .588 14 1 8 0 .571 1 0 35-36
6 Raines, Chassety 6Raines, Chassety .469 1.315 17-15 32 12 15 4 2 0 12 23 .719 13 0 2 0 .596 2 0 2-3
12 Maddox, Kassie 12Maddox, Kassie .459 1.245 18-13 37 12 17 3 1 2 6 28 .757 2 1 1 0 .488 1 0 4-4
2 Snow, Rebecca 2Snow, Rebecca .455 1.116 13-7 22 6 10 2 0 0 12 12 .545 5 1 0 0 .571 0 0 0-1
10 Cates, Madisyn 10Cates, Madisyn .453 1.135 19-19 53 16 24 5 0 1 20 32 .604 2 8 3 0 .531 1 0 5-5
5 Martin, Casey 5Martin, Casey .438 1.038 22-20 64 24 28 3 0 1 19 34 .531 9 0 1 0 .507 0 3 19-20
11 11 1111 .438 .944 11-5 16 5 7 1 0 0 7 8 .500 1 0 1 0 .444 1 0 3-4  
7 Hernandez, DeAnna 7Hernandez, DeAnna .410 .957 21-15 39 16 16 1 0 0 6 17 .436 1 8 1 0 .521 0 1 12-12
33 Morgan, Amanda 33Morgan, Amanda .400 1.100 4-1 5 1 2 1 0 0 2 3 .600 1 0 0 0 .500 0 0 1-1
8 Garcia, Erica 8Garcia, Erica .381 1.272 12-8 21 6 8 3 0 2 9 17 .810 4 0 2 0 .462 1 1 0-0
4 Chatham, Kali 4Chatham, Kali .375 .964 13-8 24 7 9 3 0 0 4 12 .500 2 2 2 0 .464 0 1 0-1
9 Cantu, Alyssa 9Cantu, Alyssa .333 .762 13-11 12 5 4 0 0 0 4 4 .333 1 1 1 0 .429 0 0 4-5
16 Ouellette, Skylar 16Ouellette, Skylar .325 .747 15-15 40 12 13 2 0 0 14 15 .375 2 1 2 0 .372 0 1 4-4
30 Roche, Cassie 30Roche, Cassie .302 1.024 19-19 43 16 13 2 0 4 19 27 .628 7 1 5 0 .396 2 2 11-11
15 Padilla, Haley 15Padilla, Haley .300 1.033 17-11 30 10 9 2 1 1 11 16 .533 8 5 6 0 .500 1 2 2-3
37 Cerda, Bianca 37Cerda, Bianca .300 .777 15-7 30 2 9 1 0 1 9 13 .433 1 1 1 0 .344 0 0 1-1
14 Sipila, Delani 14Sipila, Delani .286 .804 8-0 7 0 2 1 0 0 2 3 .429 1 0 0 0 .375 0 0 0-0
20 Metzer, Sarah 20Metzer, Sarah .238 .685 13-8 21 6 5 1 1 0 1 8 .381 2 0 1 0 .304 0 0 0-0
77 Myers, Cassidy 77Myers, Cassidy .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .398 1.038 22-22 568 192 226 37 6 13 168 314 .553 76 30 38 0 .485 10 11 103-111
Opponents .187 .461 22-22 466 31 87 12 1 0 26 101 .217 32 3 77 4 .244 0 12 9-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Maddox, Kassie 12Maddox, Kassie 0.00 .22 1-0 4-0 0 0-0 0 9.1 2 0 0 0 3 0 0 0 29 .069 1 0 0 0 1
44 Myers, Lauren 44Myers, Lauren 0.00 1.13 1-0 6-0 0 0-1 0 7.1 6 1 0 2 0 1 0 0 28 .214 0 0 0 0 1
6 Raines, Chassety 6Raines, Chassety 0.44 .56 6-0 6-6 4 1-1 0 32.0 15 8 2 3 18 4 0 0 110 .136 3 2 0 0 4
3 Oliveira, Kayla 3Oliveira, Kayla 0.85 .88 10-1 11-11 6 3-1 0 57.1 35 10 7 15 50 3 1 0 203 .172 2 1 0 0 4
32 Bishop, Jordaine 32Bishop, Jordaine 1.75 1.00 1-0 3-0 0 0-0 0 4.0 4 2 1 0 1 1 0 0 15 .267 0 0 0 0 1
22 22 2222 2.95 1.95 2-0 7-5 0 0-1 0 19.0 25 10 8 12 5 3 0 0 81 .309 2 0 0 0 1  
Totals 0.98 .92 21-1 37-22 10 7 0 129.0 87 31 18 32 77 12 1 0 466 .187 8 3 0 0 12
Opponents 8.62 2.50 1-21 56-22 3 0 0 121.0 226 192 149 76 38 37 6 13 568 .398 15 30 0 10 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Metzer, Sarah 20 Metzer, Sarah 48 46 2 0 1.000 1 0 0 0 0
12 Maddox, Kassie 12 Maddox, Kassie 40 10 30 0 1.000 1 0 0 0 0
9 Cantu, Alyssa 9 Cantu, Alyssa 25 21 4 0 1.000 0 9 2 0 0
3 Oliveira, Kayla 3 Oliveira, Kayla 21 7 14 0 1.000 0 2 2 0 0
37 Cerda, Bianca 37 Cerda, Bianca 17 17 0 0 1.000 1 0 0 0 0
33 Morgan, Amanda 33 Morgan, Amanda 11 11 0 0 1.000 0 0 0 0 0
16 Ouellette, Skylar 16 Ouellette, Skylar 10 10 0 0 1.000 0 0 0 0 0
7 Hernandez, DeAnna 7 Hernandez, DeAnna 10 10 0 0 1.000 0 0 0 0 0
2 Snow, Rebecca 2 Snow, Rebecca 4 3 1 0 1.000 1 0 0 0 0
22 22 22 22 2 1 1 0 1.000 0 5 0 0 0  
32 Bishop, Jordaine 32 Bishop, Jordaine 1 0 1 0 1.000 0 0 0 0 0
44 Myers, Lauren 44 Myers, Lauren 1 0 1 0 1.000 0 1 0 0 0
10 Cates, Madisyn 10 Cates, Madisyn 130 127 2 1 .992 5 0 0 0 0
5 Martin, Casey 5 Martin, Casey 66 36 29 1 .985 2 0 0 0 0
6 Raines, Chassety 6 Raines, Chassety 24 9 14 1 .958 0 1 2 0 0
11 11 11 11 22 4 17 1 .955 2 0 0 0 0  
8 Garcia, Erica 8 Garcia, Erica 19 16 2 1 .947 1 0 2 0 1
26 Jurden, Kelly 26 Jurden, Kelly 15 14 0 1 .933 0 0 0 0 0
30 Roche, Cassie 30 Roche, Cassie 74 31 37 6 .919 2 0 0 0 0
4 Chatham, Kali 4 Chatham, Kali 34 14 16 4 .882 0 0 0 0 0
14 Sipila, Delani 14 Sipila, Delani 0 0 0 0 .000 0 0 0 0 0
15 Padilla, Haley 15 Padilla, Haley 0 0 0 0 .000 0 0 0 0 0
17 McHugh, Michaela 17 McHugh, Michaela 0 0 0 0 .000 0 0 0 0 0
77 Myers, Cassidy 77 Myers, Cassidy 0 0 0 0 .000 0 0 0 0 0
Totals 574 387 171 16 .972 16 18 8 0 1
Opponents 570 363 165 42 .926 5 206 15 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2019 Huston-Tillotson W 8-2 24 8 6 3 2 0 0 7 0 8 1 1 0 1 0 5 21 10 1 .250
2/2/2019 Huston-Tillotson W 5-1 27 5 9 5 0 0 1 2 0 3 0 0 1 0 0 1 21 8 0 .333
2/12/2019 Concordia Texas L 2-3 25 2 4 2 1 0 1 5 0 3 1 1 0 0 0 1 21 11 1 .160
2/12/2019 Concordia Texas W 8-0 22 8 10 6 1 0 0 5 0 2 1 0 0 0 0 2 15 4 0 .455
2/23/2019 Houston-Victoria L 0-1 27 0 6 0 0 0 0 4 0 6 1 1 0 0 0 2 21 10 1 .222
2/23/2019 Houston-Victoria L 7-9 45 7 15 7 3 1 0 3 0 11 0 0 0 0 0 6 30 10 2 .333
3/1/2019 Southwestern W 4-3 28 4 10 3 1 0 0 3 0 8 1 3 2 0 0 6 21 10 1 .357
3/1/2019 Southwestern W 7-1 27 7 9 7 0 0 1 8 0 1 1 2 0 0 0 5 21 7 0 .333
3/2/2019 at Southwestern (Tex.) W 12-1 28 12 14 11 1 0 2 9 0 7 0 2 0 0 0 3 15 7 2 .500
3/2/2019 at Southwestern (Tex.) L 5-6 27 5 6 5 2 1 1 2 0 1 0 1 0 1 0 5 18 7 1 .222
3/8/2019 Univ. of Dallas W 9-1 21 9 8 6 0 0 0 1 0 5 0 2 0 0 0 0 15 5 0 .381
3/8/2019 Univ. of Dallas W 7-0 30 7 11 6 0 1 2 3 0 6 0 0 0 1 0 0 21 10 0 .367
3/9/2019 Univ. of Dallas W 2-0 19 2 2 2 1 0 0 1 0 2 1 0 1 0 0 0 21 4 0 .105
3/9/2019 Univ. of Dallas W 6-3 27 6 12 4 1 1 0 0 0 4 1 0 2 0 0 0 21 12 2 .444
3/15/2019 Transylvania W 11-3 29 11 14 9 2 1 0 4 0 5 2 1 0 1 0 1 18 13 2 .483
3/15/2019 Transylvania W 9-1 25 9 13 8 2 1 1 1 0 3 0 1 0 0 0 0 15 5 2 .520
3/16/2019 East Texas Baptist L 0-1 23 0 4 0 2 0 0 4 0 1 0 0 1 1 0 2 21 9 0 .174
3/16/2019 East Texas Baptist W 9-1 26 9 11 9 0 2 0 3 0 2 0 2 0 0 0 6 15 11 1 .423
3/22/2019 at Trinity University W 10-0 31 10 10 10 2 0 0 3 0 7 0 0 1 0 0 2 18 7 1 .323
3/22/2019 at Trinity University W 16-5 35 16 16 16 3 1 0 6 0 2 0 0 0 0 0 0 18 11 2 .457
3/23/2019 at Trinity University W 9-1 19 9 6 7 2 0 1 5 0 6 0 2 0 3 0 0 15 6 0 .316
3/23/2019 at Trinity University W 11-3 31 11 12 7 0 0 0 1 0 4 1 1 1 1 0 2 18 8 0 .387
3/29/2019 at Austin College W 14-0 27 14 17 12 1 0 0 5 0 4 0 2 1 0 0 0 15 3 1 .630
3/29/2019 at Austin College W 11-0 22 11 12 11 4 0 0 9 0 7 1 4 0 0 0 1 15 11 0 .545
3/30/2019 at Austin College W 11-0 28 11 13 9 4 0 1 0 0 7 2 2 0 1 0 0 15 6 2 .464
3/30/2019 at Austin College W 10-1 21 10 9 9 1 0 0 7 0 6 0 4 0 1 0 0 15 6 1 .429
4/4/2019 at UMHB L 2-6 24 2 5 2 2 0 0 1 0 1 1 3 0 0 0 6 18 6 0 .208
4/4/2019 at UMHB L 1-2 26 1 7 1 0 1 0 0 0 3 0 1 0 0 0 5 18 12 0 .269
4/12/2019 Schreiner W 12-1 24 12 10 11 0 0 0 3 0 6 0 3 0 0 0 1 15 4 0 .417
4/12/2019 Schreiner W 4-1 25 4 8 3 1 1 0 0 0 5 0 0 1 0 0 4 21 14 0 .320
4/13/2019 Schreiner W 8-0 21 8 9 7 3 1 1 4 0 5 0 0 1 0 0 2 15 2 0 .429
4/13/2019 Schreiner W 9-1 19 9 10 7 3 0 0 5 0 4 0 2 1 1 0 2 15 12 1 .526
4/19/2019 at Centenary (La.) W 6-2 29 6 10 6 2 0 1 1 0 5 0 0 0 0 0 1 21 7 0 .345
4/19/2019 at Centenary (La.) W 9-1 29 9 12 9 5 0 3 0 0 1 0 0 0 1 0 4 18 12 2 .414
4/26/2019 vs Schreiner W 10-2 25 10 11 8 0 0 1 3 0 3 0 3 1 0 0 0 15 2 0 .440
4/27/2019 vs Southwestern (TX) W 10-2 22 10 12 9 1 0 0 7 0 5 1 0 2 0 1 0 15 9 1 .545
4/28/2019 vs Southwestern (TX) W 5-0 21 5 5 5 3 0 0 5 0 5 0 3 2 0 0 1 21 6 2 .238
5/10/2019 vs Birmingham-Southern W 2-0 26 2 8 1 1 0 0 1 0 4 0 0 0 0 0 4 21 6 0 .308
5/12/2019 at East Texas Baptist W 6-1 32 6 12 6 6 0 0 2 0 1 0 0 1 0 0 4 21 8 0 .375
5/12/2019 vs Birmingham-Southern W 5-4 23 5 7 4 1 0 0 7 0 3 0 0 2 1 0 6 21 10 2 .304
5/17/2019 at Linfield W 6-5 42 6 11 6 3 0 1 0 0 4 1 0 2 0 0 6 30 20 1 .262
5/18/2019 Linfield L 7-9 28 7 9 7 2 0 2 4 0 1 0 0 1 2 0 3 21 8 3 .321
5/18/2019 Linfield W 5-2 29 5 13 4 3 0 0 2 0 3 0 0 1 0 0 3 21 4 1 .448
5/23/2019 vs Williams W 7-1 29 7 12 7 2 0 2 3 0 4 0 0 1 1 0 2 21 9 2 .414
5/24/2019 vs Eastern Connecticut W 7-6 29 7 9 7 1 2 0 2 0 2 1 0 1 0 0 3 21 4 0 .310
5/26/2019 vs Trine W 6-3 26 6 8 5 3 0 0 3 0 6 0 1 1 0 0 1 21 9 1 .308
5/27/2019 vs Emory W 12-4 22 12 11 9 4 0 0 3 0 2 2 1 1 0 0 1 15 5 3 .500
5/27/2019 at Emory W 6-1 27 6 11 6 3 0 3 2 0 1 0 2 2 1 0 3 21 16 2 .407
Total 348-101 1272 348 469 304 85 14 25 159 0 195 20 51 31 18 1 112 906 396 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2019 Huston-Tillotson W 8-2 7.0 10 2 2 4 1 2 0 0 0 0 0 0 1 0 0 2.00
2/2/2019 Huston-Tillotson W 5-1 7.0 7 1 1 2 3 0 0 0 0 0 0 0 2 0 0 1.00
2/12/2019 Concordia Texas L 2-3 7.0 4 3 3 3 1 1 0 0 1 0 1 0 2 1 0 3.00
2/12/2019 Concordia Texas W 8-0 5.0 5 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0.00
2/23/2019 Houston-Victoria L 0-1 7.0 4 1 1 1 2 0 0 1 0 0 0 0 3 2 0 1.00
2/23/2019 Houston-Victoria L 7-9 10.0 12 9 6 4 3 2 0 0 0 0 0 0 3 3 0 4.20
3/1/2019 Southwestern W 4-3 7.0 10 3 2 2 0 2 0 0 1 0 0 0 4 3 0 2.00
3/1/2019 Southwestern W 7-1 7.0 8 1 1 2 8 0 0 0 1 0 0 0 5 3 0 1.00
3/2/2019 at Southwestern (Tex.) W 12-1 5.0 7 1 0 1 0 0 0 0 0 0 0 0 6 3 0 0.00
3/2/2019 at Southwestern (Tex.) L 5-6 6.0 7 6 3 3 2 1 0 0 0 0 1 0 6 4 0 3.50
3/8/2019 Univ. of Dallas W 9-1 5.0 3 1 1 3 3 1 0 0 1 0 0 0 7 4 0 1.40
3/8/2019 Univ. of Dallas W 7-0 7.0 2 0 0 1 7 0 0 0 0 0 0 0 8 4 0 0.00
3/9/2019 Univ. of Dallas W 2-0 7.0 2 0 0 1 5 0 0 0 0 0 0 0 9 4 0 0.00
3/9/2019 Univ. of Dallas W 6-3 7.0 4 3 2 2 1 2 0 0 1 0 0 0 10 4 0 2.00
3/15/2019 Transylvania W 11-3 6.0 5 3 1 2 0 1 0 0 1 0 0 0 11 4 0 1.17
3/15/2019 Transylvania W 9-1 5.0 3 1 0 1 2 1 0 0 0 0 0 0 12 4 0 0.00
3/16/2019 East Texas Baptist L 0-1 7.0 8 1 1 4 2 2 0 0 1 0 0 0 12 5 0 1.00
3/16/2019 East Texas Baptist W 9-1 5.0 6 1 1 0 0 0 1 0 0 0 0 0 13 5 0 1.40
3/22/2019 at Trinity University W 10-0 6.0 3 0 0 4 3 1 0 0 0 0 0 0 14 5 0 0.00
3/22/2019 at Trinity University W 16-5 6.0 5 5 1 3 6 1 0 0 2 0 2 0 15 5 0 1.17
3/23/2019 at Trinity University W 9-1 5.0 6 1 1 0 2 0 0 0 0 0 0 0 16 5 0 1.40
3/23/2019 at Trinity University W 11-3 6.0 4 3 3 3 1 0 0 0 0 0 0 0 17 5 0 3.50
3/29/2019 at Austin College W 14-0 5.0 4 0 0 0 8 0 0 0 1 0 0 0 18 5 0 0.00
3/29/2019 at Austin College W 11-0 5.0 1 0 0 0 1 0 0 0 0 0 0 0 19 5 0 0.00
3/30/2019 at Austin College W 11-0 5.0 1 0 0 1 5 0 0 0 0 0 0 0 20 5 0 0.00
3/30/2019 at Austin College W 10-1 5.0 3 1 0 0 3 0 0 0 0 0 0 0 21 5 0 0.00
4/4/2019 at UMHB L 2-6 6.0 7 6 6 4 5 0 0 2 1 0 2 0 21 6 0 7.00
4/4/2019 at UMHB L 1-2 6.0 6 2 2 1 1 2 0 0 0 0 0 0 21 7 0 2.33
4/12/2019 Schreiner W 12-1 5.0 5 1 1 2 3 0 0 0 0 0 0 0 22 7 0 1.40
4/12/2019 Schreiner W 4-1 7.0 4 1 1 0 3 1 0 0 0 0 0 0 23 7 0 1.00
4/13/2019 Schreiner W 8-0 5.0 0 0 0 3 8 0 0 0 0 0 0 0 24 7 0 0.00
4/13/2019 Schreiner W 9-1 5.0 2 1 0 0 1 0 0 0 1 0 0 0 25 7 0 0.00
4/19/2019 at Centenary (La.) W 6-2 7.0 4 2 2 1 4 1 1 0 0 0 0 0 26 7 0 2.00
4/19/2019 at Centenary (La.) W 9-1 6.0 2 1 0 0 3 2 0 0 0 0 0 0 27 7 0 0.00
4/26/2019 vs Schreiner W 10-2 5.0 7 2 2 0 1 1 0 0 0 0 0 0 28 7 0 2.80
4/27/2019 vs Southwestern (TX) W 10-2 5.0 4 2 1 2 0 0 0 0 0 0 0 0 29 7 0 1.40
4/28/2019 vs Southwestern (TX) W 5-0 7.0 4 0 0 2 4 0 0 0 1 0 0 0 30 7 0 0.00
5/10/2019 vs Birmingham-Southern W 2-0 7.0 2 0 0 0 6 1 0 0 0 0 0 0 31 7 0 0.00
5/12/2019 at East Texas Baptist W 6-1 7.0 7 1 1 6 4 2 0 0 2 0 1 0 32 7 0 1.00
5/12/2019 vs Birmingham-Southern W 5-4 7.0 7 4 3 4 4 2 0 1 0 0 0 0 33 7 0 3.00
5/17/2019 at Linfield W 6-5 10.0 8 5 5 7 4 2 0 1 1 0 1 0 34 7 1 3.50
5/18/2019 Linfield L 7-9 7.0 10 9 8 1 3 1 0 0 1 0 3 0 34 8 0 8.00
5/18/2019 Linfield W 5-2 7.0 5 2 1 6 1 1 0 0 0 0 1 0 35 8 0 1.00
5/23/2019 vs Williams W 7-1 7.0 6 1 0 2 3 1 0 0 0 0 1 0 36 8 0 0.00
5/24/2019 vs Eastern Connecticut W 7-6 7.0 11 6 6 6 11 3 0 0 1 0 0 0 37 8 0 6.00
5/26/2019 vs Trine W 6-3 7.0 5 3 2 3 10 0 0 1 0 0 0 0 38 8 0 2.00
5/27/2019 vs Emory W 12-4 5.0 6 4 1 2 3 0 0 0 0 0 1 0 39 8 0 1.40
5/27/2019 at Emory W 6-1 7.0 3 1 0 3 0 0 0 0 0 0 0 0 40 8 0 0.00
Total 348-101 302.0 249 101 72 102 151 37 2 6 18 0 14 0 40 8 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Houston-Victoria (2/23/2019)
RUNS SCORED 16 Trinity University (3/22/2019)
HITS 17 Austin College (3/29/2019)
RBIS 16 Trinity University (3/22/2019)
DOUBLES 6 East Texas Baptist (5/12/2019)
TRIPLES 2 East Texas Baptist (3/16/2019); Eastern Connecticut (5/24/2019)
HOME RUNS 3 Centenary (La.) (4/19/2019); Emory (5/27/2019)
WALKS 9 Southwestern (Tex.) (3/2/2019); Austin College (3/29/2019)
STRIKEOUTS 6 Houston-Victoria (2/23/2019); Southwestern (3/1/2019); East Texas Baptist (3/16/2019); Birmingham-Southern (5/12/2019); UMHB (4/4/2019)
SAC HITS 2 Southwestern (3/1/2019); Univ. of Dallas (3/9/2019); Southwestern (TX) (4/27/2019); Southwestern (TX) (4/28/2019); Birmingham-Southern (5/12/2019)
SAC FLIES 3 Trinity University (3/23/2019)
STOLEN BASES 11 Houston-Victoria (2/23/2019)
HIT BY PITCH 4 Austin College (3/29/2019); Austin College (3/30/2019)
CAUGHT STEALING 2 Transylvania (3/15/2019); Emory (5/27/2019); Austin College (3/30/2019)
HIT INTO DP 3 Emory (5/27/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Houston-Victoria (2/23/2019); Linfield (5/17/2019)
RUNS ALLOWED 9 Houston-Victoria (2/23/2019); Linfield (5/18/2019)
EARNED RUNS 8 Linfield (5/18/2019)
WALKS ALLOWED 7 Linfield (5/17/2019)
STRIKEOUTS 11 Eastern Connecticut (5/24/2019)
HITS ALLOWED 12 Houston-Victoria (2/23/2019)
DOUBLES ALLOWED 3 Eastern Connecticut (5/24/2019)
