Skip To Main Content

Texas Lutheran University

2018 Men's Soccer Cumulative Statistics

Team (11-8, 9-6)

Overall Team Statistics
Statistic Texas Lutheran Univ. Opponents
Shots
Goals 44 29
Goals Per Game 2.32 1.53
Shots 260 243
Shots Per Game 13.7 12.8
Shots Percentage 0.169 0.119
Shots On Goal 124-260 114-243
Shots On Goal Percentage 0.477 0.469
Penalties
Yellow Cards 15 16
Red Cards 1 1
Miscellaneous
Assists 26 22
Saves 85 80
Fouls 211 166
Corner Kicks 101 87
Penalty Kicks: Goals-Attempts 2-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Green, Luis 20Green, Luis 19 17 1272 18 2 38 87 0.207 47 0.540 1-0 6 0-0
16 Medina, Nicolas 16Medina, Nicolas 19 17 1119 7 3 17 22 0.318 15 0.682 1-0 3 0-0
4 Townes, Cameron 4Townes, Cameron 19 18 1458 5 2 12 19 0.263 9 0.474 0-0 2 1-1
7 Adam, Braulio 7Adam, Braulio 19 19 1191 1 6 8 30 0.033 10 0.333 0-0 0 0-2
29 Molina, Edgar 29Molina, Edgar 15 13 694 2 4 8 18 0.111 5 0.278 0-1 0 0-0
9 Guerra, Guillermo 9Guerra, Guillermo 12 5 497 3 1 7 11 0.273 6 0.545 1-0 0 1-1
28 Nicolaou, Andres 28Nicolaou, Andres 18 0 535 1 2 4 4 0.250 3 0.750 0-0 0 0-0
8 Silk, Chase 8Silk, Chase 19 17 987 2 0 4 10 0.200 5 0.500 0-0 0 0-0
23 Wares, Avian 23Wares, Avian 16 1 419 2 0 4 10 0.200 4 0.400 0-0 0 0-0
11 Welker, Cole 11Welker, Cole 19 11 991 1 1 3 3 0.333 1 0.333 0-0 0 0-0
26 Chavez, Kevin 26Chavez, Kevin 19 6 762 1 0 2 7 0.143 3 0.429 0-0 0 0-0
3 Lopez-Rivera, Eduardo 3Lopez-Rivera, Eduardo 19 16 1491 1 0 2 11 0.091 8 0.727 2-0 0 0-0
21 Radtke, Lance 21Radtke, Lance 17 0 554 0 2 2 5 0.000 2 0.400 0-0 0 0-0
5 Esparza, Jared 5Esparza, Jared 19 1 746 0 1 1 6 0.000 2 0.333 2-0 0 0-0
13 Sevigny, Nathan 13Sevigny, Nathan 16 14 950 0 1 1 4 0.000 0 0.000 1-0 0 0-0
19 Smith, Adam 19Smith, Adam 11 1 323 0 1 1 0 0.000 0 0.000 3-0 0 0-0
6 Aguilera, David 6Aguilera, David 7 2 235 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Ayala, Nestor 17Ayala, Nestor 9 0 140 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Bonilla, Jason 25Bonilla, Jason 3 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Chavez, Joshua 14Chavez, Joshua 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Colon-hernande, Pablo 15Colon-hernande, Pablo 2 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Colon-Hernandez, Pablo 15Colon-Hernandez, Pablo 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dunn, Dylan 27Dunn, Dylan 4 1 114 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Durieux, Darielle 36Durieux, Darielle 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Horelica, Tanner 0Horelica, Tanner 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Long, Mitchell 2Long, Mitchell 19 9 906 0 0 0 2 0.000 0 0.000 1-0 0 0-0
15 Pablocolon-hernandez 15Pablocolon-hernandez 9 0 205 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
24 Perales, Heriberto 24Perales, Heriberto 19 18 1591 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Soto, Brendan 1Soto, Brendan 19 19 1714 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Trujillo, Jacob 12Trujillo, Jacob 4 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Vazquez, Victor 10Vazquez, Victor 2 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Williams, Peyton 30Williams, Peyton 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 19354 44 26 114 259 0.170 124 0.479 15-1 11 2-4
Opponent 19 - 19164 29 22 80 243 0.119 114 0.469 16-1 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Horelica, Tanner 0Horelica, Tanner 2 0 32:57 0 0.00 2 1.000 0 0 0 0/1 7
1 Soto, Brendan 1Soto, Brendan 19 19 1723:06 29 1.51 79 0.731 11 6 0 2/1 205
Total 19 - 1756:03 29 1.49 81 0.736 11 6 0 3 212
Opponents 19 - 1756:03 44 2.26 79 0.642 2 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Green, Luis 20Green, Luis 15 14 1025 14 0 28 73 0.192 38 0.521 1-0 6 0-0
16 Medina, Nicolas 16Medina, Nicolas 15 15 984 4 3 11 17 0.235 10 0.588 1-0 1 0-0
4 Townes, Cameron 4Townes, Cameron 15 15 1215 3 2 8 17 0.176 7 0.412 0-0 2 1-1
9 Guerra, Guillermo 9Guerra, Guillermo 9 5 385 3 1 7 11 0.273 6 0.545 1-0 0 1-1
7 Adam, Braulio 7Adam, Braulio 15 15 945 1 3 5 26 0.038 10 0.385 0-0 0 0-2
28 Nicolaou, Andres 28Nicolaou, Andres 15 0 465 1 2 4 3 0.333 2 0.667 0-0 0 0-0
8 Silk, Chase 8Silk, Chase 15 14 816 2 0 4 9 0.222 4 0.444 0-0 0 0-0
26 Chavez, Kevin 26Chavez, Kevin 15 4 590 1 0 2 7 0.143 3 0.429 0-0 0 0-0
29 Molina, Edgar 29Molina, Edgar 11 10 529 0 2 2 9 0.000 1 0.111 0-1 0 0-0
23 Wares, Avian 23Wares, Avian 13 0 287 1 0 2 7 0.143 2 0.286 0-0 0 0-0
5 Esparza, Jared 5Esparza, Jared 15 0 548 0 1 1 6 0.000 2 0.333 1-0 0 0-0
21 Radtke, Lance 21Radtke, Lance 13 0 439 0 1 1 5 0.000 2 0.400 0-0 0 0-0
6 Aguilera, David 6Aguilera, David 5 1 127 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Ayala, Nestor 17Ayala, Nestor 9 0 140 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Bonilla, Jason 25Bonilla, Jason 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Colon-hernande, Pablo 15Colon-hernande, Pablo 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Colon-Hernandez, Pablo 15Colon-Hernandez, Pablo 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dunn, Dylan 27Dunn, Dylan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Horelica, Tanner 0Horelica, Tanner 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Long, Mitchell 2Long, Mitchell 15 7 725 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Lopez-Rivera, Eduardo 3Lopez-Rivera, Eduardo 15 14 1321 0 0 0 9 0.000 6 0.667 2-0 0 0-0
15 Pablocolon-hernandez 15Pablocolon-hernandez 6 0 157 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
24 Perales, Heriberto 24Perales, Heriberto 15 15 1328 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Sevigny, Nathan 13Sevigny, Nathan 12 11 794 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Smith, Adam 19Smith, Adam 7 0 144 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Soto, Brendan 1Soto, Brendan 15 15 1379 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Trujillo, Jacob 12Trujillo, Jacob 3 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Vazquez, Victor 10Vazquez, Victor 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Welker, Cole 11Welker, Cole 15 9 785 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 15 - 15252 30 15 75 213 0.141 95 0.446 15-1 9 2-4
Opponent 15 - 15226 24 16 64 189 0.127 85 0.450 16-1 6 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Soto, Brendan 1Soto, Brendan 15 15 1387:57 24 1.56 58 0.707 9 5 0 2/0 159
Total 15 - 1387:57 24 1.56 58 0.707 9 5 0 2 159
Opponents 15 - 1387:57 30 1.95 64 0.681 2 180

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Concordia Texas L 1-2 (0-1) 200 Luis Green (1) (Braulio Adam)
9/4/2018 vs Howard Payne W 7-0 (1-1) 210 Nicolas Medina (1) (Edgar Molina)
Edgar Molina (1)
Cole Welker (1) (Luis Green)
Luis Green (2) (Braulio Adam)
Nicolas Medina (2) (Cole Welker)
Eduardo Lopez-Rivera (1) (Adam Smith)
Avian Wares (1) (Lance Radtke)
9/7/2018 at Centenary (La.) W 3-2 (2-1-0, 1-0-0) 1-0-0 57 Luis Green (3)
Luis Green (4)
Luis Green (5)
9/14/2018 at Colorado College L 1-3 (2-2-0 / 1-1-0 SCAC) 218 Nicolas Medina (3)
9/16/2018 at Johnson & Wales W 2-0 (4-2-0, 3-1-0) 3-1-0 64 Nicolas Medina (4) (Braulio Adam)
Luis Green (1)
9/18/2018 vs Southwestern L 0-1 (3-3, 2-2 SCAC) 2-2 SCAC 150
9/23/2018 vs Centenary (La.) W 4-1 (4-3-0 (3-2-0 SCAC)) 150 Andres Nicolaou (0) (Nicolas Medina)
Luis Green (0) (Andres Nicolaou)
Nicolas Medina (0)
Avian Wares (0) (Andres Nicolaou)
9/28/2018 at Southwestern (Tex.) W 6-5 (6-3-0, 5-2-0) 5-2-0 97 Kevin Chavez (0) (Braulio Adam)
Chase Silk (0)
Chase Silk (0) (Braulio Adam)
Luis Green (0)
Guillermo Guerra (0) (Lance Radtke)
Luis Green (0)
10/2/2018 at Schreiner University L 2-3 (5-4, 4-3) 4-3 140 Luis Green (0)
Braulio Adam (0) (Guillermo Guerra)
10/5/2018 vs Schreiner University W 2-1 (6-4, 5-3 SCAC) 5-3 SCAC 150 Nicolas Medina (6)
Cameron Townes (1) (Edgar Molina)
10/10/2018 at Trinity University L 1-2 (6-5-0, 5-4-0) 5-4-0 231 Guillermo Guerra (0)
10/12/2018 vs Colorado College W 2-1 (7-5, 6-4 SCAC) 6-4 SCAC 150 Luis Green (11)
Cameron Townes (2)
10/14/2018 vs Johnson & Wales W 3-1 (8-5, 7-4 SCAC) 7-4 SCAC 200 Cameron Townes (3)
Luis Green (12) (Cameron Townes)
Luis Green (13) (Edgar Molina)
10/19/2018 at University of Dallas W 1-0 (9-5,8-4 SCAC) 8-4 SCAC 174 Luis Green (14) (Nicolas Medina , Jared Esparza)
10/21/2018 at Austin L 1-2 (9-6-0, 8-5-0) 8-5-0 211 Luis Green (0) (Cameron Townes)
10/26/2018 vs Austin L 0-1 (9-7, 8-6) 8-6 200
10/28/2018 vs University of Dallas W 2-1 (10-7, 9-6 SCAC) 9-6 SCAC 175 Guillermo Guerra (3)
Luis Green (16) (Nicolas Medina)
11/2/2018 vs University of Dallas W 5-1 (11-7, 9-6) 9-6 0 Luis Green (0) (Edgar Molina)
Nicolas Medina (0) (Nathan Sevigny)
Luis Green (0)
Cameron Townes (0)
Cameron Townes (0)
11/3/2018 at Trinity University L 1-2 (11-8-0) 250 Edgar Molina (0) (Braulio Adam , Luis Green)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 vs Concordia Texas 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 1003
9/4/2018 vs Howard Payne 7-0 7 6 20 20 0.350 15 0.750 4-0 1 0-0 990
9/7/2018 at Centenary (La.) 3-2 3 0 6 17 0.176 10 0.588 0-1 1 0-0 958
9/14/2018 at Colorado College 1-3 1 0 2 15 0.067 7 0.467 1-0 0 0-0 990
9/16/2018 at Johnson & Wales 2-0 2 1 5 16 0.125 8 0.500 1-0 1 0-0 991
9/18/2018 vs Southwestern 0-1 0 0 0 6 0.000 0 0.000 0-0 0 0-0 992
9/23/2018 vs Centenary (La.) 4-1 4 3 11 25 0.160 14 0.560 2-0 1 0-0 991
9/28/2018 at Southwestern (Tex.) 6-5 6 3 15 19 0.316 9 0.474 0-0 1 0-0 1071
10/2/2018 at Schreiner University 2-3 2 1 5 15 0.133 7 0.467 1-0 0 0-0 988
10/5/2018 vs Schreiner University 2-1 2 1 5 13 0.154 9 0.692 1-0 1 0-0 1181
10/10/2018 at Trinity University 1-2 1 0 2 7 0.143 5 0.714 1-0 0 0-0 1090
10/12/2018 vs Colorado College 2-1 2 0 4 11 0.182 4 0.364 1-0 1 1-1 976
10/14/2018 vs Johnson & Wales 3-1 3 2 8 25 0.120 6 0.240 1-0 1 0-0 992
10/19/2018 at University of Dallas 1-0 1 2 4 10 0.100 3 0.300 0-0 1 0-0 991
10/21/2018 at Austin 1-2 1 1 3 5 0.200 1 0.200 0-0 0 0-0 990
10/26/2018 vs Austin 0-1 0 0 0 12 0.000 7 0.583 1-0 0 0-2 990
10/28/2018 vs University of Dallas 2-1 2 1 5 18 0.111 5 0.278 0-0 1 1-1 1061
11/2/2018 vs University of Dallas 5-1 5 2 12 14 0.357 8 0.571 1-0 1 0-0 980
11/3/2018 at Trinity University 1-2 1 2 4 5 0.200 2 0.400 0-0 0 0-0 1129
Total 44-29 44 26 114 260 0.169 124 0.477 15-1 11 2-4 19354
Opponent - 29 22 80 243 0.119 114 0.469 16-1 8 - 19164

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Concordia Texas 1-2 90:00 2 2.00 4 0.667 0 1 0 0 10
9/4/2018 Howard Payne 7-0 90:00 0 1.00 7 1.000 1 0 0 1 13
9/7/2018 Centenary (La.) 3-2 90:00 2 1.33 4 0.667 1 0 0 0 6
9/14/2018 Colorado College 1-3 90:00 3 1.75 3 0.500 0 1 0 0 14
9/16/2018 Johnson & Wales 2-0 90:00 0 1.40 2 1.000 1 0 0 1 2
9/18/2018 Southwestern 0-1 90:00 1 1.33 1 0.500 0 1 0 0 12
9/23/2018 Centenary (La.) 4-1 90:00 1 1.29 1 0.500 1 0 0 0 8
9/28/2018 Southwestern (Tex.) 6-5 96:02 5 1.74 3 0.375 1 0 0 0 8
10/2/2018 Schreiner University 2-3 90:00 3 1.87 4 0.571 0 1 0 0 15
10/5/2018 Schreiner University 2-1 106:18 1 1.76 6 0.857 1 0 0 0 11
10/10/2018 Trinity University 1-2 99:16 2 1.76 5 0.714 0 1 0 0 22
10/12/2018 Colorado College 2-1 90:00 1 1.70 5 0.833 1 0 0 0 11
10/14/2018 Johnson & Wales 3-1 90:00 1 1.65 3 0.750 1 0 0 0 4
10/19/2018 University of Dallas 1-0 90:00 0 1.53 12 1.000 1 0 0 1 20
10/21/2018 Austin 1-2 90:00 2 1.56 4 0.667 0 1 0 0 6
10/26/2018 Austin 0-1 90:00 1 1.53 4 0.800 0 1 0 0 10
10/28/2018 University of Dallas 2-1 96:21 1 1.49 4 0.800 1 0 0 0 10
11/2/2018 University of Dallas 5-1 90:00 1 1.47 5 0.833 1 0 0 0 15
11/3/2018 Trinity University 1-2 98:06 2 1.49 8 0.800 0 1 0 0 15
Totals - 1755 29 1.49 85 0.746 11 8 0 3 212
Opponent - 1756:03 44 2.26 79 0.642 8 11 0 2 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Concordia Texas 2-1 2 2 6 11 0.182 6 0.545 0-0 1 1-1 989
9/4/2018 Howard Payne 0-7 0 0 0 13 0.000 7 0.538 1-0 0 0-0 991
9/7/2018 Centenary (La.) 2-3 2 2 6 7 0.286 6 0.857 0-1 0 0-0 953
9/14/2018 Colorado College 3-1 3 3 9 14 0.214 6 0.429 0-0 1 0-0 990
9/16/2018 Johnson & Wales 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
9/18/2018 Southwestern 1-0 1 1 3 12 0.083 2 0.167 2-0 1 0-0 990
9/23/2018 Centenary (La.) 1-4 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
9/28/2018 Southwestern (Tex.) 5-6 5 2 12 15 0.333 8 0.533 0-0 0 1-1 1079
10/2/2018 Schreiner University 3-2 3 3 9 15 0.200 7 0.467 0-0 1 0-0 990
10/5/2018 Schreiner University 1-2 1 0 2 11 0.091 7 0.636 1-0 0 0-0 1136
10/10/2018 Trinity University 2-1 2 1 5 24 0.083 7 0.292 0-0 1 0-0 1095
10/12/2018 Colorado College 1-2 1 0 2 12 0.083 6 0.500 3-0 0 0-1 1015
10/14/2018 Johnson & Wales 1-3 1 0 2 4 0.250 4 1.000 2-0 0 0-0 993
10/19/2018 University of Dallas 0-1 0 0 0 21 0.000 12 0.571 0-0 0 0-0 965
10/21/2018 Austin 2-1 2 2 6 21 0.095 6 0.286 1-0 1 0-0 989
10/26/2018 Austin 1-0 1 0 2 10 0.100 5 0.500 1-0 1 0-0 991
10/28/2018 University of Dallas 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 1060
11/2/2018 University of Dallas 1-5 1 2 4 15 0.067 6 0.400 2-0 0 0-0 934
11/3/2018 Trinity University 2-1 2 2 6 15 0.133 10 0.667 0-0 1 0-0 1024
Total 29-44 29 22 80 243 0.119 114 0.469 16-1 8 2-3 19164
Texas Lutheran Univ. - 44 26 114 260 0.169 124 0.477 15-1 11 - 19354

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Concordia Texas 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
9/4/2018 Howard Payne 0-7 90:00 7 4.00 8 0.533 0 1 0 0 20
9/7/2018 Centenary (La.) 2-3 90:00 3 3.67 7 0.700 0 1 0 0 10
9/14/2018 Colorado College 3-1 90:00 1 3.00 6 0.857 1 0 0 0 15
9/16/2018 Johnson & Wales 0-2 90:00 2 2.80 5 0.714 0 1 0 0 7
9/18/2018 Southwestern 1-0 90:00 0 2.33 0 0.00 1 0 0 1 6
9/23/2018 Centenary (La.) 1-4 90:00 4 2.57 10 0.714 0 1 0 0 25
9/28/2018 Southwestern (Tex.) 5-6 96:02 6 2.98 3 0.333 0 1 0 0 9
10/2/2018 Schreiner University 3-2 90:00 2 2.87 5 0.714 1 0 0 0 15
10/5/2018 Schreiner University 1-2 106:18 2 2.73 7 0.778 0 1 0 0 13
10/10/2018 Trinity University 2-1 99:16 1 2.55 4 0.800 1 0 0 0 7
10/12/2018 Colorado College 1-2 90:00 2 2.51 2 0.500 0 1 0 0 10
10/14/2018 Johnson & Wales 1-3 90:00 3 2.55 3 0.500 0 1 0 0 25
10/19/2018 University of Dallas 0-1 90:00 1 2.44 2 0.667 0 1 0 0 10
10/21/2018 Austin 2-1 90:00 1 2.35 0 0.000 1 0 0 0 1
10/26/2018 Austin 1-0 90:00 0 2.20 7 1.000 1 0 0 1 10
10/28/2018 University of Dallas 1-2 96:21 2 2.18 3 0.600 0 1 0 0 17
11/2/2018 University of Dallas 1-5 90:00 5 2.33 3 0.375 0 1 0 0 14
11/3/2018 Trinity University 2-1 98:06 1 2.26 1 0.500 1 0 0 0 5
Totals - 1755 44 2.26 79 0.642 8 11 0 2 226
Texas Lutheran Univ. - 1756:03 29 1.49 85 0.746 11 8 0 3 212

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs Concordia Texas 1-2 1/2 1/2 7/11 4/6 4/3 0/0 0/0
9/4/2018 vs Howard Payne 7-0 7/0 6/0 20/13 15/7 7/5 4/1 0/0
9/7/2018 at Centenary (La.) 3-2 3/2 0/2 17/7 10/6 7/0 0/0 1/1
9/14/2018 at Colorado College 1-3 1/3 0/3 15/14 7/6 5/5 1/0 0/0
9/16/2018 at Johnson & Wales 2-0 2/0 1/0 16/5 8/2 10/5 1/1 0/0
9/18/2018 vs Southwestern 0-1 0/1 0/1 6/12 0/2 2/4 0/2 0/0
9/23/2018 vs Centenary (La.) 4-1 4/1 3/1 25/8 14/2 11/5 2/1 0/0
9/28/2018 at Southwestern (Tex.) 6-5 6/5 3/2 19/15 9/8 5/7 0/0 0/0
10/2/2018 at Schreiner University 2-3 2/3 1/3 15/15 7/7 6/1 1/0 0/0
10/5/2018 vs Schreiner University 2-1 2/1 1/0 13/11 9/7 6/4 1/1 0/0
10/10/2018 at Trinity University 1-2 1/2 0/1 7/24 5/7 3/9 1/0 0/0
10/12/2018 vs Colorado College 2-1 2/1 0/0 11/12 4/6 3/6 1/3 0/0
10/14/2018 vs Johnson & Wales 3-1 3/1 2/0 25/4 6/4 12/3 1/2 0/0
10/19/2018 at University of Dallas 1-0 1/0 2/0 10/21 3/12 3/6 0/0 0/0
10/21/2018 at Austin 1-2 1/2 1/2 5/21 1/6 0/6 0/1 0/0
10/26/2018 vs Austin 0-1 0/1 0/0 12/10 7/5 1/2 1/1 0/0
10/28/2018 vs University of Dallas 2-1 2/1 1/1 18/10 5/5 8/3 0/1 0/0
11/2/2018 vs University of Dallas 5-1 5/1 2/2 14/15 8/6 6/2 1/2 0/0
11/3/2018 at Trinity University 1-2 1/2 2/2 5/15 2/10 2/11 0/0 0/0
Totals 44/29 26/22 260/243 124/114 101/87 15/16 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Howard Payne (9/4/2018)
GOALS 7 Howard Payne (9/4/2018)
ASSISTS 6 Howard Payne (9/4/2018)
SHOTS 25 Centenary (La.) (9/23/2018)
Johnson & Wales (10/14/2018)
SHOTS ON GOAL 15 Howard Payne (9/4/2018)
SAVES 12 University of Dallas (10/19/2018)
FOULS 15 Centenary (La.) (9/23/2018)
Schreiner University (10/5/2018)
Trinity University (10/10/2018)
Colorado College (10/12/2018)
CORNER KICKS 12 Johnson & Wales (10/14/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Southwestern (Tex.) (9/28/2018)
GOALS 5 Southwestern (Tex.) (9/28/2018)
ASSISTS 3 Colorado College (9/14/2018)
Schreiner University (10/2/2018)
SHOTS 24 Trinity University (10/10/2018)
SHOTS ON GOAL 12 University of Dallas (10/19/2018)
SAVES 10 Centenary (La.) (9/23/2018)
FOULS 15 Southwestern (9/18/2018)
Austin (10/26/2018)
CORNER KICKS 11 Trinity University (11/3/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colorado College (9/14/2018)
Trinity University (10/10/2018)
GOALS 1 Concordia Texas (8/31/2018)
Colorado College (9/14/2018)
Trinity University (10/10/2018)
University of Dallas (10/19/2018)
Austin (10/21/2018)
Trinity University (11/3/2018)
ASSISTS 1 Concordia Texas (8/31/2018)
Johnson & Wales (9/16/2018)
Schreiner University (10/2/2018)
Schreiner University (10/5/2018)
Austin (10/21/2018)
University of Dallas (10/28/2018)
SHOTS 5 Southwestern (9/18/2018)
Austin (10/21/2018)
Trinity University (11/3/2018)
SHOTS ON GOAL 1 Austin (10/21/2018)
SAVES 1 Johnson & Wales (9/16/2018)
Southwestern (9/18/2018)
Centenary (La.) (9/23/2018)
FOULS 6 Johnson & Wales (9/16/2018)
Southwestern (Tex.) (9/28/2018)
Schreiner University (10/2/2018)
Austin (10/21/2018)
CORNER KICKS 1 Austin (10/26/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Schreiner University (10/5/2018)
Colorado College (10/12/2018)
Johnson & Wales (10/14/2018)
Austin (10/26/2018)
GOALS 1 Southwestern (9/18/2018)
Centenary (La.) (9/23/2018)
Schreiner University (10/5/2018)
Colorado College (10/12/2018)
Johnson & Wales (10/14/2018)
Austin (10/26/2018)
University of Dallas (10/28/2018)
University of Dallas (11/2/2018)
ASSISTS 1 Southwestern (9/18/2018)
Centenary (La.) (9/23/2018)
Trinity University (10/10/2018)
University of Dallas (10/28/2018)
SHOTS 4 Johnson & Wales (9/16/2018)
Johnson & Wales (10/14/2018)
SHOTS ON GOAL 2 Johnson & Wales (9/16/2018)
Southwestern (9/18/2018)
Centenary (La.) (9/23/2018)
Johnson & Wales (10/14/2018)
SAVES 1 Trinity University (11/3/2018)
FOULS 2 Colorado College (9/14/2018)
Southwestern (Tex.) (9/28/2018)
CORNER KICKS 1 Schreiner University (10/2/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Centenary (La.) (9/7/2018)
GOALS 3 Centenary (La.) (9/7/2018)
ASSISTS 2 Centenary (La.) (9/23/2018)
Southwestern (Tex.) (9/28/2018)
SHOTS 9 Centenary (La.) (9/7/2018)
Johnson & Wales (10/14/2018)
SHOTS ON GOAL 8 Centenary (La.) (9/7/2018)
SAVES 11 University of Dallas (10/19/2018)
FOULS 3 Trinity University (11/3/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Howard Payne (9/4/2018)
GOALS 7 Howard Payne (9/4/2018)
ASSISTS 6 Howard Payne (9/4/2018)
SHOTS 25 Centenary (La.) (9/23/2018)
Johnson & Wales (10/14/2018)
SHOTS ON GOAL 15 Howard Payne (9/4/2018)
SAVES 12 University of Dallas (10/19/2018)
FOULS 15 Centenary (La.) (9/23/2018)
Schreiner University (10/5/2018)
Trinity University (10/10/2018)
Colorado College (10/12/2018)
CORNER KICKS 12 Johnson & Wales (10/14/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Luis Green
Centenary (La.) (9/7/2018)
GOALS 3 Luis Green
Centenary (La.) (9/7/2018)
ASSISTS 2 Andres Nicolaou
Braulio Adam
Centenary (La.) (9/23/2018)
Southwestern (Tex.) (9/28/2018)
SHOTS 9 Luis Green
Luis Green
Centenary (La.) (9/7/2018)
Johnson & Wales (10/14/2018)
SHOTS ON GOAL 8 Luis Green
Centenary (La.) (9/7/2018)
SAVES 11 Brendan Soto
University of Dallas (10/19/2018)
FOULS 3 Nathan Sevigny
Trinity University (11/3/2018)

Leaders

Team Leaders: Points
Player High
Points
Green, Luis 38
Medina, Nicolas 17
Townes, Cameron 12
Adam, Braulio 8
Molina, Edgar 8
Team Leaders: Goals
Player High
Goals
Green, Luis 18
Medina, Nicolas 7
Townes, Cameron 5
Guerra, Guillermo 3
Molina, Edgar 2
Team Leaders: Assists
Player High
Assists
Adam, Braulio 6
Molina, Edgar 4
Medina, Nicolas 3
Green, Luis 2
Townes, Cameron 2
Team Leaders: Shots
Player High
Shots
Green, Luis 87
Adam, Braulio 30
Medina, Nicolas 22
Townes, Cameron 19
Molina, Edgar 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Green, Luis 47
Medina, Nicolas 15
Adam, Braulio 10
Townes, Cameron 9
Lopez-Rivera, Eduardo 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Green, Luis 6
Medina, Nicolas 3
Townes, Cameron 2