Skip To Main Content

Texas Lutheran University

Texas Lutheran (5-2) -VS- Chapman University (5-3)

Box Score

Texas Lutheran logo
3
vs
Chapman University logo
2

Texas Lutheran (5-2)
-VS-
Chapman University (5-3)

Team Score By Period
Team 1 2 3 4 5
Winner Texas Lutheran TLU 25 25 18 20 15
Chapman University CU 23 21 25 25 10
Date:
9/8/2013
Time:
4:00 pm
Site:
Thousand Oaks, CA (Gilbert Sports Ctr.)
Attendance:
45
VIEW
Match History vs Chapman University

Match Details

Game Statistics By Set
Set Texas Lutheran Chapman University
K E TA % K E TA %
Set #1 0 0 0 .000 14 6 41 .195
Set #2 0 0 0 .000 11 7 27 .148
Set #3 0 0 0 .000 10 1 44 .205
Set #4 0 0 0 .000 15 4 43 .256
Set #5 0 0 0 .000 5 1 21 .190
Total 0 0 0 .000 55 19 176 .205
Team Statistical Comparison
Statistic Team Comparison
TLU - CU
Points
82.0
64.5
Kills
70
55
Aces
7
4
Blocks
5
5
Assists
65
53
Digs
97
95

Game Leaders

TLU - Leaders
Statistic Leaders
Kills Spencer, Vanecia (19), Threadgill, Brette (17), Zamarripa, Mackenzie (8)
Aces Martin, Manda (2), Keeling, Anna (2), Dugie, Megan (2)
Blocks Zamarripa, Mackenzie (2), Keeling, Anna (2), Maiya Anukwuem (2)
Assists Martin, Manda (34), Darst, Katie (23), Lee, Megan (3)
Digs Lee, Megan (38), Dugie, Megan (19), Martin, Manda (13)
CU - Leaders
Statistic Leaders
Kills Val Geiger (25), Michelle Hammer (10), Kat Marusich (7)
Aces Lena Buckendorf (2), Carleigh Mueller (1), Kat Marusich (1)
Blocks Lena Buckendorf (2), Nicole Moy (2), Kat Marusich (2)
Assists Corrine Ostrovsky (53)
Digs Carleigh Mueller (28), Lena Buckendorf (19), Corrine Ostrovsky (17)

Individual Statistics

Texas Lutheran (5-2)

TLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Zamarripa, Mackenzie 5 8 2 17 .353 0 0 0 0 0-0 1 1 0 2 0 0 9.5
8 8 Lee, Megan 5 2 1 11 .091 3 0 0 2 0-2 0 0 0 38 0 1 2.0
11 11 Lasseter, Haley 5 7 11 24 -.167 0 0 0 0 0-0 0 0 0 2 0 0 7.0
12 12 Martin, Manda 5 3 0 10 .300 34 0 2 0 2-0 0 0 0 13 0 1 5.0
16 16 Threadgill, Brette 5 17 9 51 .157 0 0 0 0 0-0 0 0 0 3 0 0 17.0
17 17 Keeling, Anna 5 6 1 20 .250 1 0 2 2 2-2 1 1 0 4 0 0 9.5
1 1 Darst, Katie 5 0 0 0 0 23 0 0 2 0-2 0 0 1 6 0 0 0.0
4 4 Dugie, Megan 5 0 0 0 0 3 0 2 1 2-1 0 0 0 19 0 1 2.0
6 6 Erskine, Savannah 5 0 0 0 0 0 0 1 1 1-1 0 0 0 5 1 1 1.0
9 9 Spencer, Vanecia 5 19 2 51 .333 1 0 0 0 0-0 0 1 1 4 0 0 19.5
20 20 Maiya Anukwuem 5 6 3 14 .214 0 0 0 0 0-0 1 1 1 0 0 0 7.5
5 5 Moore, Erin 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Klepper, Sofia 1 2 2 9 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 70 32 209 .182 65 0 7 8 7-8 3 4 3 97 1 4 82
TLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Zamarripa, Mackenzie 5 1 1 0 2 0 0 9.5
8 8 Lee, Megan 5 0 0 0 38 0 1 2.0
11 11 Lasseter, Haley 5 0 0 0 2 0 0 7.0
12 12 Martin, Manda 5 0 0 0 13 0 1 5.0
16 16 Threadgill, Brette 5 0 0 0 3 0 0 17.0
17 17 Keeling, Anna 5 1 1 0 4 0 0 9.5
1 1 Darst, Katie 5 0 0 1 6 0 0 0.0
4 4 Dugie, Megan 5 0 0 0 19 0 1 2.0
6 6 Erskine, Savannah 5 0 0 0 5 1 1 1.0
9 9 Spencer, Vanecia 5 0 1 1 4 0 0 19.5
20 20 Maiya Anukwuem 5 1 1 1 0 0 0 7.5
5 5 Moore, Erin 1 0 0 0 0 0 0 0.0
14 14 Klepper, Sofia 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 3 4 3 97 1 4 82

Chapman University (5-3)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Carleigh Mueller 5 0 0 0 0 0 0 1 0 1-0 0 0 0 28 0 2 1.0
8 8 Michelle Hammer 5 10 7 41 .073 0 0 0 1 0-1 0 0 0 7 0 1 10.0
9 9 Val Geiger 5 25 3 49 .449 0 0 0 1 0-1 0 0 0 2 0 0 25.0
11 11 Lena Buckendorf 5 3 0 29 .103 0 0 2 0 2-0 1 1 0 19 0 1 6.5
13 13 Corrine Ostrovsky 5 1 0 7 .143 53 0 0 0 0-0 0 1 0 17 0 1 1.5
14 14 Nicole Moy 5 6 5 22 .045 0 0 0 0 0-0 1 1 0 0 0 0 7.5
18 18 Kat Marusich 5 7 4 23 .130 0 0 1 0 1-0 1 1 3 2 0 2 9.5
5 5 Andi Frisina 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 10 0 0 1.0
15 15 Morgan Slater 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Hollie Bowers 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Ellen Cleveland 2 2 0 2 1.000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 0 0 -
Totals 55 19 176 .205 53 0 4 2 4-2 3 5 3 95 0 7 64.5
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Carleigh Mueller 5 0 0 0 28 0 2 1.0
8 8 Michelle Hammer 5 0 0 0 7 0 1 10.0
9 9 Val Geiger 5 0 0 0 2 0 0 25.0
11 11 Lena Buckendorf 5 1 1 0 19 0 1 6.5
13 13 Corrine Ostrovsky 5 0 1 0 17 0 1 1.5
14 14 Nicole Moy 5 1 1 0 0 0 0 7.5
18 18 Kat Marusich 5 1 1 3 2 0 2 9.5
5 5 Andi Frisina 4 0 0 0 10 0 0 1.0
15 15 Morgan Slater 3 0 0 0 3 0 0 0.0
3 3 Hollie Bowers 2 0 0 0 6 0 0 0.0
17 17 Ellen Cleveland 2 0 1 0 1 0 0 2.5
TM TM TEAM 0
Totals 3 5 3 95 0 7 64.5