Skip To Main Content

Texas Lutheran University

Texas Lutheran (5-2) -VS- #10 Cal Lutheran (6-0)

Box Score

Texas Lutheran logo
0
vs
Cal Lutheran logo
3

Texas Lutheran (5-2)
-VS-
#10 Cal Lutheran (6-0)

Team Score By Period
Team 1 2 3
Texas Lutheran TLU 14 20 11
Winner Cal Lutheran CLU 25 25 25
Date:
9/7/2013
Time:
6:00pm
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
289
VIEW
Match History vs Cal Lutheran

Match Details

Game Statistics By Set
Set Texas Lutheran Cal Lutheran
K E TA % K E TA %
Set #1 10 3 26 .269 13 4 29 .310
Set #2 7 3 29 .138 11 7 34 .118
Set #3 8 9 41 -.024 12 2 31 .323
Total 25 15 96 .104 36 13 94 .245
Team Statistical Comparison
Statistic Team Comparison
TLU - CLU
Points
30.0
53.5
Kills
25
36
Aces
1
10
Blocks
4
7
Assists
24
35
Digs
44
51

Game Leaders

TLU - Leaders
Statistic Leaders
Kills Spencer, Vanecia (9), Lasseter, Haley (4), Threadgill, Brette (4)
Aces Martin, Manda (1)
Blocks Zamarripa, Mackenzie (4), Maiya Anukwuem (2), Threadgill, Brette (1)
Assists Martin, Manda (20), Darst, Katie (3), Lee, Megan (1)
Digs Lee, Megan (10), Lasseter, Haley (9), Dugie, Megan (7)
CLU - Leaders
Statistic Leaders
Kills Kylie McLogan (12), Lauren Rohach (7), Allie Eason (5)
Aces Jackie Russell (6), Hayley Tamagni (2), Kylie McLogan (1)
Blocks Pua Mo'okiniOliveira (3), Hayley Tamagni (3), Lauren Rohach (3)
Assists Jackie Russell (27), Jena Chavez (6), Kylie McLogan (1)
Digs Kennedy Peters (12), Jackie Russell (11), Allie Eason (9)

Individual Statistics

Texas Lutheran (5-2)

TLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Zamarripa, Mackenzie 3 1 0 5 .200 0 0 0 0 0-0 0 4 1 0 0 0 3.0
4 4 Dugie, Megan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 3 0.0
11 11 Lasseter, Haley 3 4 2 17 .118 0 0 0 0 0-0 0 0 0 9 1 1 4.0
12 12 Martin, Manda 3 2 0 4 .500 20 0 1 0 1-0 0 0 0 3 2 0 3.0
16 16 Threadgill, Brette 3 4 6 25 -.080 0 0 0 0 0-0 0 1 0 0 0 0 4.5
17 17 Keeling, Anna 3 2 1 5 .200 0 0 0 0 0-0 0 1 0 2 0 0 2.5
1 1 Darst, Katie 3 0 0 1 .000 3 0 0 1 0-1 0 0 0 5 0 0 0.0
6 6 Erskine, Savannah 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
8 8 Lee, Megan 3 1 0 7 .143 1 0 0 0 0-0 0 0 0 10 1 3 1.0
9 9 Spencer, Vanecia 3 9 5 26 .154 0 0 0 0 0-0 0 0 0 1 0 3 9.0
20 20 Maiya Anukwuem 3 2 1 5 .200 0 0 0 0 0-0 0 2 0 1 3 0 3.0
TM TM TEAM 0 0 -
Totals 25 15 96 .104 24 0 1 2 1-2 0 8 1 44 7 10 30
TLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Zamarripa, Mackenzie 3 0 4 1 0 0 0 3.0
4 4 Dugie, Megan 3 0 0 0 7 0 3 0.0
11 11 Lasseter, Haley 3 0 0 0 9 1 1 4.0
12 12 Martin, Manda 3 0 0 0 3 2 0 3.0
16 16 Threadgill, Brette 3 0 1 0 0 0 0 4.5
17 17 Keeling, Anna 3 0 1 0 2 0 0 2.5
1 1 Darst, Katie 3 0 0 0 5 0 0 0.0
6 6 Erskine, Savannah 3 0 0 0 6 0 0 0.0
8 8 Lee, Megan 3 0 0 0 10 1 3 1.0
9 9 Spencer, Vanecia 3 0 0 0 1 0 3 9.0
20 20 Maiya Anukwuem 3 0 2 0 1 3 0 3.0
TM TM TEAM 0
Totals 0 8 1 44 7 10 30

#10 Cal Lutheran (6-0)

CLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jackie Russell 3 2 0 3 .667 27 0 6 1 6-1 0 0 0 11 0 0 8.0
2 2 Allie Eason 3 5 4 20 .050 0 0 0 1 0-1 0 1 0 9 0 0 5.5
4 4 Kylie McLogan 3 12 2 24 .417 1 0 1 2 1-2 1 0 0 6 0 1 14.0
5 5 Pua Mo'okiniOliveira 3 4 2 13 .154 1 0 0 0 0-0 0 3 0 4 0 0 5.5
6 6 Hayley Tamagni 3 4 2 9 .222 0 0 2 0 2-0 2 1 0 5 0 0 8.5
11 11 Lauren Rohach 3 7 2 18 .278 0 0 0 0 0-0 0 3 0 1 0 0 8.5
9 9 Kennedy Peters 3 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 0 1.0
8 8 Jena Chavez 2 0 0 0 0 6 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Caitlin Fransen 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Monica Lundgren 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
18 18 Hannah Orlandi 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 13 94 .245 35 0 10 5 10-5 3 9 0 51 0 1 53.5
CLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jackie Russell 3 0 0 0 11 0 0 8.0
2 2 Allie Eason 3 0 1 0 9 0 0 5.5
4 4 Kylie McLogan 3 1 0 0 6 0 1 14.0
5 5 Pua Mo'okiniOliveira 3 0 3 0 4 0 0 5.5
6 6 Hayley Tamagni 3 2 1 0 5 0 0 8.5
11 11 Lauren Rohach 3 0 3 0 1 0 0 8.5
9 9 Kennedy Peters 3 0 0 0 12 0 0 1.0
8 8 Jena Chavez 2 0 0 0 2 0 0 0.0
13 13 Caitlin Fransen 2 0 0 0 0 0 0 1.0
10 10 Monica Lundgren 1 0 1 0 0 0 0 1.5
18 18 Hannah Orlandi 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 9 0 51 0 1 53.5