Skip To Main Content

Texas Lutheran University

Pomona-Pitzer (4-2) -VS- Texas Lutheran (4-1)

Box Score

Pomona-Pitzer logo
2
vs
Texas Lutheran logo
3

Pomona-Pitzer (4-2)
-VS-
Texas Lutheran (4-1)

Team Score By Period
Team 1 2 3 4 5
Pomona-Pitzer PP 22 22 25 25 9
Winner Texas Lutheran TLU 25 25 12 20 15
Date:
9/6/2013
Time:
5 p.m.
Site:
Thousand Oaks, CA (Soiland Rec Center)
Attendance:
50

Match Details

Game Statistics By Set
Set Pomona-Pitzer Texas Lutheran
K E TA % K E TA %
Set #1 12 4 43 .186 0 0 0 .000
Set #2 9 5 52 .077 0 0 0 .000
Set #3 8 6 39 .051 0 0 0 .000
Set #4 14 5 32 .281 0 0 0 .000
Set #5 6 3 21 .143 0 0 0 .000
Total 49 23 187 .139 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PP - TLU
Points
65.0
60.5
Kills
49
52
Aces
7
4
Blocks
9
4
Assists
47
44
Digs
89
113

Game Leaders

PP - Leaders
Statistic Leaders
Kills Allie Frappier (23), Michelle Schultz (9), Ellen Yamasaki (6)
Aces Elizabeth Sun (3), Michelle Schultz (1), Kirea Mazzolini (1)
Blocks Samantha Cahill (6), Michelle Schultz (3), Allie Frappier (2)
Assists Ellen Yamasaki (24), Elizabeth Sun (20), Samantha Cahill (2)
Digs Allie Frappier (25), Beth Smilkstein (21), Michelle Schultz (18)
TLU - Leaders
Statistic Leaders
Kills Spencer, Vanecia (11), Lasseter, Haley (9), Threadgill, Brette (8)
Aces Lee, Megan (1), Keeling, Anna (1), Darst, Katie (1)
Blocks Zamarripa, Mackenzie (3), Keeling, Anna (2), Lasseter, Haley (1)
Assists Martin, Manda (27), Darst, Katie (15), Lee, Megan (2)
Digs Lee, Megan (37), Dugie, Megan (18), Erskine, Savannah (17)

Individual Statistics

Pomona-Pitzer (4-2)

PP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Michelle Schultz 5 9 5 46 .087 0 0 1 0 1-0 1 2 1 18 0 1 12.0
8 8 Ellen Yamasaki 5 6 3 28 .107 24 0 0 0 0-0 0 1 0 12 0 0 6.5
12 12 Samantha Cahill 5 4 1 15 .200 2 0 1 2 1-2 2 4 0 1 0 0 9.0
14 14 Elizabeth Sun 5 1 0 2 .500 20 0 3 1 3-1 0 0 0 9 0 0 4.0
21 21 Allie Frappier 5 23 8 59 .254 0 0 1 1 1-1 0 2 0 25 0 0 25.0
7 7 Beth Smilkstein 5 0 0 0 0 0 0 0 0 0-0 0 0 0 21 0 2 0.0
11 11 Stephanie Sun 4 3 3 15 .000 0 0 0 0 0-0 0 1 1 1 0 0 3.5
9 9 Kirea Mazzolini 3 1 1 10 .000 0 0 1 1 1-1 0 1 0 2 0 0 2.5
2 2 Emma Burdekin 2 0 1 1 -1.000 1 0 0 0 0-0 0 1 0 0 0 0 0.5
16 16 Samantha QuesadaDiaz 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Kelli Derrah 1 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 49 23 187 .139 47 0 7 5 7-5 3 12 2 89 0 3 65
PP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Michelle Schultz 5 1 2 1 18 0 1 12.0
8 8 Ellen Yamasaki 5 0 1 0 12 0 0 6.5
12 12 Samantha Cahill 5 2 4 0 1 0 0 9.0
14 14 Elizabeth Sun 5 0 0 0 9 0 0 4.0
21 21 Allie Frappier 5 0 2 0 25 0 0 25.0
7 7 Beth Smilkstein 5 0 0 0 21 0 2 0.0
11 11 Stephanie Sun 4 0 1 1 1 0 0 3.5
9 9 Kirea Mazzolini 3 0 1 0 2 0 0 2.5
2 2 Emma Burdekin 2 0 1 0 0 0 0 0.5
16 16 Samantha QuesadaDiaz 1 0 0 0 0 0 0 1.0
17 17 Kelli Derrah 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 12 2 89 0 3 65

Texas Lutheran (4-1)

TLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Lee, Megan 5 0 0 20 .000 2 0 1 0 1-0 0 0 0 37 0 0 1.0
9 9 Spencer, Vanecia 5 11 4 40 .175 0 0 0 0 0-0 0 0 0 6 0 0 11.0
11 11 Lasseter, Haley 5 9 8 30 .033 0 0 0 0 0-0 0 1 3 2 0 0 9.5
12 12 Martin, Manda 5 4 0 5 .800 27 0 0 0 0-0 0 0 0 12 1 0 4.0
17 17 Keeling, Anna 5 5 0 14 .357 0 0 1 2 1-2 0 2 1 2 0 0 7.0
3 3 Zamarripa, Mackenzie 5 4 1 13 .231 0 0 0 0 0-0 2 1 1 0 1 0 6.5
4 4 Dugie, Megan 5 0 0 3 .000 0 0 0 0 0-0 0 0 0 18 0 0 0.0
6 6 Erskine, Savannah 5 1 1 6 .000 0 0 1 1 1-1 0 0 0 17 0 0 2.0
16 16 Threadgill, Brette 4 8 7 30 .033 0 0 0 0 0-0 0 1 0 5 0 0 8.5
1 1 Darst, Katie 4 1 0 1 1.000 15 0 1 0 1-0 0 0 0 8 0 0 2.0
5 5 Moore, Erin 3 3 4 14 -.071 0 0 0 0 0-0 0 0 2 2 0 0 3.0
2 2 Garcia, Jessica 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Garces, Jessica 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Klepper, Sofia 2 4 6 18 -.111 0 0 0 0 0-0 0 0 1 1 0 0 4.0
18 18 O'Neill, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Duncan, Ashtyn 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 52 32 197 .102 44 0 4 3 4-3 2 5 8 113 2 0 60.5
TLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Lee, Megan 5 0 0 0 37 0 0 1.0
9 9 Spencer, Vanecia 5 0 0 0 6 0 0 11.0
11 11 Lasseter, Haley 5 0 1 3 2 0 0 9.5
12 12 Martin, Manda 5 0 0 0 12 1 0 4.0
17 17 Keeling, Anna 5 0 2 1 2 0 0 7.0
3 3 Zamarripa, Mackenzie 5 2 1 1 0 1 0 6.5
4 4 Dugie, Megan 5 0 0 0 18 0 0 0.0
6 6 Erskine, Savannah 5 0 0 0 17 0 0 2.0
16 16 Threadgill, Brette 4 0 1 0 5 0 0 8.5
1 1 Darst, Katie 4 0 0 0 8 0 0 2.0
5 5 Moore, Erin 3 0 0 2 2 0 0 3.0
2 2 Garcia, Jessica 2 0 0 0 0 0 0 0.0
7 7 Garces, Jessica 2 0 0 0 3 0 0 0.0
14 14 Klepper, Sofia 2 0 0 1 1 0 0 4.0
18 18 O'Neill, Katie 1 0 0 0 0 0 0 0.0
25 25 Duncan, Ashtyn 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 5 8 113 2 0 60.5