Skip To Main Content

Texas Lutheran University

Hendrix (4-2) -VS- Texas Lutheran (4-1)

Box Score

Hendrix logo
1
vs
Texas Lutheran logo
3

Hendrix (4-2)
-VS-
Texas Lutheran (4-1)

Team Score By Period
Team 1 2 3 4
Hendrix HC 21 23 25 23
Winner Texas Lutheran TLU 25 25 15 25
Date:
9/6/2013
Time:
3 pm
Site:
Thousand Oaks, Calif (Soiland Rec Center)
Attendance:
75
VIEW
Match History vs Hendrix

Match Details

Game Statistics By Set
Set Hendrix Texas Lutheran
K E TA % K E TA %
Set #1 9 9 24 .000 7 8 25 -.040
Set #2 13 5 33 .242 16 7 42 .214
Set #3 10 1 25 .360 10 9 37 .027
Set #4 10 5 35 .143 15 9 52 .115
Total 42 20 117 .188 48 33 156 .096
Team Statistical Comparison
Statistic Team Comparison
HC - TLU
Points
60.5
64.0
Kills
42
48
Aces
3
9
Blocks
15
7
Assists
37
45
Digs
47
55

Game Leaders

HC - Leaders
Statistic Leaders
Kills MC Rogers (14), Jen Karnes (8), Natalie Masten (8)
Aces Ella Concavage-Nasar (2), Allison Gaia (1)
Blocks MC Rogers (8), Grace Griffin (8), Jen Karnes (5)
Assists Allison Gaia (15), Zoe Calhoun (14), Holyn Duyck (6)
Digs Ella Concavage-Nasar (15), Allison Gaia (6), Katie Burchfield (5)
TLU - Leaders
Statistic Leaders
Kills Spencer, Vanecia (16), Threadgill, Brette (9), Keeling, Anna (7)
Aces Lee, Megan (3), Martin, Manda (2), Keeling, Anna (2)
Blocks Zamarripa, Mackenzie (3), Spencer, Vanecia (2), Lasseter, Haley (1)
Assists Martin, Manda (33), Darst, Katie (10), Lee, Megan (2)
Digs Lee, Megan (18), Dugie, Megan (14), Garcia, Jessica (6)

Individual Statistics

Hendrix (4-2)

HC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katie Burchfield 4 7 4 24 .125 0 0 0 0 0-0 0 0 0 5 0 2 7.0
10 10 MC Rogers 4 14 6 34 .235 0 0 0 2 0-2 1 7 0 5 0 2 18.5
12 12 Zoe Calhoun 4 0 0 0 0 14 0 0 0 0-0 0 0 0 3 1 0 0.0
19 19 Jen Karnes 4 8 4 17 .235 0 0 0 1 0-1 0 5 0 2 0 0 10.5
21 21 Grace Griffin 4 1 1 9 .000 0 0 0 0 0-0 1 7 0 0 0 0 5.5
6 6 Allison Gaia 4 0 0 0 0 15 0 1 1 1-1 0 0 0 6 1 0 1.0
20 20 Natalie Masten 4 8 3 18 .278 0 0 0 0 0-0 0 4 0 1 0 0 10.0
1 1 Felicia Beeman 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
13 13 Ella Concavage-Nasar 3 0 0 0 0 0 0 2 1 2-1 0 0 0 15 0 0 2.0
16 16 Jill Sikes 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 1 0.0
18 18 Carson Hunter 3 2 1 8 .125 0 0 0 0 0-0 0 4 0 0 0 0 4.0
4 4 Leila Matsumoto 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Holyn Duyck 2 1 0 3 .333 6 0 0 1 0-1 0 0 0 1 0 0 1.0
14 14 Samantha Stockdale 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 Katie Beard 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 42 20 117 .188 37 0 3 9 3-9 2 27 0 47 2 7 60.5
HC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katie Burchfield 4 0 0 0 5 0 2 7.0
10 10 MC Rogers 4 1 7 0 5 0 2 18.5
12 12 Zoe Calhoun 4 0 0 0 3 1 0 0.0
19 19 Jen Karnes 4 0 5 0 2 0 0 10.5
21 21 Grace Griffin 4 1 7 0 0 0 0 5.5
6 6 Allison Gaia 4 0 0 0 6 1 0 1.0
20 20 Natalie Masten 4 0 4 0 1 0 0 10.0
1 1 Felicia Beeman 3 0 0 0 4 0 0 0.0
13 13 Ella Concavage-Nasar 3 0 0 0 15 0 0 2.0
16 16 Jill Sikes 3 0 0 0 3 0 1 0.0
18 18 Carson Hunter 3 0 4 0 0 0 0 4.0
4 4 Leila Matsumoto 2 0 0 0 0 0 0 0.0
9 9 Holyn Duyck 2 0 0 0 1 0 0 1.0
14 14 Samantha Stockdale 1 0 0 0 1 0 0 1.0
7 7 Katie Beard 1 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 27 0 47 2 7 60.5

Texas Lutheran (4-1)

TLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Lee, Megan 4 3 4 14 -.071 2 0 3 2 3-2 0 0 0 18 0 0 6.0
9 9 Spencer, Vanecia 4 16 6 39 .256 0 0 0 0 0-0 1 1 0 1 0 0 17.5
11 11 Lasseter, Haley 4 4 6 16 -.125 0 0 0 0 0-0 1 0 0 3 0 0 5.0
12 12 Martin, Manda 4 2 1 9 .111 33 0 2 0 2-0 0 0 0 5 1 0 4.0
16 16 Threadgill, Brette 4 9 7 32 .063 0 0 0 0 0-0 0 1 0 1 0 0 9.5
17 17 Keeling, Anna 4 7 2 12 .417 0 0 2 4 2-4 0 1 0 2 0 0 9.5
1 1 Darst, Katie 4 0 0 0 0 10 0 1 0 1-0 0 0 1 1 0 0 1.0
2 2 Garcia, Jessica 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Zamarripa, Mackenzie 4 5 2 20 .150 0 0 0 0 0-0 3 0 0 0 0 0 8.0
4 4 Dugie, Megan 4 0 0 3 .000 0 0 1 0 1-0 0 0 0 14 0 0 1.0
6 6 Erskine, Savannah 4 0 0 1 .000 0 0 0 2 0-2 0 0 0 4 1 0 0.0
14 14 Klepper, Sofia 4 0 2 3 -.667 0 0 0 1 0-1 0 1 0 0 0 0 0.5
18 18 O'Neill, Katie 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Duncan, Ashtyn 4 2 2 6 .000 0 0 0 0 0-0 0 0 1 0 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 48 33 156 .096 45 0 9 9 9-9 5 4 2 55 2 3 64
TLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Lee, Megan 4 0 0 0 18 0 0 6.0
9 9 Spencer, Vanecia 4 1 1 0 1 0 0 17.5
11 11 Lasseter, Haley 4 1 0 0 3 0 0 5.0
12 12 Martin, Manda 4 0 0 0 5 1 0 4.0
16 16 Threadgill, Brette 4 0 1 0 1 0 0 9.5
17 17 Keeling, Anna 4 0 1 0 2 0 0 9.5
1 1 Darst, Katie 4 0 0 1 1 0 0 1.0
2 2 Garcia, Jessica 4 0 0 0 6 0 0 0.0
3 3 Zamarripa, Mackenzie 4 3 0 0 0 0 0 8.0
4 4 Dugie, Megan 4 0 0 0 14 0 0 1.0
6 6 Erskine, Savannah 4 0 0 0 4 1 0 0.0
14 14 Klepper, Sofia 4 0 1 0 0 0 0 0.5
18 18 O'Neill, Katie 4 0 0 0 0 0 0 0.0
25 25 Duncan, Ashtyn 4 0 0 1 0 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 3 0.0
Totals 5 4 2 55 2 3 64